Website
Toll Free Numbers
1-800-432-1000
(For Customer Support)
International Numbers
+1-315-724-4022
(For Contact Support Outside US)
Quick Links
Important Contact Details
| Sr. No. | Services | Contact No. | Timing |
|---|---|---|---|
| ATM Services | |||
| They accept calls made through relay services (dial 711) | |||
| 1 | Lost or stolen ATM or debit card Opening an account |
800.432.1000, 1.315.724.4022 (international collect; cell phone roaming charges may apply) |
Mon-Fri, 8am-11pm, E.T, Sat-Sun, 8am-8pm, E.T, (Automated Support :- 24/7) |
| 2 | Lost or stolen ATM or debit card Opening an account, (Spanish) To report a problem with an ATM , To submit a claim for an ATM deposit or withdrawal |
800.688.6086, 844.401.8500 | Mon-Fri, 8am-11pm, E.T, Sat-Sun, 8am-8pm, E.T, (Automated Support :- 24/7) |
| 3 | Neighborhood builders Student leaders, Local grants, Matching gifts, Volunteer grants |
800.218.9946 | Mon-Fri, 8am-8pm, E.T |
| Credit Card Customer Service | |||
| 4 | Credit card customer service (including lost or stolen card) |
800.732.9194, 1.302.738.5719 (international cell phone roaming charges may apply) |
24/7 |
| 5 | Credit card activation | 800.276.9939 | 24/7 |
| 6 | Credit card billing inquiries | 866.266.0212 | |
| 7 | Account Changes | 800-432-1000 | Mon-Fri, 7am-10pm, Sat-Sun 8am-5pm., all times ET |
| Estate Services | |||
| 9 | Non-Bank of America customers (Estate Services) |
888-689-4466 | Mon-Fri, 9am-8pm EST, Mon-Fri, 9am-4pm, Sat, 9am-12pm (For Booking Appointment) |
| Auto Loans Customer Service | |||
| 10 | (New customers) | 844.892.6002 | |
| 11 | Auto Loans Customer Service (Existing customers) | 800.215.6195 | Mon-Fri, 8am-8pm, ET |
| CDs & IRAs Customer Service | |||
| 12 | For CDs | 888.827.1812 | Mon-Fri, 8am-9pm, ET Sat, 8am-8pm, ET |
| 13 | For IRAs | 888.827.1812 | Mon-Fri, 8am-9pm, ET |
| International Travel | |||
| 14 | For credit card issues | 1.302.738.5719 | Mon-Fri, 7am-10pm, Sat-Sun, 8am-5pm All times E.T |
| 15 | For debit card issues | 1.315.724.4022 | Mon-Fri, 7am-10pm, Sat-Sun, 8am-5pm All times E.T |
| 16 | Call international collect | 1.315.724.4022 | Mon-Fri, 8am-11pm, E.T, Sat-Sun, 8am-8pm, E.T, (Automated Support :- 24/7) |
| Investment And Wealth Management | |||
| 17 | Are you currently working with a Merrill advisor? | 1.800.637.7455 | Mon-Fri, 9am-9pm, EST |
| 18 | Are you looking for your 401(k)/ retirement or equity awards account with Merrill? |
1.866.820.1492 | Mon-Fri, 9am-9pm, EST |
| Healthcare Practice Loans | |||
| 19 | Loans For Healthcare Professionals | 800.497.6076 | |
| Mobile Banking Customer Service | |||
| 20 | Mobile Banking support | 800.432.1000 | |
| Mortgage & Home Equity Customer Service | |||
| 21 | Existing mortgages | 800.669.6607 | Mon-Fri, 8am-9am, E.T |
| 22 | New home equity applications | 800.779.3894 | Mon-Fri, 8am-10pm, E.T, Sat, 8am-6:30pm, E.T |
| 23 | Existing home equity accounts | 800.934.5626 | Mon-Fri, 8am-9am, E.T |
| 24 | New mortgage applications | 800.270.5746 | Mon-Fri, 8am-10pm, E.T, Sat, 8am-6:30pm, E.T |
| Online Banking & Bill Pay Customer Service | |||
| 25 | Online Banking support | 800.432.1000 | |
| Privacy & Security Customer Service | |||
| 26 | ATM or debit charges | 877.366.1121 | |
| 27 | Mortgage accounts | 800.669.6607 | Mon-Fri, 7am-7pm (local time) |
| 28 | Home equity accounts | 800.934.5626 | Mon-Fri, 7am-7pm (local time) |
| 29 | Online Banking | 800.432.1000, 1.315.724.4022 (international collect; cell phone roaming charges may apply) |
Mon-Fri, 7am-10pm (local time) Sat-Sun, 8am-5pm (local time) |
| 30 | Spanish | 800.688.6086 | Mon-Fri, 7am-10pm (local time) Sat-Sun, 8am-5pm (local time) |
| Small Business Customer Service | |||
| 31 | Open a new account | 866.283.4075 | Mon-Fri, 8am-10pm, E.T |
| 32 | Remote Deposit Online support | 877.270.1242 | Mon-Fri, 8am-8pm, E.T |
| 33 | General servicing and PPP support | 888.BUSINESS (888.287.4637) | Mon-Fri, 7am-11pm, E.T Sat, 8am-8pm, E.T |
| 34 | Merchant Services support | 833-344-2324 | Automated support 24/7 |
| 35 | Online Banking support | 866.758.5972 | Mon-Fri, 7am-11pm, E.T Sat, 8am-8pm, E.T |
| 36 | Intuit® Online Payroll support | 888.606.4545 | Mon-Fri, 9am-9pm, E.T |
| Student Banking Customer Service | |||
| 37 | Student banking | 800.432.1000, 1.315.724.4022 (international collect; cell phone roaming charges may apply) |
Mon-Fri, 7am-10pm (local time) Sat-Sun, 8am-5pm (local time) Automated Support 24/7 |
| 38 | Safe deposit box | 800.432.1000 | Mon-Fri, 7am-10pm (local time) Sat-Sun, 8am-5pm (local time) Automated Support 24/7 |
Contact Support
Dial 711 to engage the Telecommunications
| Sr.No. | Service | Detail |
|---|---|---|
| 1 | Deposit accounts and accessible banking services |
8004321000, Spanish: 8006886086 |
| 2 | Credit Card accounts | 8004212110 |
| 3 | Business Credit Card accounts |
request connection to the phone number on the back of your card |
| 4 | Mortgage existing accounts |
8006696607 |
| 5 | Home equity existing account |
8009345626 |
| 6 | Home equity (applications in progress) |
8002693084 |
| 7 | Lost or stolen card? | 8886356000 For lost or stolen credit cards call 8007329194 Customer service for lost or stolen cards is available 24 hours a day, 7 days a week If you're calling from outside the US, please use the international 800 access code from your country of origin |
| 8 | Merrill | 8667068321 |
| 8006377455, (TTY/TDD hearing impaired: 8666573323 ) |
||
| 8668201492 | ||
| 9 | Merrill Edge Self-Directed |
8776534732 |
| 10 | Merrill Guided Investing |
8886546837 |
| 11 | Bank of America Private Bank |
8008787878 |
Global Branches Contact Details
| Sr.No. | Location | Contact No. | Address |
|---|---|---|---|
| United States & Canada | |||
| 1 | Calgary | (1) 403-231-7300 | Bow Valley Square III, Suite 2620, 255 - 5th Avenue SWAlberta T2P 3G6 Canada |
| 2 | Montreal | (1) 514-846-1050 | 1250 Boulevard Rene Levesque West, Suite 3715 Québec H3B 4W8 Canada |
| 3 | Toronto | (1) 416-369-7400 | Brookfield Place, 181 Bay Street, 4th Floor Ontario M5J 2V8 Canada |
| 4 | Vancouver | (1) 604-678-2227 | 1055 Dunsmuir Street, P.O. Box 49295 British ColumbiaV7X 1L3 Canada |
| 5 | Toronto - Technology Centre | (1) 647-277-0500 | 250 Yonge Street Ontario M4S 1Z8 Canada |
| Europe, Middle East & Africa | |||
| 6 | Brussels, Belgium | +32 2 401 87 42, +32 2 401 87 41 | Bank of America Europe DAC, Brussels Branch Square de Meeûs 38-40, B-1000 Brussels, Belgium |
| 7 | Paris, France | +33 (0)1 87 70 00 00 | BofA Securities Europe SA, Bank of America Europe DAC, Succursale en France51 rue La Boétie, 75008 Paris, France |
| 8 | Frankfurt, Germany | +49 69 5899 1000 | Bank of America N.A. Frankfurt Branch, Bank of America Europe DAC Frankfurt BranchTaunusanlage 9-10, 60329 Frankfurt am Main, Germany |
| 9 | Athens, Greece | +30 210 741 5000 | 68 Vassilissis Sofias Avenue, Athens, Greece 11528 |
| 10 | Dublin, Ireland | +353 1 619 6100 | Bank of America Europe DAC (BofA Europe)Two Park Place, Hatch Street, Dublin 2, Ireland |
| 11 | Dublin, Ireland | +353 1 243 8500 | Bank of America Europe DAC (BofA Europe)Central Park, Block D, Leopardstown, Dublin 18, D18 N924, Ireland |
| 12 | Tel Aviv, Israel | +972 3 607 2000 | 1 Azrieli Center, Round Tower, 35th floor, Tel Aviv, Israel 67021 |
| 13 | Milan, Italy | +39 02 655301 | Via Alessandro Manzoni 5, Milan, Italy 20121 |
| 14 | Amsterdam, Netherlands | +31 20 5925 600 | Amstelplein 1, Rembrandt Tower, 27th floor, Amsterdam, Netherlands 1096 HA |
| 15 | Doha, Qatar | +974 4429 2563, Fax: +974 4429 2566 |
Tornado Tower, Level 22, West Bay, PO Box 27774, Doha, Qatar |
| 16 | Riyadh, Saudi Arabia | +966 11 299 3700, Fax: +966 11 299 3701 |
Olaya Main Street, Kingdom Tower, 22nd Floor, P.O. Box 90534, Riyadh, Saudi Arabia |
| 17 | Johannesburg, South Africa | +27 11 305 5555 | Merrill Lynch South Africa (Pty) Ltd 3rd Floor, The Place, 1 Sandton Drive, Sandton 2196, South Africa |
| 18 | Madrid, Spain | +34 91 514 3000 | Marques de Villamagna 3, Torre Serrano, floors 8 - 10, Madrid, Spain 28001 |
| 19 | Stockholm, Sweden | +46 8 535 220 80 | Bank of America Europe DAC, Stockholm bankfilialRegeringsgatan 59, lift B, 10th floor, 111 56 45 Stockholm, Sweden |
| 20 | Zurich, Switzerland | +41 44 297 74 00 | Stockerhof, Stockerstrasse 23, Zurich, Switzerland 8002 |
| 21 | Istanbul, Türkiye | +90 212 319 9500 | Büyükdere Cad., No: 185 Kanyon Office Building, 11th Floor, 34394 Levent, Istanbul, Türkiye |
| 22 | Dubai, UAE | +971 4 425 8200 | ICD Brookfield Place, Level 46, PO Box 506576, Dubai, UAE |
| 23 | London, United Kingdom | +44 0 20 7628 1000 | Bank of America, Financial Centre2 King Edward Street, Mailcode: EC1A 1HQ, London, United Kingdom |
| Asia Pacific | |||
| 24 | Melbourne, Australia | +61.3.9659.2222 | L19, 120 Collins Street, Melbourne VIC 3000 |
| 25 | Sydney, Australia | +61.2.9225.6500 | L34 Governor Phillip Tower, 1 Farrer Place, Sydney NSW 2000 |
| 26 | Beijing, China | +86.10.5835.8888 | Bank of America, N.A. Beijing Branch 35 F, China World Tower A, No. 1 Jianguomenwai Avenue, Chaoyang District, Beijing 100004 |
| 27 | Beijing, China | +86.10.5878.0200 | Merrill Lynch International Inc Beijing Representative Office 35 F, China World Tower A, No.1 Jianguomenwai Avenue, Chaoyang District, Beijing 100004 |
| 28 | Guangzhou, China | +86.20.8116.2222 | 4/F, Guangzhou International Finance Center, No.5, Zhujiang Xi Rd, ZhuJiang New Town, Guangzhou 510623 |
| 29 | Shanghai, China | +86.21.6160.8888 | Bank of America, N.A. Shanghai Branch 55 th Floor, International Finance Center, Tower 2, 8 Century Avenue, Pudong New District, Shanghai 200120 |
| 30 | Shanghai, China | +86.21.2036.7888 | Merrill Lynch International, LLC Shanghai Representative Office 55 th Floor, International Finance Center, Tower 2, 8 Century Avenue, Pudong New District, Shanghai 200120 |
| 31 | Central, Hong Kong | +852.3508.8888 | 55/F, Cheung Kong Centre, 2 Queen's Road Central, Central, Hong Kong |
| 32 | Kwai Chung, Hong Kong | +852.3508.8888 | Tower 2, Kowloon Commerce Centre, 51 Kwai Cheong Road, Kwai Chung, Hong Kong |
| 33 | Bengaluru, India | +91.80.6600.6200 | Bank of America N.A., India 5 th Floor, South Block, Safina Towers, No.3, Ali Asker Road, Vasanthnagar, Bengaluru (Bangalore), Karnataka 560 052 |
| 34 | Chennai, India | +91.44.69904590 | Bank of America N.A., India EA Chambers, Express Avenue, No.49, 50-L, Whites Road Royapettah, Chennai 600014 |
| 35 | Mumbai, India | +91.22.6632.3000 | Bank of America N.A., India Ground Floor, A Wing, One BKC, G Block, Bandra Kurla Complex, Bandra (East), Mumbai 400 051 |
| 36 | Mumbai, India | +91.22.6632.8000 | BofA Securities India Limited Ground Floor, A Wing, One BKC, G Block, Bandra Kurla Complex, Bandra (East), Mumbai 400051 |
| 37 | New Delhi, India | +91.11.6616.2000 | Bank of America N.A., India DLF Centre, Sansad Marg, New Delhi 110001 |
| 38 | Jakarta, Indonesia | +62.21.2955.3700 | Bank of America N.A. Jakarta BranchSequis Tower, L25, Jalan Jenderal. Sudirman No.71, Jakarta 12190 |
| 39 | Jakarta, Indonesia | +62.21.2955.3700 | PT Merrill Lynch Sekuritas IndonesiaSequis Tower, L25, Jalan Jenderal. Sudirman No.71, Jakarta 12190 |
| 40 | Tokyo, Japan | +81.3.6758.5000 | Bank of America N.A. Tokyo Branch 6F, Nihonbashi 1-chome Mitsui Building, 1-4-1 Nihonbashi, Chuo-ku, Tokyo 103-0027 |
| 41 | Tokyo, Japan | +81.3.6225.7000 | BofA Securities Japan Co., Ltd.6F, Nihonbashi 1-chome Mitsui Building, 1-4-1 Nihonbashi, Chuo-ku, Tokyo 103-8230 |
| 42 | Kuala Lumpur, Malaysia | +60.3.2034.3844 | 18th Floor, Wisma Goldhill, 67 Jalan Raja Chulan, 50200 Kuala Lumpur |
| 43 | Labuan, Malaysia | +6087-424778 | Level 10(F1), Main Office Tower, Financial Park Labuan Complex, Jalan Merdeka, 87000 Labuan, Federal Territory of Labuan |
| 44 | Manila, Philippines | +632.8815.5000 | 10/F, Ecoprime Building, 32nd St, corner 9th Ave, Taguig, Metro Manila |
| 45 | Singapore | +65.6678.0000 | Bank of America, N.A. - Singapore Branch & Bank of America Singapore Ltd.OUE Bayfront 14-01, 50 Collyer Quay, Singapore 049321 |
| 46 | Singapore | +65.6678.1000 | Merrill Lynch (Singapore) Pte. Ltd.2 HarbourFront Place, Bank of America Harbour Front, Singapore 098499 |
| 47 | Seoul, South Korea | +82.2.788.1400 | Bank of America N.A. Seoul Branch27/F, Seoul Finance Center, 136 Sejongdae-Ro, Jung-Ku, Seoul 04520 |
| 48 | Seoul, South Korea | +82.2.3707.0400 | Merrill Lynch International LLC, Seoul Branch29/F, Seoul Finance Center, 136 Sejongdae-Ro, Jung-Ku, Seoul 04520 |
| 49 | Taipei, Taiwan | +886.2.8101.1288 | Bank of America, N.A. Taipei Branch 48F, Taipei 101 Tower, No.7, Xin Yi Road, Section 5, Taipei 110615 |
| 50 | Taipei, Taiwan | +886.2.2376.3600 | Merrill Lynch Securities Taiwan Limited48F, Taipei 101 Tower, No.7, Xin Yi Road, Section 5, Taipei 110615 |
| 51 | Bangkok, Thailand | +66.2.305.2800 | All Seasons Place, 33/F, CRC Tower, 87/2 Wireless Road, Lumpini Pathumwan, Bangkok 10330 |
| Latin America | |||
| 52 | Buenos Aires | +54 11 4317 3500, Fax: +54 11 4317 3592 |
Della Paolera 261, piso 20 CP C1101ADA Argentina |
| 53 | São Paulo | +55 11 2188 4000, Fax: +55 11 2188 4057 |
Av. Brigadeiro Faria Lima, 3400, 12th Floor 04538-132 Brazil |
| 54 | Santiago | +56 2 2490 9500 | Av. Apoquindo 2827, 9th floor, Las Condes 7550105 Chile |
| 55 | Bogotá | +57 1 601 3013 | Carrera 7 Numero 113-43, Torre Samsung, Oficina 1506 Colombia |
| 56 | Mexico City | +52 55 5201 3200 | Torre Virreyes, Pedregal 24, piso 22, Colonia Molino del Rey, Delegación Miguel Hidalgo11040 Mexico |
| 57 | Monterrey | +52 81 8133 5100, Fax: +52 81 8133 5103 |
Av. Batallón de San Patricio No. 111, Piso 19, Col. Valle Oriente, San Pedro, Garza García N.L. 66269 Mexico |
| 58 | Lima | +51 1 209 7240 | Av. Victor Andrés Belaúnde 214, Of. 401, San Isidro Lima 27Peru |
Address
Bank of America Corporate Center
100 North Tryon Street
Charlotte, NC 28255
Comments