Website
Toll Free Numbers
1-844-517-3308
(For Customer Support)
IVRS Menu:
- Press 1: To access your current account
- Press 2: To apply for a new account or loan, obtain current rates or check statics on the loan application
- Press 3: For merchant check verification
- Press 4: For help with online banking, mobile banking, bill pay or mobile wallet
- Press 5: To report a lost or stolen card, activation, change pin, dispute a charge or report upcoming travel
- Press 0: To speak with an Express banker
Quick Links
Important Contact Details
| Sr.No. | Service | Contact No. |
|---|---|---|
| 1 | Mortgage | 866-910-5224 (Mon-Fri: 7am-6pm CT), 877-859-0462 |
| 2 | Business | 844-517-3308, 800-234-6181 (Small Business Services) Mon-Fri: 8am-5:30pm (CT) |
| 3 | Investment | 877-781-6889 |
| 4 | Commercial | Arkansas: 479-973-2655 Arizona: 602-808-5331 Colorado: 303-863-4270 Kansas and Missouri: 913-905-6247 |
| Arizona | ||
| 5 | Business Banking | 844-950-1766 |
| 6 | Corporate Banking | 602-808-5332 |
| 7 | International Services | 800-285-6829 |
| 8 | Commercial Banking | 602-808-5331 |
| 9 | Treasury Client Services | 866-802-5506 |
| 10 | Retirement Plan Participant Services | 800-876-9557 |
| Wealth Management | ||
| 11 | Private Wealth/Fiduciary Services | 480-596-4332 |
| 12 | Investments/Financial Planning | 480-596-4343 |
| 13 | Mineral Management | 918-779-6616 |
| 14 | Real Estate Services | 918-779-6611 |
| Institutional Wealth | ||
| 15 | Corporate Trust | 602-224-6805 |
| 16 | Investment Advisory and Asset Services/Retirement Plans | 602-808-5347 |
| Arkansas | ||
| 17 | Business Banking | 844-950-1766 |
| 18 | Commercial Banking | 479-973-2655 |
| 19 | Corporate Banking | 479-973-2651 |
| 20 | Treasury Client Services | 800-878-7817 |
| 21 | International Services | 800-285-6829 |
| 22 | Retirement Plan Participant Services | 800-876-9557 |
| Wealth Management | ||
| 23 | Private Wealth | 918-293-7584 |
| 24 | Fiduciary Services | 918-293-7583 |
| 25 | Investments/Financial Planning | 918-293-7572 |
| 26 | Mineral Management | 918-779-6616 |
| 27 | Real Estate Services | 918-779-6611 |
| Institutional Wealth | ||
| 28 | Corporate Trust | 918-588-6337 |
| 29 | Retirement Plans/Investment Advisory and Asset Services | 918-588-6011 |
| 30 | Institutional Sales and Trading | 501-227-3200, 800-817-2580 |
| Colorado | ||
| 31 | Business Banking | 844-517-3308 |
| 32 | Commercial Banking | 303-863-4270 |
| 33 | Corporate Banking | 303-863-4257 |
| 34 | Treasury Client Services | 866-434-2084 |
| 35 | International Services | 800-285-6829 |
| 36 | Retirement Plan Participant Services | 800-876-9557 |
| Wealth Management | ||
| 37 | Private Wealth | 303-863-4415 |
| 38 | Investment Management | 303-864-7234 |
| 39 | Private Banking | 303-539-2884 |
| 40 | Trust Services | 303-864-7260 |
| 41 | Investments and Insurance | 877-781-6889 |
| 42 | Financial Planning | 303-864-7231 |
| 43 | Mineral Management | 918-779-6616 |
| 44 | Real Estate Services | 303-864-7267 |
| Institutional Wealth | ||
| 45 | Corporate Trust | 303-864-7206 |
| 46 | Retirement Plans/Investment Advisory and Asset Services/Institutional Sales and Trading | 303-863-4473 |
| Kansas & Missouri | ||
| 47 | Business Banking | 844-950-1767 |
| 48 | Commercial Banking | 913-905-6247 |
| 49 | Corporate Banking | 913-234-6614 |
| 50 | Treasury Client Services | 877-265-4069 |
| 51 | International Services | 800-285-6829 |
| 52 | Retirement Plan Participant Services | 800-876-9557 |
| Wealth Management | ||
| 53 | Private Wealth | 913-234-6630 |
| 54 | Fiduciary Services | 913-307-1842 |
| 55 | Investments and Financial Planning | 913-234-6659 |
| 56 | Mineral Management | 918-779-6616 |
| 57 | Real Estate Services | 303-864-7267 |
| Institutional Wealth | ||
| 58 | Corporate Trust | 972-892-9972 |
| 59 | Retirement Plans/Investment Advisory and Asset Services | 800-876-9557 |
| 60 | Institutional Sales and Trading | 913-234-6645 |
Routing Numbers
| Sr.No. | Area | Routing No. |
|---|---|---|
| 1 | Arizona | 122105498 |
| 2 | Arkansas | 082901392 |
| 3 | Colorado | 102000607 |
| 4 | Kansas/Missouri | 101015101 |
Corporate Headquarter
BOK Financial,
Bank of Oklahoma Tower,
1 Williams Center, Tulsa, OK 74172
Comments