Toll Free Numbers
1-800-282-3713
(For Customer Support)
Contact Number
1-503-230-3000
(For Contact Support)
1-503-230-5999
(Alternate Contact Support)
IVRS Menu: 1-800-282-3713/ 1-503-230-3000
- Press 1: To reach out to portals headquarter security for any emergency.
- Press 2: For vancouver ross complex security.
- communications@bpa.gov (For General Query)
- customerportal@bpa.gov (Customer Portal)
Quick Link
Important Contact Details
Sr No. | Service Name | Contact/Email |
---|---|---|
1 | Public Comments | 1-800-622-4519, Fax No.: 1-503-230-4019 |
2 | BPA Hotline and Codes of Conduct | 1-800-440-2241 |
3 | Interconnection Services | 1-360-619-6047, 1-360-619-6016, interconnection@bpa.gov |
4 | Land and Rights-of-Way Services | 1-800-836-6619, realtyinfo@bpa.gov |
5 | For Complaint | 1-800-437-2744 |
6 | For Emergency | 1-503-230-3333 |
Transmission Services Contact Details
Sr No. | Service | Contact No. | |
---|---|---|---|
1 | Transmission Scheduling | 1-360-418-2878 | - |
2 | After-the-Fact Scheduling | 1-360-418-8820 | txatfbpat@bpa.gov |
3 | Capacity Desk | 1-360-418-8496 | tblpathcapacity@bpa.gov |
4 | Customer Data Entry (CDE) | 1-360-418-2163, 1-360-619-6795, 1-360-418-2201 | txcbs@bpa.gov |
5 | OASIS Management | 1-360-418-8499 | tblresdesk@bpa.gov |
Regional/ District Offices
Sr No. | Region / District | Contact No. | Address |
---|---|---|---|
1 | TF North Region HQ | 1-360-563-3600 | TF North Region Headquarters Building 914 Ave D Snohomish, WA 98290 |
2 | TF East Region HQ | 1-509-544-4782 | TF East Region Headquarters Building 2211 N. Commercial Ave. Pasco, WA 99301 |
3 | TF South Region HQ | 1-360-418-8438 | TF South Region Headquarters Building 1211 NE Minnihaha St. Vancouver, WA 98665 |
4 | Covington District | 1-253-638-3700 | Covington District 28401 Covington Way SE Kent, WA 98042 |
5 | Idaho Falls District | 1-208-612-3110 | Covington District 28401 Covington Way SE Kent, WA 98042 |
6 | The Dalles District | 1-541-296-4694 | The Dalles District 3920 Columbia View DR East The Dalles, OR 97058 |
7 | Snohomish District | 1-360-563-3602 | Snohomish District 914 Ave D Snohomish, WA 98290 |
8 | Kalispell District | 1-406-751-7897 | Kalispell District 2520 HWY 2 East Kalispell, MT 59901 |
9 | Eugene District | 1-541-988-7400 | Eugene District 86000 HWY 99 South Eugene, OR 97405 |
10 | Olympia District | 1-360-570-4301 | Olympia District 5240 Trosper Rd SW Olympia, WA 98512 |
11 | Tri-Cities District | 1-509-544-4702 | Tri-Cities District Office 2211 N. Commercial Ave. Pasco, WA 99301 |
12 | Salem District | 1-503-304-5900 | Salem District 2715 Tepper Lane NE Keizer, OR 97303 |
13 | Wenatchee District | 1-509-886-6000 | Wenatchee District 13294 Lincoln Park Road East Wenatchee, WA 98802 |
14 | Spokane District | 1-509-468-3000 | Spokane District Office 2410 E Hawthorne Road Mead, WA 99021 |
15 | Redmond District | 1-541-516-3200 | Redmond District 3655 SW Highland Ave Redmond, OR 97756 |
16 | Longview District | 1-360-414-5600 | Longview District 3750 Memorial Park DR Longview, WA 98632 |
Transmission Address
Sr. No. | Service | Address |
---|---|---|
1 | Mailing Address | Bonneville Power Administration Transmission Services PO Box 491 Vancouver, WA 98666-0491 |
2 | Street Address | Bonneville Power Administration Transmission Services 5411 NE Highway 99 P.O. Box 491- T/Ditt2 Vancouver, WA 98663-1302 |
Power Service Center Contacts
Sr No. | Service Center | Contact No. | Address |
---|---|---|---|
1 | Boise Customer Service Center | 1-208-670-7406 | 950 W. Bannock St., Suite 805, Boise, ID 83702 |
2 | Eastern Area Customer Service Center | 1-509-822-4591 | P.O. Box 789, Mead, WA 99021 |
3 | Montana Customer Service Center | 1-406-676-2669 | r P.O. Box 640, Ronan, MT 59864 |
4 | Seattle Customer Service Center | 1-206-220-6770 | 909 First Ave., Suite 380, Seattle, WA 98104 |
5 | Western Area Customer Service Center | 1-503-230-5856 | 905 N.E. 11th Ave., P.O. Box 3621, Portland, OR |
Account Executives - Transmission Contact Details
Sr No. | Name | Contact No. | |
---|---|---|---|
Manager | |||
1 | Katie Sheckells | 1-360-418-2722 | kksheckells@bpa.gov |
Account Executive | |||
2 | Brian Altman | 1-360- 619-6003 | bdaltman@bpa.gov |
3 | Eric Carter | 1-360-619-6006 | ehcarter@bpa.gov |
4 | Adelle Harris | 1-360-619-6090 | alharris@bpa.gov |
5 | Chris Higgins | 1-360-418-8424 | cmhiggins@bpa.gov |
6 | Melanie Jackson | 1-360-619-6012 | mmjackson@bpa.go |
7 | Young Linn | 1-360-619-6013 | yslinn@bpa.gov |
8 | Chris Lockman | 1-360-619-6017 | cllockman@bpa.gov |
9 | Jennifer Miller | 1-360-619-6671 | jrmiller@bpa.gov |
10 | Bradford Morrison | 1-360-619-6279 | brmorrison@bpa.gov |
11 | Matt Rios | 1-360-619-6002 | mrrios@bpa.gov |
12 | Troy Simpson | 1-360-852-6491 | tdsimpson@bpa.gov |
13 | Charles Sweeney | 1-360-619-6004 | crsweeney@bpa.gov |
14 | Eric Taylor | 1-360-619-6014 | ektaylor@bpa.gov |
15 | Suzanne Zoller | 1-360-418-2942 | slzoller@bpa.gov |
16 | Shelley Egerdahl | 1-503-230-5817 | smegerdahl@bpa.gov |
Account Executives - Power Contact Details
Sr No. | Zone | Name | |
---|---|---|---|
1 | West Hub - Portland | Lindsay Bleifuss | lableifuss@bpa.gov |
2 | West Hub - Portland | Kevin Farleigh | ksfarleigh@bpa.gov |
3 | West Hub - Portland | Jack Smith | jasmith@bpa.gov |
4 | West Hub - Portland | Kevin Mozena | kimozena@bpa.gov |
5 | West Hub - Portland | Scott Wilson | skwilson@bpa.gov |
6 | West Hub - Seattle | Greg Huebner | gahuebner@bpa.gov |
7 | West Hub - Seattle | Marcus Perry | miperry@bpa.gov |
8 | West Hub - Seattle | Kate Patton | kbpatton@bpa.gov |
9 | East Hub - Boise | Celeste Schwendiman | cmschwendiman@bpa.gov |
10 | East Hub – Ronan Montana | Mike Normandeau | mrnormandeau@bpa.gov |
11 | East Hub - Mead | Hope Ross | heross@bpa.gov |
12 | East Hub - Mead | Pontip Kruse | pkkruse@bpa.gov |
13 | East Hub - Mead | William Rimmer | wtrimmer@bpa.gov |
Address
Bonneville Power Administration Transmission,
905 NE 11th Ave, Portland, OR 97232, US
Comments