Website
Contact Number
1-778-800-0225
(For Customer Support)
- reservation@harbourair.com (For Reservations)
Quick Links
Important Contact Details
| Sr.No. | Service | Contact Details |
|---|---|---|
| 1 | Freight Department | 604.233.3501 |
| 2 | Charters Department | 604.233.3513, airport@harbourair.com |
| 3 | Group Booking | 778-800-0225, reservation@harbourair.com |
| 4 | For General Information | turbotheotter@harbourair.com |
Important Timings
| Sr.No. | Department | Timing |
|---|---|---|
| Note: All hours are in Pacific Standard time (PST) and are subject to change depending on flight schedules. | ||
| 1 | Downtown Vancouver | Mon-Fri: 6:45am-6:15pm Sat-Sun: 7am-6:15pm |
| 2 | Vancouver Freight Centre | Mon-Fri: 7:30am-4:30pm |
| 3 | Vancouver Airport (YVR South) | 7am-6pm daily |
| 4 | Victoria Harbour | Mon-Fri: 6:45am-6:45pm Sat-Sun: 7:30am-6:15pm |
| 5 | Nanaimo Harbour | 7am-6pm daily |
| 6 | Salt Spring Island (Ganges Harbour) | Mon-Fri: 7am-6pm Sat-Sun: 7:30am-6pm |
| 7 | Sechelt | Closed for the 2025 season, returning spring 2026. |
| 8 | Comox | Closed for the 2025 season, returning spring 2026. |
| 9 | Whistler | Closed for the 2025 season, returning spring 2026. |
Changes/Cancellation And Refund
- For any query/complaint regarding changes/cancellation and refund kindly contact the customer support team.
- Cancellation and change rules depends on the fare booked.
- For more information please read .
Terminal Contact Details
Contact No.: 778-800-0225 (Same For All)
| Sr.No. | Location | Contact No. | Address |
|---|---|---|---|
| 1 | Vancouver Harbour | Parking: 604.227.7506 | Vancouver Harbour Flight Centre Unit #1 Burrard Landing 1055 Canada Place Vancouver, BC V6C 0C3 |
| 2 | Victoria Harbour | Parking: 250.361.0252, 250.361.0260, 250.361.0331. | Victoria Harbour Airport 950 Wharf Street Victoria, BC V8W 1T3 |
| 3 | Seattle | - | 950 West Lake Avenue Seattle, WA USA 98109 |
| 4 | Nanaimo Harbour | Robbins Parking 250.753.6789, or Harbour Commission 250.753.4146. | Unit 1A – 90 Front Street Nanaimo, BC V9R 5H7 |
| 5 | Tofino Harbour | - | 634 Campbell Street Tofino, BC V0R 2Z0 |
| 6 | Whistler | - | 8069 Nicklaus North Boulevard Whistler, BC V0N 1B8 |
| 7 | Vancouver Airport (YVR South Seaplane Terminal) | - | 4760 Inglis Drive Richmond, BC V7B 1W4 |
| 8 | Powell River | Parcel Express: 604.233.3501. | 6233 Powell Place Powell River, BC V8A 4S6 |
| 9 | Salt Spring (Ganges Harbour) | 3102 – 115 Fulford Ganges Road Salt Spring Island, BC V8K 2T9 | |
| 10 | Sechelt | #1- 5764 Wharf Road Porpoise Bay, Sechelt, BC V0N 3A0 | |
| 11 | Comox | Comox Base: 604.233.3528 Customer Contact Centre: 778-800-0225 |
1805 Beaufort Avenue Comox, BC V9M 1R9 |
| 12 | Vancouver International Airport (YVR South - Terminal) | - | 4440 Cowley Crescent Richmond, BC V7B 1W4 |
| 13 | Victoria International Airport (YYJ) | - | 1640 Electra Blvd Sidney, BC V8L 5V4 |
| 14 | Campbell River | - | Campbell River Waterdrome (CAE3) Campbell River, BC V9W 6J3 |
| 15 | Ucluelet | - | Ucluelet Inlet Ucluelet, BC |
| 16 | Tofino-Long Beach Airport (YAZ) | - | 188 Airport Rd Tofino, BC V0R 3A0 |
Comments