Website Logo

Website
Toll Free Numbers
1-777-CHASEPC (1-877-777-7777)
(Customer Support)
Support Hours (New York):
Your Local Time:
Contact Information
- 706-737-1632 (For Contact Support, Monday-Friday, 8am-5pm, ET)
- admissions@augusta.edu (For Undergraduate Admissions Related Query)
- graduateadmissions@augusta.edu (For Graduate Admissions Related Query)
Install App
Quick Link
Telephone Directory
Sr.No. | Service | Contact No. | |
---|---|---|---|
1 | Academic Affairs | Fax: 706-721-9458 | oaa_operations@Augusta.edu |
2 | Academic and Faculty Affairs | 706-446-1422 | aufacultyaffairs@augusta.edu |
3 | Academic Success Center | 706-667-4777 | asc@augusta.edu |
4 | Academic Technology Support | cii@augusta.edu | |
5 | Accepted Students | 706-737-1632 | |
6 | Accessing Email Encrypted with Microsoft 365, Accounts and Passwords | University: 706-721-4000, Health System: 706-721-7500 |
|
7 | Accounting, BBA, Degree Program | 706-737-1418 | hull@augusta.edu |
8 | Admissions | 706-737-1632, Fax: 706-667-4355 |
|
9 | Admissions Medical College of Georgia | 706-721-3186, Fax: 706-721-0959 |
|
10 | Advanced | 706-737-1497 | rrohloff@augusta.edu |
11 | Academic Advisement | 706-731-7979 , Fax: 706-667-4128 |
academicadvisement@augusta.edu |
12 | College of Allied Health Sciences | 706-721-4176, Fax: 706-721-8293 |
|
13 | Medical College of Georgia | 706-737-1759 | |
14 | American Heart Association Training Center | Office: 762-375-0134 Cell: 706-945-2681 |
wmcgahatrainingcenter@wellstar.org |
15 | Department of Anesthesiology & Perioperative Medicine | 706-721-3871, Fax: 706-721-7753 |
|
16 | Institutional Animal Care and Use Committee | 706-721-0198 | iacuc@augusta.edu , esirius@augusta.edu |
17 | Art & Design, Animation | 706-667-4888 | auart@augusta.edu |
18 | Anthropology | (706) 737-1709 | - |
19 | Applied Health Sciences | ahs.phd@augusta.edu | |
20 | Area Health Education Centers | 706-721-8331, Fax: 706-721-8508 |
- |
21 | Military Science | 706-737-1643 | au_military_science@augusta.edu |
22 | Arts Council | 706-729-2422 | scott.thorp@augusta.edu |
23 | Audiovisual Services | AV Support: 706-710-8757, After-Hours: 706-721-4000 |
avsupport@augusta.edu |
24 | Audit, Compliance, Ethics, and Risk Management | Internal Audit: (706) 721-2661, Compliance: (706) 721-0900, Ethics Reporting Hotline: (800) 576-6623 |
Internal Audit: Internal_Audit@augusta.edu , Compliance: compliance@augusta.edu |
25 | Augusta Promise | 706-737-1632, Fax: 706-667-4355 |
|
26 | Augustus Guidelines | 706-729-2382 | aug_augustus28@augusta.edu |
27 | Auxiliary | 706-729-2179 | auxiliary@augusta.edu |
28 | Department of Biochemistry & Molecular Biology | 706-721-3271, Fax: 706-721-6608 |
iwalker@augusta.edu |
29 | Biochemistry and Cancer Biology | (706) 721- 9516 | biomed@augusta.edu |
30 | Biological and Computational Mathematics | 706-737-1672 | mathematics_ms@augusta.edu |
31 | Biological Safety | 706-721-2663, Campus Emergency: 706-721-2911 |
biosafety@augusta.edu |
32 | Biological Sciences | 706-737-1539 | biology@augusta.edu |
33 | Biology | 706-737-1539 | biology@augusta.edu |
34 | Biostatistics & Data Science | 706-721-3785 | |
35 | Center for Biotechnology & Genomic Medicine | Office Specialist : 706-721-3410, Dept. Admin. : 706-721-3433 |
dellison@augusta.edu , sagross@augusta.edu |
36 | Anatomical Donations | 706-721-2010 (M-F, 8am - 4pm), 706-721-8400 (after hours), Fax: 706-721-6120 |
cba@augusta.edu |
37 | Budget Services | budget@augusta.edu | |
38 | Business Administration | 706-737-1418 | hull@augusta.edu |
39 | Business Office | 706-737-1767,, Fax: 706-667-4643 |
business_office@augusta.edu |
40 | Hull College of Business | 706-737-1418 | hull@augusta.edu |
41 | Campus Recreation | 706-721-6800 | campusrecreation@augusta.edu |
42 | Campus Visit | 706-737-1632 | - |
43 | Medical College of Georgia Cardiology | Academic: 706-721-4997 (non-patient info), Clinic: 706-721-2426, Fax: 706-721-5150 |
- |
44 | CARE Team | Emergency Assistance on Campus: 706-721-2911, Georgia Crisis & Access Line: 1-800-715-4225, Medical Emergency: 911 |
- |
45 | Career Services | 706-737-1604, Fax: 706-731-7097 |
careercenter@augusta.edu |
46 | Cell and Molecular Biology | 706-737-1539 | biology@augusta.edu |
47 | Cellular Biology & Anatomy | 706-721-3731, Fax: 706-721-6120 |
cba@augusta.edu |
48 | Center for Bioethics & Health Policy | 706-721-0350 | CBHP@Augusta.edu |
49 | Center for Instructional Innovation | 706-737-1742 | cii@augusta.edu |
50 | College of Nursing | 706.721.3162 | clemons@augusta.edu |
51 | Center for Outdoor Recreation & Education | 706-446-5388 | outdoorrecreation@augusta.edu |
52 | Center for Social Science Research | 706-737-1710 | cssr@augusta.edu |
53 | Center for Undergraduate Research and Scholarship | 706-729-2094 | curs@augusta.edu |
54 | Medical College of Georgia | 706-721-3548, Fax: 706-721-7718 |
com@augusta.edu |
55 | Certificate of Leadership | 706-667-4412 | col@augusta.edu |
56 | Chemical Safety | 706-721-2663, Campus Emergency: 706-721-2911, Fax: 706-721-9844 |
- |
57 | Chemistry | 706-737-1541 | chemistry@augusta.edu |
58 | Classroom & Events Scheduling | classroomscheduling@augusta.edu | |
59 | Clery and Crime Statistics | (706) 721-2911 | police@augusta.edu |
60 | Clinical Laboratory Science | 706-721-4176 | janb@augusta.edu , CLSProgram@augusta.edu |
61 | Clinical Nurse Leader | 706-721-9767 | cnl@augusta.edu |
62 | Student Organizations | studentorgs@augusta.edu | |
63 | College of Allied Health Sciences | 706-721-2621, Fax: 706-721-7312 |
cahs@augusta.edu |
64 | College of Education and Human Development | 706-737-1499 , Fax: 706-667-4706 |
coegs@augusta.edu |
65 | College of Science & Mathematics | 706-729-2259 | cosm@augusta.edu |
66 | Communication, Public Relations | 706-729-2416 | communication@augusta.edu |
67 | Communications and Marketing | communications@augusta.edu | |
68 | Community Engagement | 706-721-3596 | community@augusta.edu |
69 | Ethics Reporting Hotline | (800) 576-6623 | compliance@augusta.edu |
70 | Computer & Cyber Sciences | 706-721-1110 | ccs@augusta.edu |
71 | Information Technology | University: 706-721-4000, Health System: 706-721-7500 |
- |
72 | Music Conservatory Program | 706-731-7971 | consprog@augusta.edu |
73 | Continuing Dental Education | 706-721-1420 | dcgce@sugusta.edu |
74 | Professional and Continuing Education | coned@augusta.edu | |
75 | Contractor Badging | 706-721-0323 | jagcard@augusta.edu |
76 | Controller's Office | 706-721-0912 | - |
77 | Financial Accounting | 706-721-9179 | - |
78 | Business Office | 706-737-1767 | - |
79 | Copy and Print Center | 706-721-3575, Fax: 706-721-4785 |
copycenter@augusta.edu |
80 | Jaguar Production Crew | 706-731-7987 | jpcrew@augusta.edu |
81 | Criminal Justice | 706-737-1710, 706-737-1735 | socsci@augusta.edu |
82 | CEPaR | 706-729-2407 | cepar@augusta.edu |
83 | MCG Curriculum Office | curriculum@augusta.edu | |
84 | Cyber Defense | 706-722-9237 | 72cyber@augusta.edu |
85 | Cyber Institute | 706-721-1110 | cyber@augusta.edu |
86 | Cyber Operations, Cybersecurity Engineering, Cybersecurity, Computer & Cyber Sciences | 706-721-1110 | ccs@augusta.edu |
87 | Data Science Program | 706-721-4697 | - |
88 | Dean of Students | 706-737-1411, On Campus Emergencies: 706-721-2911, Georgia Crisis & Access Line: 800-715-4225, Medical Emergency: 911 |
DeanOfStudents@augusta.edu |
89 | Dental College of Georgia | Patients: 706-721-2371, Admissions: 706-721-3587 |
- |
90 | Dental Hygiene Program | 706-721-2938 | dentalhygiene@augusta.edu |
91 | Department of Dermatology | AU Health Appts: 706-721-3291 option 1, AU Health Refills/Labs: 706-823-6377, Aiken Dermatology Offices: 803-641-0049, Academic Office: 706-721-6228, Residency Program: 706-721-6231 |
- |
92 | Digital & Visual Storytelling | 706-667-4888 | auart@augusta.edu |
93 | Communications and Marketing | communications@augusta.edu | |
94 | Institutional Access, Success, & Belonging | 706-721-9265, Fax: 706-446-0276 |
- |
95 | Duo | University: 706-721-4000, Health System: 706-721-7500 |
- |
96 | East Georgia State College - Augusta | 706-729-2187, Fax: 706-667-4394 |
augusta@ega.edu |
97 | Ecology | 706-737-1539 | biology@augusta.edu |
98 | Educational Innovation Institute (EII) | 706-721-3724 Fax: 706-721-9458 |
eii@augusta.edu |
99 | Educational Innovation | 706-729-2463 | coegs@augusta.edu |
100 | Educational Leadership | 706-737-1496 | - |
101 | Elementary Education Program | 706-737-1496 | - |
For More Information Regarding Telephone Directory |
Important Contact Details
Sr.No. | Service | Contact No. | |
---|---|---|---|
1 | Campus Operator | 706-721-4191 | - |
2 | Emergency Call: Police, Fire or EMS | 706-721-2911 | - |
3 | Admissions | 706-737-1632 | admissions@augusta.edu |
4 | Business Office | 706-737-1767 | business_office@augusta.edu |
5 | College of Allied Health Sciences | 706-721-2621 | cahs@augusta.edu |
6 | College of Education | 706-737-1499 | - |
7 | College of Nursing | 706-721-3771 | nursing@augusta.edu |
8 | College of Science and Mathematics | 706-729-2259 | cosm@augusta.edu |
9 | Communications and Marketing | 706-721-7406 | dcm@augusta.edu |
10 | Critical Event Preparedness and Response | 706-721-0211 | cepar@augusta.edu |
11 | Dental Associates | 706-721-2696 | cdm_dentalassociates@augusta.edu |
12 | Dental College of Georgia | 706-721-3587 | osaas@augusta.edu |
13 | Environmental Health and Safety | 706-721-9828 | EHS@augusta.edu |
14 | Facility Services | 706-721-3477 | - |
15 | Financial Aid | 706-737-1524 | osfa@augusta.edu |
16 | Fire Safety | 706-721-9828 | - |
17 | Hull College of Business | 706-737-1418 | hull@augusta.edu |
18 | Information Technology Services | 706-721-4000 | - |
19 | Jaguar Express Transit | 706-721-2953 | parkingoffice@augusta.edu |
20 | Mail Services | 706-721-3996 | - |
21 | Medical College of Georgia | 706-721-2231 | mcgdean@augusta.edu |
22 | Pamplin College of Arts, Humanities and Social Science | 706-737-1738 | pamplin@augusta.edu |
23 | Parking (Summerville Campus) | 706-729-2090 | parkingoffice@augusta.edu |
24 | Payroll Services | 706-721-9409 | payroll_office@augusta.edu |
25 | Police Department | 706-721-2914 | police@augusta.edu |
26 | Reese Library | 706-737-1744 | reference@augusta.edu |
27 | Philanthropy & Alumni Engagement | 706-721-4001 | philanthropy@augusta.edu |
28 | RoarStore Health Sciences | 706-721-3581 | - |
29 | RoarStore Summerville | 706-737-1611 | bookstore@augusta.edu |
30 | Robert B. Greenblatt, MD Library | 706-721-3441 | libref@augusta.edu |
31 | School of Public Health | 706-721-1104 | sph@augusta.edu |
32 | The Graduate School | 706-721-3278 | gradstudies@augusta.edu |
33 | Ethics & Compliance | 706-721-0900 | compliance@augusta.edu |
34 | Title IX Coordinator | 706-721-5144 | jkneuker@augusta.edu , title_ix@augusta.edu |
Registrar Contact Detalils
Contact No.: 706-446-1430, 706-446-1431
Email:
registrar@augusta.edu
Timing:
8:00AM - 5:00PM
Staff Contact Details
Sr No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Heather Metress | Registrar | - | hmetress@augusta.edu |
2 | Allyson North | Associate Registrar | 706-446-1432 | anorth@augusta.edu |
3 | Shannon Hink | Associate Registrar | 706-721-3360 | shink@augusta.edu |
4 | Kristen Bentley | Student Services Specialist | 706-446-1437 | kbentle2@augusta.edu |
5 | J'Lyn Brown | Student Records Coordinator I | 706-721-2203 | jlbrown@augusta.edu |
6 | Jordan Cliatt | Data Analyst | 706-446-1434 | jocliatt@augusta.edu |
7 | Dane Doughty | Student Services Specialist | 706-446-1435 | dadoughty@augusta.edu |
8 | Melissa Hansen | Student Services Specialist II | 706-721-0336 | chansen@augusta.edu |
9 | Cheryl Hudson | Student Records Coordinator I | 706-737-1885 | chhudson@augusta.edu |
10 | Eric Klee | Curriculum Systems Manager / Catalog Editor | - | eklee@augusta.edu |
11 | Vacant | Student Services Coordinator | 706-446-1430 | - |
12 | Brittany Murphey | SIS Functional Analyst | 706-721-0361 | brmurphey@augusta.edu |
13 | Komal Patel | DegreeWorks Curriculum Specialist | 706-737-1533 | kopatel@augusta.edu |
14 | Danielle Thomas | Student Services Specialist II | 706-446-1433 | dthomas10@augusta.edu |
15 | Will Thomas | Student Services Specialist | 706-446-1431 | withomas@augusta.edu |
16 | Leza Witherington | Student Records Specialist II | 706-446-1357 | lwitherington@augusta.edu |
Important Resource Emails
Sr.No. | Service | |
---|---|---|
1 | Catalog | catalog@augusta.edu |
2 | Classes | classes@augusta.edu |
3 | Commencement | commencement@augusta.edu |
4 | Curricalog | curriculog@augusta.edu |
5 | Gradapp | gradapp@augusta.edu |
6 | Jagtrax | jagtrax@augusta.edu |
7 | Records | records@augusta.edu |
Faculty Contact Details
Sr.No. | Department | Designation | Contact No. |
---|---|---|---|
1 | Undergraduate Health Professions | Professor | (706) 721-2938 |
2 | Physiology | Assistant Professor | (706) 721-1321 |
3 | Physiology | Assistant Professor | (706) 721-4101 |
4 | Oral Health and Diagnostic Sciences | Professor | (706) 721-7786 |
5 | Biological Sciences | Interim Chair, Biological Sciences Associate Professor | (706) 729-2126 |
6 | Oral Biology and Diagnostic Sciences | Associate Professor | (706) 721-3197 |
7 | Mathematics | Lecturer | (706) 729-2285 |
8 | Surgery, Department of Anesthesiology and Perioperative Medicine | Associate Professor | (706) 721-3154 |
9 | English & World Languages | Lecturer | (706) 729-2170 |
10 | Pediatrics | Assistant Professor | (706) 721-2635 |
11 | Surgery, Department of Medical Illustration | Assistant Professor | (706) 721-4202 |
12 | Medicine | Assistant Professor | (706) 721-9438 |
13 | Medicine, Family Medicine | Co-Director, AU Medical Associates Associate Professor | (706) 446-0344 |
14 | Surgery | Section Chief, Surgery, Vascular Professor | (706) 721-1606 |
15 | Surgery | Professor | (706) 721-4666 |
16 | Teaching and Leading , Department of Research. Counseling & Curriculum | Professor | (706) 667-4495 |
17 | Physiological and Technological Nursing | Instructor | (706) 721-2452 |
18 | Emergency Medicine | Assistant Professor | (706) 721-7144 |
19 | Social Sciences, Department of The Graduate School | Graduate Director of MAISS Program, Social Sciences Professor | (706) 737-1710 |
20 | Psychiatry and Health Behavior | Assistant Professor | (706) 713-2200 |
21 | Medicine | Professor | (706) 713-2642 |
22 | Social Sciences | Senior Lecturer | (706) 737-1710 |
23 | Computer & Cyber Sciences | Associate Professor | (706) 729-2773 |
24 | Doctorate of Nursing Practice Program | Assistant Professor | (706) 721-7166 |
25 | Obstetrics and Gynecology | Professor | (706) 721-2542 |
26 | Emergency Medicine | Assistant Professor | (706) 721-5592 |
27 | Emergency Medicine | Assistant Professor | (706) 721-6619 |
28 | - | Emeritus Faculty | (706) 721-3222 |
29 | Pediatrics | Professor | (706) 721-3626 |
30 | Biochemistry and Molecular Biology, The Graduate School | Associate Professor | (706) 721-0029 |
31 | Pharmacology and Toxicology, Medicine | Assistant Professor | (706) 721-1915 |
32 | Department of Surgery | Assistant Professor | (706) 721-7816 |
33 | Medicine, The Graduate School | Department Chair, Medicine Professor | (706) 721-7823 |
34 | Medicine | Professor | (706) 713-2200 |
35 | Biochemistry and Molecular Biology, Georgia Cancer Center, The Graduate School | Professor | (706) 721-8909 |
36 | History, Anthropology and Philosophy, English & World Languages | Associate Professor | (706) 729-2459 |
37 | Teaching and Leading | Instructor | (706) 737-1703 |
38 | English & World Languages, Biobehavioral Nursing, The Graduate School | Professor | (706) 737-1500 |
39 | Surgery | Associate Professor | (706) 721-4726 |
40 | Medicine | Professor | (706) 721-4997 |
41 | Anesthesiology and Perioperative Medicine, Surgery | Professor | (706) 721-4544 |
42 | Medicine | Assistant Professor | (706) 721-1244 |
43 | Pediatrics | Assistant Professor | (706) 721-3346 |
44 | Computer Science, The Graduate School | Professor | (706) 721-0949 |
45 | Computer Science, The Graduate School | Associate Professor | (706) 737-1566 |
46 | Social Sciences | Professor | (706) 737-1738 |
47 | Psychiatry and Health Behavior | Assistant Professor | (706) 721-6715 |
48 | Undergraduate Health Professions, The Graduate School, Health Management and Informatics | Professor | (706) 721-4646 |
49 | Undergraduate Health Professions | Associate Professor | (706) 721-4176 |
50 | Medical Illustration, Department of The Graduate School | Department Chair, Medical Illustration Professor | (706) 446-5427 |
51 | Physical Therapy | Assistant Professor | (706) 721-3574 |
52 | Physical Therapy, Orthopedic Surgery, Surgery, The Graduate School | Kellett Chair of Allied Health Sciences, Physical Therapy Professor | (706) 721-1517 |
53 | Undergraduate Health Professions | Instructor | (706) 721-2321 |
54 | Undergraduate Health Professions | Program Director, Undergraduate Health Professions, Dental Hygiene Associate Professor | (706) 721-6027 |
55 | Undergraduate Health Professions | Department of Undergraduate Health Professions | (706) 721-4178 |
56 | Undergraduate Health Professions | Assistant Professor | (706) 721-2938 |
57 | Occupational Therapy | Assistant Professor | (706) 446-0010 |
58 | Physician Assistant Program | Assistant Professor | (706) 721-0443 |
59 | Interdisciplinary Health Sciences, The Graduate School, Physical Therapy | Department Chair, Interdisciplinary Health Sciences, Nutrition & Dietetics Professor | (706) 721-1489 |
60 | Undergraduate Health Professions | Assistant Professor | (706) 721-1957 |
61 | Occupational Therapy | Vice Chair, Occupational Therapy Professor | (706) 446-0001 |
62 | Population Health Science, Biobehavioral Nursing, The Graduate School, Interdisciplinary Health Sciences | Program Director, Undergraduate Health Professions Professor | (706) 721-2270 |
63 | Undergraduate Health Professions, The Graduate School | Professor | (706) 721-9330 |
64 | Physician Assistant Program | Professor | (706) 721-0447 |
65 | Undergraduate Health Professions | Associate Professor | (706) 831-7664 |
66 | Interdisciplinary Health Sciences, The Graduate School | Department Chair, Health Management, Economics, & Policy Professor | (706) 721-8792 |
67 | Speech & Language | Program Director, Speech & Language Assistant Professor | (706) 721-6673 |
68 | Interdisciplinary Health Sciences, Department of Physiology | Assistant Dean, The Graduate School Associate Professor | (706) 731-7942 |
69 | Department of Physician Assistant Program | Assistant Professor | (706) 713-2308 |
70 | The Graduate School, Physician Assistant Program | Director, Physician Assistant Program Associate Professor | (706) 721-3247 |
71 | Physical Therapy | Assistant Professor | (706) 721-1501 |
72 | Undergraduate Health Professions | Assistant Professor | (706) 721-1214 |
73 | Physical Therapy | Assistant Professor | (706) 721-2141 |
74 | Undergraduate Health Professions | Assistant Professor | (706) 721-0429 |
75 | Occupational Therapy | Academic Appointment(s) | (706) 446-0012 |
76 | Surgery, Department of Physical Therapy | Assistant Professor | (706) 721-2561 |
77 | Interdisciplinary Health Sciences, Department of Population Health Science | Associate Professor | (706) 721-5771 |
78 | Physical Therapy | Associate Professor | (706) 721-2896 |
79 | Undergraduate Health Professions, Department of Respiratory Therapy | Professor | (706) 721-8741 |
80 | Physical Therapy | Program Director, Physical Therapy Assistant Professor | (706) 721-2743 |
81 | Undergraduate Health Professions | Assistant Professor | (706) 721-0430 |
82 | Human Anatomy | Professor | (706) 721-2622 |
83 | Undergraduate Health Professions | Assistant Professor | (706) 721-2938 |
84 | Medical Illustration, Neurology, The Graduate School | Program Director, Medical Illustration Associate Professor | (706) 446-5426 |
85 | Occupational Therapy | Assistant Dean of Clinical Practice, College of Allied Health Associate Professor | (706) 721-3642 |
86 | Undergraduate Health Professions | Assistant Professor | (706) 721-7687 |
87 | Oral Biology and Diagnostic Sciences, Undergraduate Health Professions | Professor | (706) 721-2608 |
88 | Interdisciplinary Health Sciences, The Graduate School | Assistant Professor | (706) 667-4807 |
89 | Occupational Therapy, The Graduate School | Department Chair, Occupational Therapy Associate Professor | (706) 446-0007 |
90 | Undergraduate Health Professions | Program Director, Undergraduate Health Professions, Medical Laboratory, Imaging and Radiologic Sciences Assistant Professor | (706) 721-4179 |
91 | Physical Therapy | Assistant Professor | (706) 729-2058 |
92 | Physician Assistant Program | Associate Professor | (706) 721-3247 |
93 | Undergraduate Health Professions | Assistant Professor | (706) 721-2938 |
94 | Physical Therapy | Assistant Professor | (706) 721-4791 |
95 | Undergraduate Health Professions | Assistant Professor | (706) 721-4643 |
96 | Department of Neurology, Department of The Graduate School, Department of Physical Therapy, Department of Occupational Therapy | Professor | (706) 721-2798 |
97 | Department of Undergraduate Health Professions | Assistant Professor | (706) 721-6925 |
98 | Department of Undergraduate Health Professions | Assistant Professor | (706) 721-3693 |
99 | Department of Undergraduate Health Professions, Department of Allied Health Professions, Department of The Graduate School | Associate Professor | (706) 721-0186 |
100 | Department of Restorative Sciences, Department of Undergraduate Health Professions | Assistant Professor | (706) 721-8295 |
101 | Department of The Graduate School, Department of Undergraduate Health Professions | Department Chair, Undergraduate Health Professions Professor | (706) 721-4181 |
102 | Department of Undergraduate Health Professions | Associate Professor | (678) 925-9216 |
103 | Department of Speech & Language | Assistant Professor | (706) 721-9411 |
104 | Department of The Graduate School, Department of Undergraduate Health Professions | Dean, College of Allied Health Professor | (706) 721-3285 |
105 | Department of Undergraduate Health Professions, Department of Health Management and Informatics | Program Director, Health Information Systems, Undergraduate Health Professions Assistant Professor | (706) 721-4650 |
106 | Department of Physician Assistant Program | Program Director, Physician Assistant Program Assistant Professor | (706) 721-3247 |
107 | Department of Undergraduate Health Professions, Department of Center for Biotechnology and Genomic Medicine | Co-Director, Center for Biotech and Gen Med Associate Professor | (706) 721-2829 |
108 | Department of Physician Assistant Program | Associate Professor | (706) 721-5105 |
109 | Department of Physician Assistant Program | Associate Director, Physician Assistant Program Associate Professor | (706) 721-4719 |
110 | Department of Physician Assistant Program, Department of Physician Assistant, Department of Emergency Medicine | Professor | (706) 721-4467 |
111 | Department of Undergraduate Health Professions | Associate Professor | (706) 721-7627 |
112 | Department of Occupational Therapy | Associate Professor | (706) 446-0004 |
113 | Department of Anesthesiology and Perioperative Medicine, Department of Respiratory Therapy | Instructor | (706) 721-9876 |
114 | Department of Pathology, Department of The Graduate School, Department of Undergraduate Health Professions | Assistant Dean for Curriculum: Advanced Foundations of Medicine, MCG Academic Affairs, Curriculum Associate Professor | (706) 721-4326 |
115 | Department of Medical Illustration | Assistant Professor | (706) 446-5425 |
116 | Department of Interdisciplinary Health Sciences | Program Director, Undergraduate Health Professions Associate Professor | (706) 721-7017 |
117 | Department of Interdisciplinary Health Sciences, Department of The Graduate School | Associate Professor | (706) 721-7626 |
118 | Department of Physician Assistant Program, Department of The Graduate School | Associate Dean of Academic Affairs Professor | (706) 721-4424 |
119 | Department of Occupational Therapy | Associate Professor | (706) 446-0013 |
120 | Department of Urology, Department of Physician Assistant, Department of The Graduate School, Department of Physician Assistant Program | Department Chair, Urology Professor | (706) 721-9977 |
121 | Department of Undergraduate Health Professions | Assistant Professor | (706) 721-7687 |
122 | Department of Undergraduate Health Professions, Department of Undergraduate Health Professions | Professor | (706) 721-2938 |
123 | Department of Undergraduate Health Professions | Assistant Professor | (706) 446-1219 |
124 | Department of Neurosurgery, Department of The Graduate School, Department of Undergraduate Health Professions | Assistant Professor | (706) 721-4691 |
125 | Department of Occupational Therapy | Assistant Professor | (706) 721-3641 |
126 | Department of Physical Therapy, Department of Neurology, Department of Neurosurgery, Department of Neuroscience and Regenerative Medicine | Professor | (706) 721-1106 |
127 | Department of Occupational Therapy, Department of The Graduate School | Associate Professor | (706) 446-0009 |
128 | Department of Emergency Medicine, Department of Physician Assistant, Department of Pediatrics, Department of Physician Assistant Program | Professor | (706) 721-1005 |
129 | Department of Biological Sciences, Department of Respiratory Therapy, Department of Health Management and Informatics | Assistant Professor | (706) 729-2332 |
130 | Department of Occupational Therapy | Assistant Professor | (706) 721-0777 |
131 | Department of Undergraduate Health Professions | Director, Undergraduate Health Professions, Medical Laboratory, Imaging and Radiologic Sciences Associate Professor | (706) 721-7633 |
For more information regarding Faculty Contact Details |
Student Welfare Contact Details
Sr.No. | Service | Contact No. | |
---|---|---|---|
1 | Student Programming | 706-731-7987 | jpcrew@augusta.edu |
2 | Student Organizations | studentorgs@augusta.edu | |
3 | Student Leadership Program | 706-729-2382 | |
4 | Multicultural Student Engagement | 706-729-2098 | mse@augusta.edu |
5 | Campus Recreation | 706-721-6800 | campusrecreation@augusta.edu |
6 | Housing & Residence Life | 706-729-2300 | residencelife@augusta.edu |
7 | Student Health Services | 706-721-3448, Fax: 706-721-7468 |
studenthealth@augusta.edu |
8 | Student Counseling & Psychological Services | 706-737-1471 | |
9 | The Roar Store | 706-737-1611 | bookstore@augusta.edu |
10 | Parking & Transportation | 706-721-PARK (7275) | parkingoffice@augusta.edu |
11 | Maxwell Theatre | 706-667-4100 | maxwelltheatre@augusta.edu |
12 | Career Services | 706-737-1604, Fax: 706-731-7097 |
careercenter@augusta.edu |
13 | Academic Success Center | 706-667-4777 | asc@augusta.edu |
Program Contact Details
Sr.No. | Department | Contact No. | |
---|---|---|---|
1 | Genomic Medicine Program | (706) 721-6335, Fax: (706) 721-3688 |
assharma@augusta.edu |
2 | Genomic Medicine Program | (706) 721-3410, Fax: (706) 721-3688 |
dellison@gru.edu |
3 | College of Graduate Studies | (706) 721-3278 | gradstudies@gru.edu |
4 | Accounting | 706-737-1418 | hull@augusta.edu |
5 | Acute Care Nurse Practitioner, Family Nurse Practitioner | 706-446-3129 | dnp@augusta.edu |
6 | Advanced Cyber Defender | 706-721-1110 | ccs@augusta.edu |
7 | Advanced Educational Studies | 706-737-1497 | rrohloff@augusta.edu |
8 | Allied Health | 706-721-2320 | |
9 | Anthropology | (706) 737-1709 | |
10 | Applied Health Sciences | ahs.phd@augusta.edu | |
11 | Art | 706-667-4888 | AUart@augusta.edu |
12 | Biochemistry and Cancer Biology | (706) 721- 9516 | BIOMED@augusta.edu |
13 | Bioethics | kidyches@augusta.edu , gcbioethics@augusta.edu |
|
14 | Biological and Computational Mathematics | 706-737-1672 | mathematics_ms@augusta.edu |
15 | Biology | 706-737-1539 | biology@augusta.edu |
16 | Biomedical Systems Engineering Bachelor of Science | 706-721-1110 | ccs@augusta.edu |
17 | Biostatistics | 706-721-3785 | |
18 | Business Administration | 706-737-1418 | hull@augusta.edu |
19 | Cell and Molecular Biology Program | 706-737-1539 | biology@augusta.edu |
20 | Cellular Biology and Anatomy | (706) 721-9516 | BIOMED@augusta.edu |
21 | Chemistry | 706-737-1541 | chemistry@augusta.edu |
22 | Clinical Laboratory Science | 706-721-4176 | janb@augusta.edu |
23 | Clinical Nurse Leader | 706-721-9767 | cnl@augusta.edu |
24 | Communication | 706-729-2416 | communication@augusta.edu |
25 | Computer and Cyber Sciences | 706-721-1110 | |
26 | Computer Scien | 706-721-1110 | ccs@augusta.edu |
27 | Endorsements | 706-737-1499 Fax: 706-667-4706 | coegs@augusta.edu |
28 | Counselor Education | 706-729-2463 | coegs@augusta.edu |
29 | Criminal Justice | 706-737-1710 | socsci@augusta.edu |
30 | Certificates | socsci@augusta.edu | |
31 | Computer & Cyber Sciences, Cyber Operations, Cybersecurity, Cybersecurity Engineering | 706-721-1110 | ccs@augusta.edu |
32 | Data Science | 706-721-4697 | |
33 | Dental Hygiene | 706-721-2938 | dentalhygiene@augusta.edu |
34 | Digital & Visual Storytelling | 706-667-4888 | auart@augusta.edu |
35 | Ecology | 706-737-1539 | biology@augusta.edu |
36 | Educational Leadership Tier I, Educational Leadership Tier II, Educational Innovation | 706-729-2463 | coegs@augusta.edu |
37 | Educational Leadership | 706-737-1496 | |
38 | Elementary Education | 706-737-1496 | |
39 | English | 706-737-1500 | |
40 | English as a Second Language Endorsement, Gifted Education Endorsement | 706-737-1499, Fax: 706-667-4706 |
coegs@augusta.edu |
41 | Art, BFA | 706-667-4888 | auart@augusta.edu |
42 | Genomic Medicine | 706-721-9516 | BIOMED@augusta.edu |
43 | Health Humanities | 706-737-1709 | hap@augusta.edu |
