Contact Number
1-928-523-9011
(For Contact Support)
1-928-523-5511
(For Admission Support)
- admissions@nau.edu (For Admission Related Query)
Quick Link
Important Contact Details
| Sr No. | Service | Contact No. | |
|---|---|---|---|
| 1 | For University Admissions | 928-523-5511 | admissions@nau.edu |
| 2 | Financial Aid | 928-523-4951 | financial.aid@nau.edu |
| 3 | University Advising | 928-523-4772 | universityadvising@nau.edu |
| 4 | Campus Living | 928-523-3978 | campus.living@nau.edu |
| 5 | Graduate College | 928-523-4819 | gradcollegeoffice@nau.edu |
| 6 | International Student and Scholar Services | 928-523-1520 | isss@nau.edu |
| 7 | College of Education | 928-523-7139 Fax-928-523-1929 |
- |
| Department Directories | |||
| 8 | Student Services | 928-523-2145 | coe.stuserv@nau.edu |
| 9 | Professional Education Programs | 928-523-7246 | pepadministration@nau.edu |
| 10 | Educational Psychology Department | 928/523-7103 | eps@nau.edu |
Telephone Directory
| Sr No. | Unit / Team | Contact No. | |
|---|---|---|---|
| 1 | Academic Affairs Business Analysis (AABA) | - | academicaffairs.ba@nau.edu |
| 2 | Academic Success Centers | 928-523-5524 | tutoring@nau.edu |
| 3 | Administration | 928-523-3731 | music@nau.edu |
| 4 | Advanced Research Computing (ARC) | - | ask-arc@nau.edu |
| 5 | Air Force ROTC | 928-523-5371 | det027-uao@list1.ucc.nau.edu |
| 6 | Allen Campus Living Community | 928-523-3212 | Stephanie.Capps@nau.edu |
| 7 | Anthropology, Department of | 928-523-3180 | Anthropology@nau.edu |
| 8 | Art and Design, School of | 928-523-5945 | Schoolofart@nau.edu |
| 9 | Athletic Training | 928-523-6837 | athletic.training@nau.edu |
| 10 | Athletics | 928-523-5353 | - |
| 11 | Business Intelligence and Analytics (BIAC) | 928-523-3639 | CaPCOT-BIAC@nau.edu |
| 12 | The W. A. Franke College of Business | 928-523-3657 | fcb@nau.edu |
| 13 | Campus Living | 928-523-3978 | Campus.Living@nau.edu |
| 14 | Campus Events Office | 928-523-2391 | CampusServices@nau.edu |
| 15 | Campus Recreation Services | 928-523-1733 | CampusRecreation@nau.edu |
| 16 | Center for Community Health and Engaged Research (CHER) | 928-523-9104 | CHER@nau.edu |
| 17 | Center for International Education (CIE) | 928-523-2409 | cie@nau.edu |
| 18 | Center for Service and Volunteerism | 866-856-3017 | naucsv@nau.edu |
| 19 | Central Ticket Office | 928-523-5661 | tickets@nau.edu |
| 20 | Clara M. Lovett Art Museum | 928-523-3471 | art.museum@nau.edu |
| 21 | Classroom Support | 928-523-8818 | Classroom.Support@nau.edu |
| 22 | Cline Library | 928-523-2173 | librarians@nau.edu |
| 23 | Clinical Psychology, Department of | 602-776-4615 | PsyD@nau.edu |
| 24 | Communication Sciences and Disorders | 928-523-2969 | Speech@nau.edu |
| 25 | Comparative Cultural Studies, Department | 928-523-3881 | ComparativeCulturalStudies@nau.edu |
| 26 | Criminology and Criminal Justice, Department | 928-523-9519 | criminal.justice@nau.edu |
| 27 | Curriculum and Assessment | 928-523-9561 | curriculum.assessment@nau.edu |
| 28 | Enrollment Management Communications | 928-523-1741 | marketing@nau.edu |
| 29 | Enterprise Business Analysis | 928-523-3335 | ITS@nau.edu |
| 30 | Enterprise Reporting, Analytics & Data Visualization | 928-523-3335 | reporting@nau.edu, gis-reporting@nau.edu |
| 31 | Environment, Forestry, and Natural Sciences, College of the (CEFNS) | 928-523-2408 | cefnsacademic@nau.edu |
| 32 | Environmental Health and Safety (EHS) | - | nauehs@nau.edu |
| 33 | Equity and Access Office | 928-523-3312 | EquityandAccess@nau.edu |
| 34 | ETC Financial Services | 928-523-5564 | financesupport@apscc.org |
| 35 | ETC Network Services | 928-523-8498 | techs@apscc.org |
| 36 | ETC School Services | 928-523-7115 | sirs@apscc.org |
| 37 | Facility Services: Access Services | 928-523-6422 | AccessServices@nau.edu |
| 38 | Facility Services: Associate VP | 928-523-3839 | stephanie.bauer@nau.edu |
| 39 | Facility Services: Carpentry | 928-523-6418 | - |
| 40 | Facility Services: Custodial Services | 928-523-2781 | - |
| 41 | Facility Services: Electrical | 928-523-6442 | Electrical@nau.edu |
| 42 | Facility Services: General Maintenance | 928-523-6409 | - |
| 43 | Facility Services: HVAC | 928-523-6424 | - |
| 44 | Facility Services: Landscaping | 928-523-1609 | - |
| 45 | Facility Services: Operations | 928-523-8692 | Curtis.Patterson@nau.edu |
| 46 | Facility Services: Paint Shop | 928-523-6419 | - |
| 47 | Facility Services: Planning, Design, Construction | 928-523-3639 | - |
| 48 | Facility Services: Plumbing | 928-523-6409 | - |
| 49 | Facility Services: Utility Services | 928-523-6895 | - |
| 50 | Facility Services: Work Control Center | 928-523-4227 | Work.Control@nau.edu |
| 51 | Financial Aid | 928-523-4951 | Financial.Aid@nau.edu |
| 52 | Fire Life Safety | 928-523-1873 | Jeff.Young@nau.edu |
| 53 | Forestry, School of | 928-523-3031 | Forestryofficesupport@nau.edu |
| 54 | Gabaldon Campus Living Community | 928-523-2799 | Erin.Hernandez@nau.edu |
| 55 | Gear-Up Program | 602-776-4616 | gear-up@nau.edu |
| 56 | Geography, Planning and Recreation | 928-523-2650 | geog@nau.edu |
| 57 | Gillenwater Campus Living Community | 928-523-2941 | Mackenzie.Bihn@nau.edu |
| 58 | Global Engagement and Language Learning Center (GELL) | 928-523-4792 | GELL.Center@nau.edu |
| 59 | Global Languages and Cultures, Dept | 928-523-2361 | - |
| 60 | Health and Human Services, College of | 928-523-4331 | chhs@nau.edu |
| 61 | History, Department of | 928-523-4378 | History@nau.edu |
| 62 | Honors Campus Living Community | 928-523-1866 | Joe.Hannon@nau.edu |
| 63 | Honors College | 928-523-3334 | honors@nau.edu |
| 64 | Human Resources | 928-523-2223 | HR.Contact@nau.edu |
| 65 | Inclusion, Office of | 928-523-5656 | inclusion@nau.edu |
| 66 | Center for Inclusive Excellence & Access | 928-523-0385 | InclusiveExcellenceAndAccess@nau.edu |
| 67 | Indigenous Research & Teaching Circle (IRTC) | - | irtc@nau.edu |
| 68 | Indigenous Student Success (ISS) | 928-523-8086 | issnatives@nau.edu |
| 69 | ISS Indigenous Student Support Program | 928-523-8086 | issnatives@nau.edu |
| 70 | ISS Indige-Bridge to Success Program | 928-523-8086 | issnatives@nau.edu |
| 71 | ISS Peer Mentoring Program | 928-523-8086 | issnatives@nau.edu |
| 72 | Office of Indigenous Student Success | 928-523-8086 | issnatives@nau.edu |
| For more information please read . | |||
Affiliated Colleges
| Sr No. | College | Contact No. | Address | |
|---|---|---|---|---|
| 1 | College of Arts and Letters | 928-523-8632 | artsandletters@nau.edu | College of Arts and Letters 317 W Tormey Ave, Flagstaff, AZ 86011 |
| 2 | College of Education | 928-523-7139 | COE-Dean@nau.edu | College of Education 801 Knoles Dr, Flagstaff, AZ 86011 |
| 3 | College of Health and Human Services | 928-523-4331 | chhs@nau.edu | College of Health and Human Services 208 E Pine Knoll Dr, Flagstaff, AZ 86011 |
| 4 | College of Nursing | 928-523-2671 | nursing@nau.edu | College of Nursing 202 E Pine Knoll Dr, Flagstaff, AZ 86011 |
| 5 | College of Social and Behavioral Sciences | 928-523-2672 | sbs.dean@nau.edu | College of Social and Behavioral Sciences 5 E McConnell Dr, Flagstaff, AZ 86011 |
| 6 | College of the Environment, Forestry, and Natural Sciences | 928-523-2408 | cefnsdeansoffice@nau.edu | College of the Environment, Forestry, and Natural Sciences 2112 S Huffer Ln, Flagstaff, AZ 86011 |
| 7 | Honors College | 928-523-3334 | honors@nau.edu | Honors College 1350 Knoles Dr, Flagstaff, AZ 86011 |
| 8 | Office of Graduate and Professional Studies | 928-523-5511 | admissions@nau.edu | Flagstaff 1900 S Knoles Dr, Flagstaff, AZ 86011 |
| 9 | The Steve Sanghi College of Engineering | 928-523-8710 | sce@nau.edu | The Steve Sanghi College of Engineering 2112 S Huffer Ln, Flagstaff, AZ 86011 |
| 10 | The W. A. Franke College of Business | 928-523-3657 | fcb@nau.edu | The W. A. Franke College of Business 101 E McConnell Dr, Flagstaff, AZ 86011 |
Library Contact Details
Contact No.: 1-800-247-3380, (928) 523-2173
Email: librarians@nau.edu
Address: Building 28 Cline Library 1001 S. Knoles Dr. Flagstaff, AZ 86011-6022
Staff
| Sr No. | Name | Designation | Contact No. | Room No. | |
|---|---|---|---|---|---|
| 1 | Alan John Angerbauer | Library Digital Services Analyst, Senior | 928 523-1370 | Alan.Angerbauer@nau.edu | Cline Library (28) |
| 2 | Rita Beth Baladad | Associate Librarian | 928 523-2330 | Rita.Baladad@nau.edu | |
| 3 | Sylvia Benally | Library Specialist, Senior | 928 523-6016 | Sylvia.Benally@nau.edu | |
| 4 | Brittany Blanchard | Head of Teaching, Learning and Research Services | 928 523-7248 | Brittany.Blanchard@nau.edu | |
| 5 | Pamela Christine Buzzard | Associate Librarian | 928 523-2974 | Pamela.Buzzard@nau.edu | |
| 6 | Theresa Carlson | Head of Content, Discovery and Delivery Services | 928 523-6849 | Theresa.Carlson@nau.edu | Room: 162 |
| 7 | Erin Carter | Libraries Assistant Manager | 928 523-5915 | Erin.Carter@nau.edu | |
| 8 | Cynthia A Childrey | Dean & University Librarian | 928 523-5021 | Cynthia.Childrey@nau.edu | |
| 9 | Holly Davis | Library Coordinator, Senior | 928 523-9502 | Holly.Davis@nau.edu | |
| 10 | Mary DeJong | Librarian | 928 523-1267 | Mary.DeJong@nau.edu | |
| 11 | Suzanne DeVivo | Manager, Financial Oversight | 928 523-6804 | Suzanne.DeVivo@nau.edu | |
| 12 | John Joseph Doherty | Associate Dean | 928 523-1491 | John.Doherty@nau.edu | Room: 225 |
| 13 | Jill MK Friedmann | Assistant Dean | 928 523-3253 | Jill.Friedmann@nau.edu | Room: 222 |
| 14 | Tracy Glau | Assistant Librarian | 928 523-6819 | Trace.Glau@nau.edu | |
| 15 | Ian M Hall | Associate Librarian | 928 523-5085 | Ian.Hall@nau.edu | |
| 16 | Jack Hallin | Assistant Librarian | 928 523-4447 | Jack.Hallin@nau.edu | |
| 17 | Rebecca C Harner | Operations Coordinator, Senior | 928 523-1645 | Rebecca.Harner@nau.edu | |
| 18 | Robert Hank Hassell | Associate Librarian | 928 523-6811 | Hank.Hassell@nau.edu | |
| 19 | Amy Hughes | Librarian | 928 523-6181 | Amy.Hughes@nau.edu | |
| 20 | Bahe Yazzie Katenay | Library Coordinator, Intermediate | 928 523-2413 | Bahe.Katenay@nau.edu | |
| 21 | Kevin Glen Ketchner | Librarian | 928 523-7100 | Kevin.Ketchner@nau.edu | |
| 22 | Aaron Kimbrell | Assistant Librarian | 928 523-0014 | Aaron.Kimbrell@nau.edu | Room: 134 |
| 23 | Soren LarsenClark | Library Coordinator, Intermediate | 928 523-1623 | Soren.Larsen-Clark@nau.edu | |
| 24 | Melissa Lawton | Assistant Archivist | 928 523-6766 | Melissa.Lawton@nau.edu | Room: 204 |
| 25 | Catherine Lockmiller | Health Sciences Librarian | 602-298-4006 | Catherine.Lockmiller@nau.edu | |
| 26 | Mowana Lee Lomaomvaya | Assistant Archivist | 928 523-5891 | Mowana.Lomaomvaya@nau.edu | Room: 207 |
| 27 | Sam Meier | Associate Archivist | 928 523-5811 | Samantha.Meier@nau.edu | Room: 216 |
| 28 | Ivan F Pacheco | Library Coordinator, Intermediate | 928 523-1662 | Ivan.Pacheco@nau.edu | |
| 29 | Kelly Kathleen Phillips | Associate Archivist | 928 523-5038 | Kelly.Phillips@nau.edu | |
| 30 | Aimee C Quinn | Assistant Librarian | 928 523-0010 | AIMEE.QUINN@nau.edu | |
| 31 | Wilfred L Rankine | Library Coordinator, Senior | 928 523-6815 | Wilfred.Rankine@nau.edu | |
| 32 | Dadric Anderson Riggs | Library Coordinator, Senior | 928 523-6190 | Dadric.Riggs@nau.edu | |
| 33 | Andrew J Roazen | Library Digital Services Analyst | 928 523-6764 | Andrew.Roazen@nau.edu | Room: 231 |
| 34 | Kristina Rosenow | Executive Assistant | 928 523-4616 | Kristina.Rosenow@nau.edu | Room: 220 |
| 35 | Peter John Runge | Head Of Special Collections & Archives | 928 523-6502 | Peter.Runge@nau.edu | |
| 36 | Andrew L See | Head of User Services and Experience | 928 523-9229 | Andrew.See@nau.edu | Room: 108 |
| 37 | Wesley Sleet | Library Coordinator, Senior | 928 523-5510 | Wesley.Sleet@nau.edu | |
| 38 | Andrew J Story | Library Coordinator, Intermediate | 928 523-5129 | Andrew.Story@nau.edu | |
| 39 | Mike Taylor | Manager, Library Digital Services | 928 523-0944 | Mike.Taylor@nau.edu | |
| 40 | Carolyn Thomas | Library Coordinator, Senior | 928 523-2113 | Carolyn.Thomas@nau.edu | |
| 41 | Brady M Travis | Library Coordinator, Intermediate | - | Brady.Travis@nau.edu | |
| 42 | Stephanie Van Ness | Libraries Assistant Manager | 928 523-2064 | Stephanie.VanNess@nau.edu | |
| 43 | Jess Ryan Vogelsang | Library Coordinator, Intermediate | 928 523-9149 | Jess.Vogelsang@nau.edu | |
| 44 | Bridget Rowan Wipf | Associate Librarian | 928 523-7162 | Bridget.Wipf@nau.edu | |
| 45 | Stephen Michael Wipf | Library Coordinator, Intermediate | 928 523-7425 | Stephen.Wipf@nau.edu |
Registrar Office Contact Details
Timing
| Sr No. | Service | Timing |
|---|---|---|
| 1 | Walk-Up Service Hours | Monday, Tuesday, Thursday, and Friday 9am-4pm Wednesday 9:15am-4pm |
| 2 | Regular Business Hours | Monday, Tuesday, Thursday, and Friday 8am-5pm Wednesday 9:15am-5pm |
Contacts
| Sr No. | Department | Contact No. | |
|---|---|---|---|
| 1 | Main | 928-523-5490 Fax: 928-523-1414 |
registrar@nau.edu |
| 2 | Enrollment (add/drop classes & term withdrawals) | 928-523-5490 | registrar.enrollment@nau.edu |
| 3 | Undergraduate Graduation | 928-523-5363 | graduation@nau.edu |
| 4 | Graduate Graduation | 928-523-9636 | GradGraduation@nau.edu |
| 5 | Grades | - | registrar.grades@nau.edu |
| 6 | Outgoing transcript request | 928-523-5490 | registrar.transcripts@nau.edu |
| 7 | Verification of enrollment/loan deferment | 928-523-5490 | registrar.verifications@nau.edu |
| 8 | Schedule of classes support (for departments) | 928-523-9318 | Registrar.ScheduleofClasses@nau.edu |
| 9 | Reverse Transfer | - | Reverse.Transfer@nau.edu |
| 10 | Advisement reports (for departments) | - | Registrar.AdvisementReport@nau.edu |
Masters Degree Programs
| Sr No. | Subject | Contact No. | Address | |
|---|---|---|---|---|
| Arts and humanities | ||||
| 1 | English- Literature (MA) | 928-523-4911 | english@nau.edu | Room 140 Building 18 Liberal Arts 705 S. Beaver Street Flagstaff, AZ 86011-6032 |
| 2 | English- Professional Writing (MA) | 928-523-9064 | erika.konrad@nau.edu | Room 140 Building 18 Liberal Arts 705 S. Beaver Street Flagstaff, AZ 86011-6032 |
| 3 | History (MA) | 928-523-4378 Fax-928-523-1277 |
- | Room 213 Building 018 Liberal Arts 705 S Beaver St Flagstaff, Arizona 86011 |
| 4 | Music (MM) | 928-523-3731 | music@nau.edu | Building 37 Performing Arts 1115 S Knoles Dr Flagstaff, AZ 86011-6040 |
| Business | ||||
| 5 | Global Business Administration (MGBA) | 928-317-6450 |
- | Building Academic Complex 2020 S Avenue 8E Yuma, Arizona 85366 |
| 6 | Human Relations (MEd) | 928-523-7103 Fax-928-523-9284 |
eps@nau.edu | Room 110 Building 27 Eastburn Education 801 S Knoles Dr Flagstaff, AZ 86011 |
| Communications | ||||
| 7 | Communication (MA) | 928-523-2232 Fax-928-523-1505 |
school.communication@nau.edu | Building 16 School of Communication 700 S. Knoles Dr. PO Box: 5619 Flagstaff, AZ 86011 |
| Education and behavioral health | ||||
| 8 | Career and Technical Education (MEd) | 928-523-5342 Fax-928-523-9284 |
edspecialties@nau.edu | Building 801 S Knoles Dr Flagstaff, AZ 86011 |
| 9 | Clinical Mental Health Counseling (MA) | 928-523-7103 Fax-928-523-9284 |
eps@nau.edu | Room 110 Building 27 Eastburn Education 801 S Knoles Dr Flagstaff, AZ 86011 |
| 10 | Early Childhood Education (MEd) | 928-523-9316 | tandl@nau.edu | Building 801 S Knoles Dr Flagstaff, AZ 86011 |
| 11 | Educational Leadership (MEd) | 928-523-3202 Fax-928-523-5715 |
edl@nau.edu | Building 27 801 S Knoles Dr Flagstaff, AZ 86011 |
| 12 | Educational Technology (MEd) | 928-523-5342 Fax-928-523-9284 |
edspecialties@nau.edu | Building 801 S Knoles Dr Flagstaff, AZ 86011 |
| 13 | Elementary Education (MEd) | 928-523-9316 | tandl@nau.edu | Building 801 S Knoles Dr Flagstaff, AZ 86011 |
| 14 | Mathematics & Statistics | 928-523-3481 | adelmathematics@nau.edu | Building 26 Adel Mathematics 801 S. Osborne Dr. PO Box: 5717 Flagstaff, AZ 86011 |
| 15 | Science Teaching (MAST) | 928-523-7160 Fax-(928) 523-7953 |
stemeducation@nau.edu | Room 210 Building #20 Science Annex 525 S. Beaver St. Flagstaff, AZ 86011 |
| Engineering | ||||
| 16 | Civil Engineering (MS) | 928-523-2704 | ceias@nau.edu | Building 69 Engineering and Technology 2112 S Huffer Ln PO Box: Box 15600 Flagstaff, AZ 86011 |
| 17 | Electrical Engineering (MS) | 928-523-0101 | siccs@nau.edu | Building 90 School of Informatics, Computing, and Cyber Systems (Building #90) 1295 S. Knoles Dr. Flagstaff, AZ 86011 |
| Health and nursing | ||||
| 18 | Athletic Training (MS) | 928-523-6837 Fax-928-523-4315 |
glenn.edgerton@nau.edu | Room 121 (Flagstaff) C609 (Phoenix) Building 66 or PBC (Phx) Phoenix Bioscience Core and Health Professions (Flagstaff) 208 E Pine Knoll, Health Profession Bldg Flagstaff and 435 N 5th St. (Phx) Phoenix, AZ 85004 |
| 19 | Clinical Speech-Language Pathology (MS) | 928-523-2969 Fax-928-523-0034 |
speech@nau.edu | Room 302 Building 66 Health Professions 208 E. Pine Knoll Dr. PO Box: 15045 Flagstaff, AZ 86011 |
| 20 | Nursing- Family Nurse Practitioner (MS) | 928-523-2671 Fax-928-523-7171 |
nursing@nau.edu | Room 211 Building 72 Nursing Sciences Bld #72 202 E. Pine Knoll Dr. Flagstaff, Arizona 86011 |
| 21 | Physician Assistant Studies (MPAS) | 602-298-4016 Fax-602-827-2425 |
- | Building 435 N. 5th Street Phoenix, AZ 85004 |
| 22 | Public Health (MPH) | 928-523-8262 | hsgeneral@nau.edu | Room 435 Building 60 Student and Academic Services 1100 S. Beaver St. Flagstaff, AZ 86011 |
| Interdisciplinary | ||||
| 23 | Environmental Sciences and Policy (MS) | 928-523-9333 Fax-928-523-7423 |
ses.admin@nau.edu | Room A108 Building 11 Ashurst 624 S Knoles Dr Flagstaff, AZ 86011 |
| 24 | Sustainable Communities (MA) | 928-523-6378 | sustainable.communities@nau.edu | Room 278 Building 70 SBS West 19 W. McConnell PO Box: 6039 Flagstaff, AZ 86011-6039 |
| IT and Computing | ||||
| 25 | Computer Science | 928-523-0101 |
siccs@nau.edu | Building 90 School of Informatics, Computing, and Cyber Systems (Building #90) 1295 S. Knoles Dr. Flagstaff, AZ 86011 |
| Law and criminal justice | ||||
| 26 | Applied Criminology (MS) | 928-523-9519 Fax-928-523-8011 |
criminal.justice@nau.edu | Building #65 College of Social and Behavioral Sciences 5 E. McConnell Drive Flagstaff, Arizona 86011 |
| Math and science | ||||
| 27 | Applied Physics (MS) | 928-523-5189 | apms@nau.edu | Room 118 Building 20 Science Annex 525 S Beaver St Flagstaff, Arizona 86011 |
| 28 | Biology (MS) | 928-523-2381 | biology@nau.edu | Room 227 Building 21 Biological Sciences 617 S Beaver Flagstaff, Arizona 86011 |
| 29 | Chemistry (MS) | 928-523-3008 Fax-928-523-8111 |
chemistry@nau.edu | Room 400 Building 36 700 South Osborne Dr. PO Box: 5698 Flagstaff, AZ 86011-5698 |
| Natural sciences | ||||
| 30 | GIS with Remote Sensing (MS) | 928-523-2650 | geog@nau.edu | Room 201 Building 70 Social and Behavioral Sciences West 19 W McConnell Drive Flagstaff, AZ 86011 |
| 31 | Climate Science and Solutions (MS) | 928-523-9333 | climate@nau.edu | Room A108 Building 11 Ashurst 624 S Knoles Dr Flagstaff, AZ 86011 |
| 32 | Forestry (MS, MF) | 928-523-3031 | forestryinfo@nau.edu | Building 82 Southwest Forest Science Complex 200 East Pine Knoll Drive Flagstaff, Arizona 86011 |
| 33 | Sustainable Communities (MA) | 928-523-6378 | sustainable.communities@nau.edu | Room 278 Building 70 SBS West 19 W. McConnell PO Box: 6039 Flagstaff, AZ 86011-6039 |
| Social sciences | ||||
| 34 | Anthropology (MA) | 928-523-3180 | anthropology@nau.edu | Room 228 Building 065 SBS - Raul H. Castro 5 E. McConnell Drive Flagstaff, AZ 86011-5200 |
| 35 | Political Science (MA) | 928-523-3163 | politics@nau.edu | Building Raul H. Castro Social and Behavioral Sciences 5 E. McConnell Dr. Flagstaff, Arizona 86011 |
| 36 | Geography (MS) | 928-523-2650 | geog@nau.edu | Room 201 Building 70 Social and Behavioral Sciences West 19 W McConnell Drive Flagstaff, AZ 86011 |
| 37 | Psychological Sciences (MA) | 928-523-3063 Fax-928-523-2442 |
psyinfocenter@nau.edu | Room 333 Building 60 SAS 1100 S. Beaver St., PO Box 15106 Flagstaff, AZ 86011 |
| 38 | Public Administration (MPA) | 928-523-4824 | sara.rinfret@nau.edu | Building Raul H. Castro Social and Behavioral Sciences 5 E. McConnell Dr. Flagstaff, Arizona 86011 |
| 39 | Social Work (MSW) | 928-523-9970 | socialwork@nau.edu | Room 001 Building 70 Social and Behavioral Sciences West 19 W McConnell Dr; Box 15350 Flagstaff, Arizona 86011 |
Other Contact Details
| Sr No. | Department | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Office for the Resolution of Sexual Misconduct (ORSM) | 928-523-5434 | TitleIX@nau.edu | Room 312B Building 1 Gammage 601 Knoles Drive Flagstaff, AZ 86011 |
| 2 | Information Technology Services | 888-520-7215, 928-523-3335 | ask-its@nau.edu | Building 54 Information Technology Services 1301 S. Knoles Drive Flagstaff, AZ 86011 |
| 3 | Pathogen & Microbiome Institute | 1 (928) 523-0688 Fax: 1 (928) 523-4015 |
PMI@nau.edu | Room 210 Building 56 Applied Research & Development 1395 S Knoles Drive Flagstaff, AZ 86011 |
| 4 | Campus Health Services | 928-523-2131 Fax: 855-291-9339 |
campushealth@nau.edu | Building 25 Health and Learning Center 824 South San Francisco Street Flagstaff, Arizona 86011 |
| 5 | Disability Resources | 928-523-8773 Fax: (928) 523-8747 |
DR@nau.edu | Room 2050 Building 25 Health and Learning Center 824 South San Francisco Street Flagstaff, AZ 86011 |
| 6 | Strategic Planning, Institutional Research, & Analytics | 928-523-5804 | Institutional.Research@nau.edu | Room 115 Building 51 Babbitt Administrative Center 1900 S Knoles Drive PO Box: 4132 Flagstaff, AZ 86011-4132 |
| 7 | Teaching and Learning Center | 928-523-9972 | NAU.TLC@nau.edu | Room 169 Building 28 Cline Library 1001 S. Knoles Dr. Flagstaff, Arizona 86011 |
| 8 | Veteran and Military Services | 928-523-8387 | VETS@nau.edu | Room 138 Building 30 NAU Fieldhouse 1050 S Knoles Dr. Flagstaff, AZ 86011 |
| 9 | Facility Services | 928-523-4227 | - | Building 77 501 E Pine Knoll Dr Flagstaff, Arizona 86011 |
| 10 | Faculty and Staff Temporary Housing & Relocation Resources | (928) 523-2223 | NAUHRContact@nau.edu | Building 91 Centennial Building 411 S Beaver Street Flagstaff, Arizona 86011 |
| 11 | Internship resources for faculty and staff | 928-523-1087 | StudentEmployment@nau.edu | Room 242 Building 30 University Union Fieldhouse 1050 S. Knoles Drive Flagstaff, Arizona 86011 |
Campus Addresses
| Sr No. | Campus | Contact No. | Address |
|---|---|---|---|
| 1 | Flagstaff | 928-523-9011 | 1900 S Knoles Dr Flagstaff AZ 86011 |
| 2 | Phoenix Bioscience Core | 602-298-4016 | Phoenix Bioscience Core 435 N 5th St Phoenix AZ 85004 |
| 3 | Yuma | 928-523-3907 | 2020 South AVE 8E Yuma AZ 85365 |
Comments