Website
Toll Free Numbers
1-888-623-2698
(For Customer Support)
Quick Links
Important Contact Details
| Sr. No. | Service | Contact No. |
|---|---|---|
| 1 | Debit and Credit Card | 1.800.472.3272 |
| 2 | Lost or stolen consumer credit card | 1.800.558.3424 |
| 3 | Lost or stolen business credit card | 1.866.552.8855 |
| 4 | Fraud alerts | 1.833.735.1892 |
| 5 | Small business banking | businessbankingrm@oceanfirst.com |
| 6 | For assistance with Small Business Loan or Line of Credit | 1.888.623.2633 |
| 7 | Commercial Lending | 1.888.623.2633 option 4 then press 1 |
| 8 | Treasury Management & Treasury Client Services | 1.888.623.2633 x22215 |
| 9 | Residential Mortgage & Home Equity Lending | 800-827-0045 |
| 10 | For existing loans, including servicing inquires | 855-439-6531 |
| 11 | Security Protection | 1.888.623.2698 |
Branch Locator
| Sr. No. | Location | Contact/Extension No. | Address |
|---|---|---|---|
| 1 | Atlantic City Atlantic Ave | 1.888.623.2633 x24337 | 1801 Atlantic Ave, Suite 103, Atlantic City, NJ 08401 |
| 2 | Berwyn | 1.888.623.2633 | 1055 Westlakes Drive, Suite 300, Berwyn, PA 19312 |
| 3 | Brick Brick Blvd | 1.888.623.2633 x24700 | 70 Brick Blvd, Pavilion Shopping Center, Brick, NJ 08723 |
| 4 | Brick Chambersbridge Rd | 1.888.623.2633 x24100 | 321 Chambersbridge Rd, Brick, NJ 08723 |
| 5 | Bridgeton W Broad St | 1.888.623.2633 x22320 | 85 W. Broad St, Bridgeton, NJ 08302 |
| 6 | Cape May Courthouse Rte 9 S | 1.888.623.2633 x22360 | 907 Route 9 South, Cape May Court House, NJ 08210 |
| 7 | Cape May Jackson St | 1.888.623.2633 x22340 | 217 Jackson St, Cape May, NJ 08204 |
| 8 | Egg Harbor City White Horse Pike | 1.888.623.2633 | 801 White Horse Pike, Egg Harbor City, NJ 08215 |
| 9 | Egg Harbor Twp Fire Rd | 1.888.623.2633 x22400 | 3003 Fire Rd, Egg Harbor Township, NJ 08234 |
| 10 | Forked River Lacey Rd | 1.888.623.2633 x25000 | 900 Lacey Rd, Forked River, NJ 08731 |
| 11 | Freehold W Main St | 1.888.623.2633 x25950 | 308 W. Main St, Freehold, NJ 07728 |
| 12 | Hamilton Rte 33 | 1.888.623.2633 x24490 | 411 Route 33, Hamilton, NJ 08619 |
| 13 | Hammonton 12th St | 1.888.623.2633 x22440 | 702 12th St, Hammonton, NJ 08037 |
| 14 | Holmdel Bell Works | 1.888.623.2633 x21515 | 101 Crawfords Corner Road, Holmdel, NJ 07733 |
| 15 | Jackson Leesville Rd | 1.888.623.2633 x25750 | 10 Leesville Rd, Jackson, NJ 08527 |
| 16 | Linwood New Rd | 1.888.623.2633 x21415 | 1777 New Rd, Linwood, NJ 08221 |
| 17 | Little Egg Harbor Rte 9 | 1.888.623.2633 x24350 | 425 Route 9 S, Little Egg Harbor, NJ 08087 |
| 18 | Manahawkin Rte 72 | 1.888.623.2633 x25500 | 205 Route 72 West, Manahawkin, NJ 08050 |
| 19 | Maple Shade Rte 38 | 1.888.623.2633 x21501 | 597 Route 38 W, Maple Shade, NJ 08052 |
| 20 | Margate Ventnor Ave | 1.888.623.2633 x22520 | 7806 Ventnor Ave, Margate, NJ 08402 |
| 21 | Matawan Main St | 1.888.623.2633 x24522 | 267 Main St, Matawan, NJ 07747 |
| 22 | Mays Landing Harding Hwy | 1.888.623.2633 x21485 | 5401 Harding Highway, Mays Landing, NJ 08330 |
| 23 | Melville S. Service Road | 1.888.623.2633 x22969 | 58 South Service Road, Suite 170, Melville, NY 11747 |
| 24 | Middletown Highway 35 | 1.888.623.2633 ext. 24163 | 442 Highway 35, Middletown, NJ 07701 |
| 25 | Midtown 3rd Avenue | 1.888.623.2633 x21761 | 655 3rd Avenue (5 Grand Central East), New York, NY 10017 |
| 26 | Millville N High St | 1.888.623.2633 x22560 | 1107 High St N, Millville, NJ 08332 |
| 27 | New Brunswick | 1.888.623.2633 x22877 | 133 Neilson Street, New Brunswick, NJ 08901 |
| 28 | Ocean City Asbury Ave | 1.888.623.2633 x21560 | 1001 Asbury Ave, Ocean City, NJ 08226 |
| 29 | Perth Amboy | 1.888.623.2633 x22380 | 145 Fayette Street, Perth Amboy, NJ 08861 |
| 30 | Philadelphia Market Street | 1.888.623.2633 x24410 | 1500 Market Street, Philadelphia, PA 19102 |
| 31 | Point Pleasant Boro Bridge Ave | 1.888.623.2633 x24300 | 2400 Bridge Ave, Point Pleasant, NJ 08742 |
| 32 | Port Monmouth Rte 36 | 1.888.623.2633 ext. 24032 | 357 Highway 36, Port Monmouth, NJ 07758 |
| For more information . | |||
Mailing Address
OceanFirst Bank
P. O. Box 2009,
Toms River, New Jersey 08754-2009
Routing No.: 231270353
Comments