Toll Free Numbers
1-800-435-9736
(For Contact Support)
Contact Number
1-650-821-8211
(Alternate Contact Support)
Quick Links
Lost & Found
- For items left onboard the bus to the Long-term Parking Lot or the Rental Car Center, please contact the SFO Shuttle Bus Company at 415.915.9760.
- For items lost in public areas such as the Airport terminals, garages, or AirTrain, please contact the San Francisco Police Department Lost and Found.
Contact No.: 650.821.7014
Email: sfolostandfound@flysfo.com
Tunnel Hours: Daily, 8:00 a.m. to 10:00 p.m.
Address: Terminal 1, Arrivals Level, near Domestic Garage Core C - For items left at security checkpoints, please contact Covenant Aviation Security .
Contact No.: 650.457.2670
Email: lostandfound@covenantsecurity.com - For items left onboard an aircraft, please contact your airline .
- For more information please read .
Important Contact Details
Sr. No. | Service / Department | Contact Details |
---|---|---|
1 | Police (Emergency) | 911 |
2 | Police (Non-Emergency) | 650.821.7111 |
3 | COVID-19 Hotline | 650.821.8205 |
4 | Public Areas - Lost & Found | 650.821.7014, SFOLostandFound@flysfo.com |
5 | Security Checkpoints Lost & Found | 650.457.2670, lostandfound@covenantsecurity.com |
6 | Airport Parking | 650.821.7900 |
7 | Parking Reservations Assistance | 833.350.3010, sfoparkingreservations@spplus.com |
8 | TSA PreCheck® Enrollment Center | 650.266.1900 |
9 | Global Entry US CBP Enrollment Center | 650.624.7200 x 415 |
10 | Transportation Security Administration (TSA) | 866.289.9673 |
11 | Baggage Storage & Travel Services - Airport Travel Agency | 650.877.0422 |
12 | Airport Paging | 800.435.9736 |
13 | U.S. Customs and Border Protection | 650.837.2876 |
14 | Signature Flight Support | 650.877.6800 |
15 | #SFO FREE WIFI Support | 855.415.9434 |
Airlines Contact Details
Sr. No. | Airline | Terminal | Contact No. |
---|---|---|---|
1 | Aer Lingus | Harvey Milk Terminal 1 | General: 1.516.622.4222 Baggage: 1.855.567.8224 |
2 | AeroMexico | International Terminal A | General: 800.237.6639 Baggage: 650.821.1120 |
3 | Air Canada | Terminal 2 | General: 888.247.2262 Baggage: 888.689.2247 |
4 | Air China | International Terminal G | General: 800.882.8122 |
5 | Air France | International Terminal A | General: 800.237.2747 |
6 | Air India | International Terminal A | General: 650.821.8830 |
7 | Air New Zealand | International Terminal G | General: 800.262.1234 Baggage: 650.821.0034 |
8 | Air Premia | International Terminal A | General: 213.626.2083 |
9 | Alaska Airlines | Harvey Milk Terminal 1 | General: 800.252.7522 Baggage: 650.763.5147 |
10 | American Airlines | Harvey Milk Terminal 1 | General: 800.433.7300 Baggage: 800.488.7300 |
11 | ANA | International Terminal G | General: 800.235.9262 Baggage: 650.488.3500 |
12 | Asiana Airlines | International Terminal G | General: 800.227.4262 Baggage: 650.877.3010 |
13 | Avianca | International Terminal A | General: 800.284.2622 Baggage: 650.821.6052 |
14 | Breeze | Terminal 2 | General: 1.501.273.3931 |
15 | British Airways | International Terminal A | General: 800.247.9297 Baggage: 800.828.8144 |
16 | Cathay Pacific | International Terminal A | General: 650.821.1888 Baggage: 650.821.1888 |
17 | China Airlines | International Terminal A | General: 800.227.5118 |
18 | China Eastern | International Terminal A | General: 800.200.5118 |
19 | China Southern | International Terminal A | General: 323.653.8088 |
20 | Condor | International Terminal A | General: 1.866.960.7915 |
21 | Copa Airlines | International Terminal A | General: 800.359.2672 Baggage: 786.840.2672 |
22 | Delta Airlines | Harvey Milk Terminal 1 | General: 800.221.1212 Baggage: 1.800.325.8224 |
23 | Emirates | International Terminal A | General: 800.777.3999 Baggage: 800.777.3999 |
24 | EVA Air | International Terminal A | General: 800.695.1188 Baggage: 650.360.6813 |
25 | Fiji Airways | International Terminal A | General: 800.227.4446 Baggage: 1.866.540.3669 |
26 | Flair Airlines | International Terminal A | General: 1.833.711.2333 |
27 | Frenchbee | International Terminal A | General: 833.376.7158 Baggage: 1.866.540.3669 |
28 | Frontier Airlines | International Terminal A | - |
29 | Hawaiian Airlines | Harvey Milk Terminal 1 | General: 800.367.5320 Baggage: 1.650.491.4505 |
30 | Iberia | International Terminal A | General: 800.772.4642 Baggage: 1.866.540.3669 |
31 | ITA Airways | International Terminal A | General: 1.800.223.5730 |
32 | Japan Airlines | International Terminal A | General: 800.525.3663 Baggage: 650.821.1236 |
33 | JetBlue | Harvey Milk Terminal 1 | General: 800.538.2583 Baggage: 866.538.5438 |
34 | KLM | International Terminal A | General: 800.225.2525 Baggage: 877.447.5134 |
35 | Korean Air | International Terminal A | General: 800.438.5000 |
36 | LEVEL Airlines | International Terminal A | General: 646.585.9797 Baggage: 866.540.3669 |
37 | Lufthansa | International Terminal G | General: 800.645.3880 Baggage: 1.866.540.3669 |
38 | Philippine Airlines | International Terminal A | General: 800.435.9725 Baggage: 650.821.2751 |
39 | Porter Airlines | Harvey Milk Terminal 1 / Intl. Terminal A | General: 888.619.8622 |
40 | Qantas Airways | International Terminal A | General: 800.227.4500 |
41 | Qatar Airways | International Terminal A | General: 877.777.2827 |
42 | SAS | International Terminal G | General: 800.221.2350 Baggage: 650.821.6250 |
43 | Singapore Airlines | International Terminal G | General: 833.727.0118 Baggage: 650.984.6752 |
44 | Southwest Airlines | Terminal 2 | General: 800.435.9792 Baggage: 650.534.1110 |
45 | Starlux | International Terminal A | General: 833.971.0012 |
46 | Sun Country Airlines | Harvey Milk Terminal 1 | General: 651.905.2737 |
47 | SWISS | International Terminal G | General: 1.833.626.0737 Baggage: 1.833.626.0737 |
48 | TAP Air Portugal | International Terminal A | General: 800.221.7370 Baggage: 1.866.540.3669 |
49 | Turkish Airlines | International Terminal A | General: 800.874.8875 Baggage: 1.866.810.7102 |
50 | United (Domestic) | Terminal 3 | General: 1.800.864.8331 Baggage: 1.800.221.6903 |
51 | United (International) | International Terminal G | General: 800.538.2929 Baggage: 1.800.221.6903 |
52 | Vietnam Airlines | International Terminal A | General: 866.677.8909 Baggage: 650.267.8004 |
53 | Virgin Atlantic | International Terminal A | General: 1.800.862.8621 |
54 | WestJet | Harvey Milk Terminal 1 | General: 888.937.8538 Baggage: 1.800.937.8538 |
55 | ZIPAIR | International Terminal A | General: 1.888.820.6002 |
Ground Transportation
Rental Cars
Sr. No. | Name | Contact No. | Hours |
---|---|---|---|
In Airport Rental Cars | |||
1 | Alamo | 650.616.2400 | 6:00 a.m. - 12:30 a.m. daily |
2 | Avis | 650.877.6780 | 24 hours daily |
3 | Budget | 650.877.0998 | 24 hours daily |
4 | Dollar Car Rental | 650.244.4131 | 6:30 a.m. - 11:00 p.m. daily 24 hours for returns |
5 | Enterprise | 650.697.9200 | 6:00 a.m. - 12:30 a.m. daily |
6 | Sixt | 415.658.9800 | 6:00 a.m. - 1:00 a.m. daily 24 hours for returns |
7 | Hertz | 650.624.6600 | 24 hours daily |
8 | National | 650.616.3000 | 6:00 a.m. - 12:30 a.m. daily |
9 | Thrifty Car Rental | 650.283.0898 | 6:30 a.m. - 11:00 p.m. daily 24 hours for returns |
Off Airport Rental Cars | |||
10 | Fox | 415.917.2713 | 5:00 a.m. to 12:30 a.m. |
Hotel Shuttles
Sr. No. | City | Hotel name | Contact No. | Dial Code |
---|---|---|---|---|
1 | Millbrae | Aloft Hotel | 650.443.5500 | 57 |
2 | Burlingame | Bay Landing Hotel | 650.259.9000 | 14 |
3 | South San Francisco | Best Western | 650.873.3200 | 10 |
4 | San Bruno | Courtyard by Marriott | 650.952.3333 | 06 |
5 | Burlingame | Courtyard by Marriott | 650.347.7800 | 35 |
6 | Burlingame | Crowne Plaza | 650.342.9200 | 20 |
7 | Burlingame | Doubletree | 650.344.5500 | 07 |
8 | South San Francisco | Doubletree | 650.873.3550 | 15 |
9 | Burlingame | Embassy Suites | 650.342.4600 | 08 |
10 | South San Francisco | Embassy Suites | 650.589.3400 | 09 |
11 | South San Francisco | Fairfield Inn & Suites - Oyster Point | 650.822.8880 | 60 |
12 | Burlingame | Hampton Inn & Suites | 650.697.5736 | 55 |
13 | Burlingame | Hilton | 650.340.8500 | 11 |
14 | Burlingame | Holiday Inn Express | 650.347.2831 | 21 |
15 | South San Francisco | Holiday Inn Express | 650.589.0600 | 61 |
16 | Brisbane | Homewood Suites | 650.589.1600 | 42 |
17 | San Bruno | Hotel 1550 | 650.616.9600 | 13 |
18 | San Bruno | Hotel Aluxor | 650.871.4000 | 56 |
19 | San Bruno | Hotel Aura | 650.588.0800 | 53 |
20 | South San Francisco | Hotel Focus | 650.877.0770 | 59 |
21 | San Bruno | Hotel Skye | 650.624.0999 | 51 |
22 | Burlingame | Hyatt Regency | 650.347.1234 | 17 |
23 | South San Francisco | La Quinta Inn & Suites | 650.583.2223 | 18 |
24 | Burlingame | Marriott | 650.692.9100 | 19 |
25 | San Bruno | Sonesta ES Suites SFO | 650.588.0770 | 40 |
26 | South San Francisco | Sonesta ES Suites SFO Oyster Point Waterfront | 650.837.9000 | 38 |
27 | South San Francisco | Sonesta Select SFO Oyster Point Waterfront | 650.871.4100 | 39 |
28 | San Bruno | The Atrium Hotel | 650.589.5089 | 54 |
29 | South San Francisco | Travelodge | 650.583.9600 | 26 |
30 | Burlingame | Vagabond Inn Executive | 650.692.4040 | 27 |
31 | Millbrae | Westin Hotel | 650.692.3500 | 30 |
Mailing Address
San Francisco International Airport
PO Box 8097
San Francisco, CA 94128-8097
Contact No.: 650-821-8205
Comments