
Website
Contact Information
- +1 (310) 825-4321 (For Assistance/Campus Operator)
- +1 (800) 900-UCLA (For Emergency Hotline On-Campus)
- +1 (310) 825-1234 (For Emergency Hotline On-Campus)
- reginfo@registrar.ucla.edu (For General Query)
Quick Links
For Admissions
Sr.No. | Name | Contact No. | Address | |
---|---|---|---|---|
Undergraduate | ||||
1 | Undergraduate Admission | By phone:
(310) 825-3101 (Mon - Thurs, 1pm - 4pm PST Fri closed) |
Check Here | Undergraduate Admissions 1147 Murphy Hall, Box 951436 Los Angeles, CA 90095-1436 |
Graduate | ||||
3 | Graduate Education at UCLA | (310) 206-3411 (310) 825-1681(For international students with questions) |
askgrad@grad.ucla.edu onlineapphelp@grad.ucla.edu (For Application Questions) Check For more queries |
UCLA Graduate Education Diversity, |
Additional Information | ||||
4 | Extension Program | 1-800-825-9971 | enroll@uclaextension.edu | Gayley Center - 2nd Floor |
5 | Summer Sessions | 310-825-4101
|
info@summer.ucla.edu | 1331 Murphy Hall Los Angeles, CA 90095-1418 |
Important Contact Details
Sr.No. | Name | Contact No. | Address | |
---|---|---|---|---|
Financial Aid | ||||
1 | International Students | Tel:
+1-310-825-1681 |
oissassi@saonet.ucla.edu | 106 Bradley International Hall 417 Charles E. Young Drive West Los Angeles, CA 90095 |
2 | Financial Aid | Ph: 310-206-0400 Fax: 310-267-4143 (Mon- Fri, 10:00am- 3:00pm) |
Check Here | Box 957089, 1125 Murphy Hall 405 Hilgard Avenue Los Angeles, CA 90095-7089 |
Housing and Dining | ||||
3 | Housing Services/ Dining | (310) 206-7011 | uclahousing@housing.ucla.edu | Housing Services Office 360 De Neve Drive Los Angeles, CA 90095-1383 Mail Code: 138307 |
Parking and Transportation | ||||
4 | UCLA Transportation | (310) 794-7433 | transportation@ts.ucla.edu | 555 Westwood Plaza, Suite 100 Los Angeles, CA 90095-1360 |
Campus Events and Ticketing | ||||
5 | UCLA Events Office | (310) 825-8989 | events@ucla.edu | 555 Westwood Plaza, Suite 100 Los Angeles, CA 90095 |
6 | UCLA Central Ticket Office | (310) 825-2101 FAX:(310) 206-7540 |
cto@tickets.ucla.edu | UCLA Central Ticket Office PO Box 24607 Los Angeles, CA 90024-0607 |
Employee Resources | ||||
7 | Campus Human Resources | (310) 794-0800 | chr@chr.ucla.edu | Box 951465, Suite 200 10920 Wilshire Boulevard Los Angeles, CA 90095-1465 Mail Code: 146548 |
Office of the Chancellor
Sr. No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Chancellor | Phone:
(310) 825-2151 Fax: (310) 206-6030 |
chancellor@ucla.edu | U.S. Mail- |
Registrar's Office Service Directory
Sr.No. | Name | Contact No./Email | Address |
---|---|---|---|
Degree Auditor (current-term degree candidates) | |||
1 | Arts and Architecture | 310-206-3564 | 2200 Broad Art Center |
2 | Education and Information Studies | 1009 Moore Hall | |
3 | Engineering | 310-825-9602 | 6426 Boelter Hall |
4 | Music | 310-825-4761 | 1642 Schoenberg Music Bldg |
5 | Nursing | 310-825-7181 | 2-200 Factor Building |
6 | Public Affairs | 3343 Public Affairs Building | |
7 | Theater, Film, and Television | 310-825-5761 | 103 E Melnitz Building |
Academics College & Schools
S.No | Name | Contact/Email | Address |
---|---|---|---|
College & Professional Schools | |||
1 | The College | (310) 206-1953 | Los Angeles, CA 90095 |
2 | School Of Dentistry | 714 Tiverton |
|
Education | |||
1 | Graduate & Professional Education |
1-800-825-9971 | UCLA Extension 1145 Gayley Ave. Los Angeles, CA 90024-3439 |
2 | Extension Courses & Certificates | 1-800-825-9971 enroll@uclaextension.edu |
|
3 | Summer Sessions | 310-825-4101 Mon – Thu 10am – 12pm & 2pm – 3pm (Pacific Time) info@summer.ucla.edu |
1331 Murphy Hall Los Angeles, CA 90095-1418 |
4 | Study Abroad | 310-825-4995 info@ieo.ucla.edu |
1332 Murphy Hall Los Angeles, CA 90095-1418 |
Support | |||
1 | Career Preparation | (310) 206-1915 questions@career.ucla.edu |
501 Westwood Plaza, Strathmore Building Los Angeles, CA 90095-1573 |
2 | Academic Advising | reginfo@registrar.ucla.edu | |
3 | First Generation | (310) 983-3022 firsttogo@orl.ucla.edu |
315 Bradley International Hall 417 Charles E Young Drive West Los Angeles, CA 90095 |
4 | Honors & Advanced Study | (310) 825-1553 Fax (310) 825-0564 honors@college.ucla.edu |
A311 Murphy Hall |
Resources | |||
1 | Course Catalogue | 310-825-4321 | University of California, Los Angeles Los Angeles, California 90095-1361 |
Campus Contact Directory
Sr.No. | Name | Contact No. | |
---|---|---|---|
Administration | |||
1 | Administration | ||
2 | Facilities Management | ||
3 | Assistant Vice Chancellor | ||
4 | Custodial and Grounds | ||
5 | Director | ||
6 | Manager-Custodial | ||
7 | Custodial Services | ||
8 | Weekend Crew (call Trouble Call Center) | 310-825-9236 | |
9 | Customer Relations | ||
10 | Manager | ||
11 | Trouble Call (24/7) | 310-825-9236 | |
12 | Maintenance & Alterations | ||
13 | Director | ||
14 | Carpentry/Sheet Metal/Fire Extinguisher Shops Manager | ||
15 | Evening Shift Manager | ||
16 | Flooring Shop & Evening Crew Supervisor | ||
17 | Flooring Installer Lead (Day) | 310-825-0793 | |
18 | Housing & Hospitality Services | ||
19 | Rooms Division | ||
20 | Director | ||
21 | Residence Halls | ||
22 | Carnesale Commons | 310-825-2075 | |
23 | Covel Commons | 310-206-9633 | |
24 | De Neve Plaza | 310-825-5451 | |
25 | Dykstra Residence Hall | 310-825-5451 | |
26 | Hedrick Residence Hall | 310-825-2965 | |
27 | Hedrick Summit | 310-825-2965 | |
28 | Hitch Residential Suites Complex | 310-825-2965 | |
29 | Rieber Residence Hall | 310-825-2275 | |
30 | Rieber Terrace | 310-825-2275 | |
31 | Rieber Vista | 310-825-2275 | |
32 | Saxon Residential Suites Complex | 310-825-2275 | |
33 | Sproul Cove | 310-825-2075 | |
34 | Sproul Landing | 310-825-2075 | |
35 | Sproul Residence Hall | 310-825-2075 | |
36 | Sunset Village | 310-825-2075 | |
37 | Information Technology Services (IT Services) | ||
38 | Director, Customer Support Services | ||
39 | Telephone Repair | 310-825-4357 | |
40 | Manager | 310-206-4417 | |
Administrative Policies & Compliance Office (APC) | |||
41 | Administrative Policies & Compliance Office (APC) | ||
42 | Acting Director/Locally Designated Official | 310-825-5441 | |
43 | Compliance Manager | 310-267-5969 | |
Associated Students UCLA (ASUCLA) | |||
44 | Associated Students UCLA (ASUCLA) | ||
45 | Services & Enterprises | ||
46 | Restaurants, UCLA | ||
47 | Lu Valle Commons | 310-825-1177 | |
48 | Stores, UCLA | ||
49 | UCLA Store - Lu Valle Commons | 310-825-7238 | |
50 | Student Government | ||
51 | Undergraduate Students Association | ||
52 | Student & Community Projects | ||
53 | Kerckhoff Hall Art Gallery Scheduling | 310-825-6564 | |
Bone Marrow Transplant Unit | |||
54 | Bone Marrow Transplant Unit | ||
55 | Allogeneic Coordinator | 310-206-5783 | |
Bowyer Oncology Center | |||
56 | Bowyer Oncology Center | ||
57 | After 5:00 pm (ask for Fellow on-call) | 310-825-6301 | |
Chase Child Life Program (formerly Child Life/Child Development Serv) | |||
58 | Chase Child Life Program (formerly Child Life/Child Development Serv) | ||
59 | Child Life Specialists II | ||
60 | Stephanie Talley, M.S., CCLS | 310-267-9433 | |
College of Letters & Science | |||
61 | College of Letters & Science | ||
62 | Undergraduate Education | ||
63 | Undergraduate Research Centers | ||
64 | Sciences | ||
65 | Programs | ||
66 | California Alliance for Minority Participation (CAMP) | 310-206-2182 | |
Cultural & Recreational Affairs | |||
67 | Cultural & Recreational Affairs | ||
68 | Racquetball / Squash Reservations | 310-206-8307 | |
Extension, UCLA (UNEX) | |||
69 | Extension, UCLA (UNEX) | ||
70 | Business, Management, & Legal Programs | ||
71 | Small Business Management & Technology | 310-206-1654 | |
External Affairs (EA) | |||
72 | External Affairs (EA) | ||
73 | Alumni Affairs | ||
74 | All General Inquiries | 310-825-2586 | |
75 | Development | ||
76 | All General Inquiries | 310-794-2345 | |
Family Medicine, Department of | |||
77 | Family Medicine, Department of | ||
78 | Clinics | ||
79 | Mid-Valley Comprehensive Health Center | 818-757-7246 | |
80 | Programs | ||
81 | Pain and Palliative Medicine | 310-319-4700 | |
Hammer Museum, UCLA | |||
82 | Hammer Museum, UCLA | 310-443-7000 | |
83 | Administration | 310-443-7054 | |
84 | Bookstore | 310-443-7063 | |
85 | Communications | 310-443-7016 | |
86 | Curatorial | 310-443-7049 | |
87 | Development | 310-443-7010 | |
88 | Director's Office | 310-443-7032 | |
89 | Education | 310-443-7047 | |
90 | Events | 310-443-7030 | |
91 | Exhibition Support & Conservation | 310-443-7020 | |
92 | Finance | 310-443-7020 | |
93 | Accounts Payable | 310-443-7039 | |
94 | Accounts Receivable | 310-443-7084 | |
95 | Controller | 310-443-7043 | |
96 | General Information | 310-443-7000 | |
97 | Group Tours | 310-443-7041 | |
98 | Grunwald Center for the Graphic Arts | 310-443-7078 | |
99 | Curatorial Associate | 310-443-7076 | |
100 | Grunwald Study Room | 310-443-7078 | |
101 | Human Resources | 310-443-7020 | |
102 | Membership | 310-443-7050 | |
103 | Operations | 310-443-7054 | |
104 | Public Programs | 310-443-7040 | |
105 | Registrar | 310-443-7020 | |
106 | Security | 310-443-7059 | |
Intercollegiate Athletics Department (DIA) | |||
107 | Intercollegiate Athletics Department (DIA) | ||
108 | Basketball - Men's | 310-206-6276 | |
109 | Basketball - Women's | 310-206-1925 | |
110 | Football Coaches | 310-206-6622 310-206-6637 | |
111 | Hall of Fame | 310-825-8259 | |
Medicine, Department of | |||
112 | Medicine, Department of | ||
113 | Clinics | ||
114 | Allergy / Immunology Clinic | ||
115 | Medical Specialty Suites | ||
116 | Patient Appointment & Information | 310-825-6011 | |
117 | Beverly Hills Allergy/Dermatology/Immunology | 310-855-7002 | |
118 | Medical Specialty Suites | ||
119 | Suite B-1 Reception | ||
120 | Allergy & Immunology | 310-825-7921 | |
121 | Santa Monica Allergy | 310-315-8990 | |
122 | Simi Valley Family/Geriatric Medicine/Cardio/Cardiac Imaging/Endo | 805-583-7640 | |
123 | Medicine Divisions | ||
124 | Clinical Immunology & Allergy (CIA) | ||
125 | Administrator | 310-825-5316 | |
126 | Chief | 310-825-5316 | |
127 | Division Office | 310-825-5316 | |
128 | Fund Manager | 310-794-7551 | |
129 | Patient Services Office | 310-825-6011 | |
130 | Purchasing Officer | 310-794-2130 | |
131 | Skin Test Service | 310-825-4369 | |
132 | NanoMedicine | ||
133 | UCLA Asthma & Allergic Disease Center | 310-825-3718 | |
Neurosurgery | |||
134 | Neurosurgery | ||
135 | Clinical Programs | ||
136 | Pediatric Neurosurgery | ||
137 | Aria Fallah, M.D. | 310-825-5111 | |
New Wight Gallery | |||
138 | New Wight Gallery | 310-825-3281 | |
Obstetrics & Gynecology (OB/GYN) | |||
139 | Obstetrics & Gynecology (OB/GYN) | ||
140 | Clinics / Programs | ||
141 | Women's Gynecologic Oncology Center | ||
142 | Appointments / Patient Calls | 310-794-7274 | |
143 | Divisions | ||
144 | Gynecologic Oncology | ||
145 | Academic Calls | 310-794-1981 | |
146 | Patient Calls | 310-794-7274 | |
147 | Maternal / Fetal | ||
148 | Academic Calls | 310-794-1981 | |
149 | Patient Calls | 310-794-7274 | |
150 | Reproductive Endocrinology | ||
151 | Academic Calls | 310-794-1981 | |
152 | Patient Calls | 310-825-9500 | |
Office of VC for Research & Creative Activities | |||
153 | Office of VC for Research & Creative Activities | ||
154 | Depression Grand Challenge ? Research & Creative Activities | ||
155 | Sustainable LA Grand Challenge | ||
Orthopaedic Surgery | |||
156 | Orthopaedic Surgery | ||
157 | Appointment Call Center | ||
158 | Adult Orthopaedics | 310-319-1234 | |
159 | Pediatric Orthopaedics | 424-259-6593 | |
160 | Spine Orthopaedics | 310-319-3475 | |
161 | Clinical Subspecialties | ||
162 | Cerebral Palsy | ||
163 | Allen Chen, M.D. | 424-259-9880 | |
164 | Physical Medicine & Rehabilitation | ||
165 | Allen Chen, M.D. | 424-259-9880 | |
166 | Sports Medicine Surgery | ||
167 | David McAllister, M.D. | 310-206-5250 | |
Pathology & Laboratory Medicine | |||
168 | Pathology & Laboratory Medicine | ||
169 | Patient Services - All Questions | 310-267-2680 | |
Pauley Pavilion | |||
170 | Pauley Pavilion | ||
171 | Equipment Room | 310-825-8699 | |
172 | Facility Manager | 310-825-4546 | |
173 | Ticket Information | 310-825-2101 | |
Pediatrics | |||
174 | Pediatrics | ||
175 | Pediatric Divisions | ||
176 | Allergy & Immunology & Rheumatology | 310-825-6482 310-825-7257 | |
177 | Programs | ||
178 | Center for Asthma, Allergy & Respiratory Diseases | 424-259-8580 | |
Performing Arts, UCLA | |||
179 | Performing Arts, UCLA | ||
180 | Theater Management Services - TMS | 310-825-9721 | |
181 | Lost & Found | 310-825-3849 | |
182 | Production | 310-825-9721 | |
183 | Theater Rental Information | 310-825-4403 | |
184 | Ticket Information - Central Ticket Office | 310-825-2101 | |
Public Health, Jonathan & Karin Fielding School of | |||
185 | Public Health, Jonathan & Karin Fielding School of | ||
186 | Centers & Programs | ||
187 | PEG & UDALL Parkinson's Disease Study | 310-794-4817 | |
Radiation Oncology | |||
188 | Radiation Oncology | ||
189 | On Call & Inpatient Consults | 310-206-6766 | |
Rose Bowl | |||
190 | Rose Bowl | 310-825-2101 | |
191 | Tournament of Roses Information Exchange | 818-449-7673 | |
Santa Monica - UCLA Medical Center & Orthopaedic Hospital | |||
192 | Santa Monica - UCLA Medical Center & Orthopaedic Hospital | ||
193 | Departments | ||
194 | Family Medicine On Call Resident | 424-259-6700 | |
195 | Palliative Care | 424-259-8160 |
Community Resources and Opportunities
Sr.No. | Name | Contact No. | |
---|---|---|---|
Campuswide Opportunities | |||
1 | UCLA Annual Giving | 310-794-2363 | ucla@support.ucla.edu |
2 | Chancellor's Society | 310-825-2454 | chancellorssociety@support.ucla.edu |
3 | Women & Philanthropy | 310-794-2389 | wmnphil@support.ucla.edu |
4 | UCLA Directory | 310-825-4321 | |
Schools | |||
1 | Anderson School of Management | 310-206-0639 | annual.giving@anderson.ucla.edu |
2 | The College | 310-206-1953 | collegegifts@support.ucla.edu |
3 | David Geffen School of Medicine | 844-474-4387 | hsdannualgiving@support.ucla.edu |
4 | Fielding School of Public Health | 310-825-6464 | publichealth@support.ucla.edu |
5 | Herb Alpert School of Music | 310-206-5645 | development@schoolofmusic.ucla.edu |
6 | Luskin School of Public Affairs | 310-206-5479 | advancement@luskin.ucla.edu |
7 | Samueli School of Engineering | 310-206-0678 | hsseasgiving@support.ucla.edu |
8 | School of Dentistry | 310-794-4497 | gdelgado@support.ucla.edu |
9 | School of Education & Information Studies | 310-206-0375 | alassere@support.ucla.edu |
10 | School of Law | 310-206-1121 | annualfund@law.ucla.edu |
11 | School of Nursing | 310-794-2358 | adrizhal@sonnet.ucla.edu |
12 | School of the Arts and Architecture | 310-825-2512 | development@arts.ucla.edu |
13 | School of Theater, Film and Television | 310-206-5999 | fbush@tft.ucla.edu |
More Opportunities | |||
1 | Athletics | 310-206-3302 | development@athletics.ucla.edu |
2 | California NanoSystems Institute at UCLA | 310-267-4838 | communications@cnsi.ucla.edu |
3 | Eli and Edythe Broad Center of Regenerative Medicine and Stem Cell Research |
310-983-3063 | skalish@mednet.ucla.edu |
4 | Geffen Academy at UCLA | 310-794-9877 | contact@geffenacademy.ucla.edu |
5 | Institute of American Cultures | 310-794-2396 | iac@support.ucla.edu |
6 | International Institute | 310-825-4811 | info-intl@international.ucla.edu |
7 | Library | 310-206-8526 | giving@library.ucla.edu |
Campus Information
Sr.No. | Name | Contact No./Email | Address |
---|---|---|---|
Campus | |||
1 | Housing | (310) 206-7011 uclahousing@housing.ucla.edu |
Housing Services Office 360 De Neve Drive Los Angeles, CA 90095-1383 Mail Code: 138307 |
2 | Residential Life | (310) 825-3401 (310) 206-9633 (For urgent assistance ) |
205 Bradley Hall 417 Charles E Young Dr W Los Angeles, CA 90095 |
3 | Dining | (310) 206-7011 uclahousing@housing.ucla.edu |
Housing Services Office 360 De Neve Drive Los Angeles, CA 90095-1383 Mail Code: 138307 |
4 | Health & Wellness | 310-825-4073 | 221 Westwood Plaza Los Angeles, CA 90095 |
5 | Sustainability | 310-206-6667 sustainability@ucla.edu |
|
Student Life | |||
1 | Volunteering & Service | volunteer@saonet.ucla.edu | 315 Bradley International Hall 417 Charles E Young Drive West Los Angeles, CA 90095 |
Research Department
Sr.No. | Name | Contact/Email | Address |
---|---|---|---|
Campus Resources | |||
1 | Research Across Campus | (310) 825-7943 ovcr@conet.ucla.edu |
- |
2 | Technology & Innovation | 310.794.0558 Fax: 310.861.8862 info@tdg.ucla.edu |
10889 Wilshire Blvd, Suite 920 Los Angeles, CA 90095-7191 |
Address
Los Angeles, CA 90095,United States
Social Sites
Category
Add new comment