Website
Contact Number
1-919-962-2211
(For Contact Support)
IVRS Menu
- Press 1: For information on how to reach UNC help care opreator
- Press 2: For information on how to reach UNC campus police
- Press 3: For information on how to reach Student help services
- Press 4: For information on how to request from the phone and page you repair
- Press 5: For information on how to reach IT service desk
- Press 6: For inquiry on the latest events and ticketings
Quick Link
Important Contact Details
| Sr No. | Services | Contact No. |
|---|---|---|
| 1 | University Operator | 919-962-2211 |
| 2 | Office of the Chancellor | 919-962-1365 |
| 3 | College of Arts & Sciences | 919-962-1165 |
| 4 | Undergraduate Admissions | 919-966-3621 |
| 5 | The Graduate School | 919-966-2611 |
| 6 | Scholarships and Student Aid | 919-962-8396 |
| 7 | Athletics | 919-962-6000 |
| 8 | Diversity and Inclusion | 919-962-6962 |
| 9 | Human Resources | 919-843-2300 |
| 10 | Media Relations | 919-445-8555 |
| 11 | UNC Police (In an emergency, call 911) | 919-962-3951 |
| 12 | Office of the Provost | 919-962-2198 |
| 13 | For events and tickets | 1-800-722-4335 |
Telephone Directory
| Sr No. | Name | Contact No. | |
|---|---|---|---|
| AS CM Campus Mail Ext ( 224810 ) | |||
| 1 | Amaya-Baron, G.R. | (919) 962-1139 | grab@unc.edu |
| 2 | Cates, Gabe | (919) 843-7018 | gcates@unc.edu |
| 3 | Hunt, Jamika | (919) 966-8219 | jmcanady@email.unc.edu |
| 4 | Kelley, Lebarion | (919) 962-1139 | |
| 5 | Lassiter, Travis | (919) 962-1139 | Travis.Lassiter@fac.unc.edu |
| 6 | Negron, Ashley | (919) 967-0000 | amn@unc.edu |
| 7 | Nicolella, Anthony | (919) 962-3042 | apnicole@unc.edu |
| 8 | Rodriguez, Ashley | (919) 962-5075 | Ashley.Rodriguez@aux-services.unc.edu |
| AS FS CSU-Snack Bar Admin (224750) | |||
| 9 | Hines, Matt | (919) 843-7739 | mhines@unc.edu |
| 10 | Walls, Gina | (919) 962-3723 | rdickers@email.unc.edu |
| ASOD Dental Hygiene (436550) | |||
| 11 | Anderson, Jessica | jessica7@unc.edu | |
| 12 | Balicat, Leena-Marie | (919) 537-3737 | lbalicat@unc.edu |
| 13 | Brame, Jennie | (919) 537-3168 | Jennifer_Brame@unc.edu |
| 14 | Colta Pascariu, Raluca Zahra | (919) 222-3333 | colta@unc.edu |
| 15 | Doyle, Arabela | (919) 537-3458 | aradoyle@unc.edu |
| 16 | Dsouza-Norwood, Roxanne Mariola | (919) 445-1690 | roxanne_dsouza@unc.edu |
| 17 | Gim, Min Jung | (919) 999-9999 | mgim@live.unc.edu |
| 18 | Hale, Ashley | (919) 537-3737 | eamartin@unc.edu |
| 19 | Harmon, Jennifer | (919) 537-3457 | Jennifer_Harmon@unc.edu |
| 20 | Kornegay, Beth Collins | (919) 537-3462 | |
| 21 | Leung, Wai-Sum | (919) 537-3849 | |
| 22 | Liebkemann, Sarah | (919) 966-4260 | sll@email.unc.edu |
| 23 | Mackenzie, Mary | (919) 537-3642 | Mary_Mackenzie@unc.edu |
| 24 | Moore, Eternity Grace | eternity@live.unc.edu | |
| 25 | Mundo Rosendo, Esmeralda | emundo@unc.edu | |
| 26 | Oh, Dr Yuri | (919) 537-3462 | Yuri_Oh@unc.edu |
| 27 | Rooney, Sofia | (919) 537-3939 | srooney@unc.edu |
| 28 | Sams, Lattice | lattice_sams@unc.edu | |
| 29 | Sweeny, Katie Elizabeth | kathes@unc.edu | |
| 30 | Sweet, Jenni | (919) 537-3939 | jrsweet@unc.edu |
| 31 | Thomas, Emma | (919) 537-3939 | ethomas@unc.edu |
| 32 | Walker, Marcus | (919) 537-3727 | marcwalk@unc.edu |
| 33 | Wallace, Delaney | gmaness@email.unc.edu | |
| 34 | White, Tiffanie | tmccoy@email.unc.edu | |
| 35 | Wieder, Kristy | (919) 537-3737 | |
| 36 | Wiltshire, Ms Natasha | (919) 999-9999 | nwiltshi@unc.edu |
| 37 | Wisher, Sommer | (919) 830-6735 | sswisher@unc.edu |
| Arts and Humanities Institute (311200) | |||
| 38 | Barrientos-Lara, Yerlin | (919) 962-0249 | yerlinb@unc.edu |
| 39 | Becker, Misha | (919) 962-1192 | mbecker@email.unc.edu |
| 40 | Berhane, Hannah | (919) 962-8901 | Hannah.Berhane@unc.edu |
| 41 | Blue, Reggie | (919) 843-5108 | rblue05@unc.edu |
| 42 | Brown, Kenleigh | (919) 962-0249 | kenbrown@unc.edu |
| 43 | Chavez, Kristen | (919) 962-7161 | kmchavez@unc.edu |
| 44 | Chehreh, Sara | (919) 843-5108 | schehreh@unc.edu |
| 45 | Dao, Kali | (919) 962-0249 | ktdao@unc.edu |
| 46 | Davidson, Lila | liladavi@email.unc.edu | |
| 47 | Figueroa, Michael Andrew | (919) 962-1039 | mfigueroa@unc.edu |
| 48 | Gayathri, Shritha | (919) 843-6881 | shritha@unc.edu |
| 49 | Mead, Margaret | (919) 843-1212 | mmead@unc.edu |
| 50 | Moser, Gina | (919) 843-0078 | gmoser@unc.edu |
| 51 | Olson, Elizabeth | eaolson@email.unc.edu | |
| 52 | Perkins, Zyon | (919) 962-0918 | zyon@unc.edu |
| 53 | Robinson, Michelle | (919) 962-5665 | mmrobins@unc.edu |
| 54 | Sathy, Viji | viji.sathy@unc.edu | |
| 55 | Tsaftarides, Elisabeth | (919) 962-0249 | eltsaft@email.unc.edu |
| 56 | Vachudova, Milada | (919) 962-5442 | vachudov@email.unc.edu |
| 57 | Versenyi, Adam Nathaniel | ANVERSEN@email.unc.edu | |
| 58 | Watson, Tommie | (919) 843-2657 | tommie@unc.edu |
| 59 | Webb, Silas | (919) 843-2651 | slwebb@email.unc.edu |
| 60 | Williams, Rebecca | (919) 843-5108 | rcwilliams@unc.edu |
| 61 | Yang, Victoria | (919) 962-0249 | vgyang@unc.edu |
| Budget Planning and Analysis (216210) | |||
| 62 | Jeffries, Helen | (919) 962-5767 | hjeffr@email.unc.edu |
| 63 | Maitland, Jessica | (919) 843-6735 | Jessica.Maitland@unc.edu |
| 64 | Price, Henry, Jr | (919) 962-5765 | hlprice@email.unc.edu |
| 65 | Tropiano, Carole | (919) 962-5764 | carole.tropiano@unc.edu |
| 66 | Watson, Teresa B | (919) 966-3251 | teresa.watson@unc.edu |
| Behavioral Threat Assessment ( 230130 ) | |||
| 67 | Friedman, Shay | (919) 962-6256 | shayfri@unc.edu |
| 68 | Gray, Angel | Angel.Gray@unc.edu | |
| 69 | Harper, Michael | (984) 261-9431 | mkharper@unc.edu |
| 70 | Kensington, Laura | (919) 962-6256 | laken@unc.edu |
| 71 | Marks, Jody | (919) 962-6256 | jmmarks@unc.edu |
| 72 | Shepard, Kiley | (919) 962-6256 | kshepar@unc.edu |
| CS-Sheetmetal ( 246204 ) | |||
| 73 | Bowman, Daniel | (919) 966-1266 | Daniel.Bowman@fac.unc.edu |
| 74 | Ellis, Joshua | (919) 962-1266 | josh.ellis@fac.unc.edu |
| 75 | Marlow, James D. | JDMarlow@fac.unc.edu | |
| 76 | Pruitt, James, Jr | jdpruitt@unc.edu | |
| 77 | Wagoner, Ricky | (919) 962-1266 | Wagoner.Ricky@facilities.unc.edu |
| Dermatology ( 412601 ) | |||
| 78 | Al-Rohil, Rami | (919) 843-2482 | rami_alrohil@med.unc.edu |
| 79 | Bowers, Edith | (984) 974-3900 | edith_bowers@med.unc.edu |
| 80 | Culton, Ms Donna | (919) 966-2485 | donna_culton@med.unc.edu |
| 81 | Dotterweich, Rebecca | (919) 966-0785 | rbdotter@ad.unc.edu |
| 82 | Edwards, Kimberly | (910) 343-0161 | |
| 83 | Ferris, Laura | (984) 974-3900 | Laura_Ferris@med.unc.edu |
| 84 | Huang, William | (984) 974-3900 | William_Huang@med.unc.edu |
| 85 | Jelen, Katie | (984) 974-3839 | kmjelen@med.unc.edu |
| 86 | Jolly, Puneet | puneet_jolly@med.unc.edu | |
| 87 | Knackstedt, Thomas | (919) 966-0785 | Thomas_Knackstedt@med.unc.edu |
| 88 | Lamy, Cressida | (984) 974-3900 | Cressida_Lamy@med.unc.edu |
| 89 | Liu, Zhi | (919) 966-0788 | zhi_liu@med.unc.edu |
| 90 | Mangum, Ytina | (984) 974-3900 | Ytina_Mangum@med.unc.edu |
| 91 | Mauro, Patricia M | pmauro@med.unc.edu | |
| 92 | McShane, Diana Borton | diana_mcshane@med.unc.edu | |
| 93 | Merritt, Bradley | bradley_merritt@med.unc.edu | |
| 94 | Morrell, Dean | (919) 966-2485 | morrell@med.unc.edu |
| 95 | Norton, Cherie C | (919) 843-5126 | cherie_norton@med.unc.edu |
| 96 | Searles, Alyssa | (984) 974-3900 | |
| 97 | Thomas, Nancy | (919) 966-0785 | nancy_thomas@med.unc.edu |
| 98 | Thornton, Kiara | (984) 974-3900 | Kiara_Thornton@med.unc.edu |
| 99 | Ziemer, Carolyn | (984) 974-3900 | carolyn_ziemer@med.unc.edu |
| ENT - Otology ( 414404 ) | |||
| 100 | Brown, Kevin | (984) 974-6484 | kdb23@email.unc.edu |
| 101 | Dedmon, Mr Matthew | (919) 843-7061 | |
| 102 | Selleck, Anne | (984) 974-6484 | anne_selleck@med.unc.edu |
| 103 | Thompson, Nicholas | (984) 987-1072 | nicholas_thompson@med.unc.edu |
| FPD- Capital Project Mgmt ( 243100 ) | |||
| 104 | Ambrose, Michael | (919) 962-1215 | michael.ambrose@fac.unc.edu |
| 105 | Gallagher, Quade | quadeg@unc.edu | |
| 106 | Harms, Nathan | (919) 452-5420 | nathan.harms@fac.unc.edu |
| 107 | Johnson, Chris | (919) 843-0849 | chris.johnson@fac.unc.edu |
| 108 | Moorefield, Stephen | (919) 843-0849 | |
| 109 | Morris, Wendie | (919) 843-3617 | wendie.morris@facilities.unc.edu |
| 110 | Pew, Lindsay Marie | lindsay.pew@unc.edu | |
| 111 | Rook, Andrew | arook@unc.edu | |
| Garage Ops ( 248400 ) | |||
| 112 | Barnwell, Michael | (919) 966-2967 | mustang@email.unc.edu |
| 113 | Bishop, Ballard | bbishop@email.unc.edu | |
| 114 | Evans, Bryce | bdevans@unc.edu | |
| 115 | Harris, Johnny | (919) 962-7960 | jharris@fac.unc.edu |
| 116 | Moore, Alice | (919) 962-6676 | alice.moore@facilities.unc.edu |
| 117 | Paredes, Santiago | (984) 974-5611 | sparedes@email.unc.edu |
| 118 | Ross, Levi | levdill@unc.edu | |
| HR - Class and Comp ( 260103 ) | |||
| 119 | Beck, Adam | (919) 843-8258 | adam_beck@unc.edu |
| 120 | Dais, Cookie | (919) 843-9884 | cookie_dais@unc.edu |
| 121 | Doan, Linh-An | (919) 962-3895 | ltdoan@email.unc.edu |
| 122 | Helms, Jenny | (919) 843-8353 | jennifer_helms@unc.edu |
| 123 | Locklear, Damian | (919) 962-8829 | dglock@email.unc.edu |
| 124 | Rios Tuck, Lily | (919) 962-4348 | liliam_rios@unc.edu |
| 125 | Williams, Rick | (919) 843-9841 | rick_williams@unc.edu |
| Innovation ( 460147 ) | |||
| 126 | Glauber, Ms Anne | (919) 962-2689 | aglauber@unc.edu |
| 127 | Smith, Ayesha | (919) 843-3945 | ayesmith@unc.edu |
| 128 | Vizuete, William | (919) 966-0693 | vizuete@unc.edu |
| Jewish Studies ( 312400 ) | |||
| 129 | Gajewski, Karen | (919) 962-1509 | kgajewsk@email.unc.edu |
| 130 | Halivni, Eliana | (919) 962-1509 | ehali@unc.edu |
| 131 | Rosenmeyer, Patricia | (919) 962-7191 | patanne@unc.edu |
| 132 | Zevin, Isabella | (919) 962-1509 | izzyzev@unc.edu |
| Linguistics ( 311800 ) | |||
| 133 | Becker, Misha | (919) 962-1192 | mbecker@email.unc.edu |
| 134 | Butler, Becky | (919) 962-1192 | becky.butler@unc.edu |
| 135 | Carpenter, Alisa | (919) 962-1192 | alisacar@unc.edu |
| 136 | Crosson, Harper | (919) 962-1192 | hacr@unc.edu |
| 137 | Demsey, Laura | (919) 962-9093 | ldemsey@unc.edu |
| 138 | Galloway, Rebecca | (919) 962-1192 | rbg711@unc.edu |
| 139 | Herlant, Annika | aherlant@unc.edu | |
| 140 | Hirotani, Masako | hirotani@email.unc.edu | |
| 141 | Hsu, Brian | (919) 962-9982 | hsub@email.unc.edu |
| 142 | Hu, Zhongyu | (919) 962-1192 | hzyalex@unc.edu |
| 143 | Jordan, Dionne | (919) 962-3908 | djordanm@unc.edu |
| 144 | Li, Daoxin | (919) 962-1192 | daoxinli@unc.edu |
| 145 | Li, Yiran | (919) 962-1192 | yiranli@unc.edu |
| 146 | Lissy, Marin | (919) 962-1192 | |
| 147 | Mcrae, Lanna | (919) 843-7773 | lannadm@unc.edu |
| 148 | Michnowicz, James | (919) 962-1192 | jcmichno@ncsu.edu |
| 149 | Mielke, Jeffrey | (919) 962-1192 | jimielke@unc.edu |
| 150 | Mora Marín, David F | (919) 537-9511 | davidmm@unc.edu |
| 151 | Moreton, Elliott | (919) 962-1192 | moreton@unc.edu |
| 152 | Osgan, Brandon | (919) 962-1192 | bosgan@unc.edu |
| 153 | Pertsova, Katya | (919) 962-9321 | pertsova@email.unc.edu |
| 154 | Ramirez, Zyncli | (919) 962-1192 | zramirez@unc.edu |
| 155 | Reaser, Jeffrey | (919) 962-1192 | |
| 156 | Rodriguez, Jamillah | (919) 962-9982 | jamillah@email.unc.edu |
| 157 | Smith, Jennifer L | (919) 962-1192 | jlsmith@email.unc.edu |
| 158 | Strietholt, Sophia | (919) 966-1642 | striet@unc.edu |
| 159 | Terry, Jules | (919) 962-1192 | jmterry@unc.edu |
| 160 | Thomas, Erik | (919) 962-1192 | erthomas@ncsu.edu |
| 161 | Velez Aviles Jessica | (919) 962-1192 | jvelezaviles@unc.edu |
| 162 | Wrenn, Emma | (919) 962-1192 | ewrenn@unc.edu |
| Med Ad-Faculty Affairs ( 420111 ) | |||
| 163 | Brown, Mr Brooks | (984) 974-4888 | Jonathan_Brown@med.unc.edu |
| 164 | Brown, Stephanie | (919) 843-3100 | stephanie_brown@med.unc.edu |
| 165 | Callahan, Madison | (919) 966-6404 | Madison_Callahan@med.unc.edu |
| 166 | Carpenter, Anna | (919) 966-6404 | Anna_Carpenter@med.unc.edu |
| 167 | Charguia, Nadia | (984) 974-3858 | chargun@email.unc.edu |
| 168 | Freeman, Ashalla Magee | (919) 843-9597 | ashalla@unc.edu |
| 169 | Grantham, Dr Ashley | (919) 962-2211 | Ashley_Grantham@med.unc.edu |
| 170 | Hunter, Gypsi | (919) 966-6404 | Gypsi_Hunter@med.unc.edu |
| 171 | Jackman-Hoyle, Carrie | (919) 966-4548 | carrie_hoyle@med.unc.edu |
| 172 | King, Makayla | (984) 974-9869 | msking@unc.edu |
| 173 | Malloy, Erin | (919) 445-0245 | Erin_Malloy@med.unc.edu |
| 174 | Marks, Lawrence | (919) 966-0400 | lawrence_marks@med.unc.edu |
| 175 | Mcentee, Jennifer | (919) 966-2504 | jmcentee@email.unc.edu |
| 176 | Morriston, Mrs Dawn | (984) 974-4888 | dawn_morriston@med.unc.edu |
| 177 | Nadworny, Virginia | (919) 962-2211 | Virginia_Nadworny@med.unc.edu |
| 178 | Shenvi, Christina | cshenvi@med.unc.edu | |
| 179 | Smith, Angie | (919) 966-8217 | angela_smith@med.unc.edu |
| 180 | Westervelt, Ms Lauren | (919) 966-6404 | laurenmw@med.unc.edu |
| Radiology ( 412801 ) | |||
| 181 | Abinanti-Kotula, Nicole | (984) 974-1884 | |
| 182 | Allen, Blair H | (919) 445-6301 | blair_allen@med.unc.edu |
| 183 | Altman, David | (984) 974-1884 | |
| 184 | Aywak, Josephine | (919) 843-8741 | |
| 185 | Bass, Trena | (919) 962-2415 | Trena.Bass@unchealth.unc.edu |
| 186 | Beale, Angie H | (984) 974-9345 | ahbeale@email.unc.edu |
| 187 | Bean, Adrienne | (919) 966-4400 | adrienne.bean@charlotteradiology.com |
| 188 | Beavers, Gregory | (984) 974-6298 | Gregory.Beavers@unchealth.unc.edu |
| 189 | Bellavia, Ross | (919) 966-4400 | Rossbellavia@charlotteradiology.com |
| 190 | Besaw, Gina E | (919) 966-4292 | gina_besaw@med.unc.edu |
| 191 | Bhalla, Nitya | (919) 966-4292 | nitya_bhalla@med.unc.edu |
| 192 | Black, John | (984) 974-1884 | |
| 193 | Boughton, Dan | (919) 966-3521 | daniel_boughton@med.unc.edu |
| 194 | Brown, Andy | (828) 213-0800 | |
| 195 | Burke, Lauren Marie Brubaker | lauren_burke@med.unc.edu | |
| 196 | Byars, Anna | (984) 974-3226 | anna_byars@med.unc.edu |
| 197 | Carswell, Caroline | (919) 445-6985 | caroline_carswell@med.unc.edu |
| 198 | Chen, Peiweng | (984) 974-9362 | |
| 199 | Clark, Michele | (919) 966-2993 | clark@med.unc.edu |
| 200 | Clarke, Katharine | Katharine_Clarke@med.unc.edu | |
| 201 | Clayton, Nicole | (919) 966-6646 | nicole_clayton@med.unc.edu |
| 202 | Clemente, Jonathan | (919) 966-4400 | |
| 203 | Coe, Sheerah | sheerahs@email.unc.edu | |
| 204 | DuBose, Ms Melinda | (910) 622-8041 | |
| 205 | Edge, Amy | (919) 966-2990 | amy_edge@med.unc.edu |
| 206 | Edwards, Sarah Beth | (919) 996-4239 | sb_edwards@med.unc.edu |
| 207 | Gage, Jeffrey | jeff_gage@med.unc.edu | |
| 208 | Gandikota, Girish | (984) 794-1884 | girish_gandikota@med.unc.edu |
| 209 | Gardner, Emily | (919) 843-0784 | emily_gardner@med.unc.edu |
| 210 | Griffin, Mr Andrew | (984) 974-9362 | |
| 211 | Guimaraes, Carolina | (984) 974-1884 | carolina_guimaraes@med.unc.edu |
| 212 | Haberle, Sinisa | (984) 974-9362 | |
| 213 | Hall, Andrew | (910) 617-7793 | |
| 214 | Hung, Sheng-Che | (919) 843-7666 | shengche@med.unc.edu |
| 215 | Huynh, Robert | (908) 342-8808 | rhuynh@med.unc.edu |
| 216 | Jensen, Phyllis | (984) 974-3226 | Phyllis_Jensen@med.unc.edu |
| 217 | Jewells, Valerie | (919) 966-2884 | valerie_jewells@med.unc.edu |
| 218 | Jordan, Heather | (919) 962-2415 | |
| 219 | Kapustin, Andrew | (984) 974-9362 | |
| 220 | Keller, Eric | (984) 974-9362 | |
| 221 | Kim, Brit | (984) 974-2226 | brit_kim@med.unc.edu |
| 222 | Kline, Aaron | (919) 966-1901 | Aaron.Kline@unchealth.unc.edu |
| 223 | Kohi, Maureen | (919) 966-0696 | maureen_kohi@med.unc.edu |
| 224 | Kumaraswamy, Lalithkumar | (984) 974-1884 | |
| 225 | Kuzmiak, Cherie | (919) 966-2842 | kuzmiak@email.unc.edu |
| 226 | Lechtner, Elizabeth | (919) 962-2415 | |
| 227 | Lee, Yueh | (919) 537-3730 | leey@med.unc.edu |
| 228 | Lin, Weili | (919) 843-8120 | weili_lin@med.unc.edu |
| 229 | Liu, Mingxia | (919) 690-9018 | mingxia_liu@med.unc.edu |
| 230 | Mancuso, Marc | (919) 843-5272 | marc.mancuso@charlotteradiology.com |
| 231 | Mauro, Mr Matt | (919) 966-4406 | m_mauro@med.unc.edu |
| 232 | Moore, David | (984) 974-9362 | |
| 233 | Muiruri, Josephine | josephine_muiruri@med.unc.edu | |
| 234 | Musson, Wendy | (984) 974-9412 | Wendy_Musson@med.unc.edu |
| 235 | Newman, Joanna | (919) 966-3085 | joanna_newman@med.unc.edu |
| 236 | Olinger, Kristen | (919) 966-1021 | kolinger@email.unc.edu |
| 237 | Paul, Ashley | (984) 974-3226 | ashley_paul@med.unc.edu |
| 238 | Pisano, Etta | (617) 667-3019 | episano@email.unc.edu |
| 239 | Price, Cherie L | (919) 943-6084 | cherie_price@med.unc.edu |
| 240 | Schwartz, Mr Cody | (919) 843-8741 | cody_schwartz@med.unc.edu |
| 241 | Sheppard, Ms Tracy | (984) 974-3226 | tracy_sheppard@med.unc.edu |
| 242 | Sivak, Joseph | (984) 957-8741 | joseph.sivak@med.unc.edu |
| 243 | Sleight, Burdette Bret | (919) 966-4000 | |
| 244 | Speagle, Allison | allison_speagle@med.unc.edu | |
| 245 | Stanczak, Jeffrey | (984) 974-3226 | |
| 246 | Stieber, Volker | (984) 974-9362 | vwstieber@unc.edu |
| 247 | Tignor, Kristen | (919) 843-1670 | Kristen_Tignor@med.unc.edu |
| 248 | Toothman, Mr Donald | (984) 974-9362 | |
| 249 | Ussery, Lisa | (919) 966-1151 | lussery@med.unc.edu |
| 250 | Vorhis, Elizabeth | (919) 966-1505 | |
| 251 | Wallace, Andrew | (984) 974-9362 | |
| 252 | Wallace, Josh | (919) 843-7675 | josh_wallace@med.unc.edu |
| 253 | Wang, Eric | (919) 966-4400 | eric.wang@charlotteradiology.com |
| 254 | Wearing, Melanie | (919) 962-2415 | |
| 255 | Winstead, Ms Brittany | (919) 966-3085 | brittany_winstead@med.unc.edu |
| 256 | Woodard, Genevieve | (919) 843-4652 | Genevieve_Woodard@med.unc.edu |
| 257 | Yap, Pew-Thian | ptyap@med.unc.edu | |
| 258 | Yu, Hyeon | (919) 843-5681 | hyeon_yu@med.unc.edu |
| Neurology-Sleep ( 411840 ) | |||
| 259 | Roth, Heidi | (919) 966-6727 | hroth@neurology.unc.edu |
| 260 | Vaughn, Brad | (919) 966-6727 | vaughnb@neurology.unc.edu |
| 261 | Walker, Nathan | (919) 966-9343 | nwalker@neurology.unc.edu |
| Ophthalmology ( 413201 ) | |||
| 262 | Banna, Hussam | (984) 974-2020 | hussam_banna@med.unc.edu |
| 263 | Belyea, David | (984) 974-2020 | David_Belyea@med.unc.edu |
| 264 | Berry, Duncan | (919) 966-5296 | |
| 265 | Birdsong, Ms Laurie B. | (919) 966-4131 | laurie_birdsong@med.unc.edu |
| 266 | Bonatti, Rodolfo | (984) 974-2020 | Rodolfo_Bonatti@med.unc.edu |
| 267 | Bower, Jacquelyn | jjbower@email.unc.edu | |
| 268 | Brewington, Ms Beatrice | (984) 974-2020 | beatrice_brewington@med.unc.edu |
| 269 | Brisley, Mr Jon | (984) 974-2020 | jbrisley@med.unc.edu |
| 270 | DuBose, Elizabeth | elizabeth_dubose@med.unc.edu | |
| 271 | Elobous, Ali | (984) 974-2020 | Ali_Elobous@med.unc.edu |
| 272 | Fleischman, David | (919) 966-5296 | david_fleischman@med.unc.edu |
| 273 | Fowler, William | (919) 966-5296 | cfowler@med.unc.edu |
| 274 | Friedland, Beth | (984) 974-2020 | rosebeth@email.unc.edu |
| 275 | Garner, Vonda | vonda_garner@med.unc.edu | |
| 276 | Go, Michelle | (984) 974-2020 | michelle_go@med.unc.edu |
| 277 | Gower, Emily | (919) 966-1420 | egower@unc.edu |
| 278 | Han, Zongchao | zongchao@med.unc.edu | |
| 279 | Hasegawa, Tomoko | (919) 966-5296 | tomokoh@unc.edu |
| 280 | Hirsch, Matthew | mhirsch@email.unc.edu | |
| 281 | Hwang, Chris Jaeyon | (984) 974-2020 | Christopher_Hwang@med.unc.edu |
| 282 | Iannaccone, Alessandro | (984) 974-2020 | Alessandro_Iannaccone@med.unc.edu |
| 283 | Islam, Md Jahirul | MD_Jahir_Islam@med.unc.edu | |
| 284 | Khan, Faraaz | (984) 974-2020 | |
| 285 | Klifto, Meredith | (984) 974-2020 | meredith_klifto@med.unc.edu |
| 286 | Kostic, Maja | (984) 974-2020 | maja_kostic@med.unc.edu |
| 287 | Lindeke-Myers, Aaron | (984) 974-2020 | Aaron_Lindeke-Myers@med.unc.edu |
| 288 | Loy, Michael | (919) 843-5572 | michael_loy@med.unc.edu |
| 289 | Mccall, Trace | (919) 966-7926 | tracefmc@live.unc.edu |
| 290 | Mei, Hua | (919) 445-2689 | Hua_Mei@med.unc.edu |
| 291 | Mendsen, Michael | (984) 974-2020 | michael_mendsen@med.unc.edu |
| 292 | Mills, David | dcmills@med.unc.edu | |
| 293 | Mohamed, Mubarik | (984) 974-2020 | Mubarik_Mohamed@med.unc.edu |
| 294 | Morais, Christopher, Jr | (984) 974-2020 | Christopher_Morais@med.unc.edu |
| 295 | Muir, Eric | (919) 843-0184 | eric_muir@med.unc.edu |
| 296 | Mwanza, Jean-Claude | (919) 843-4917 | Jean-Claude_Mwanza@med.unc.edu |
| 297 | Postlethwait, Christopher | (919) 843-0297 | cpostlet@med.unc.edu |
| 298 | Ranjan, Sinthu | (984) 974-2020 | Sinthu_Ranjan@med.unc.edu |
| 299 | Rees, Caitlin | (984) 974-2020 | Caitlin_Rees@med.unc.edu |
| 300 | Roldan Vasquez, Ana | (984) 974-2020 | ana.roldanvasquez@unchealth.unc.edu |
| 301 | Saltzmann, Robert | (984) 974-2020 | |
| 302 | Saraphis, Pamela | (919) 843-0073 | Pamela_Saraphis@med.unc.edu |
| 303 | Silverstein, Marlee | (984) 974-2020 | Marlee_Silverstein@med.unc.edu |
| 304 | Sklar, Bonnie | (984) 974-2020 | Bonnie_Sklar@med.unc.edu |
| 305 | Soberl, Lindsay | (919) 843-0298 | lesoberl@med.unc.edu |
| 306 | Soleimani, Mohammad | (984) 974-2020 | msolei@unc.edu |
| 307 | Szatmary, Gabriella | (984) 974-2020 | Gabriella_Szatmary@med.unc.edu |
| 308 | Trujillo, Juan | (919) 843-5571 | juan_trujillo@med.unc.edu |
| 309 | Ulrich, Jan Niklas | (919) 966-5296 | jnulrich@med.unc.edu |
| 310 | Whitfield, Katherine | (919) 966-5296 | katherine_whitfield@med.unc.edu |
| 311 | Willett, Keirnan | (984) 974-2020 | Keirnan_Willett@med.unc.edu |
| 312 | Wilson, Charles | (984) 974-2020 | |
| 313 | Wiredu, Eric | (984) 974-2020 | Eric_Wiredu@med.unc.edu |
| 314 | Wren, Amber | (919) 966-5296 | Amber_Wren@med.unc.edu |
| 315 | Zhang, Yang | (984) 974-2020 | alice_zhang@med.unc.edu |
| 316 | Zheng, Min | min1@med.unc.edu | |
| For more information please read . | |||
Chancellor's Office
| Sr No. | Name | Designation | |
|---|---|---|---|
| 1 | Jim Dean | Interim Provost and Executive Vice Chancellor | provost@unc.edu |
| 2 | Mike Andreasen | Vice Chancellor for Development | mike.andreasen@unc.edu |
| 3 | Michael Barker | Vice Chancellor for Information Technology and Chief Information Officer | michael_barker@unc.edu |
| 4 | Anita Brown-Graham | Director, NC Impact | brgraham@sog.unc.edu |
| 5 | Dedric Carter | Vice Chancellor for Innovation, Entrepreneurship, and Economic Development and UNC Chief Innovation Officer | dedric@unc.edu |
| 6 | Leah Cox | Vice Provost | leah.cox@unc.edu |
| 7 | Bubba Cunningham | Director of Athletics | bubbac@email.unc.edu |
| 8 | Rachelle Feldman | Vice Provost for Enrollment | rachelle_feldman@unc.edu |
| 9 | Veronica Flagspoehler | President of the General Alumni Association | veronica_flaspoehler@unc.edu |
| 10 | Penny Gordon-Larsen | Vice Chancellor for Research | pglarsen@unc.edu |
| 11 | Christi Hurt | Chief of Staff to the Chancellor | christihurt@unc.edu |
| 12 | Amy Johnson | Vice Chancellor for Student Affairs | amyjohns@email.unc.edu |
| 13 | Nate Knuffman | Vice Chancellor for Finance and Operations | nknuffman@unc.edu |
| 14 | Beth Mayer-Davis | Dean of the Graduate School | mayerdav@email.unc.edu |
| 15 | Chris McClure | Secretary of the University | chris_mcclure@unc.edu |
| 16 | Paul Newton | Vice Chancellor and General Counsel | prnewton@unc.edu |
| 17 | Dawn Osborne-Adams | University Ombuds | dawnoa@unc.edu |
| 18 | Cristy Page | Interim Dean and CEO, UNC School of Medicine & UNC Health | cristy_page@med.unc.edu |
| 19 | Michael Piehler | Chief Sustainability Officer | mpiehler@email.unc.edu |
