
Website
Contact Information
- 503-230-3000 (For Contact Support)
- 800-282-3713 (For General Query)
- 800-440-2241 (For Hotline and Codes)
- 800-622-4519 (For Support)
- 97293-4428 (Alternate Support)
Emails
- communications@bpa.gov (For General Query)
- customerportal@bpa.gov (For Customer Portal)
Quick Link
Other Contact Details
Sr. No. | Services | Contact Details |
---|---|---|
1 | Interconnection | 360-619-6047 interconnection@bpa.gov |
2 | Land and Rights-of-Way | 800-836-6619 realtyinfo@bpa.gov |
3 | For Complaint | 1-800-437-2744 |
Transmission Services
Contact No.: 360-619-6016
Officers Contact Details
Sr. No. | Name | Contact | |
---|---|---|---|
1 | Katie Sheckells (Manager) | (360) 418-2722 | kksheckells@bpa.gov |
Account Executives | |||
2 | Brian Altman | (360) 619-6003 | bdaltman@bpa.gov |
3 | Eric Carter | (360) 619-6006 | ehcarter@bpa.gov |
4 | Adelle Harris | (360) 619-6090 | alharris@bpa.gov |
5 | Chris Higgins | (360) 418-8424 | cmhiggins@bpa.gov |
6 | Melanie Jackson | (360) 619-6012 | mmjackson@bpa.go |
7 | Young Linn | (360) 619-6013 | yslinn@bpa.gov |
8 | Chris Lockman | (360) 619-6017 | cllockman@bpa.gov |
9 | Jennifer Miller | (360) 619-6671 | jrmiller@bpa.gov |
10 | Bradford Morrison | (360) 619-6279 | brmorrison@bpa.gov |
11 | Matt Rios | (360) 619-6002 | mrrios@bpa.gov |
12 | Troy Simpson | (360) 852-6491 | tdsimpson@bpa.gov |
13 | Charles Sweeney | (360) 619-6004 | crsweeney@bpa.gov |
14 | Eric Taylor | (360) 619-6014 | ektaylor@bpa.gov |
15 | Suzanne Zoller | (360) 418-2942 | slzoller@bpa.gov |
16 | Shelley Egerdahl | (503) 230-5817 | smegerdahl@bpa.gov |
Transmission Address
Sr. No. | Service | Address |
---|---|---|
1 | Mailing Address | Bonneville Power Administration Transmission Services PO Box 491 Vancouver, WA 98666-0491 |
2 | Street Address | Bonneville Power Administration Transmission Services 5411 NE Highway 99 P.O. Box 491- T/Ditt2 Vancouver, WA 98663-1302 |
Transmission Services Contact Details
Sr. No. | Services | Contact | |
---|---|---|---|
1 | Transmission Scheduling | 800-282-3713, 503-230-3000, (360) 418-2878 | - |
2 | After-the-Fact Scheduling | (360) 418-8820 | txatfbpat@bpa.gov |
3 | Capacity Desk | (360) 418-8496 | tblpathcapacity@bpa.gov |
4 | Commercial System Support | - | txcbs@bpa.gov |
5 | Customer Data Entry (CDE) | (360) 418-2163, (360) 619-6795, (360) 418-2201 | txcbs@bpa.gov |
6 | OASIS Management | (360) 418-8499 | tblresdesk@bpa.gov |
Regional and District Offices
Sr. No. | Location | Contact | Address |
---|---|---|---|
TF North Region | |||
1 | Snohomish District | 360 563-3600 | Headquarters Building 914 Ave D Snohomish, WA 98290 |
2 | Covington District | 253-638-3700 | Covington District 28401 Covington Way SE Kent, WA 98042 |
3 | Snohomish District | 360 563-3602 | Snohomish District 914 Ave D Snohomish, WA 98290 |
4 | Olympia District | 360 570-4301 | Olympia District 5240 Trosper Rd SW Olympia, WA 98512 |
5 | Wenatchee District | 509 886-6000 | Wenatchee District 13294 Lincoln Park Road East Wenatchee, WA 98802 |
TF East Region | |||
6 | Pasco | 509 544-4782 | Headquarters Building 2211 N. Commercial Ave. Pasco, WA 99301 |
7 | Idaho Falls District | 208 612-3110 | Idaho Falls District 1350 Lindsay BLVD Idaho Falls, ID 83402 |
8 | Kalispell District | 406 751-7897 | Kalispell District 2520 HWY 2 East Kalispell, MT 59901 |
9 | Tri-Cities District | 509 544-4702 | Tri-Cities District Office 2211 N. Commercial Ave. Pasco, WA 99301 |
10 | Spokane District | 509 468-3000 | Spokane District Office 2410 E Hawthorne Road Mead, WA 99021 |
TF South Region | |||
11 | Vancouver | 503-230-3000, 360 418-8438 | Headquarters Building 1211 NE Minnihaha St. Vancouver, WA 98665 |
12 | The Dalles District | 541 296-4694 | The Dalles District 3920 Columbia View DR East The Dalles, OR 97058 |
13 | Eugene District | 541 988-7400 | Eugene District 86000 HWY 99 South Eugene, OR 97405 |
14 | Salem District | 503 304-5900 | Salem District 2715 Tepper Lane NE Keizer, OR 97303 |
15 | Redmond District | 541 516-3200 | Redmond District 3655 SW Highland Ave Redmond, OR 97756 |
16 | Longview District | 360 414-5600 | Longview District 3750 Memorial Park DR Longview, WA 98632 |
Power Services Centers
Sr. No. | Name | Contact | Address |
---|---|---|---|
1 | Boise Customer Service Center | 208-670-7406 | Boise Customer Service Center 950 W. Bannock St., Suite 805, Boise, ID 83702; |
2 | Eastern Area Customer Service Center | 509-822-4591 | Eastern Area Customer Service Center P.O. Box 789, Mead, WA 99021 |
3 | Montana Customer Service Center | 406-676-2669 | Montana Customer Service Center P.O. Box 640, Ronan, MT 59864 |
4 | Seattle Customer Service Center | 206-220-6770 | Seattle Customer Service Center 909 First Ave., Suite 380, Seattle, WA 98104 |
5 | Western Area Customer Service Center | 503-230-5856 | Western Area Customer Service Center 905 N.E. 11th Ave., P.O. Box 3621, Portland, OR 97208 |
Offices Address
Sr. No. | Name | Contact | Address |
---|---|---|---|
1 | Headquarter | 503-230-3000 Fax: 503-230-4019 |
905 N.E. 11th Ave., P.O. Box 3621, Portland, OR 97208 |
2 | Washington, D.C., Office | 202-586-5640 | Forrestal Bldg., Room 8G-061, 1000 Independence Ave. S.W., Washington, D.C. 20585 |
3 | Public Engagement | 800-622-4519 | P.O. Box 14428, Portland, OR 97293 |
Social Sites
Category
State
Google Map
Add new comment