Website
Contact Number
1-410-516-8000
(For Contact Support)
- gotojhu@jhu.edu (For General Query)
Quick Links
Emergency Contact Information
Mental Health Services (JHSAP): Toll Free: 866-764-2317, 443-287-7000 (Same For All)
| Sr No. | Location / Service | Emergency Number |
|---|---|---|
| Medical Emergencies | ||
| 1 | Bayview campus | 911 |
| 2 | East Baltimore campus (only JHU buildings) | 911 |
| 3 | East Baltimore campus (JHH buildings) | 410-955-4444 |
| 4 | Homewood campus | 911 |
| 5 | Hopkins Bloomberg Center (DC) | 911 |
| 6 | Harbor East | 911 |
| 7 | Sexual Assault Center | 410-828-6390 |
| Homewood Campus | ||
| 8 | Fire (Homewood Campus) | 410-516-7777 |
| 9 | Medical Emergency (Homewood Campus) | 410-516-7777 Or dial 911 |
| 10 | Public Safety Office | 410-516-7777 |
| 11 | First Aid (Homewood Campus) | 410-516-7777 |
| 12 | Student Health and Well-Being Primary Care (daytime) | 410-516-8270 |
| 13 | Office of Health, Safety and Environment (HSE) | 410-516-8798 |
| 14 | Biosafety Officer | 410-955-5918 |
| 15 | Occupational Health | 443-997-1700 |
| 16 | Radiation Safety Officer | 410-516-7278 |
| 17 | Maryland Poison Center | 800-222-1222 |
| 18 | Homewood Counseling Center | 410-516-8278 |
| 19 | Stix Hotline for bloodborne pathogens | 410-955-7849 (5-STIX) |
| 20 | Worker's Compensation | 410-955-4800 |
| East Baltimore Campus | ||
| 21 | Fire (East Baltimore Campus) | Pull alarm, then dial 410-955-4444 |
| 22 | Public Safety Office | 410-955-5585 |
| 23 | Office of Health, Safety and Environment (HSE) | 410-955-5918 |
| 24 | Stix Hotline for bloodborne pathogens | 410-955-7849 (5-STIX) |
| 25 | Biosafety Officer | 410-955-5918 |
| 26 | Worker's Compensation | 410-955-4800 |
| 27 | Occupational Injury | 410-955-6433 |
| 28 | Occupational Health | 443-997-1700 |
| 29 | Radiation Safety Officer | 410-955-3712 |
| 30 | Maryland Poison Center | 800-222-1222 |
| 31 | Student Health and Well-Being Primary Care | 410-955-3250 |
| Bayview Medical Center | ||
| 32 | Fire | Pull alarm, then dial 410-550-0222 |
| 33 | Medical Emergency | 911 |
| 34 | Public Safety Office | 410-550-0333 |
| Peabody campus | ||
| 35 | Campus Security (available 24/7) | 667-208-6608 |
| 36 | Stix Hotline for bloodborne pathogens | 410-955-7849 (5-STIX) |
| 37 | Worker's Compensation | 410-955-4800 |
| Columbia campus | ||
| 38 | Public Safety (emergency) | 410-516-7777 or 911 |
| 39 | Public Safety Office (non-emergency) | 410-516-4600 |
| 40 | Stix Hotline for bloodborne pathogens | 410-955-7849 (5-STIX) |
| 41 | Worker's Compensation | 410-955-4800 |
| Hopkins Bloomberg Center / Hopkins Bloomberg Center, Public Safety | ||
| 42 | Public Safety | 202-663-5808 |
| 43 | Mental Health Services (JHSAP) | 866-764-2317, 443-287-7000 |
| School of Public Health | ||
| 44 | Public Safety | 410-955-3833 |
| Advanced Academic Programs | ||
| 45 | Homewood, Security | 410-516-7777 |
| 46 | Hopkins Bloomberg Center, Public Safety | 202-663-5808 |
| Carey Business School | ||
| 47 | Harbor East, Security | 410-234-9301, 410-234-9300 |
| 48 | Hopkins Bloomberg Center, Public Safety | 202-588-0597, 202-588-0590 |
| International Campuses | ||
| 49 | Public Safety | +39-051-291-7800 |
| Hopkins-Nanjing Center | ||
| 50 | Public Safety | +86-25-8359-2436 |
Important Contact Details
| Sr No. | Services | Contact Details |
|---|---|---|
| 1 | Undergraduate Admissions | (410) 516-8171 Fax: (410) 516-6025 |
| 2 | General | gotojhu@jhu.edu |
| 3 | Questions about your application | applyhelp@jhu.edu |
| 4 | Transfer applicants | transfers@jhu.edu |
| 5 | International applicants | intlhelp@jhu.edu |
| 6 | Veteran applicants | bailey.jackelen@jhu.edu |
| 7 | QuestBridge applicants | questbridge@jhu.edu |
Telephone Directory
| Sr No. | Department | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Africana Studies, Center for | 410-516-6385, 410-516-2438 | africana.studies@jhu.edu | Center for Africana Studies Johns Hopkins University 230 Mergenthaler Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 2 | Alumni Relations | 800-JHU-JHU1, 410-516-0363, 410-516-1205 Fax: 410-516-6858 |
alumni@jhu.edu | 6225 Smith Ave Suite 100-B Baltimore, MD 21209 |
| 3 | Anthropology, Department of | 410-516-7272 | anthropology@jhu.edu | Department of Anthropology Johns Hopkins University 466 Mergenthaler Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 4 | Applied Mathematics and Statistics, Department of | 410-516-7195 | ams_dept@jhu.edu | 3400 North Charles Street Baltimore, MD 21218 |
| 5 | Archaeology, Undergraduate Program in | 410-516-8492 | - | Undergraduate Program in Archaeology Johns Hopkins University 126 Gilman Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 6 | Athletics, Department of | 410-516-7490 | - | - |
| 7 | Athletic Center | 410-516-5229 | - | - |
| 8 | Audio-Visual Services | 410-516-6699 | - | - |
| 9 | Barnes & Noble Johns Hopkins | 410-662-5820 | - | - |
| 10 | Behavioral Biology, Program in | 410-516-8878, (410) 516-7055 | mkelle63@jh.edu | David S. Olton Program in Behavioral Biology Johns Hopkins University Ames Hall 232 3400 N. Charles Street Baltimore, MD 21218 |
| 11 | Benefits Administration | 410-516-2000 | benefits@jhu.edu | - |
| 12 | Biology, Department of | 410-516-7330 | Biology_Department@jh.edu | Department of Biology Johns Hopkins University Mudd Hall 144 3400 N. Charles Street Baltimore, MD 21218 |
| 13 | Biomedical Engineering, Department of | Homewood Campus: 410-516-8120 East Baltimore Campus: (410) 955-3132 |
- | Homewood Campus: 3400 N. Charles Street Wyman Park Building Suite 400 West Baltimore, MD 21218 East Baltimore Campus: 720 Rutland Avenue Baltimore, MD 21205 |
| 14 | Biophysics, Department of | 410-516-7245 | biophysics.info@jhu.edu | Thomas C. Jenkins Department of Biophysics Johns Hopkins University 110 Jenkins Hall (off Bowman Drive) 3400 N. Charles Street Baltimore, MD 21218 |
| 15 | Board of Trustees | 410-516-8132 | - | 242 Garland Hall, The Johns Hopkins University 3400 N. Charles St. Baltimore, MD 21218 |
| 16 | Campus Ministries | 410-261-1880 Fax: 410-516-1882 |
chaplain@jhu.edu | Religious & Spiritual Life 3400 N Charles St Bunting Meyerhoff Interfaith and Community Service Center Baltimore, MD 21218 |
| 17 | Catering Services | 410-516-4500 | - | - |
| 18 | Chemical and Biomolecular Engineering, Department of | 410-516-7170 | chembe-admin@jhu.edu | 3400 North Charles StreetBaltimore, MD 21218 |
| 19 | Chemistry, Department of | 410-516-7429 | chemdept@jhu.edu | Department of Chemistry Johns Hopkins University 138 Remsen Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 20 | Civil Engineering, Department of | 410-516-8680 | case@jhu.edu | 3400 North Charles StreetBaltimore, MD 21218 |
| 21 | Classics, Department of | 410-516-7556 | classics@jhu.edu | Department of Classics Johns Hopkins University 113 Gilman Hall 3400 North Charles Street Baltimore, MD 21218 |
| 22 | Classroom Scheduling | 410-516-8080 | - | - |
| 23 | Club, Johns Hopkins | 1-800-448-1475, 410-235-3435 | - | - |
| 24 | Cognitive Science, Department of | 410-516-6844 | cogsci@jh.edu | Department of Cognitive Science Johns Hopkins University 237 Krieger Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 25 | Communications, Office of | 443-997-0170 | jhucommunications@jhu.edu | 3910 Keswick Road, Suite N-2600 Baltimore, MD 21211 |
| 26 | Community Affairs | 443-287-9900 | - | Office of Government, Community & Economic Partnerships Johns Hopkins at Eastern 1101 East 33rd Street, Suite B301 Baltimore, MD 21218 |
| 27 | Comparative Thought and Literature, Department of | 410-516-7619 | compthoughtlit@jhu.edu | Department of Comparative Thought and Literature Johns Hopkins University Gilman 213 3400 North Charles Street Baltimore, MD 21218 |
| 28 | Compliance Line | 1-844-SPEAK2US (844-773-2528) | - | - |
| 29 | Computer Science, Department of | 410-516-8775 | contactus@cs.jhu.edu | 3400 North Charles StreetBaltimore, MD 21218 |
| 30 | Conference Scheduling & Event Services | 410-516-3962 | - | - |
| 31 | Controller's Office | 443-997-3715 Fax: 443-997-8900 |
- | University Finance 3910 Keswick Road, North Building 4th & 5th Floor, Baltimore MD 21211 |
| 32 | Credit Union, JHFCU | 800.543.2870, 410-534-4500 | answers@jhfcu.org | 2027 E. Monument Street Baltimore, MD 21205 |
| 33 | Critical Event Preparedness and Response Office (CEPAR) | 410-735-6450 | - | - |
| 34 | Dean, Arts & Sciences | 410-516-8220 | arts.sciences@jhu.edu | Krieger School of Arts & Sciences 3400 N. Charles Street Baltimore, MD 21218-2608 |
| 35 | Dean, Carey Business School | 410-234-9200 | carey.info@jhu.edu | 100 International Drive Baltimore, MD 21202 |
| 36 | Dean, Education | 410-516-7820, 410-516-4925 | - | 5801 Smith AvenueBaltimore, MD 21209 |
| 37 | Dean, Engineering | 410-516-4050 | - | 3400 North Charles StreetBaltimore, MD 21218 |
| 38 | Dean of Student Life | 410-516-8208 | - | - |
| 39 | Development and Alumni Relations | 410-516-8184 | - | Development and Alumni Relations Marbury Building 6225 Smith Avenue Baltimore, MD 21209 |
| 40 | Dining Programs | 410-516-3383 | dining@jhu.edu | Hopkins Dining 3510 N Charles St Ground Level Baltimore, MD 21218 |
| 41 | Disability Services | 410-516-4720 | - | - |
| 42 | Earth & Planetary Sciences, Department of | 410-516-7135 | aposey2@jhu.edu | Morton K. Blaustein Department of Earth & Planetary Sciences Johns Hopkins University Olin Hall 3300 San Martin Drive Baltimore, MD 21218 |
| 43 | East Asian Studies, Program in | 410-516-0633 | eastasian@jhu.edu | Program in East Asian Studies Johns Hopkins University Mergenthaler 240 3400 N. Charles Street Baltimore, MD 21218 |
| 44 | Economics, Department of | 410-516-7601 | econ@jhu.edu | Department of Economics Johns Hopkins University Wyman Park Building 5th Floor 3100 Wyman Park Drive Baltimore, MD 21211 |
| 45 | Education Assistance Benefits | 410-516-2000 | benefits@jhu.edu | - |
| 46 | Electrical and Computer Engineering, Department of | 410-516-7031 | ecegrad@jhu.edu | 3400 North Charles StreetBaltimore, MD 21218 |
| 47 | Emergency Response Unit (Homewood) | 410-516-7777 | - | - |
| 48 | Emergency Weather Hotline | 410-516-7781, 410-516-8000 | - | Baltimore, Maryland |
| 49 | English, Department of | 410-516-7544 | english@jhu.edu | Department of English Johns Hopkins University 13 Gilman Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 50 | Environmental Health and Engineering, Department of | 410-516-7092, East Baltimore Campus: 667-306-9570 Homewood Campus: 667-306-9560 |
- | East Baltimore Campus: Bloomberg School of Public Health 615 N. Wolfe Street, Room E7527, Baltimore, MD 21205 Homewood Campus: Whiting School of Engineering 3400 N. Charles Street, Baltimore, MD 21218 |
| 51 | Evergreen Museum and Library | 410-516-0341 | museums@jhu.edu | Evergreen Museum & Library: 4545 N. Charles Street Baltimore, MD 21210 |
| 52 | Facilities and Real Estate | 443-997-5302 | - | - |
| 53 | Faculty and Staff Assistance Program | 443-997-7000 | - | - |
| 54 | Film and Media Studies, Program in | 410-516-5048 | film@jhu.edu | Program in Film and Media Studies Johns Hopkins University JHU-MICA Film Centre 10 E. North Ave, 2nd Floor Baltimore, MD 21202 |
| 55 | Financial Aid | 410-516-8028 | - | Student Financial Support 3400 N Charles Street Levering Hall, Suite 102 Baltimore, MD 21218 |
| 56 | Finance and Administration | 410-516-8125 | - | Office of the Executive Vice President for Finance and Administration Johns Hopkins University 3400 N. Charles St. Garland Hall Baltimore, MD 21218 |
| 57 | Foundation Relations, Office of | 410-516-8181, (443) 927-1957 | - | 265 Garland Hall 3400 North Charles Street Baltimore, MD 21218 |
| 58 | General Counsel | Homewood Office: (410) 516-8128 East Baltimore Office: (410) 502-2843 |
- | Homewood Office: 3400 N. Charles Street Garland Hall 113 Baltimore, MD 21218 East Baltimore Office: 1812 Ashland Avenue Suite 300 Baltimore, MD 21205 |
| 59 | German and Romance Languages and Literatures, Department of | 410-516-7227 | mll@jhu.edu | Department of Modern Languages and Literatures Johns Hopkins University Gilman Hall, Room 401 3400 N. Charles Street Baltimore, MD 21218 |
| 60 | Gift Planning, Office of | 410-516-7954, 800-548-1268 | giftplanning@jhu.edu | Development and Alumni Relations 6225 Smith Avenue Suite 100-B Baltimore, MD 21209 JHU.edu |
| 61 | Government and Community Affairs | 443-287-9900 | - | Office of Government, Community & Economic Partnerships Johns Hopkins at Eastern 1101 East 33rd Street, Suite B301 Baltimore, MD 21218 |
| 62 | Health, Safety and Environment | 410-955-9213 | - | - |
| 63 | History, Department of | 410-516-7575 | history@jhu.edu | Department of History Johns Hopkins University 301 Gilman Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 64 | History of Art, Department of | 410-516-7117 | arthist@jhu.edu | Department of the History of Art Johns Hopkins University 181 Gilman Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 65 | History of Science and Technology, Department of | 410-516-7501 | dmoyar@jhu.edu | Department of History of Science and Technology Johns Hopkins University 3400 N. Charles Street Gilman Hall 301 Baltimore, MD 21218 |
| 66 | Homewood Campus Switchboard | 410-516-8000 | - | - |
| 67 | Homewood Museum | 410-516-5589 | museums@jhu.edu | 3400 N. Charles Street Baltimore, MD 21218 |
| 68 | Homewood Student Affairs | 410-516-8382 | - | - |
| 69 | Hopkins Symphony Orchestra | 410-516-6542 | hso@jhu.edu | 3400 N. Charles St. Shriver Hall, Suite 14 Baltimore, Maryland 21218 |
| 70 | Housekeeping Services (Homewood) | 410-516-8931 | HRSharedServices@jh.edu | - |
| 71 | Human Resources | |||
| 72 | Humanities Center | 410-516-7619 | compthoughtlit@jhu.edu | Department of Comparative Thought and Literature Johns Hopkins University Gilman 213 3400 North Charles Street Baltimore, MD 21218 |
| 73 | Information Security Institute | 410-516-6282 | jhuisi-info@jhu.edu , jhuisinews@jhu.edu | Johns Hopkins University, Whiting School of Engineering 3400 North Charles Street, Baltimore, MD 21218-2608 |
| 74 | Information Technology | |||
| 75 | Institutional Equity, Office of | 410-516-8075 | oie@jhu.edu | 3100 Wyman Park Drive Baltimore, MD 21211 |
| 76 | International Services, Office of | 667-208-7001 | - | - |
| 77 | International Studies, Program in | 410-516-0633 | internationalstudies@jhu.edu | Program in International Studies Johns Hopkins University Mergenthaler Hall, Suite 240 3400 N. Charles Street Baltimore, MD 21218 |
| 78 | J-Card Services | 410-516-5121 Fax: 410-516-6494 |
jcard@jhu.edu | Inside the JHU Campus Store 3330 St Paul St. Second Floor Baltimore, MD 21218 |
| 79 | Johns Hopkins Club | 410-235-3435 | - | - |
| 80 | Johns Hopkins Magazine | 443-997-0170 | dalexander@jhu.edu | - |
| 81 | Johns Hopkins Travel Center | fqchelp@jhu.edu | Johns Hopkins at Keswick 3910 Keswick Road Baltimore, MD 21211 | |
| 82 | JHU Press | 410-516-6900 | - | JHU Press Contact Us Twitter Facebook Instagram Linkedin YouTube Bluesky 2715 North Charles Street Baltimore MD 21218-3263 |
| 83 | Latin American Studies, Program in | 410-516-6129 | laclxs@jhu.edu | Program in Latin American, Caribbean, and Latinx Studies Johns Hopkins University Mergenthaler Hall, Room 224 3400 N. Charles Street Baltimore, MD 21218 |
| 84 | Machine Shop (WSE) | 410-516-7146 | wsemachineshop@jhu.edu | - |
| 85 | Mail Services (Homewood) | 410-516-0562 | - | - |
| 86 | Materials Science and Engineering, Department of | 410-516-8145 | DMSE@jhu.edu | 3400 North Charles StreetBaltimore, MD 21218 |
| 87 | Mathematics, Department of | 410-516-7397 | mathematics@jhu.edu | Department of Mathematics Johns Hopkins University 404 Krieger Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 88 | Mechanical Engineering, Department of | 410-516-6782 | mech_eng@jhu.edu | 3400 North Charles StreetBaltimore, MD 21218 |
| 89 | Media Relations (Office of Communications) | 443-997-9903 | - | - |
| 90 | Milton S. Eisenhower Library (main) | 410-516-8335 | - | The Sheridan Libraries Johns Hopkins University |
| 91 | Milton S. Eisenhower Library (service desk) | 410-516-8370 | - | - |
| 92 | Milton S. Eisenhower Library (info desk) | 410-516-8335 | - | - |
| 93 | Nanobiotechnology, Institute for | 410-516-5634 Fax: 410-516-2355 |
inbt@jhu.edu | 3400 North Charles Shaffer Hall 103 Baltimore, MD 21218 |
| 94 | Near Eastern Studies, Department of | 410-516-7499, 410-516-7394 | nes@jhu.edu | Department of Near Eastern Studies Johns Hopkins University 113 Gilman Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 95 | Neuroscience, Undergraduate Program in | 410-516-8878 | kellyt@jhu.edu | Undergraduate Program in Neuroscience Johns Hopkins University Dunning Hall, Suite 434 3400 N. Charles Street Baltimore, MD 21218 |
| 96 | News-Letter | 410-516-6000 | - | - |
| 97 | O'Connor Recreation Center | 410-516-5229 | - | - |
| 98 | Occupational Health Services (East Baltimore) | 443-955-6211 | - | - |
| 99 | Occupational Health Services (Homewood) | 443-997-1700 | - | - |
| 100 | Parking (East Baltimore) | 410-955-5333 | - | - |
| 101 | Parking Office (Homewood) | 410-516-PARK | - | Johns Hopkins University Facilities & Real Estate 3910 Keswick Rd. Suite N3100, Baltimore, MD 21211 |
| 102 | Payroll | 443-997-5828 Fax: 410-500-4270 |
- | Johns Hopkins at Eastern Suite D100 1101 East 33rd Street Baltimore, MD 21218 |
| 103 | Philosophy, Department of | 410-516-7524 | philosophy@jhu.edu | William H. Miller III Department of Philosophy Johns Hopkins University 281 Gilman Hall, 3400 N. Charles Street, Baltimore, MD 21218 |
| 104 | Physics and Astronomy, Department of | 410-516-7347 | pha-contact@jhu.edu | William H. Miller III Department of Physics & Astronomy Johns Hopkins University Bloomberg Center for Physics and Astronomy, Room 366 3400 N. Charles Street Baltimore, MD 21218 |
| 105 | Political Science, Department of | 410-516-7540 | politicalscience@jhu.edu | The Department of Political Science Johns Hopkins University 338 Mergenthaler Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 106 | Power Plant | 410-516-8265 | - | - |
| 107 | President's Office | 410-516-8068 Fax: (410) 516-6097 |
president@jhu.edu | 242 Garland Hall Johns Hopkins University 3400 N. Charles St. Baltimore, Maryland 21218 |
| 108 | Provost's Office | 410-516-8070 Fax: (410) 516-8035 |
provost@jhu.edu | 265 Garland Hall 3400 North Charles Street Baltimore, Maryland 21218 |
| 109 | Psychological and Brain Sciences, Department of | 410-516-7055 | pbs@jhu.edu | Department of Psychological & Brain Sciences Johns Hopkins University Ames Hall 3400 N. Charles St. Baltimore, MD 21218-2686 |
| 110 | Public Health Studies, Undergraduate Program in | 410-516-6166 | nhicks5@jhu.edu | Undergraduate Program in Public Health Studies Johns Hopkins University 3505 N. Charles Street, Room 201 Baltimore, MD 21218 |
| 111 | Purchasing (health system) | 443-997-0990 | - | - |
| 112 | Purchasing (university) | 443-997-1000 | - | - |
| 113 | Registrar | 410-516-8080 | - | - |
| 114 | Research Accounting, Sponsored Projects | 443-997-8151 | fqchelp@jhu.edu | Johns Hopkins at Keswick 3910 Keswick Road Baltimore, MD 21211 |
| 115 | Research Project Administration | 410-516-8094, (443) 927-1957 | - | 265 Garland Hall 3400 North Charles Street Baltimore, MD 21218 |
| 116 | Residential Life, Office of | 410-516-8283 | - | - |
| 117 | Risk Management and Insurance | 443-997-8900 | - | - |
| 118 | ROTC | 410-516-4685, (410)-240-3467 | kmill186@jh.edu | Dept. of Military Science 3703 San Martin Drive Baltimore, MD 21218 |
| 119 | Security (campus safety & security) | 410-516-4600 | - | - |
| 120 | Security emergencies | 410-516-7777 | - | - |
| 121 | Sexual Assault Response and Prevention | 410-516-8075, 410-516-7333 (helpline) | - | 3100 Wyman Park Drive Baltimore, MD 21211 |
| 122 | Shared Services Center | fqchelp@jhu.edu | Johns Hopkins at Keswick 3910 Keswick Road Baltimore, MD 21211 | |
| 123 | Shriver Hall Concert Series | 410-516-7164 | info@shriverconcerts.org | 3400 N. Charles St, Shriver Hall, Ste 14 Baltimore, MD 21218-2698 |
| 124 | Shuttles | 410-516-PARK | - | - |
| 125 | Social Concern, Center for | 410-516-4777 | - | - |
| 126 | Sociology, Department of | 410-516-7626 | - | - |
| 127 | Student Accounts | 410-516-8158 | - | - |
| 128 | Student Employment Services | 410-416-8414 | - | - |
| 129 | Student Health and Well-being | 410-516-8000 | ImagineCenter@jhu.edu | Imagine Center 113 W. University Parkway Baltimore, MD 21210 |
| 130 | Student Leadership and Involvement | 410-516-4873 | - | - |
| 131 | Tax Office | 443-997-8688 Fax: 443-997-8538 |
tax@jhu.edu | 3910 Keswick Road, North Building 4th Floor, Baltimore MD 21211 |
| 132 | Technology Ventures | 410-614-0300 | - | 1812 Ashland Avenue Suite 110 Baltimore MD 21205 |
| 133 | Telecommunication Services | 443-997-7628 | - | - |
| 134 | Theatre Arts & Studies, Undergraduate Program in | 410-516-0618 | theatrearts@jhu.edu | Undergraduate Program in Theatre Arts & Studies Johns Hopkins University Krieger Hall G20 3400 N. Charles Street Baltimore, MD 21218 |
| 135 | Transportation Services | 410-516-7275 | - | Johns Hopkins University Facilities & Real Estate 3910 Keswick Rd. Suite N3100, Baltimore, MD 21211 |
| 136 | Travel Accounting | 443-997-4701 | - | - |
| 137 | Treasurer's Office | 443-997-8166 | - | - |
| 138 | University Planning and Budget Office | 443-997-8155 | fqchelp@jhu.edu | University Finance 3910 Keswick Road, Baltimore MD 21211 |
| 139 | Visual Arts, Program in | 410-383-3412 | cva@jh.edu | Center for Visual Arts Johns Hopkins University Center for Visual Arts 10 E. North Avenue 3rd floor Baltimore, MD 21202 |
| 140 | Women, Gender, and Sexuality, Program for the Study of | 410-516-7524 | wgs@jhu.edu | Program for the Study of Women, Gender, and Sexuality Johns Hopkins University 281 Gilman Hall 3400 N. Charles Street Baltimore, MD 21218 |
| 141 | Work, Life, and Engagement | 443-997-7000 | - | - |
| 142 | Writing Seminars | 410-516-6286 | writingseminars@jhu.edu | The Writing Seminars Johns Hopkins University 3400 N. Charles Street Gilman Hall 81 Baltimore, MD 21218 |
Administration Contact Details
| Sr No. | Office | Contact No. | Address | Fax No. | |
|---|---|---|---|---|---|
| 1 | Office of the President | (410) 516-8068 | president@jhu.edu | Office of the President 242 Garland Hall The Johns Hopkins University 3400 N. Charles St. Baltimore, Maryland 21218 | (410) 516-6097 |
| 2 | Office of the Provost | (410) 516-8070 | provost@jhu.edu | 265 Garland Hall 3400 North Charles Street Baltimore, Maryland 21218 | (410) 516-8035 |
Schools & Divisions
| Sr No. | Schools & Divisions | Contact Details | Address |
|---|---|---|---|
| 1 | School of Advanced International Studies | +1 (202) 663-5600 | 555 Pennsylvania Avenue NW Washington, DC 20001 |
| 2 | Krieger School of Arts & Sciences | arts.sciences@jhu.edu | Johns Hopkins University Krieger School of Arts & Sciences 3400 N. Charles Street |
| 3 | Carey Business School | Washington, D.C. :202-588-0597 Baltimore, MD: 877-88 CAREY, 410-234-9200 |
Washington, D.C.:
555 Pennsylvania Avenue NW Washington, D.C. 20001 Baltimore, MD: 100 International Drive Baltimore, MD 21202 |
| 4 | School of Education | 410-516-4925 | 5801 Smith AvenueBaltimore, MD 21209 |
| 5 | Whiting School of Engineering | - | 3400 North Charles StreetBaltimore, MD 21218 |
| 6 | School of Medicine | 1-855-662-3017 pfscs@jhmi.edu |
- |
| 7 | School of Nursing | 410-955-4766 | School of Nursing 525 N. Wolfe Street, Baltimore, MD 21205 |
Address
Johns Hopkins University
3400 N. Charles Street
Baltimore, MD 21218
Comments