Website
Contact Number
1-626-395-6811
(For Contact Support)
- help@caltech.edu (For Student Support)
- directory@caltech.edu (For Audio-Visual Services)
Emergency Contact Information
| Sr.No. | Service | Contact No. |
|---|---|---|
| 1 | Emergencies Any Kind-Any Time | Extension: 5000 |
| 2 | From Off Campus | 626-395-5000 |
| 3 | Safety Office | 6727 (Mon-Fri: 8am-5pm) |
| 4 | Security Office | 4701 (24/7) |
| 5 | Facilities | 4717 (24/7) |
| 6 | Any Emergency | 5000 (24/7) |
| 7 | Off-Campus Emergency | 395-5000 (24/7) |
Admissions Contact Details
| Sr.No. | Admissions | Contact Details | Address |
|---|---|---|---|
| 1 | Undergraduate Admissions | +1 626-395-6341, Mon-Fri: 8:30am-5pm | California Institute of Technology Office of Undergraduate Admissions 383 S. Hill Avenue Pasadena, CA 91106 Mailing Address: California Institute of Technology Office of Undergraduate Admissions 1200 E. California Blvd. Mail Code 10-90 Pasadena, CA 91125 |
| 2 | Graduate Studies Office | gradofc@caltech.edu | Room 230 on the second floor of the Center for Student Services building at 414 South Holliston Avenue, Pasadena, CA 91125 Mailing Address: California Institute of Technology Mail Code 230-87 Pasadena, CA 91125 |
Department Directory
Email: departmental_directory@caltech.edu , directory@caltech.edu
| Sr.No. | Department | Contact/Extension/Email | Mail Code |
|---|---|---|---|
| 1 | Academic Media Technologies | 4657 | - |
| 2 | Accounting | 2588 | - |
| 3 | Accounts Payable | 8900 | - |
| 4 | Aeronautics | 4750 | 105-50 |
| 5 | Alumni Fund | 6323 | 5-32 |
| 6 | Andrew and Peggy Cherng Department of Medical Engineering | 8462 | 136-93 |
| 7 | Applied & Computational Mathematics | 4555 | 217-50 |
| 8 | Applied Mechanics | 4271 | 104-44 |
| 9 | Applied Physics | 8124 | 128-95 |
| 10 | Archives (the Caltech Archives) | 2704 | 015A-74 |
| 11 | Art Program | 3295 | 2-67 |
| 12 | Associated Students of Caltech, Incorporated (ASCIT) 15 Student Activities Center | 3083, bod@donut.caltech.edu |
64-58 |
| 13 | Associates of Caltech | 3919 | 5-32 |
| 14 | Astronomy | 4671 | 249-17 |
| 15 | Athenaeum 551 S. Hill Ave. |
Switchboard: 626-395-8200, Ext: 8200 Fax: 626-795-0869 (24 hrs.), 626-356-0784 |
1-61 |
| 16 | Athletics, Recreation, and Instruction Braun Athletic Center & Scott Brown Gymnasium | 3253 | 1-2 |
| 17 | Audio Visual Services (Academic Media Technologies) | 4657 | - |
| 18 | Audit Services & Institute Compliance | asicweb@caltech.edu | 234-06 |
| 19 | Beckman Institute | - | 139-74 |
| 20 | Behavioral Biology | 6806 | 216-76 |
| 21 | Benefits | 6443 | 161-84 |
| 22 | Biochemistry & Molecular Biophysics | 6446 | 147-75 |
| 23 | Biology and Biological Engineering | - | 156-29 |
| 24 | Board of Control | 6200 | 210-87 |
| 25 | Board of Trustees | Fax: 449-9374 | 204-31 |
| 26 | Broad Café | 5806 | 100-96 |
| 27 | Browne Dining Hall | 8926 | 1-52 |
| 28 | Bursar's Office | 2988 | 120-87 |
| 29 | Business & Finance 212 Parsons-Gates | - | 212-31 |
| 30 | California Association for Research in Astronomy (CARA) | 808-885-7887 | - |
| 31 | California Tech | 6153/6154 | 40-58 |
| 32 | Caltech Alumni Association | 6592 | 1-97 |
| 33 | Caltech Center for Inclusion & Diversity (CCID) | 6207, Fax: 626-395-1736 |
255-86 |
| 34 | Caltech Entrepreneurs Forum | 5759 | 210-85 |
| 35 | Caltech History and Architectural Tour Service (CHATS) | chats.caltech@gmail.com | |
| 36 | Caltech Optical Observatories (COO) | 4003 | 11-17 |
| 37 | Caltech Store Hameetman Center | 6161, citstore@caltech.edu |
1-51 |
| 38 | Caltech Submillimeter Observatory | 4278 | 301-17 |
| 39 | Caltech Women's Club | 104B-6 | |
| 40 | Caltech Y 505 S. Wilson Ave., Bldg. 128, Tyson House | 6163, Fax: 626-395-8890 |
C1-128 |
| 41 | Campus Life | 6174 | 160-86 |
| 42 | CARA - See Keck (W. M.) Observatory | 808-885-7887 | - |
| 43 | Card Services | 6169, cardoffice@caltech.edu |
200-63 |
| 44 | Career Achievement, Leadership, and Exploration (CALE) | 6361, career@caltech.edu |
310-87 |
| 45 | Carnegie Observatories | Fax: 795-8136 | 249-17 |
| 46 | Cashier | 6263 | 117-15 |
| 47 | Center for Data-Driven Discovery (CD3) Powell-Booth Laboratory | 4970 | 158-79 |
| 48 | Center for Teaching, Learning, & Outreach (CTLO) | 8427, ctlo@caltech.edu |
369-87 |
| 49 | Central Engineering Services | 4887 | 105-85 |
| 50 | Central Warehouse 391 S. Holliston Ave. | 4891 | 1-85 |
| 51 | Chajnantor Test Facility | 56-55-851267 | 249-17 |
| 52 | Child Care Assistance Program (CCAP) | 8055 | 209-85 |
| 53 | Child Educational Center (CEC) 140 Foothill Blvd., La Cañada 91011 | 818-354-3418 | CEC-610 |
| 54 | Child Educational Center's Preschool at Caltech 250 & 256 South Michigan Avenue, Pasadena, CA 91106 | 626-395-5104 | CEC-610 |
| 55 | Child Educational Center's School-Age Program at Caltech | 626-486-2186 | - |
| 56 | Children's Center at Caltech (CCC) | 6860 | C1-133 |
| 57 | Civil Engineering | 4271 | 104-44 |
| 58 | Communications, Office of Strategic | - | 12-71 |
| 59 | Commuter Services | 8877 | 200-63 |
| 60 | Computation & Neural Systems | 8817 | 136-93 |
| 61 | Computer Science | 3034 | 305-16 |
| 62 | Computing and Mathematical Sciences | 3034 | 305-16 |
| 63 | Condensed Matter Physics | 2933 | 114-36 |
| 64 | Control & Dynamical Systems | 4140 | 107-81 |
| 65 | Controller & Accounting Offices | 2588 | - |
| 66 | Convenience Store | 8012 | 1-52 |
| 67 | Corporate Affiliates, Corporate Relations | 3969 | 5-32 |
| 68 | Credit Union (Caltech Employees Federal Credit Union) | 6300 | 100-63 |
| 69 | CWC Casita | casita.cwc@gmail.com | 104B-6 |
| 70 | Dark Matter & Dark Energy Observation & Instrumentation | 6608 | 367-17 |
| 71 | Dean of Graduate Studies Office (Graduate Office) 230 Center for Student Services | 6346, Fax: 577-9246, gradofc@caltech.edu |
230-87 |
| 72 | Dean of Undergraduate Students Office 210 Center for Student Services | 6351, Fax: 577-4215 |
210-87 |
| 73 | Development - See Advancement and Alumni Relations | - | 5-32 |
| 74 | Digital Media Services | 5999 | - |
| 75 | Dining Services | (626) 395-2900 | 1-52 |
| 76 | Disbursements | 3098 | 114-6 |
| 77 | Earthquake Hotline | 3003 | |
| 78 | Earthquake Programs, Office of (Earthquake Research Affiliates, ERA) | 6318 | 252-21 |
| 79 | Einstein Papers Project | 8044, Fax: 449-0814, epp@einstein.caltech.edu |
20-7 |
| 80 | Electrical Engineering | 4838 | 136-93 |
| 81 | Employment Office | 6565 | 153-84 |
| 82 | Employment Verification | 8300 | |
| 83 | Engineering & Applied Science | 4101 | 155-44 |
| 84 | Environmental Health and Safety | 6727, Fax: Fax: 577-6028 |
B125-6 |
| 85 | Environmental Science & Engineering | 8731 | 131-24 |
| 86 | Equity and Title IX Office | equity@caltech.edu | 205-87 |
| 87 | Export/Import Compliance | 2641 | 201-15 |
| 88 | External Relations | - | 12-71 |
| 89 | Faculty & Postdoctoral Scholar Services | 6586 | 153-84 |
| 90 | Faculty Records | 6310 | 02-31 |
| 91 | Fellowships Advising & Study Abroad | 2150, Fax: 395-8096 |
319-87 |
| 92 | Financial Aid Office | 6280, finaid@caltech.edu |
20-90 |
| 93 | Financial Services | Fax: 626-395-5944 | 234-6 |
| 94 | GALCIT | 4750 | 105-50 |
| 95 | Geochemistry | 6921 | 100-23 |
| 96 | Geological & Planetary Sciences | 6123 | 170-25 |
| 97 | Government Relations | 6256 | 08-31 |
| 98 | Graduate Aerospace Laboratories | 4750 | 105-50 |
| 99 | Graduate Office | 6346 | 230-87 |
| 100 | Graduate Student Council (GSC) | gscbod@caltech.edu | - |
| 101 | Graphic Resources | Fax: 626-796-3696 | - |
| 102 | Health Physicist's Office | 6727 | 25-6 |
| 103 | High Energy Physics | 4116 | 256-48 |
| 104 | Hixon Writing Center (HWC) | 3706, writing@caltech.edu |
369-86 |
| 105 | Howard Hughes Medical Institute Office | 3178 | 156-29 |
| 106 | Human Resources | HR Customer Service Hotline: 626-395-3300, Ext: 3300 Employment Verification: 626-395-8300, Fax: 626-395-2809 |
- |
| 107 | Humanities & Social Sciences | 4065, Fax: 626-405-9841 |
228-77 |
| 108 | Information Management Systems & Services (IMSS) |
Help Desk: 626-395-3500 | 200-85 |
| 109 | Infrared Astronomy | 2933 | 301-17 |
| 110 | Infrared Processing & Analysis Center (IPAC) | 1919 | 100-22 |
| 111 | Institute for Quantum Information (IQI) | 4964 | 107-81 |
| 112 | Intellectual Property | 4568 | 201-85 |
| 113 | Investment Office | Phone: 626-395-4853, Fax: 626-449-6853 |
2-42 |
| 114 | JPL Store | 818-354-6120 | JPL 114-104 |
| 115 | Kavli Nanoscience Institute (KNI) | 1547 | 107-81 |
| 116 | Keck (W. M.) Observatory | 808-885-7887, Fax: (808) 885-4464 |
- |
| 117 | Keck Institute for Space Studies (KISS) | 6630 | C1-127 |
| 118 | Kellogg Radiation Laboratory | 4513 | 106-38 |
| 119 | Kerckhoff Marine Laboratory | 6294 | 4697 |
| 120 | Laser Interferometer Gravitational-Wave Observatory (LIGO) Laboratory | 2129 | 100-36 |
| 121 | Library | 3405 | 1-43 |
| 122 | LIGO Laboratory | 2129 | 100-36 |
| 123 | Lost & Found | 4701 | - |
| 124 | Mail Services | Fax: 792-1627 | 104-6 |
| 125 | Materials Science - | 4411 | 138-78 |
| 126 | Mathematical Physics | 3744 | 253-37 |
| 127 | Mathematics | 3817 | 253-37 |
| 128 | Mechanical Engineering | 4107 | 104-44 |
| 129 | Music Program | 3295 | 2-70 |
| 130 | NASA Exoplanet Science Institute (NExScI) | 1860 | 100-22 |
| 131 | Nuclear Physics | 4513 | 106-38 |
| 132 | Numerical Relativity | 4280 | 350-17 |
| 133 | Observational Cosmology | 6608 | 367-17 |
| 134 | Office of Communications and External Relations | Fax: 626-395-8831 | - |
| 135 | Office of Earthquake Programs | 8734 | 5-32 |
| 136 | Office of Research Administration | Fax: 626-395-3144 | 273-6 |
| 137 | Office of Technology Transfer and Corporate Partnerships (OTTCP) | Fax: 626-356-2486 | 6-32 |
| 138 | Office of the General Counsel Campus General Counsel | Fax: (626) 796-4282, Campus CSS Fax: (626) 395-6841, JPL Fax: (818) 393-6759 |
- |
| 139 | Officers of the Faculty | 2888 | 139-74 |
| 140 | Optical Observatories | 4003 | 11-17 |
| 141 | Owens Valley Radio Observatory | 760-938-2075 | 249-17 |
| 142 | Palomar Observatory | 4003 | 11-17 |
| 143 | Parking Office | 8877 | 200-63 |
| 144 | Payroll - See Financial Services | 8668 | - |
| 145 | Performing & Visual Arts | 3295 | 2-70 |
| 146 | Physical Education | 6146 | 1-2 |
| 147 | Planetary Sciences | 6112 | 150-21 |
| 148 | Planning, Design & Construction | - | 2-83 |
| 149 | Post Office | 6371 | 104-6 |
| 150 | Postdoctoral Scholar Services | 6586 | 153-84 |
| 151 | President, Office of the 204 Parsons-Gates | Fax: 626-449-9374 | 204-31 |
| 152 | Procurement Services | 8900 | 103-6 |
| 153 | Project Accounting | - | 219-15 |
| 154 | Property Services | 4181 | 211-15 |
| 155 | Provost's Office 206 Parsons-Gates | - | 206-31 |
| 156 | Quantum Optics | 8342 | 12-33 |
| 157 | Radio Astronomy | 4973 | 249-17 |
| 158 | Receiving and Shipping | 4893 | 1-85 |
| 159 | Record Retention Center | 6644 | 28-6 |
| 160 | Recycling | 4738 | 2-83 |
| 161 | Red Door Café | 6158 | 1-52 |
| 162 | Registrar's Office | 6354, Fax: 395-6121, regis@caltech.edu |
125-87 |
| 163 | Rental Listing Services | 866-766-0767 | - |
| 164 | Resnick Sustainability Institute | 5956, ResnickInfo@caltech.edu |
132-80 |
| 165 | Secretary of the Board of Trustees | 6304 | 204-31 |
| 166 | Security & Parking Services | 4701, Fax: 626-578-7268 |
200-63 |
| 167 | Seismological Laboratory | 6919 | 252-21 |
| 168 | Shipping & Receiving | 4893 | 1-85 |
| 169 | Society of Women Engineers | - | 104-44 |
| 170 | Space Astrophysics | 6611 | 278-17 |
| 171 | Space Radiation | 6611 | 290-17 |
| 172 | Spitzer Science Center (SSC) | 8000 | 314-6 |
| 173 | Sponsored Research | 6357 | 201-15 |
| 174 | Staff & Faculty Consultation Center (SFCC) (An Employee Assistance Program) | 8360, Fax: 626-792-9917 |
5-71 |
| 175 | Stockroom | 4720/4680 | 1-85 |
| 176 | Strategic Communications | - | 12-71 |
| 177 | Strategy Implementation | 8371 | - |
| 178 | Student Activities and Programs | 6174, Fax: 584-7161 |
160-86 |
| 179 | Student Affairs | 6100, vpsaoffice@caltech.edu |
- |
| 180 | Student Aid | 6280 | 110-87 |
| 181 | Student Housing | 6176, Fax: 584-7161 |
160-86 |
| 182 | Student Shop | 6450 | - |
| 183 | Student Wellness Services | Phone: 626-395-8331, Fax: 626-585-1522 |
1-8 |
| 184 | Student-Faculty Programs Office (SURF, Amgen Scholars, WAVE Fellows, and other summer undergraduate research programs) | 2885, Fax: 389-5467, sfp@caltech.edu |
1-122 |
| 185 | Submillimeter Astronomy | 6608 | 301-17 |
| 186 | SURF (Summer Undergraduate Research Fellowships) | 2885 | 1-122 |
| 187 | TACIT | 6259/3696 | 1-67 |
| 188 | Telecommunications | 5995 | 111-10 |
| 189 | Theater Arts at Caltech (TACIT) | 6259/3696 | 1-67 |
| 190 | Theoretical Astrophysics & Relativity (TAPIR) | 4280 | 350-17 |
| 191 | Theoretical High Energy Physics | 6685 | 452-48 |
| 192 | Thirty Meter Telescope (TMT) | 2115 | 102-8 |
| 193 | Ticket Office 1200 E. California Blvd. Lobby | Sales & Information: (626) 395-4652 Group Sales: (626) 395-3834 Fax: (626) 395-1721 |
- |
| 194 | Transportation Services | 4703, 4704 | 34-83 |
| 195 | Trustees, Board of | 6304 | 204-31 |
| 196 | Undergraduate Admissions Office | 6341, Fax: 626-683-3026 |
10-90 |
| 197 | United States Geological Survey | 626-583-7823 | 1-39 |
| 198 | Vending Machines Services | vending@caltech.edu | - |
| 199 | Warehouse | 4720, 4680 | 1-85 |
| 200 | Worker's Compensation | 4577 | 168-84 |
| 201 | Y, Caltech | 6163 | 5-62 |
Administration Contact Details
| Sr.No. | Department | Contact No. | |
|---|---|---|---|
| 1 | Advancement and Alumni Relations | (626) 395-4863 | give@caltech.edu |
| 2 | The Athenaeum | (626) 395-8200 | - |
| 3 | Athletics and Recreation | (626) 395-3253 | - |
| 4 | Business & Finance | Vice President and Chief Operating Officer: (626) 395-6275, Staff Assistant: (626) 395-4955, Assistant to the VP and COO: (626) 395-6732 |
- |
| 5 | Facilities | Life Safety Emergency: 626-395-5000, Urgent Support: 626-395-4717 |
- |
| 6 | Faculty Board Administration | - | oof@caltech.edu |
| 7 | Investment Office | (626) 395-4853 | For investment inquiries: investments@caltech.edu , For general inquiries: investment.office@caltech.edu |
| 8 | Office of the General Counsel | Parsons-Gates Office: (626) 395-3241, Center For Student Services Office: (626) 395-6182, Jet Propulsion Laboratory Office: (818) 354-0999 |
- |
| 9 | Office of the President | (626) 395-6301, Fax: (626) 449-9374 |
president@caltech.edu |
| 10 | Office of Communications and External Relations | Fax: (626) 395-8831 | - |
| 11 | Office of Technology Transfer & Corporate Partnerships (OTTCP) | (626) 395-3066, Fax: (626) 356-2486 |
innovation@caltech.edu |
| 12 | Security | Emergency (on-campus): x5000, Emergency (off campus): (626) 395-5000 |
- |
| 13 | Student Affairs | (626) 395-6100 | vpsaoffice@caltech.edu |
| 14 | Sustainability | - | sustainability@caltech.edu |
Calling Instructions
| Sr.No. | Service | Details |
|---|---|---|
| 1 | Switchboard Hours | Monday through Friday: 7:00 a.m. to 8 p.m.. |
| 2 | Campus Operator | Dial 0. |
| 3 | Campus Calls | Dial four-digit extension number. |
| 4 | Emergencies | Dial 5000. See inside front cover of the Personnel Directory for instructions. Do not use 911. |
| 5 | Outgoing Calls | Area code 626: Dial 9 + phone number. Area codes 818, 213, 323, 562 & 310: Dial 9 + 1 + area code + phone number. Note: All outgoing calls to area other than those listed above require a Caltech authorization code or a personal calling card. Otherwise, they must be made collect or billed to a third party. |
| 6 | Calling With An Authorization Code | An Authorization Code allows on-campus users to make long-distance calls and have them billed to a department or student account. All domestic area codes: Dial 9 + 1 + area code + phone number. Wait for a dial tone, then enter your six-digit authorization code. International calls: Dial 9 + 011 + country code/city code + phone number + sign. Wait for a dial tone, then enter your six-digit authorization code. |
| 7 | Calling Without An Authorization Code But With A Credit Card | Dial 9 + 1 + toll free number on the back of the calling card. Continue by following the instructions on the card. |
| 8 | Calls To JPL Via Tie Line | Dial 777 + five-digit extension number. |
| 9 | Calls To Campus From JPL Via Tie Line | Dial 161 + four-digit extension. |
| 10 | Directory Assistance (Off Campus) | For individual phone numbers, go to http://www.whitepages.com For business phone numbers, go to http://www.yellowpages.com If unsuccessful, dial 9 + 411. |
| 11 | Operator Assistance (Off Campus) | AT&T: Dial 9 + 00. All other carriers: Dial 9 + carrier's five-digit code + 0. |
| 12 | Repairs | To request telephone repairs, dial ext. 4742. |
| 13 | Installations And Relocations | Dial ext. 4735. |
Library Contact Details
Contact No.: (626) 395-3405 (For Circulation Services), (626) 587-4833 (Text)
| Sr.No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Adriana Popescu | University Librarian | (626) 395-5825 | apopescu@caltech.edu |
| Access & Collection Services | ||||
| 2 | Alvaro Quezada | Head of Access & Collection Services | (626) 395-6412 | aquezada@caltech.edu |
| 3 | Dan Anguka | DocuServe Supervisor | (626) 395-6437 | anguka@library.caltech.edu |
| 4 | Paula Gaetos | Programming & Student Engagement Librarian | (626) 395-3416 | pgaetos@caltech.edu |
| 5 | Andy Gaston | Print Collections Maintenance & Project Supervisor | (626) 395-3433 | andyg@library.caltech.edu |
| 6 | Ling Lim | Library Support Assistant, Circulation | (626) 395-3415 | linglim@caltech.edu |
| 7 | Ben Maggio | Library Support Staff, Document Delivery/Interlibrary Loan | bmaggio@caltech.edu | |
| 8 | Becky McKinney | Library Support Staff, Circulation | (626) 395-3407 | beckym@library.caltech.edu |
| 9 | Rebecca Minjarez | Library Support Associate, Circulation | (626) 395-3411 | rrminjar@caltech.edu |
| 10 | Laurel Narizny | Systems & Discovery Librarian | narizny@library.caltech.edu | |
| 11 | Viet Nguyen | Reserves & Circulation Supervisor | (626) 395-6401 | ignisv@caltech.edu |
| 12 | Ben Perez | Senior Library Support Staff, Document Delivery/Interlibrary Loan | (626) 395-6437 | ben@library.caltech.edu |
| 13 | Melissa Ray | Metadata Specialist | melray@library.caltech.edu | |
| 14 | Bianca Rios | Access & E-resource Services Librarian | (626) 395-5342 | bianca@library.caltech.edu |
| 15 | Phuong Trinh | Lead Cataloging Library Assistant | (626) 395-6432 | mtrinh@library.caltech.edu |
| Archives & Special Collections | ||||
| 16 | Peter Collopy | University Archivist and Head of Archives and Special Collections | (626) 395-2702 | pcollopy@caltech.edu |
| 17 | Heidi Aspaturian | Senior Editor and Interviewer | - | hja@caltech.edu |
| 18 | Penny Neder-Muro | Collections and Metadata Archivist | (626) 395-2503 | pneder@caltech.edu |
| 19 | Mariella Soprano | Senior Collections and Special Projects Archivist | (626) 395-2501 | mariella@caltech.edu |
| 20 | Richard Thai | Digital Archivist | (626) 395-2504 | rthai@caltech.edu |
| 21 | Andrew Truhan | GALCIT Processing Archivist | (626) 395-4783 | atruhan@caltech.edu |
| 22 | Bailey Westerhoff | Exhibition Coordinator | - | bwesterh@caltech.edu |
| Business & Operations | ||||
| 23 | Catherine Geard | Head of Business & Operations, Interim Head of Research Services | (626) 395-6834 | cgeard@caltech.edu |
| 24 | Kris Jolley | Library Facilities Coordinator | (626) 395-3495 | jolley@library.caltech.edu |
| 25 | Chris Daley | Library Communication Coordinator | - | cdaley@library.caltech.edu |
| 26 | Jocelyn Yamasaki | Business and Administration Associate | (626) 395-4153 | jocelyny@caltech.edu |
| 27 | Jess Ayers | Library Administrative Assistant | (626) 395-4027 | jayers@caltech.edu |
| Digital Library Development | ||||
| 28 | Stephen Davison | Interim University Librarian, Head of Digital Library Development | (626) 395-6149 | sdavison@caltech.edu |
| 29 | Shane Clarke | Systems Administrator / Infrastructure and Software | (626) 395-3412 | shane@library.caltech.edu |
| 30 | Robert Doiel | Senior Applications Developer | (626) 395-6428 | rsdoiel@caltech.edu |
| 31 | Arleen Hom | TechHub Library Support Assistant | - | ahom@library.caltech.edu |
| 32 | Tommy Keswick | Research Applications Developer | (626) 395-1475 | tkeswick@library.caltech.edu |
| 33 | Tom Morrell | Research Data Specialist | (626) 395-3827 | tmorrell@caltech.edu |
| 34 | Olivia Ramirez | Information Technology Services Associate | (626) 395-6201 | oliviara@caltech.edu |
| 35 | Ian Roberts | Systems Administrator and Manager, Library Technology Hub | (626) 395-6429 | ian@library.caltech.edu |
| 36 | Twila Smith | Digital Technologies Development Librarian | - | twila@caltech.edu |
| Research Services | ||||
| 37 | Kristin Briney | Biology & Biological Engineering Librarian | (626) 395-4197 | briney@caltech.edu |
| 38 | Tony Diaz | Geological and Planetary Sciences Librarian; Physics, Mathematics and Astronomy Librarian | (626) 395-6699 | tonyd@caltech.edu |
| 39 | Phillip Jaffe | Librarian for Engineering and Applied Sciences | (626) 395-6659 | phil@library.caltech.edu |
| 40 | Kathy Johnson | Author Services and Digital Repository Librarian | (626) 395-6065 | kjohnson@caltech.edu |
| 41 | Dana Roth | Special Projects Librarian | (626) 395-6423 | dzrlib@library.caltech.edu |
| 42 | Olivia Warschaw | Humanities and Social Sciences Librarian | (626) 395-4204 | warschaw@caltech.edu |
| 43 | Donna Wrublewski | Chemistry & Chemical Engineering Librarian | (626) 395-4930 | dtwrub@caltech.edu |
Auditoriums, Conference Rooms, and Lecture Halls Contacts
| Sr.No. | Building | Room | Extension |
|---|---|---|---|
| 1 | Arms | Sharp Lecture Hall | 6123 |
| 2 | Baxter | Lecture Hall | 4206 |
| 3 | Baxter | Ramo Auditorium | 4696 |
| 4 | Beckman Auditorium | - | 4696 |
| 5 | Beckman Institute Auditorium | - | 2794 |
| 6 | Bridge | 114 | 4633 |
| 7 | Cahill | Hameetman Auditorium | 4973 |
| 8 | Dabney | Lounge | 1724 |
| 9 | Guggenheim | 200 | 4750 |
| 10 | Hill Annex | 383 | 3326 |
| 11 | Kerckhoff | 119 | 6354 |
| 12 | Moore | 139 | 4715 |
| 13 | Mudd, South | Salvatori Seminar Room | 6123 |
| 14 | New Media Classroom | - | 4657 |
| 15 | Noyes | 147 | 6099 |
| 16 | Noyes | 153 | 6099 |
| 17 | Sloan | 151 | 4335 |
| 18 | Spalding Lab | 102 | 4115 |
| 19 | Spalding Lab | Auditorium, Room 106 | 4115 |
| 20 | Winnett | Lounge | 6188 |
JPL/Campus Shuttle Service
For further information, call (818) 393-2966 or (818) 354-8513
| Depart Oak Grove | San Pasqual and Holliston |
Arrive Oak Grove |
|---|---|---|
| 7:45 a.m. | 8:05 a.m | 8:30 a.m. |
| 8:37 a.m. | 8:57 a.m. | 9:17 a.m.* |
| 9:37 a.m. | 9:57 a.m. | 10:17 a.m. |
| 10:24 a.m. | 10:44 a.m. | 11:04 a.m. |
| 11:11 a.m. | 11:31 a.m. | 11:51 a.m. |
| 11:58 a.m. | 12:18 p.m. | 12:38 p.m. |
| 12:45 p.m. | 1:05 p.m. | 1:25 p.m. |
| 1:32 p.m. | 1:52 p.m. | 2:12 p.m.* |
| 2:32 p.m. | 2:52 p.m. | 3:12 p.m. |
| 3:19 p.m. | 3:39 p.m. | 3:59 p.m. |
Address
Caltech California Institute of Technology
1200 East California Boulevard Pasadena,
California 91125
Comments