Contact Number
1-310-825-4321
(For Contact Support)
Quick Links
Admission and Financial Aid Contact Details
| Sr.No. | Department | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Undergraduate Admission | (310) 825-3101, (Mon-Thurs, 1pm-4pm PST Fri closed) |
- | Undergraduate Admissions 1147 Murphy Hall, Box 951436 Los Angeles, CA 90095-1436 |
| 2 | Graduate Education at UCLA | (310) 206-3411, (310) 825-1681(For international students with questions) |
askgrad@grad.ucla.edu , onlineapphelp@grad.ucla.edu (For Application Questions) |
UCLA Graduate Education Diversity, Inclusion and Admissions (DIA) 410 Charles E Young Dr E, Murphy Hall: Suite 1247 - Box 951419 Los Angeles, CA 90095-1419 |
Important Contact Details
| Sr No. | Department | Name | Contact No. | Address | |
|---|---|---|---|---|---|
| 1 | Financial Aid | International Students | 310-825-1681, |
oissassi@saonet.ucla.edu | 106 Bradley International Hall 417 Charles E. Young Drive West Los Angeles, CA 90095 |
| 2 | Financial Aid | Financial Aid | (310) 206-0400 | - | Box 957089, 1125 Murphy Hall 405 Hilgard Avenue Los Angeles, CA 90095-7089 |
| 3 | Housing And Dining | Housing Services/ Dining | (310) 206-7011 | uclahousing@housing.ucla.edu | Housing Services Office 360 De Neve Drive Los Angeles, CA 90095-1383 Mail Code: 138307 |
| 4 | Parking and Transportation | UCLA Transportation | (310) 794-7433 | transportation@ts.ucla.edu | 555 Westwood Plaza, Suite 100 Los Angeles, CA 90095-1360 |
| 5 | Campus Events and Ticketing | UCLA Events Office | (310) 825-8989 | events@ucla.edu | 555 Westwood Plaza, Suite 100 Los Angeles, CA 90095 |
| 6 | Campus Events and Ticketing | UCLA Central Ticket Office | (310) 825-2101, Fax: (310) 206-7540 |
cto@tickets.ucla.edu | UCLA Central Ticket Office PO Box 24607 Los Angeles, CA 90024-0607 |
| 7 | Employee Resources | Campus Human Resources | (310) 794-0800 | chr@chr.ucla.edu | Box 951465, Suite 200 10920 Wilshire Boulevard Los Angeles, CA 90095-1465 Mail Code: 146548 |
Administration Contact Details
| Sr No. | Department/Designation | Contact No. | |
|---|---|---|---|
| 1 | Office of the Chancellor | (310) 825-2151, Fax: (310) 206-6030 |
chancellor@ucla.edu |
| 2 | Office of the Executive Vice Chancellor and Provost | 310-825-2052, Fax: 310-206-6030 |
evc@conet.ucla.edu |
| 3 | Chief of Staff to the Chancellor, Julie Sina | jsina@conet.ucla.edu | |
| 4 | Home About Administrative Vice Chancellor | (310) 825-2411 | adminvc@ucla.edu |
| 5 | UCLA External Affairs | vicechancellorrheaturteltaub@support.ucla.edu | |
| 6 | Newsroom | enhager@stratcomm.ucla.edu | |
| 7 | Vice Chancellor | (310) 825-7943 | ovcr@conet.ucla.edu |
| 8 | Vice Provost | IACcoordinator@conet.ucla.edu | |
| 9 | Vice Provost for International Studies and Global Engagement | 310-825-4921 | cfan@international.ucla.edu |
Dean Contact Details
| Sr. No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | García-Garibay, Miguel A. | Distinguished Professor Dean | (310) 825-3159 | mgg@chem.ucla.edu |
| 2 | Adriana Galván | Professor | (310) 206-4850 | agalvan@psych.ucla.edu |
| 3 | Christina Christie | Wasserman Dean, UCLA School of Education & Information Studies | 310-880-5332 | jmcdonald@gseis.ucla.edu |
| 4 | Michael Waterstone | Dean Professor of Law | waterstone@law.ucla.edu | |
| 5 | Steven M Dubinett | Deans Office-School Of Medicin | (310) 267-2725 | sdubinett@mednet.ucla.edu |
| 6 | Lin Zhan, PhD, RN, FAAN | Dean and Professor | 310-825-9621 | linzhan@sonnet.ucla.edu |
| 7 | Anastasia Loukaitou-Sideris | Dean of the UCLA Luskin School of Public Affairs | (310) 206-9679 | sideris@ucla.edu |
| 8 | Ron Brookmeyer | Dean, Distinguished Professor of Biostatistics | 310.825.6381 | rbrookmeyer@ucla.edu |
| 9 | Athena N. Jackson | Administration | (310) 825-1201 | athenajackson@library.ucla.edu |
Campus Directory
| Sr No. | Service | Contact No. |
|---|---|---|
| Administration | ||
| 1 | Administrative Vice Chancellor | 310-825-2411 |
| 2 | Business & Finance Solutions (BFS) | 310-794-8686 |
| 3 | Associate Vice Chancellor / Controller | 310-794-8686 |
| 4 | Costing Policy & Analysis | 310-983-3095 |
| 5 | Equipment Management | 310-794-6064 |
| 6 | EIMR | 310-794-6060 |
| 7 | Equipment Management Property Administrator | 310-983-3095 |
| 8 | Excess Surplus Property | 310-794-6060 |
| 9 | Inventory Tagging | 310-794-3198 |
| 10 | Sample Audits | 310-794-3198 |
| 11 | Financial Management & Reporting | 310-794-8777 |
| 12 | Accounting & Cash Management | 310-206-1859 |
| 13 | Accounts Payable | 310-206-7863 |
| 14 | Check Inquiry | 310-794-0197 |
| 15 | Customer Service | 310-794-0197 |
| 16 | Invoice Inquiry | 310-794-0197 |
| 17 | Auxiliary and Service Enterprises | 310-794-6177 |
| 18 | Endowments | 310-794-8738 |
| 19 | Fax for Account / CC Number Assignment | 310-794-8792 |
| 20 | Incoming Wire Transfers | 310-794-0380 |
| 21 | Petty Cash and Change Fund | 310-794-8740 |
| 22 | Plant Accounting | 310-794-8259 |
| 23 | Self-Supporting Activities - General Campus | 310-794-8791 |
| 24 | Self-Supporting Activities - Health Sciences | 310-794-2664 |
| 25 | Financial Planning & Analysis | 424-259-5932 |
| 26 | Information Technology | 310-794-2610 |
| 27 | Payroll Partner | 310-825-7995 |
| 28 | Academic / Staff Salary Roll | 310-794-8703 |
| 29 | Aliens | 310-267-5774 |
| 30 | Employment Verification | 310-794-8731 |
| 31 | General Assistance | 310-825-1089 |
| 32 | Hotline for Departmental Preparers | 310-794-8752 |
| 33 | Judgements & Levies | 310-794-8711 |
| 34 | Pay Distribution | 310-825-1089 |
| 35 | Payroll Ledger Benefits | 310-794-8726 |
| 36 | Stop Payments | 310-794-8736 |
| 37 | Transfer of Payroll Expense | 310-794-8716 |
| 38 | W-2s (Duplicate Requests) | 310-794-8754 |
| 39 | W-2s (Other Questions) | 310-794-8726 |
| 40 | BruinBuy Help Desk | 310-794-6013 |
| 41 | Campus Purchasing | 310-794-6029 |
| 42 | Chief Procurement Officer | 310-794-6029 |
| 43 | Records Management & Information Practices | 310-794-2600 |
| 44 | Manager | 310-794-8960 |
| 45 | Imaging Services | 310-794-2602 |
| 46 | Mail Distribution | 310-794-2600 |
| 47 | Public Records Requests | 310-794-8741 |
| 48 | Subpoenas | 310-794-8960 |
| 49 | Student Finance Solutions | 310-206-1466 |
| 50 | BruinCard Center | 310-825-2336 |
| 51 | Payment Solutions and Compliance | 310-794-5333 |
| 52 | Bruin Direct | 310-794-5333 |
| 53 | Credit Card Merchant Information | 310-794-5333 |
| 54 | Internet Payment Options | 310-794-5333 |
| 55 | Transact Payments Departmental Deposits | 310-794-5333 |
| 56 | Student Accounts Office | 310-825-9194 |
| 57 | BruinBill Inquiries | 310-825-9194 |
| 58 | Petty Cash/Change Funds | 310-206-1490 |
| 59 | Refunds | 310-825-9194 |
| 60 | Returned Checks | 310-825-9194 |
| 61 | Tax Services | 310-794-6724 |
| 62 | Tax Consultant/ITIN Coordinator | 310-794-0538 |
| 63 | Tax Manager | 310-794-8191 |
| 64 | Travel Accounting | 310-206-2639x1 |
| 65 | Corporate Card Information | 310-825-9947 |
| 66 | Moving & Relocation Expense | 310-825-9947 |
| 67 | UC Travel Center | 310-206-2639, 800-235-8252 |
| 68 | After Hours/Emergency | 310-206-2639x2 |
| 69 | Online Booking/PTA Help Desk | 310-206-2639x3 |
| 70 | Treasury Services | 310-794-2870 |
| 71 | Campus Human Resources | 310-794-0800 |
| 72 | Associate Vice Chancellor | 310-794-0810 |
| 73 | Benefits Services | 310-794-0830 |
| 74 | General Benefits Information & Retirement Counseling | 310-794-0830 |
| 75 | Compensation Services | 310-794-0800 |
| 76 | Employee & Labor Relations | 310-794-0860 |
| 77 | Behavioral Intervention Team Manager | 310-794-0422 |
| 78 | Director | 310-794-0860 |
| 79 | Employee Relations | 310-794-0860 |
| 80 | Manager | 310-794-6153 |
| 81 | Investigations | 310-794-0860 |
| 82 | Labor Relations | 310-794-0860 |
| 83 | Interim Manager | 310-794-3984 |
| 84 | Layoff Coordinator | 310-794-0861 |
| 85 | Staff Personnel Policy | 310-794-0860 |
| 86 | Manager | 310-794-0859 |
| 87 | Director | 310-825-4646 |
| 88 | HR Area Manager | 310-794-9884 |
| 89 | Benefits Manager | 310-206-7155 |
| 90 | Manager, Payroll Operations & HR Projects | 310-825-5818 |
| 91 | Recruitment & Orientation Consultant | 310-206-5655 |
| 92 | Benefits Manager | 310-267-4856 |
| 93 | HR Business Operations Manager | 310-267-4857 |
| 94 | Learning & Organizational Development | 310-794-0850 |
| 95 | Business Manager | 310-794-0850 |
| 96 | Lead Manager | 310-794-8082 |
| 97 | Training | 310-794-0850 |
| 98 | Staff & Faculty Counseling Center | 310-794-0245 |
| 99 | Assistant Director | 310-794-0245 |
| 100 | Director | 310-794-0245 |
| 101 | Employee Assistance Program | 310-794-0245 |
| 102 | Talent Acquisition & Workforce Planning | 310-794-0890 |
| 103 | Manager | 310-794-0877 |
| 104 | Executive Director | 310-794-6122 |
| 105 | Asset Management | 310-794-0671 |
| 106 | Associate Director | 310-794-0671 |
| 107 | Financial Manager | 310-930-9276 |
| 108 | Operations Manager | 424-744-7328 |
| 109 | Special Projects Manager | 310-206-5377 |
| 110 | Faculty Housing & Loan Programs | 310-794-2649 |
| 111 | Loan Coordinator | 310-794-6120 |
| 112 | Manager | 310-794-2649 |
| 113 | Administration | 310-825-0374 |
| 114 | Associate Director, Document Services and Direct Mail | 310-206-3465 |
| 115 | Director of Mail, Document & Distribution Services | 310-825-4972 |
| 116 | Billing - Mail Stops | 310-825-0374 |
| 117 | Billing - Outgoing Mail | 310-825-0054 |
| 118 | Incoming U.S. Mail & Campus Mail | 310-825-0374 |
| 119 | Mail Code Assignment & Mail Stop Information | 310-825-0374 |
| 120 | Postal Rates & Special Service Mail | 310-825-0374 |
| 121 | Supervisor | 310-825-5100 |
| 122 | Stamp Sales | 310-206-4262 |
| 123 | Billing | 310-206-4262 |
| 124 | Manager | 310-794-6371 |
| 125 | Billing | 310-825-0374 |
| 126 | Cylinder Management | 310-825-1127 |
| 127 | Receiving | 310-825-4410, 310-825-4630 |
| 128 | Request for Pick-up (UPS) | 310-825-4410 |
| 129 | Shipping Information (UPS, FedEx) | 310-825-4410 |
| 130 | Supervisor | 310-825-4630 |
| 131 | Billing | 310-825-0374 |
| 132 | Customer Service (Print/Copy/Scan/Graphic Design) | 310-825-0374 |
| 133 | Messenger Dispatcher (Place Orders) | 310-825-9825 |
| 134 | Real Estate | 310-794-2653 |
| 135 | Director | 310-206-3323 |
| 136 | Executive Director | 310-794-2648 |
| 137 | Faculty Housing & Loan Programs Coordinator | 310-794-6120 |
| 138 | Faculty Housing & Loan Programs Manager | 310-794-2649 |
| 139 | Lease Administration | 310-794-2653 |
| 140 | Leasing Agent | 310-794-2653 |
| 141 | Early Care & Education | 310-825-5086 |
| 142 | Executive Director | 310-206-1861 |
| 143 | Fernald Center | 310-825-2900 |
| 144 | Krieger Center | 310-825-5086 |
| 145 | University Village Center | 310-915-5827 |
| 146 | Insurance & Risk Management | 310-794-6948 |
| 147 | Assistant Director | 310-794-8012 |
| 148 | Chief Financial Officer | 310-794-6949 |
| 149 | Director | 310-794-8013 |
| 150 | Ergonomics Program - Campus | 310-825-8455 |
| 151 | Ergonomics Progrom - UCLA Health | 310-267-9886 |
| 152 | General Liability Manager | 310-794-6950 |
| 153 | Workers Compensation Manager | 310-794-6954 |
| 154 | Central Ticket Office (CTO) | 310-825-2101 |
| 155 | Administrative Services | 310-206-2268 |
| 156 | Campus Billing | 310-825-8000 |
| 157 | Application Services | 310-206-6360 |
| 158 | Business | 310-206-6360 |
| 159 | Associate Vice Chancellor | 310-206-6771 |
| 160 | Director, Customer Support Services | 310-794-5306 |
| 161 | Bruin OnLine (BOL) Customer Support | 310-267-4357 |
| 162 | Directory Services | 310-825-1990, 310-825-1033 |
| 163 | IT Support Center | 310-267-4357 |
| 164 | Telephone Repair | 310-825-4357 |
| 165 | Manager | 310-206-4417 |
| 166 | Training Center | 310-825-8168 |
| 167 | Off-Campus Operator | 310-825-4321 |
| 168 | IT Security | 310-206-6046 |
| 169 | Desktop Services | 310-825-8000 |
| 170 | Data Center Operations | 310-825-4212 |
| 171 | Enterprise Messaging | 310-794-5678 |
| 172 | Manager | 310-206-7829 |
| 173 | Networking & Communications | 310-206-5579 |
| 174 | Communications Infrastructure | 310-206-8145 |
| 175 | Manager | 310-267-4444 |
| 176 | Field Services | 310-794-5999 |
| 177 | Network Operations Center | 310-206-5345 |
| 178 | Environment, Health & Safety (EH&S) | 310-825-5689 |
| 179 | Assistant Vice Chancellor | 310-206-6544 |
| 180 | Administration | 310-206-6544 |
| 181 | Biological Safety Program | 310-794-7745 |
| 182 | Institutional Biosafety Committee | 310-206-3929 |
| 183 | EH&S Emergency Hotline | 310-825-9797 |
| 184 | EH&S Training | 310-794-5328 |
| 185 | Environmental Programs Division | 310-794-5775 |
| 186 | Asbestos & Lead | 310-206-9937 |
| 187 | Environmental Compliance | 310-794-5767 |
| 188 | Environmental Health | 310-206-4635 |
| 189 | Industrial Hygiene | 310-794-5080 |
| 190 | Occupational Safety | 310-794-5076 |
| 191 | Fire & Life Safety Division | 310-825-2684 |
| 192 | Annual Inspections | 310-825-9687 |
| 193 | Investigations | 310-206-4140 |
| 194 | Plan Review with Contruction Inspections | 310-206-4140 |
| 195 | Special Events | 310-825-8674 |
| 196 | Injury Prevention Division | 310-794-5329 |
| 197 | IIPP/Accident Prevention | 310-794-7312 |
| 198 | Laboratory & Chemical Safety | 310-206-4674 |
| 199 | Office of Emergency Management | 310-825-6800 |
| 200 | Director, Emergency Management | 310-825-9200 |
| 201 | Hazardous Materials Program | 310-794-5569 |
| 202 | Hazardous Waste Pick Up (On Campus Only) | 310-206-1887 |
| 203 | Household Hazardous Waste Program (Off Campus Only) | 800-988-6942 |
| 204 | Radiation Safety | 310-206-8204 |
| 205 | Bioassays & External Dosimetry | 310-794-1876 |
| 206 | Clinical Radiation Safety | 310-794-1742 |
| 207 | Laser Safety | 310-794-7434 |
| 208 | Radiation Detection Instruments | 310-825-8797 |
| 209 | Radiation Laboratory Surveys | 310-794-2657 |
| 210 | Radiation Safety Training | 310-794-2657 |
| 211 | Radioactive Material Use Permits and Registration | 310-794-1742 |
| 212 | Radioactive Waste | 310-825-8797 |
| 213 | Radioisotope Receipt & Pick Up | 310-825-5396 |
| 214 | Radioisotope Shipments | 310-794-1876 |
| 215 | Emergency Hotline Phone | 310-825-9797 |
| 216 | Isotope Desk Phone | 310-825-5396 |
| 217 | Accounts Receivable & Cashiering | 310-825-9843 |
| 218 | Parking Payment / Payroll Deductions | 310-825-9843 |
| 219 | Recharge Billing | 310-825-9843 |
| 220 | Vanpool Payment / Payroll Deductions | 310-825-9843 |
| 221 | Administration | 310-206-6317 |
| 222 | Communication Services | 310-206-1993 |
| 223 | Commuter & Parking Services | 310-794-7433 |
| 224 | Citation Appeals | 800-578-0799 |
| 225 | Commuter Transportation, Bruin ePermits & Visitor Parking | 310-794-7433 |
| 226 | Disabled Placard Abuse Hotline | 310-825-9555 |
| 227 | Parking Enforcement | 310-825-6034 |
| 228 | Parking Maintenance | 310-794-7433 |
| 229 | Special Event, Conference & Courtesy Parking | 310-794-7433 |
| 230 | Executive Director | 424-325-5086x1509 |
| 231 | Finance & Systems | 310-983-3472 |
| 232 | Fleet & Transit | 310-825-8374 |
| 233 | Accident Reporting & Fuel | 310-825-8172 |
| 234 | BruinBus Shuttle Service | 310-825-2963 |
| 235 | BruinCar Rental Services | 310-825-2963 |
| 236 | Charter & Driver Services | 310-825-2963 |
| 237 | Fleet & Transit Administration | 310-825-8374 |
| 238 | Fleet Maintenance - Heavy Duty - Trucks | 310-825-5683 |
| 239 | Fleet Maintenance - Light/Medium Duty | 310-825-3250 |
| 240 | General Information & Customer Service | 310-825-2963 |
| 241 | Roadside Assistance & After Hours Customer Support | 800-825-2963 |
| 242 | Vehicle Procurement | 310-825-2963 |
| 243 | Mobility Planning & Traffic Systems | 310-206-8315 |
| 244 | UCLA Events Office | 310-825-8989 |
| 245 | Campus Calendar | 310-825-8989 |
| 246 | Director | 310-825-6371 |
| 247 | Event Management | 310-825-8989 |
| 248 | Film Locations | 310-825-8989 |
| 249 | Scheduling - Campus | 310-825-8989 |
| 250 | Assistant Vice Chancellor | 310-206-4181 |
| 251 | .Executive Officer | 310-825-4637 |
| 252 | .ICAMP Program Manager | 310-825-0500 |
| 253 | .Safety Officer | 310-206-8732 |
| 254 | Director | 310-206-1155 |
| 255 | Grounds Sr. Superintendent | 310-825-1527 |
| 256 | Budget & Waste Management | 310-825-3971 |
| 257 | Recycling Supervisor | 310-825-1827 |
| 258 | Manager-Custodial | 310-206-6727 |
| 259 | Custodial Services | 310-206-8850 |
| 260 | Senior Superintendent - North District | 310-825-7658 |
| 261 | Principal Supervisor - Day Shift | 310-206-3726 |
| 262 | Principal Supervisor - Evening | 310-206-1363 |
| 263 | Principal Supervisor - Evening | 310-825-6096 |
| 264 | Principal Supervisor - Evening | 310-206-1363 |
| 265 | Senior Superintendent - South District/SOM | 310-825-0195 |
| 266 | Principal Supervisor - Day Shift | 310-206-8832 |
| 267 | Principal Supervisor - Evening | 310-206-0364 |
| 268 | Principal Supervisor - Evening | 310-206-4108 |
| 269 | Principal Supervisor - Evening (SOM) | 310-825-6825 |
| 270 | Weekend Crew (call Trouble Call Center) | 310-825-9236 |
| 271 | Zero Waste Manager | 310-206-4993 |
| 272 | Customer Relations | 310-206-8847 |
| 273 | Manager | 310-206-9411 |
| 274 | Coordinator, Customer Service | 310-206-8848 |
| 275 | Customer Service | 310-206-8847 |
| 276 | Trouble Call (24/7) | 310-825-9236 |
| 277 | Director | 310-825-4729 |
| 278 | Administrative Officer | 310-983-3152 |
| 279 | Architectural Services | 310-983-3154 |
| 280 | Assistant Director | 310-206-0038 |
| 281 | Assistant Director | 310-206-8844 |
| 282 | Assistant Director | 310-825-5182 |
| 283 | Design | 310-206-3530 |
| 284 | Industrial Hygiene Energy Team Leader | 310-579-1430 |
| 285 | Industrial Hygiene Sr. Lab Safety Officer | 310-968-1183 |
| 286 | Director | 310-206-3856 |
| 287 | Assistant Director | 310-825-3783 |
| 288 | Building Control Systems Senior Superintendent | 310-825-1782 |
| 289 | Energy Manager | 310-206-3856 |
| 290 | Senior Energy Engineer | 310-825-3783 |
| 291 | Director | 310-206-6647 |
| 292 | Accounting and Finance | 310-825-5786 |
| 293 | Fund Management | 310-206-3594 |
| 294 | Manager | 310-206-8700 |
| 295 | Material Supervisor | 310-206-7394 |
| 296 | Space Inventory Services | 310-825-1763 |
| 297 | Director | 310-206-9827 |
| 298 | .Chief Operations Officer-Finance/HR/Production & Control | 310-983-3661 |
| 299 | Finance | 310-206-4411 |
| 300 | Production & Control, Preventive Maintenance Coordinator (Campus) | 310-206-9016 |
| 301 | Production & Control, Preventive Maintenance Coordinator (Hospital) | 310-206-7549 |
| 302 | Public Space Maintenance | 310-206-8845 |
| 303 | Assistant Director | 310-825-7183 |
| 304 | Electrical Systems Manager | 310-206-3487 |
| 305 | Electrical Systems (Elevator/Electrical Shops) | 310-825-3016 |
| 306 | Electrical Shop Supervisor, Electrical Infrastructure/Generator System | 310-825-8968 |
| 307 | Electrical Shop Supervisor, Electrical Systems/Lighting | 310-825-8456 |
| 308 | Electrical Shop Supervisor, Evening Shift | 310-206-8843 |
| 309 | Electrical Shop Supervisor, Security/Fire Alarms | 310-206-5963 |
| 310 | Elevator Mechanic Supervisor, Elevator Services | 310-825-4120 |
| 311 | General Assignment Classrooms/Clark Library | 310-206-6961 |
| 312 | Plumbing Systems Manager | 310-825-3311 |
| 313 | Plumbing Supervisor-Day Shift | 310-206-5980 |
| 314 | Plumbing Supervisor-Swing / Graveyard Shifts | 310-794-7607 |
| 315 | Utilities Chief Building Engineer | 310-206-8339 |
| 316 | North Campus Sr. Superintendent, Building Engineers | 310-206-2804 |
| 317 | South Campus Sr. Superintendent, Building Engineers | 310-794-9549 |
| 318 | Carpentry/Sheet Metal/Fire Extinguisher Shops Manager | 310-825-4412 |
| 319 | Evening Shift Manager | 310-825-3705 |
| 320 | Flooring Shop & Evening Crew Supervisor | 310-206-5988 |
| 321 | Flooring Installer Lead (Day) | 310-825-0793 |
| 322 | Hardware Shop Supervisor | 310-206-5700 |
| 323 | Hardware (Locksmith) Shop | 310-206-8841 |
| 324 | Sheet Metal Supervisor | 310-825-2088 |
| 325 | Hospital Systems-Senior Manager, Mechanical Systems | 310-825-1473 |
| 326 | Hospital Systems Manager | 310-206-0774 |
| 327 | Hospital Systems Superintendent (Swing/Graveyard) | 310-206-7712 |
| 328 | Hospital Systems Sr. Superintendent/Project Manager | 310-206-3871 |
| 329 | Project Manager/Sr. Superintendent | 310-206-6961 |
| 330 | Project Manager/Sr. Superintendent | 310-206-2823 |
| 331 | Project Manager/Sr. Superintendent | 310-206-6770 |
| 332 | Mason/Paint/Roofing/Sign Shops Manager | 310-206-2265 |
| 333 | Mason/Roofing Shops Supervisor | 310-206-8992 |
| 334 | Paint/Sign Shops Supervisor | 310-206-8901 |
| 335 | Director of Operations | 310-927-1693 |
| 336 | Chief Sustainability Officer | 310-825-4637 |
| 337 | Deputy Chief Sustainability Officer | 310-206-6667 |
| 338 | Director | 310-794-3801 |
| 339 | Director | 310-206-1898 |
| 340 | Dining Services Central Office (DSCO) | 310-206-0393 |
| 341 | Director | 310-206-8046 |
| 342 | Bruin Cafe' | 310-206-7529 |
| 343 | Bruin Plate | 310-206-2286 |
| 344 | Cafe' 1919 | 310-206-7687 |
| 345 | Covel | 310-206-7688 |
| 346 | De Neve Plaza | 310-206-6288 |
| 347 | Hedrick | 310-825-0306 |
| 348 | Rendezvous | 310-206-9200 |
| 349 | Rieber | 310-825-6607 |
| 350 | Vending Services | 310-825-7735 |
| 351 | Hospitality Events | 310-825-5305 |
| 352 | Director | 310-206-9273 |
| 353 | Main Office | 310-825-5305 |
| 354 | Carnesale Commons | 310-825-7021 |
| 355 | Covel Commons | 310-825-7021 |
| 356 | De Neve Plaza | 310-825-7021 |
| 357 | Northwest Campus Auditorium | 310-825-7021 |
| 358 | Director of Conference Operations | 310-206-9274 |
| 359 | Associate Director | 310-825-9020 |
| 360 | Director | 310-825-4917 |
| 361 | Student Technology Center | 310-825-3400 |
| 362 | Director | 310-825-3595 |
| 363 | Housing Services | 310-206-7011 |
| 364 | Accounts Receivable | 310-206-7011 |
| 365 | Assignment Office | 310-206-7011 |
| 366 | Cashier Office | 310-206-7011 |
| 367 | Community Housing Office | 310-825-4491 |
| 368 | Director | 310-825-1016 |
| 369 | Luskin Conference Center | 855-522-8252 |
| 370 | Luskin Conference Center Reservations | 855-522-8252 |
| 371 | Plateia | 310-794-3563 |
| 372 | The Inn at UCLA | 310-825-2923 |
| 373 | Director | 310-794-4245 |
| 374 | Training & Development Manager | 310-206-4455 |
| 375 | Project Management | 310-206-8364 |
| 376 | Director | 310-206-7450 |
| 377 | Rooms Division | 310-825-7489 |
| 378 | Director | 310-206-9637 |
| 379 | Carnesale Commons | 310-825-2075 |
| 380 | Covel Commons | 310-206-9633 |
| 381 | De Neve Plaza | 310-825-5451 |
| 382 | Dykstra Residence Hall | 310-825-5451 |
| 383 | Hedrick Residence Hall | 310-825-2965 |
| 384 | Hedrick Summit | 310-825-2965 |
| 385 | Hitch Residential Suites Complex | 310-825-2965 |
| 386 | Rieber Residence Hall | 310-825-2275 |
| 387 | Rieber Terrace | 310-825-2275 |
| 388 | Rieber Vista | 310-825-2275 |
| 389 | Saxon Residential Suites Complex | 310-825-2275 |
| 390 | Sproul Cove | 310-825-2075 |
| 391 | Sproul Landing | 310-825-2075 |
| 392 | Sproul Residence Hall | 310-825-2075 |
| 393 | Sunset Village | 310-825-2075 |
| 394 | UCLA Conference Center & BRUIN WOODS Family Resort | 909-337-2478 |
| 395 | Director | 909-336-7045 |
| 396 | University Apartments | 310-398-4692 |
| 397 | Director | 310-398-4692 |
| 398 | University Apartments North | 310-983-1300 |
| 399 | Faculty Apartments | 310-983-1300 |
| 400 | Faculty - Park Wilshire | 310-983-1300 |
| 401 | Faculty - Village Terrace | 310-983-1300 |
| 402 | Faculty Levering | 310-983-1300 |
| 403 | Faculty Weyburn | 310-983-1300 |
| 404 | Faculty Wilkins | 310-983-1300 |
| 405 | Single Graduate Student Housing | 310-983-1300 |
| 406 | Hilgard | 310-983-1300 |
| 407 | Weyburn Terrace | 310-983-1300 |
| 408 | Single Undergraduate Student Housing | 310-983-1300 |
| 409 | Gayley Court | 310-983-1300 |
| 410 | Gayley Towers | 310-983-1300 |
| 411 | Glenrock Apartments | 310-983-1300 |
| 412 | Glenrock West | 310-983-1300 |
| 413 | Landfair Apartments | 310-983-1300 |
| 414 | Landfair Vista | 310-983-1300 |
| 415 | Margan Apartments | 310-983-1300 |
| 416 | Westwood Chateau | 310-983-1300 |
| 417 | Westwood Palm | 310-983-1300 |
| 418 | University Apartments South | 310-398-4692 |
| 419 | Family Student Housing | 310-398-4692 |
| 420 | University Village | 310-398-4692 |
| 421 | Mixed Use | 310-398-4692 |
| 422 | Clarington Apartments | 310-398-4692 |
| 423 | Keystone / Mentone Apartments | 310-398-4692 |
| 424 | Rose Avenue Apartments | 310-398-4692 |
| 425 | Venice / Barry Apartments | 310-398-4692 |
| 426 | Director | 310-794-6772 |
| 427 | Computer Training | 310-267-5043 |
| 428 | Performance Improvement & Training | 310-794-6775 |
| 429 | UCLA Police (UCPD) - General Information | 310-825-1491 |
| 430 | Chief of Police | 310-825-1633 |
| 431 | Emergency | 911 |
| 432 | Non - Emergency Business | 310-825-1491 |
| 433 | Operations | 310-825-4406 |
| 434 | Operations / Information Systems Manager | 310-206-7423 |
| 435 | Operations / Patrol / Captain | 310-825-4406 |
| 436 | Investigations | 310-825-9371 |
| 437 | Special Events | 310-825-6543 |
| 438 | Watch Commander | 310-825-1526 |
| 439 | Operations / Payroll & Accounting | 310-825-1632 |
| 440 | Operations / Personnel | 310-825-1895 |
| 441 | Operations / Support Operations / Captain | 310-825-4406 |
| 442 | Community Service Officer Escort Service | 310-794-9255 |
| 443 | Community Service Officer Evening Van Service | 310-825-9800 |
| 444 | Community Service Officer Hiring | 310-825-2148 |
| 445 | Community Service Officer Program Managers | 310-825-6760, 310-206-9732 |
| 446 | Community Service Officer Special Events | 310-206-9732 |
| 447 | Dispatch Manager | 310-206-5473 |
| 448 | Fingerprinting & Photo IDs | 310-206-8126 |
| 449 | Police & Dispatcher Recruitment | 310-206-8883 |
| 450 | Property & Evidence | 310-825-7051 |
| 451 | Records & Reports | 310-206-8126 |
| 452 | Records Manager | 310-825-3839 |
| 453 | Security Alarm Services | 310-206-9663 |
| 454 | Police Community Services Bureau | 310-206-4344 |
| 455 | Clery Act Report | 310-825-2720 |
| 456 | Crime Analyst | 310-206-0474 |
| 457 | Crime Prevention Officer | 310-825-6111 |
| 458 | Director | 310-206-4344 |
| 459 | Emergency Medical Services Ambulance Billing | 800-906-6552 |
| 460 | Emergency Medical Services Manager | 310-206-8886 |
| 461 | Emergency Medical Services Station Officers | 310-206-8601 |
| 462 | Lost & Found - Campus | 310-825-1227 |
| 463 | Public Information | 310-206-4344 |
| Administration - Ronald Reagan UCLA Medical Center | ||
| 464 | Administration - Ronald Reagan UCLA Medical Center | 310-267-9114 |
| 465 | Chief Counsel | 310-794-3138 |
| 466 | Chief Human Resources & Organization Development Officer | 310-794-0500 |
| 467 | Chief Information Officer | 310-267-9316 |
| 468 | Chief Medical & Quality Officer | 310-267-9306 |
