
Website
Contact Number
1-312-922-9410
(For General Inquiries)
1-312-665-7669
(For Hearing Impaired)
IVRS Menu: 1-312-922-9410
- Press 1: To dial by last name
- Press 2: For admission, direction, transportation information, your nation, membership, job for volunteer opportunities, group sales, birthday party and special event.
Quick Links
Important Contact Details
Sr No. | Service | Contact No. | |
---|---|---|---|
1 | Accessibility | 312.665.7959 | accessibility@fieldmuseum.org |
2 | Group Visits | 312-655-7300 | groupsales@fieldmuseum.org |
3 | Illinois schools | 312.665.7500 | fieldtrip@fieldmuseum.org |
Lost And Found
- For any query related to the lost and found you can contact at 312.665.7201 or mail at lostandfound@fieldmuseum.org .
- Lost items are held for 30 days before being donated.
- If you've lost personal items like clothing or toys, visit the Visitors' Center on the ground level near the Siragusa Center.
Library Contact Details
Timing
Monday -Friday: 10am-4pm
Library Contact
Sr No. | Service | |
---|---|---|
1 | General Information | library@fieldmuseum.org |
2 | Reference Requests | reflib@fieldmuseum.org |
3 | Library Archives | archives@fieldmuseum.org |
Staff
Sr No. | Name | Designation | |
---|---|---|---|
1 | Armand Esai | Library Archives Manager and Museum Archivist, Library and Archives Collections | aesai@fieldmuseum.org |
2 | Elizabeth McKinley | Library Director, Library and Archives Collections | emckinley@fieldmuseum.org |
3 | Melissa Anderson | Library Collections Specialist, Library and Archives Collections | manderson@fieldmuseum.org |
4 | Nina Cummings | Photography Archivist, Library | ncummings@fieldmuseum.org |
5 | Spike Trombley | Library Technical Assistant, Library and Archives Collections | mtrombley@fieldmuseum.org |
Staff Contact Details
Sr No. | Name | Designation | |
---|---|---|---|
1 | Dani Adams | Post Doc Research Scientist Negaunee Integrative Research Center | dadams@fieldmuseum.org |
2 | Monisa Ahmed | Exhibitions Developer Exhibitions | mahmed@fieldmuseum.org |
3 | Adam Aizenberg | Engineering Assistant Facilities | aaizenberg@fieldmuseum.org |
4 | Julianna Alarcon | Visitor Services Representative Visitor Services | jalarcon@fieldmuseum.org |
5 | Rudy Albsmeyer | Public Learning Experiences Director Learning Center | ralbsmeyer@fieldmuseum.org |
6 | Gorge Alejandre | Production Supervisor Exhibitions | galejandre@fieldmuseum.org |
7 | Martha Alexander | Budget & Treasury Services Director Finance | malexander@fieldmuseum.org |
8 | Christine Alexis | Visitor Services Intern Lead Visitor Services | calexis@fieldmuseum.org |
9 | Charles Alvarez | Craftsperson Facilities | calvarez@fieldmuseum.org |
10 | Mark Alvey | Academic Communications Manager Science and Education | malvey@fieldmuseum.org |
11 | Melissa Anderson | Library Collections Specialist Library and Archives Collections | manderson@fieldmuseum.org |
12 | Sarah Anderson | Senior Social Media Manager Marketing | sanderson2@fieldmuseum.org |
13 | Ken Angielczyk | MacArthur Curator of Paleomammalogy and Section Head Negaunee Integrative Research Center | kangielczyk@fieldmuseum.org |
14 | Erica Au | Manager, Donor Relations, Major & Planned Gifts Institutional Advancement | eau@fieldmuseum.org |
15 | Chloe Ba | Junior Graphic Designer Exhibitions | cba@fieldmuseum.org |
16 | Katie Baltensperger | Director of Principal and Major Gifts Institutional Advancement | kbaltensperger@fieldmuseum.org |
17 | Rebecca Banasiak | Collections Assistant, Mammals Gantz Family Collections Center | rbanasiak@fieldmuseum.org |
18 | Foreman Bandama | Assistant Curator Negaunee Integrative Research Center | fbandama@fieldmuseum.org |
19 | Stanley Banks Jr. | Visitor Services Representative, Visitor Services | sbanks@fieldmuseum.org |
20 | Aurelius Barnwell | Helpdesk Agent Information Technology | abarnwell@fieldmuseum.org |
21 | John Bates | Curator and Section Head, Life Sciences Negaunee Integrative Research Center | jbates@fieldmuseum.org |
22 | Mireya Becker | School Learning Experiences Director Learning Center | mbecker@fieldmuseum.org |
23 | Deborah Bekken | Former Director, Gantz Family Collections Center Gantz Family Collections Center | dbekken@fieldmuseum.org |
24 | Kristina Bell | Exhibitions Development Coordinator Exhibitions | kbell@fieldmuseum.org |
25 | Lily Berry | Audience Insights & Research Coordinator Marketing | lberry@fieldmuseum.org |
26 | Kyra Bestor | Bilingual School Programs Instructor Learning Center | kbestor@fieldmuseum.org |
27 | Rudiger Bieler | Curator Negaunee Integrative Research Center | rbieler@fieldmuseum.org |
28 | Erica Bisognano | Field Trip Experiences Facilitator Learning Center | ebisognano@fieldmuseum.org |
29 | Karl Bitikofer | STEM Learning Programs Coordinator Learning Center | kbitikofer@fieldmuseum.org |
For more information please read . |
Address
Field Museum Of Natural History
1400 S. DuSable Lake Shore Dr.,
Chicago, IL 60605.
Comments