Website
Contact Number
1-312-922-9410
(For General Inquiries)
1-312-665-7669
(For Hearing Impaired)
IVRS Menu: 1-312-922-9410
- Press 1: To dial by last name
- Press 2: For admission, direction, transportation information, your nation, membership, job for volunteer opportunities, group sales, birthday party and special event.
Quick Links
Important Contact Details
| Sr No. | Service | Contact No. | |
|---|---|---|---|
| 1 | Accessibility | 312.665.7959 | accessibility@fieldmuseum.org |
| 2 | Group Visits | 312-655-7300 | groupsales@fieldmuseum.org |
| 3 | Illinois schools | 312.665.7500 | fieldtrip@fieldmuseum.org |
Lost And Found
- For any query related to the lost and found you can contact at 312.665.7201 or mail at lostandfound@fieldmuseum.org .
- Lost items are held for 30 days before being donated.
- If you've lost personal items like clothing or toys, visit the Visitors' Center on the ground level near the Siragusa Center.
Library Details
Timing
Monday -Friday: 10am-4pm
Library Contact
| Sr No. | Service | |
|---|---|---|
| 1 | General Information | library@fieldmuseum.org |
| 2 | Reference Requests | reflib@fieldmuseum.org |
| 3 | Library Archives | archives@fieldmuseum.org |
Library Staffs
| Sr No. | Name | Designation | |
|---|---|---|---|
| 1 | Armand Esai | Library Archives Manager and Museum Archivist, Library and Archives Collections | aesai@fieldmuseum.org |
| 2 | Elizabeth McKinley | Library Director, Library and Archives Collections | emckinley@fieldmuseum.org |
| 3 | Melissa Anderson | Library Collections Specialist, Library and Archives Collections | manderson@fieldmuseum.org |
| 4 | Nina Cummings | Photography Archivist, Library | ncummings@fieldmuseum.org |
| 5 | Spike Trombley | Library Technical Assistant, Library and Archives Collections | mtrombley@fieldmuseum.org |
Staff Contact Details
| Sr No. | Name | Designation | |
|---|---|---|---|
| 1 | Dani Adams | Post Doc Research Scientist Negaunee Integrative Research Center | dadams@fieldmuseum.org |
| 2 | Monisa Ahmed | Exhibitions Developer Exhibitions | mahmed@fieldmuseum.org |
| 3 | Adam Aizenberg | Engineering Assistant Facilities | aaizenberg@fieldmuseum.org |
| 4 | Julianna Alarcon | Visitor Services Representative Visitor Services | jalarcon@fieldmuseum.org |
| 5 | Rudy Albsmeyer | Public Learning Experiences Director Learning Center | ralbsmeyer@fieldmuseum.org |
| 6 | Gorge Alejandre | Production Supervisor Exhibitions | galejandre@fieldmuseum.org |
| 7 | Martha Alexander | Budget & Treasury Services Director Finance | malexander@fieldmuseum.org |
| 8 | Christine Alexis | Visitor Services Intern Lead Visitor Services | calexis@fieldmuseum.org |
| 9 | Charles Alvarez | Craftsperson Facilities | calvarez@fieldmuseum.org |
| 10 | Mark Alvey | Academic Communications Manager Science and Education | malvey@fieldmuseum.org |
| 11 | Melissa Anderson | Library Collections Specialist Library and Archives Collections | manderson@fieldmuseum.org |
| 12 | Sarah Anderson | Senior Social Media Manager Marketing | sanderson2@fieldmuseum.org |
| 13 | Ken Angielczyk | MacArthur Curator of Paleomammalogy and Section Head Negaunee Integrative Research Center | kangielczyk@fieldmuseum.org |
| 14 | Erica Au | Manager, Donor Relations, Major & Planned Gifts Institutional Advancement | eau@fieldmuseum.org |
| 15 | Chloe Ba | Junior Graphic Designer Exhibitions | cba@fieldmuseum.org |
| 16 | Katie Baltensperger | Director of Principal and Major Gifts Institutional Advancement | kbaltensperger@fieldmuseum.org |
| 17 | Rebecca Banasiak | Collections Assistant, Mammals Gantz Family Collections Center | rbanasiak@fieldmuseum.org |
| 18 | Foreman Bandama | Assistant Curator Negaunee Integrative Research Center | fbandama@fieldmuseum.org |
| 19 | Stanley Banks Jr. | Visitor Services Representative, Visitor Services | sbanks@fieldmuseum.org |
| 20 | Aurelius Barnwell | Helpdesk Agent Information Technology | abarnwell@fieldmuseum.org |
| 21 | John Bates | Curator and Section Head, Life Sciences Negaunee Integrative Research Center | jbates@fieldmuseum.org |
| 22 | Mireya Becker | School Learning Experiences Director Learning Center | mbecker@fieldmuseum.org |
| 23 | Deborah Bekken | Former Director, Gantz Family Collections Center Gantz Family Collections Center | dbekken@fieldmuseum.org |
| 24 | Kristina Bell | Exhibitions Development Coordinator Exhibitions | kbell@fieldmuseum.org |
| 25 | Lily Berry | Audience Insights & Research Coordinator Marketing | lberry@fieldmuseum.org |
| 26 | Kyra Bestor | Bilingual School Programs Instructor Learning Center | kbestor@fieldmuseum.org |
| 27 | Rudiger Bieler | Curator Negaunee Integrative Research Center | rbieler@fieldmuseum.org |
| 28 | Erica Bisognano | Field Trip Experiences Facilitator Learning Center | ebisognano@fieldmuseum.org |
| 29 | Karl Bitikofer | STEM Learning Programs Coordinator Learning Center | kbitikofer@fieldmuseum.org |
| 30 | Edward Blake Jr | Engineering Assistant Facilities | eblake@fieldmuseum.org |
| 31 | Rin Bliss | Exhibition Preparator III Mount Maker Exhibitions | ebliss@fieldmuseum.org |
| 32 | Kait Blount | Benefits Manager Human Resources | kblount@fieldmuseum.org |
| 33 | Lauren Boegen | Exhibition Project Manager Exhibitions | lboegen@fieldmuseum.org |
| 34 | Sheila Bonds | AP Accounting Associate Finance | sbonds@fieldmuseum.org |
| 35 | Tammer Boutros | Exhibit Maintenance Supervisor Facilities | tboutros@fieldmuseum.org |
| 36 | Eric Boyle | Facilities Operations Manager Facilities | boyle@fieldmuseum.org |
| 37 | Jaeda Branch | Senior Community Engagement Specialist Keller Science Action Center | jbranch2@fieldmuseum.org |
| 38 | Jo Brandt | Executive Assistant COO Admin | jbrandt@fieldmuseum.org |
| 39 | Tim Bratley | Senior Manager of Board Relations and Advancement Events Institutional Advancement | tbratley@fieldmuseum.org |
| 40 | Daniel Breems | Exhibitions Production Director Exhibitions | dbreems@fieldmuseum.org |
| 41 | Lucretia Brickhouse | Visitor Services Team Lead Visitor Services | lbrickhouse@fieldmuseum.org |
| 42 | JP Brown | Senior Conservator, Anthropology Gantz Family Collections Center | jpbrown@fieldmuseum.org |
| 43 | Luciana Brown | Visitor Services Supervisor Visitor Services | lbrown@fieldmuseum.org |
| 44 | Michelle Brownlee | Collections Manager, North American Ethnography and Archaeology Gantz Family Collections Center | mbrownlee@fieldmuseum.org |
| 45 | Terry Bruce | Shipping Control Officer Protection Services | tbruce@fieldmuseum.org |
| 46 | Chantal Caliban | Special Events Account Manager Special Events and Group Sales | ccaliban@fieldmuseum.org |
| 47 | Jacob Campbell | Lead Environmental Social Scientist Keller Science Action Center | jcampbell@fieldmuseum.org |
| 48 | Jeremy Campbell | Director, Andes Amazon Program Keller Science Action Center | jmcampbell@fieldmuseum.org |
| 49 | Conrad Canedo | Traveling Exhibitions Production Supervisor Exhibitions | ccanedo@fieldmuseum.org |
| 50 | June Carpenter | NAGPRA Director Repatriation | jcarpenter@fieldmuseum.org |
| 51 | Farah Carrasco Rueda | Conservation Ecologist, Andes-Amazon and Guiana Shield Keller Science Action Center | fcarrasco@fieldmuseum.org |
| 52 | J.D. Chancellor | Tribal Liaison Repatriation | jchancellor@fieldmuseum.org |
| 53 | Lily Chang | Human Resources Coordinator Human Resources | lchang@fieldmuseum.org |
| 54 | Gloria Chantell | Graphic Designer Exhibitions | gchantell@fieldmuseum.org |
| 55 | Samantha Chapleau | Professional Development Educator Learning Center | schapleau@fieldmuseum.org |
| 56 | George Chavez | Crew Leader Exhibitions | gchavez@fieldmuseum.org |
| 57 | Chrissy Christian | Collections Assistant, Botany Gantz Family Collections Center | cchristian@fieldmuseum.org |
| 58 | Morgan Clark | Public Relations Specialist Public Relations | mclark@fieldmuseum.org |
| 59 | Pamela Clayburn | Director of Grants Compliance Finance | pclayburn@fieldmuseum.org |
| 60 | Chandler Cohron | Manager, Development Communications Institutional Advancement | cgarland@fieldmuseum.org |
| 61 | Latrice Coleman | Director of Protection Services Protection Services | lcoleman@fieldmuseum.org |
| 62 | Mimi Cowan | Director of Government Affairs and Sponsored Programs, External Affairs | mcowan@fieldmuseum.org |
| 63 | Margaret Craig | Building Attendant Housekeeping | mcraig@fieldmuseum.org |
| 64 | Terri Creasey | Sr. Director, Culture and Engagement Office of Culture and Engagement | tdcreasey@fieldmuseum.org |
| 65 | Nina Cummings | Photography Archivist Library | ncummings@fieldmuseum.org |
| 66 | Matthew Cummings | Grounds Attendant II Facilities | mcummings@fieldmuseum.org |
| 67 | Tauana Cunha Medeiros | Postdoctoral Research Scientist Negaunee Integrative Research Center | tcunha@fieldmuseum.org |
| 68 | Sarah Daley | Exhibitions Designer Exhibitions | sdaley@fieldmuseum.org |
| 69 | John D'Angelo | Collections Assistant, Invertebrates Gantz Family Collections Center | jd'angelo@fieldmuseum.org |
| 70 | Cecilia Davila Garcia | Environmental Social Scientist Keller Science Action Center | cdavila@fieldmuseum.org |
| 71 | Patrick Davis | Systems Manager Information Technology | pdavis@fieldmuseum.org |
| 72 | Aimee Davis | Senior Director, Sue Ling Gin Center for Education and Public Programs Learning Center | adavis2@fieldmuseum.org |
| 73 | Rina Dedhia | Chief Financial Officer Finance | rdedhia@fieldmuseum.org |
| 74 | Robin Delapena | Digitization Project Coordinator Negaunee Integrative Research Center | rdelapena@fieldmuseum.org |
| 75 | Anastasia DeMaio | Exhibitions Developer Exhibitions | ademaio@fieldmuseum.org |
| 76 | Bruno de Medeiros | Assistant Curator of Insects Negaunee Integrative Research Center | bdemedeiros@fieldmuseum.org |
| 77 | Ed Czerwin | Print Shop Manager Print Shop | eczerwin@fieldmuseum.org |
| 78 | Diego de Santana Souza | Postdoctoral Researcher Negaunee Integrative Research Center | dsouza@fieldmuseum.org |
| 79 | Will Deschler | Budget Administrator Learning Center | wdeschler@fieldmuseum.org |
| 80 | Amanda Dick | Grant Specialist Finance | adick@fieldmuseum.org |
| 81 | Meredith Doellman | Postdoctoral Research Scientist Negaunee Integrative Research Center | mdoellman@fieldmuseum.org |
| 82 | Michael Donovan | Collections Manager, Paleobotany Gantz Family Collections Center | mdonovan@fieldmuseum.org |
| 83 | Darlene Dowdy-Pritchett | Collections Assistant, Botany Gantz Family Collections Center | ddowdy@fieldmuseum.org |
| 84 | Stacy Drake | Head of Anthro Collections, Collections Manager III Gantz Family Collections Center | sdrake@fieldmuseum.org |
| 85 | David Drake | Visitor Services Representative Visitor Services | ddrake@fieldmuseum.org |
| 86 | Ellyn Duncan Nugent | Director of Special Events Special Events and Group Sales | enugent@fieldmuseum.org |
| 87 | Jeremy Dunn | Stationary Engineer Facilities | jdunn@fieldmuseum.org |
| 88 | Laure Dussubieux | Senior Research Scientist/Lab Manager Negaunee Integrative Research Center | ldussubieux@fieldmuseum.org |
| 89 | Elana Dux | Assistant Registrar, Anthropology Gantz Family Collections Center | edux@fieldmuseum.org |
| 90 | Sarah Ebel | General Counsel Office of VP and General Counsel | sebel@fieldmuseum.org |
| 91 | George Eberly | Engineering Assistant Facilities | geberly@fieldmuseum.org |
| 92 | Jasmine Eleck | Conservation Assistant, Africa/Egypt Exhibit Gantz Family Collections Center | jeleck@fieldmuseum.org |
| 93 | Diego Jose Elias | Post Doctoral Research Scientist Negaunee Integrative Research Center | delias@fieldmuseum.org |
| 94 | Chad Eliason | Senior Research Scientist Negaunee Integrative Research Center | celiason@fieldmuseum.org |
| 95 | Armand Esai | Library Archives Manager and Museum Archivist Library and Archives Collections | aesai@fieldmuseum.org |
| 96 | Jose Esparza Frausto | Craftsperson II - Plasterer Facilities | jesparza@fieldmuseum.org |
| 97 | Karen Evans | Administrative Coordinator Protection Services | kevans2@fieldmuseum.org |
| 98 | Mackenzie Fairchild | Assistant Conservator, Anthropology Gantz Family Collections Center | mfairchild@fieldmuseum.org |
| 99 | Nicole Fanelli | Teen Digital Learning Coordinator Learning Center | nfanelli@fieldmuseum.org |
| 100 | Trish Farrell | Major Gifts Officer Institutional Advancement | tfarrell@fieldmuseum.org |
| For more information please read . | |||
Address
Field Museum Of Natural History
1400 S. DuSable Lake Shore Dr.,
Chicago, IL 60605.
Comments