Website
Contact Number
1-305-348-2000
(For Contact Support)
Live Chat Hours
- Monday through Friday, 9 a.m. - 9 p.m., EST.
- To For Live Chat Support, click on the Chat Now link located on the bottom right-hand corner.
Quick Links
Important Contact Details
| Sr No. | Name | Contact No. |
|---|---|---|
| 1 | Directory number | (305) 348-2000 |
| 2 | OneStop number | (305) 348-7000 |
| 3 | FIU Police Modesto Maidique Campus (MMC) | (305) 348-5911 |
| 4 | FIU Police Biscayne Bay Campus (BBC) | (305) 919-5911 |
| 5 | FIU Parking Biscayne Bay Campus/Modesto Maidique Campus | (305) 348-3615 |
| 6 | Incident Reporting Form | (305) 348-5911 (MMC) , (305) 919-5911 (BBC). |
| 7 | Student of Concern Referral | (305) 348-3396. |
Admissions Contact Details
| Sr No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | UnderGraduate/ GraduateAdmissions | 305-348-7000, Fax: 305-348-7441 |
FIU Graduate Admissions Modesto A. Maidique Campus, BT 201 11200 S.W. 8th Street Miami, FL 33199 |
| 2 | International Admission | iadmiss@fiu.edu | Florida International University Undergraduate Admissions P.O. Box 659003 Miami, FL 33265-9003 |
Telephone Directory
| Sr No. | Name | Contact No. | Fax No. |
|---|---|---|---|
| 1 | Auxiliary Administration | 305-348-6237 | 305-348-2990 |
| 2 | Benefits Administration | 305-348-2181 | 305-348-6462 |
| 3 | COB Finance and Administration | 305-348-2751 | 305-348-3278 |
| 4 | COM Finance and Administration | 305-348-0570 | 305-348-0123 |
| 5 | Compensation Administration | 305-348-4996 | 305-348-2872 |
| 6 | Division of Finance and Administration | 305-348-2101 | 305-348-3678 |
| 7 | Facilities Administration | 305-919-5577 | |
| 8 | Health Services Administration | 305-919-4463 | |
| 9 | HR Administration | 305-348-2190 | 305-348-2872 |
| 10 | COM Office of Faculty Affairs | 305-348-9414 | |
| 11 | Faculty Senate | 305-348-2141 | 305-348-3928 |
| 12 | Law Dean Admin and Faculty | 305-348-1118 | |
| 13 | Office of Faculty Leadership and Success | 305-348-4270 | |
| 14 | Office of Faculty Leadership and Success | 305-348-4270 | |
| 15 | COM Medical Library | 305-348-6180 | 305-348-0631 |
| 16 | Law Library | 305-348-8019 | 305-348-7017 |
| 17 | Library Operations | 305-919-5726 | |
| 18 | Library Operations | 305-348-2461 | 305-348-3408 |
| 19 | Academic Advising Technology | 305-348-1200 | 305-348-4738 |
| 20 | Academic and Career Success BBC | 305-919-5754 | 305 9195758 |
| 21 | Academic Budget and Personnel | 305-318-2168 | 305-348-2566 |
| 22 | Academic Department of Finance in College of Business | 305-348-2680 | 305-348-4245 |
| 23 | Academic Imaging Service | 305-348-2983 | 305-348-3025 |
| 24 | Academic Planning and Accountability | 305-348-1796 | 305-348-2322 |
| 25 | Academic Planning and Accountability | 305-348-3233 | 305-348-2322 |
| 26 | Academic Space Management | 305-348-1762 | 305-348-6760 |
| 27 | Academic Video Services | 305-348-2820 | 305-348-3745 |
| 28 | ACS Academic Advising | 305-348-2892 | 305-348-2648 |
| 29 | Center for Academic Success | 305-348-2441 | 305-348-2609 |
| 30 | COE Academic Programs | 305-348-2647 | 305-348-4997 |
| 31 | Provost & Executive Vice President of Academic Affairs | 305-348-2151 | 305-348-2994 |
| 32 | Student Athlete Academic Ctr | 305-348-6412 | 305-348-4122 |
| 33 | Student Conduct and Academic Integrity | 305-348-3939 | 305-348-6477 |
| 34 | Campus Life MMC | 305-348-2138 | 305-348-3823 |
| 35 | Campus Recreation BBC | 305-919-5678 | 305-919-5539 |
| 36 | Campus Services | 305-348-4600 | 305-348-4604 |
| 37 | PantherSoft Campus Solutions | 305-348-6100 | 305-348-6000 |
| For more information | |||
Library Contact Details
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Zhou, Jingying | Application Developer II | (305) 348-1828 | zhouj@fiu.edu |
| 2 | Wingert Barok De Souza, Amandha | Web Developer I | (305) 348-2470 | amandha.wingertbarokdesouza@fiu.edu |
| 3 | Villasuso, Patricia | Executive Assistant | (305) 348-2461 | pvillasu@fiu.edu |
| 4 | Velez, Edward | Assistant Director, Access Services | (305) 348-4741 | evelez@fiu.edu |
| 5 | Valines, Audra | Library Specialist | (305) 348-4054 | auvaline@fiu.edu |
| 6 | Valdivia, Ximena | Cataloging and Metadata Librarian | (305) 348-3786 | xvaldivi@fiu.edu |
| 7 | Switzer, Steven | Administrative Specialist | (305) 919-4294 | sswitzer@fiu.edu |
| 8 | Sotolongo, Maria | Library Specialist | (305) 348-3126 | msotolon@fiu.edu |
| 9 | Silvera, Althea | Chair, Special Collections | (305) 348-3136 | silverav@fiu.edu |
| 10 | Santana Arroyo, Sonia | Research and Data Repository Manager | (305) 348-2470 | sonsanta@fiu.edu |
| 11 | Rowan, Kelley | Digital Archives Librarian | (305) 348-1079 | krowan@fiu.edu |
| 12 | Rogers, Jamie | Assistant Dean for Strategic Initiatives | (305) 348-6932 | rogersj@fiu.edu |
| 13 | Read, Ricardo | Building Operations Manager | (305) 348-6708 | rread@fiu.edu |
| 14 | Rae, Rhia | Digital Assets Project Manager | (305) 348-3798 | rhia.rae@fiu.edu |
| 15 | Radebaugh, Jacqueline | Electronic Resources Librarian | (305) 348-3784 | jacqueline.radebaugh@fiu.edu |
| 16 | Qureshi, Saadia | Senior Library Specialist | (305) 348-3135 | quereshi@fiu.edu |
| 17 | Powell, Shelby | Journalism and Mass Communications Librarian | (305) 919-5604 | shpowell@fiu.edu |
| 18 | Peters, Cerenita | Library Specialist | (305) 348-3135 | peterscv@fiu.edu |
| 19 | Perez, Dalvys | Accounting Supervisor, Acquisitions | (305) 348-4053 | dperez@fiu.edu |
| 20 | Pereira-Pujol, Patricia | Science & Engineering Librarian | (305) 348-3417 | pereirap@fiu.edu |
| 21 | Pearson, George F. | Library Specialist | (305) 919-5736 | gpearson@fiu.edu |
| 22 | Pacheco, Roberto | Senior Library Specialist | (305) 348-1540 | pachecor@fiu.edu |
| 23 | Oller, Reily | Library Manager | (305) 348-3126 | aoller@fiu.edu |
| 24 | Morganelli, Holly | Global Learning Librarian | (305) 348-6079 | holly.morganelli@fiu.edu |
| 25 | Morales, Ivy | Library Associate | (305) 919-4294 | itorresv@fiu.edu |
| 26 | Moore, Stephen Thomson | Chair, Sound and Image | (305) 348-3139 | stepmoor@fiu.edu |
| 27 | Mendoza, Jennifer | Library Associate | (305) 348-2474 | jemendoz@fiu.edu |
| 28 | Martinez, Alba | Police Service Technician | (305) 348-2982 | albmarti@fiu.edu |
| 29 | Marsilli, Ramces | Reference Librarian | (305) 348-4851 | rmarsill@fiu.edu |
| 30 | Lysius, Pierre "Voltaire" | IT Generalist III | (305) 919-5723 | lysiusp@fiu.edu |
| 31 | Lugo, Alejandra | Financial Analyst III | (305) 348-2462 | aalugo@fiu.edu |
| 32 | Lorenzo, Luis | Police Service Technician | (305) 348-2982 | lulorenz@fiu.edu |
| 33 | Lastra, Grecia | Library Specialist / Library Associate | (305) 348-3340 | glastra@fiu.edu |
| 34 | Lantigua, Therese | Archivist Specialist | (305) 348-2412 | tlantigu@fiu.edu |
| 35 | Lafferty, April | Reference Librarian | (305) 919-4165 | alaffert@fiu.edu |
| 36 | Juhasz, Levente | Geo-Spatial Research Associate | (305) 348-6444 | ljuhasz@fiu.edu |
| 37 | Jimenez, Ricardo | Library Associate | (305) 348-6719 | jimenez@fiu.edu |
| 38 | Jimenez, Christopher | Web Services Librarian | (305) 348-2414 | Christopher.Jimenez@fiu.edu |
| 39 | Ho, Wing | Senior Systems Administrator | (305) 348-2291 | how@fiu.edu |
| 40 | Hernandez, Franklin | Library Associate | (305) 348-3340 | frshern@fiu.edu |
| 41 | Hembree, Brandon | Police Service Technician | (305) 348-2982 | bhembree@fiu.edu |
| 42 | Hasty, Douglas | First Year Experience Librarian | (305) 348-2459 | hastyd@fiu.edu |
| 43 | Harris, Brittany | Research Associate | (305) 348-6443 | bharris@fiu.edu |
| 44 | Harris, Adriana | Account Manager | (305) 348-6269 | adharris@fiu.edu |
| 45 | Hammill, Sarah | Business and Online Learning Librarian | (305) 348-3009 | hammills@fiu.edu |
| 46 | Guan, Boyuan | Digital Projects Lead Developer | (305) 348-6443 | bguan@fiu.edu |
| 47 | Gottlieb, Julian | Web Designer II | (305) 348-6443 | julian.gottlieb@fiu.edu |
| 48 | Gormley, Eric | Monographs Coordinator | (305) 348-4853 | eric.gormley@fiu.edu |
| 49 | Gonzalez, Veronica | Associate Librarian | (305) 348-2818 | gonzalev@fiu.edu |
| 50 | Gonzalez, Marisol | Stacks Maintenance | (305) 348-2452 | magonz@fiu.edu |
| 51 | Gonzalez, Lorna | Library Specialist | (305) 348-4053 | lorngonz@fiu.edu |
| 52 | Gonzalez, Kizzy | Library Specialist | (305) 348-3691 | kgonzal@fiu.edu |
| 53 | Gonzalez, Annia | Special Collections Librarian | (305) 348-2412 | aalfonso@fiu.edu |
| 54 | Gates, Kenshonnon | Library Associate | (305) 919-5416 | gatesk@fiu.edu |
| 55 | Garcia, Erick | Library Specialist | (305) 348-3012 | erigarci@fiu.edu |
| 56 | Garcia, Alex | IT Generalist II | (305) 348-3127 | algarcia@fiu.edu |
| 57 | Fu, Zhaohui | Head of GIS | (305) 348-3138 | fujen@fiu.edu |
| 58 | Fray, George | Chair, Systems Department | (305) 348-2488 | george@fiu.edu |
| 59 | Francis, Jacqueline | Library Manager | (305) 348-4054 | jfrancis@fiu.edu |
| 60 | Fojo, Eduardo | Media Cataloger Librarian | (305) 919-5720 | fojoe@fiu.edu |
| 61 | Fernandez, Violeta | Senior Library Specialist | (305) 348-2287 | vfernan@fiu.edu |
| 62 | Fernandez, Joana | Health Sciences Librarian | (305) 348-3417 | jcfernan@fiu.edu |
| 63 | Fernandez, Beatriz | Reference Librarian | (305) 348-3568 | fernandb@fiu.edu |
| 64 | Espinoza, Mylin | Library Associate | (305) 348-2982 | myespino@fiu.edu |
| 65 | Enamorado, Michelle | Information Technology Manager | (305) 348-1738 | enamorad@fiu.edu |
| 66 | Echeverri, Gustavo | Library Supervisor | (305) 348-2296 | echeverg@fiu.edu |
| 67 | Du, Zhonghua | Database & Metadata Management Librarian | (305) 348-3785 | zdu@fiu.edu |
| 68 | Driver, Lori | Chair, Government Resources & Information Department | (305) 348-3134 | driverl@fiu.edu |
| 69 | Dong, Xiaofen "Elaine" | Database & Metadata Management Librarian | (305) 348-4850 | edong@fiu.edu |
| 70 | Dominguez, Gricel | User Engagement Librarian | (305) 348-2415 | gdoming@fiu.edu |
| 71 | Del Castillo, Melissa | Virtual Learning & Outreach Librarian | (305) 348-4851 | medelcas@fiu.edu |
| 72 | Davis, Lisa | Interim Dean of University Libraries | (305) 348-2451 | lisdavis@fiu.edu |
| 73 | Dantus, Sabine | Reference Librarian | (305) 919-5272 | sdantus@fiu.edu |
| 74 | Cui, Wencong | Application Developer II | (305) 348-6443 | wecui@fiu.edu |
| 75 | Cooper III, Lowell | University Librarian | (305) 919-5764 | lbcooper@fiu.edu |
| 76 | Coldiron, Katie | Assistant Librarian | (305) 348-6485 | kcoldiro@fiu.edu |
| 77 | Cardenas, Diana | Library Manager | (305) 348-1900 | dicarden@fiu.edu |
| 78 | Carballosa, Jean | Compliance Manager | (305) 348-3939 | jean.carballosa2@fiu.edu |
| 79 | Cabrera-Luna, Ana | Library Associate | (305) 919-5715 | cabreraa@fiu.edu |
| 80 | Caboverde, III, Enrique | Music & Cataloging Librarian | (305) 348-6582 | Enrique.Caboverde1@fiu.edu |
| 81 | Blanco, Daniel | Library Associate | (305) 348-2982 | dablanco@fiu.edu |
| 82 | Berrios, Mabel | Senior Library Specialist | (305) 348-4053 | berriosm@fiu.edu |
| 83 | Bendet, Matthew | Library Associate | (305) 919-5718 | mbendet@fiu.edu |
| 84 | Bakker, Rebecca | Chair, Digital Collections Center | (305) 348-1079 | rbakker@fiu.edu |
| 85 | Arana, Andrea | Library Specialist | (305) 348-2452 | anarana@fiu.edu |
| 86 | Arana, Alejandro | Library Specialist | (305) 348-2474 | aarana@fiu.edu |
| 87 | Anwar, Majid | Associate Dean of Learning & Research | (305) 348-6279 | manwar@fiu.edu |
| 88 | Andre, Jean Michel | Library Associate | (305) 348-3129 | jgaandre@fiu.edu |
| 89 | Anderson, Eryn | Library Associate | (305) 348-2418 | eryander@fiu.edu |
| 90 | Aguero, Giancarlo | IT Generalist III | (305) 348-3127 | giaguero@fiu.edu |
Centers And Institutes Contact Details
| Sr No. | Center/Institute | Name | Contact No. | Location | Fax No. |
|---|---|---|---|---|---|
| 1 | Adam Smith Center for Economic Freedom (Provost) | Carlos Diaz-Rosillo | 305-348-0594 | MARC 240 | |
| 2 | Center for the Administration of Justice (SIPA) | Jose Miguel Cruz, Ana Carazo Johanning | 305-348-5952 | MARC 270 | 305-348-4700 |
| 3 | Center for Advanced Technology and Education (CEC) | Malek Adjouadi | 305-348-4106 | EC 2220 | 305-348-3707 |
| 4 | Applied Research Center (VPR) | Dr. Ines R. Triay | 305-348-4238 | EC 2100 | 305-348-1852 |
| 5 | Biomolecular Sciences Institute (CASE-SISH) | Matthew DeGennaro | 305-348-4232 | AHC-4, 351 | 305-348-4289 |
| 6 | Center for Children and Families (CASE-SISH) | Jeremy Pettit, Katie C. Hart | 305-348-0477 | AHC 1 Room 140 | 305-348-3646 |
| 7 | Community-Based Research Institute (VPR) | Eric Wagner | 305-348-5612 | AHC5 539 | 305-348-5801 |
| 8 | Cuban Research Institute (SIPA) | Sebastian Arcos, Jr. | 305-348-1991 | DM 445 | 305-348-7463 |
| 9 | Center for Development, Support, and Success in Engineering and Computing (CD-SSEC) | Dr. Andres Tremante | 305-348-1635 | EC 2620 | 305-348-6188 |
| 10 | Engineering Manufacturing Center (CEC) | Ibrahahim N. Tansel | 305-348-6557 | OU-118 | 305-348-6558 |
| 11 | English Language Institute (Provost) | Laura Lamour | 305-348-2222 | LC 204 | 305-348-2959 |
| 12 | Embrace Center for Advancing Inclusive Communities (VPR) | Nicole Attong | 305-348-8457 | MARC 150 | 305-348-3070 |
| 13 | Extreme Events Institute (VPR) | Richard Olson | 305-348-6398 | MARC 365 | 305-348-3590 |
| 14 | Florida - Caribbean Institute (SIPA-LACC) | Anthony Pereira | 305-348-2894 | DM 353 | 305-348-3593 |
| 15 | Florida Center for Cyber Infrastructure Education and Research for Trust and Assurance (CEC) | Sitharama Iyengar | 305-348-3947 | ECS 354 | 305-348-3549 |
| 16 | Florida - Mexico Institute (SIPA-LACC) | Anthony Pereira | 305-348-2894 | DM 353 | 305-348-3593 |
| 17 | High Performance Database Research Center (CEC) | Naphtali Rishe | 305-348-1706 | ECS 243 | 305-348-1705 |
| 18 | Center for the Humanities in an Urban Environment (CASE-SEAS) | Phillip Carter | 305-919-5254 | AC1 316 | 305-919-5734 |
| 19 | The Institute of Environment (CASE-SEAS) | Todd A. Crowl | 305-348-1666 | 305-348-4096 | |
| 20 | The International Center for Tropical Botany (CASE-SEAS) | Dr. Christopher Baroloto | 305-348-2201 | ECS 451 | 305-348-1986 |
| 21 | International Forensic Research Institute (CASE-SISH) | De Etta Kay Mills | 305-348-6211 | OE 116 CP 304 | 305-348-4485 |
| 22 | International Hurricane Research Center (VPR) | Richard Olson (Interim) | 305-348-1607 | AHC5 – 220 | 305-348-1761 |
| 23 | Center for Internet Augmented Research and Assessment (DIT) | Selcuk Uluagac | 305-348-4105 | PC 312 | 305-348-1422 |
| 24 | Jack D. Gordon Institute for Public Policy & Citizenship Studies (SIPA) | Brian Fonseca | 305-348-2977 | LC 220 | 305-348-2924 |
| 25 | Center for Labor Research and Studies (SIPA) | Judith Bernier | 305-348-2371 | LC 304 | 305-348-2241 |
| 26 | Latin American and Caribbean Center (SIPA) | Dr. José Miguel Cruz (Interim) | 305-348-2894 | DM 353 | 305-348-3593 |
| 27 | Center for Leadership (Provost) | Dr. Nathan Hiller | 305-348-LEAD (5323) | MARC 410 | |
| 28 | Lehman Center for Transportation Research (CEC) | Mohammed Hadi | 305-348-3814 | EC 3680 | 305-348-2802 |
| 29 | Metropolitan Center (SIPA) | Howard Frank | 954-438-8603 | 1930 SW 145th Ave. Room 302, Miramar, FL 33027 | 954-438-8606 |
| 30 | Center for Research on U.S. Latino HIV/AIDS and Drug Abuse (RSCPHSW) | Mario De La Rosa | 305-348-7353 | AHC 5- 423 | 305-348-7405 |
| 31 | STEM Transformation Institute (CASE-SEHD) | Geoffrey Potvin | 305-348-7683 | VH 161 | |
| 32 | Telecommunications and Information Technology Institute (CEC) | Niki Pissinou, Sitharama Iyengar | 305-348-3987 | EC 2910 | 305-348-6534 |
| 33 | Center for Women's and Gender Studies (CASE-SISH) | Alexandra Cornelius | 305-348-2408 | DM 212 | 305-348-3143 |
Campus Contact Details
| Sr No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Modesto A. Maidique Campus (MMC) | 305-348-2000 | 11200 SW 8th Street Miami, Florida 33199 |
| 2 | FIU Downtown on Brickell | 305-779-7977 | 1101 Brickell Ave, Suite S1000 Miami, FL 33131 |
| 3 | Biscayne Bay Campus (BBC) | 305-919-5500 | 3000 NE 151st Street North Miami, Florida 33181 |
| 4 | Miami Beach Urban Studios | - | FIU College of Architecture + The Arts 420 Lincoln Road, Suite 440 Miami Beach, Florida 33139 |
| 5 | FIU at I-75 | 954-438-8600 | 1930 SW 145th Avenue Miramar, FL 33027 |
| 6 | The Engineering Center | 305-348-2522 | 10555 West Flagler Street Miami, FL 33174 |
| 7 | The Wolfsonian-FIU | 1001 Washington Avenue Miami Beach, Florida 33139 |
|
| 8 | FIU Online | 1-855-564-8512, 305-348-3125 | Call us Monday through Friday, 9am-9pm EST |
| 9 | FIU in Washington, D.C. (FIU in DC) | 202-558-3481 | 601 New Jersey, NW First Floor Washington, D.C. 20001 |
Study Abroad
- Email: edabroad@fiu.edu
- Phone: 305-348-1913 (Monday - Friday 8:30am - 5pm)
Check For More Information
Office Of Regional and World Locations
Modesto A. Maidique Campus
11200 SW 8th Street
PC 520
Miami, Florida 33199
Tel: 305-348-8267
Global Offices Locations
| Sr No. | Name | Contact Details | Address |
|---|---|---|---|
| 1 | FIU Global (Main Office) | 305-348-8267, global@fiu.edu |
PC 520, Modesto Maidique Campus |
| 2 | English Language Institute | 305-348-2222, eliinfo@fiu.edu |
LC 101, Modesto Maidique Campus |
| 3 | Office of Education Abroad | 305-348-1913, edabroad@fiu.edu |
SASC 230, Modesto Maidique Campus |
| 4 | Office of Global Learning Initiatives | 305-348-4145, goglobal@fiu.edu |
GL 466, Modesto Maidique Campus |
| 5 | Office of International Student & Scholar Services | 305-348-2421, isss@fiu.edu |
SASC 230, Modesto Maidique Campus |
| 305-919-5813, bbcisss@fiu.edu |
WUC 363, Biscayne Bay Campus | ||
| 6 | Global First Year | 305-348-8053, appsupport@globalfiu.edu |
PC 249, Modesto Maidique Campus |
| 7 | Office of Collaborative Online International Learning | 305-348-1194, coil@fiu.edu |
PC 520, Modesto Maidique Campus |
| 8 | International Admissions | Phone: 305-348-7000 | SASC 400, Modesto Maidique Campus |
Comments