Toll Free Numbers
Contact Number
- admissions@umn.edu (For Admission Queries)
Important Contact Details
| S.No | Department / Unit | Contact No. |
|---|---|---|
| 1 | UMPD - Emergencies | 911 |
| 2 | UMPD - Non-Emergencies | 612-624-COPS (2677) |
| 3 | Student Crisis Line | 612-301-4673 |
| 4 | The Aurora Center for Advocacy and Education | 612-626-9111 |
| 5 | Health, Safety, and Risk Management | 612-626-6002 |
Undergraduate Admissions Contact Details
| S.No | Service | Contact Details |
|---|---|---|
| 1 | Admissions Information | 1-800-752-1000, 612-625-2008 |
| 2 | Admissions Visits and Events | 612-625-0000 |
| 3 | Fax | 612-626-1693 |
| 4 | admissions@umn.edu |
Graduate Admissions Contact Details
Admissions: 612-625-3014
Dean's Office: 612-625-2809
Address:
321 Johnston Hall , 101 Pleasant St. S.E. Minneapolis, MN 55455
Staff Directory
| Sr. No. | Campus / Unit | Name | Designation | Contact No. | Address | |
|---|---|---|---|---|---|---|
| 1 | Graduate Education Policy Office, Twin Cities Campus | Toni Abts | Director | - | twheeler@umn.edu | Johnston Hall 314 |
| 2 | Twin Cities Campus | Noro Andriamanalina | Assistant Vice Provost, Graduate Student and Postdoctoral Initiatives | 612-626-4546 | andri002@umn.edu | Johnston Hall 301 |
| 3 | Twin Cities Campus | Edgar Arriaga | Assistant Dean, Faculty Initiatives | - | arriaga@umn.edu | Johnston Hall 329 |
| 4 | Twin Cities Campus | Paula Baker | International Admissions Officer | 612-626-1246 | baker496@umn.edu | Johnston Hall 309 |
| 5 | Twin Cities Campus | Mariam Banahi | Assistant Director, Postdoctoral Initiatives | - | banah004@umn.edu | Johnston Hall 306 |
| 6 | Twin Cities Campus | Cori Bazemore-James | Assistant Vice Provost, Graduate School Diversity Office | 612-624-9447 | cbazemor@umn.edu | Johnston Hall 302B |
| 7 | Twin Cities Campus | Sophia Beal | Associate Dean, Graduate Fellowships and Awards | - | sfbeal@umn.edu | Johnston Hall 314 |
| 8 | Twin Cities Campus | Ilya Begelman | Director, IT and Data Management | 612-626-8005 | gsitrequest@umn.edu | Johnston Hall 333 |
| 9 | Duluth Campus | Erik Brown (Duluth) | Associate Vice Chancellor for Graduate Education and Research | 218-726-8891 | etbrown@d.umn.edu | Darland 421 |
| 10 | Twin Cities Campus | Maija Brown | Associate Director, Transition & Retention, Graduate School Diversity Office | 612-626-4069 | brow0723@umn.edu | 382, 10 Church St |
| 11 | Twin Cities Campus | Rola Cao | Community Engagement and Events Coordinator | - | ytca0@umn.edu | Johnston Hall 322 |
| 12 | Twin Cities Campus | Joleen Cooper | Coordinator, Outreach & Recruitment, Graduate School Diversity Office | - | coop0552@umn.edu | 390, 10 Church St |
| 13 | Twin Cities Campus | Etty DeVeaux | Chief of Staff and Operations, Graduate & Professional Education | 612-626-6955 | edeveaux@umn.edu | Johnston Hall 321 |
| 14 | Twin Cities Campus | Lauren Dickinson | Associate Director, Graduate Faculty Mentoring and Advising Initiatives | - | laurend@umn.edu | Johnston Hall 322 |
| 15 | Duluth Campus | Kim Habig (Duluth) | Graduate Education Coordinator | 218-726-7523 | khabig@d.umn.edu | 421 Darland |
| 16 | Twin Cities Campus | Laurie Hoppe | Admissions Officer | 612-625-8570 | hoppe003@umn.edu | Johnston Hall 309 |
| 17 | Twin Cities Campus | Aimzhan Iztayeva | Program Associate | - | iztay001@umn.edu | Johnston Hall 306 |
| 18 | Twin Cities Campus | Suzan Koroglu | Assistant Director & Business Analyst II | - | korog001@umn.edu | Johnston Hall 309 |
Office of the President
Contact No: 612-626-1616
Email: upres@umn.edu
Address:
Morrill Hall, 2nd Floor 100 Church St SE University
of Minnesota Minneapolis, MN
Fax No.:
612-625-3875
Staff Directory
| Sr. No. | Name | Designation | |
|---|---|---|---|
| 1 | Maggie Flaten | Assistant Chief of Staff | mflaten@umn.edu |
| 2 | Jamie Larson | Assistant Chief of Staff | jamiel@umn.edu |
| 3 | Brianna Menning | Assistant Chief of Staff | menning@umn.edu |
| 4 | Sarah Stoesz | Director of Administrative Services | stoesz@umn.edu |
| 5 | Emily Coil | Administrative Associate | ercoil@umn.edu |
| 6 | Ellen Reed | Administrative Associate | reed0964@umn.edu |
| 7 | Jen Fuhrman | Administrative Associate | jfuhrman@umn.edu |
| 8 | Nina Knuti | Executive Receptionist and Office Manager | knuti@umn.edu |
Office of the Provost
Contact No.: 612-625-0051
Email:
provost@umn.edu
Address:
234 Morrill Hall 100 Church Street
Minneapolis, MN 55455 United States
Staff Directory
| Sr. No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Scott Lanyon | Vice Provost and Dean of Graduate Education | 612-625-2809 | - |
| 2 | Beth Lewis | Vice Provost for Faculty and Academic Affairs | 612-626-9545 | - |
| 3 | Brian Sick | Vice Provost for Academic Health Sciences | 612-624-1191 | - |
| 4 | Raj Singh | Vice Provost and Dean of Undergraduate Education | 612-626-9425 | - |
| 5 | Gregory Sneed | Vice Provost for Enrollment Management | 612-624-1007 | - |
| 6 | Laurie Van Egeren | Vice Provost for Public Engagement | 612-624-6876 | - |
| 7 | Eric Watkins | Vice Provost for Distributed Learning | - | - |
| 8 | Etty DeVeaux | Interim Chief of Staff | - | edeveaux@umn.edu |
| 9 | Erin Slattengren | Director of Academic Planning and Accreditation, Assistant to the Provost | - | slat0084@umn.edu |
| 10 | Anne Barnes | Assistant to the Provost | - | barne062@umn.edu |
| 11 | Chris Kwapick | Assistant to the Provost | - | kwap0003@umn.edu |
| 12 | Holly Vanderhaar | Communications Professional | - | vande629@umn.edu |
| 13 | Henry Southwick | Executive Assistant | - | south159@umn.edu |
| 14 | Abby Corts | Administrative Assistant | 612-624-4225 | corts@umn.edu |
| 15 | Bri Rosen | Administrative Assistant | 612-301-9528 | rosen992@umn.edu |
| 16 | Lori Smith | Finance Director | 612-626-1727 | llsmith@umn.edu |
| 17 | Kris Meyer | Senior Finance Manager | 612-625-2515 | meyer149@umn.edu |
| 18 | Ooi Le | Finance Manager | 612-625-4824 | lexxx002@umn.edu |
| 19 | Jamie Arostegui | Finance Analyst | - | arost008@umn.edu |
| 20 | Sarah Bourassa | Finance Professional | - | sbourass@umn.edu |
| 21 | Jeremy Schwanz | Finance Analyst | - | schw0754@umn.edu |
| 22 | Lauren Sietsema | Finance Professional | - | skal0069@umn.edu |
| 23 | Joren Skov | Finance Professional | - | skov0024@umn.edu |
| 24 | Laura Negrini | HR Director | 612-301-2731 | negri001@umn.edu |
| 25 | Olga Kavun-Wozniak | HR Consultant | 612-625-2468 | kavun001@umn.edu |
| 26 | Olivia Hester | HR Coordinator | - | heste080@umn.edu |
| 27 | Erika Mejia | HR Generalist | 612-301-1432 | mejia115@umn.edu |
| 28 | Mary Stein | HR Generalist | 612-301-1499 | stein094@umn.edu |
| 29 | Lindsay Tran | HR Generalist | 612-626-1872 | tranx282@umn.edu |
Office for Equity and Diversity
Contact No.: 612-624-0594
Email:
oed@umn.edu
Education Program: 612-624-5952, oeded@umn.edu
Staff Directory
| Sr. No. | Name | Designation | Contact Details |
|---|---|---|---|
| 1 | Mercedes Ramírez Fernández | Vice President for Equity and Diversity | 612-624-0594, oedvp@umn.edu |
| 2 | Keisha Varma | Deputy to the Vice President, Associate Vice President for Equity and Diversity and Faculty Development | keisha@umn.edu |
| 3 | Tina Marisam | Associate Vice President for Equity and Diversity | 612-626-9357, marisam@umn.edu |
| 4 | Malinda Lindquist | Associate Vice President for Institutional Engagement and Education Justice | lindqust@umn.edu |
| 5 | Kate Klosterman | Strategic Administrative Coordinator | kokloste@umn.edu |
| 6 | John Michael Bradshaw | Administrative Assistant | brads161@umn.edu |
| 7 | Jenna Olien | Administrative Assistant | olien012@umn.edu |
| 8 | Tia Phan | Managing Director | tiaphan@umn.edu |
| 9 | Elizabeth Martinez-Podolsky | Chief of Staff | mart6114@umn.edu |
Department Contact Details
| Sr. No. | Department / Unit | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Undergraduate Admissions | 800-752-1000, 612-625-2008 | - | 240 Williamson Hall, 231 Pillsbury Dr. S.E., Minneapolis MN 55455-0213 |
| 2 | Graduate Admissions | 612-625-3014 | gsquest@umn.edu | 321 Johnston Hall, 101 Pleasant St. S.E., Minneapolis MN 55455 |
| 3 | Online Learning | 800-991-8636 | online@umn.edu | |
| 4 | Registration, Billing, Financial Aid (One Stop Student Services) | 800-400-8636 , 612-624-1111 | onestop@umn.edu | One Stop Student Services Center, 333 Robert H. Bruininks Hall, 222 Pleasant St. S.E., Minneapolis MN 55455-0239 |
| 5 | Housing | 612-624-2994 | housing@umn.edu | 210 Delaware St. S.E., Minneapolis MN 55455 |
| 6 | Study Abroad | 888-700-8636, 612-626-9000 | UMabroad@umn.edu | 230 Heller Hall, 271 19th Ave. S., Minneapolis MN 55455 |
| 7 | Alumni Association | 800-862-5867, 612-624-2323 | umalumni@umn.edu | McNamara Alumni Center, 200 Oak St. S.E., Suite 200, Minneapolis MN 55455-2040 |
| 8 | Bookstore - Minneapolis | 612-625-6000 | bookstore.info@umn.edu | 300 Washington Ave. S.E., Minneapolis MN 55455 |
| 9 | Bookstore - St. Paul | 612-624-9200 | stpaulbooks@umn.edu | 2017 Buford Ave., St. Paul MN 55108 |
| 10 | Research and Innovation Office | 612-625-3394 | research@umn.edu | 224 McNamara Alumni Center, 200 Oak St. S.E., Minneapolis MN 55455 |
| 11 | Office for Public Engagement | 612-624-8881 | ope@umn.edu | 100 Church Street, 120 Morrill Hall, Minneapolis MN 55455 |
| 12 | University Front Door | 612-624-6868 | frontdoor@umn.edu | 3 Morrill Hall, 100 Church St. S.E., Minneapolis MN 55455 |
| 13 | Biological Sciences - Student Services | 612-624-9717 | - | 123 Snyder Hall, 1475 Gortner Ave., St. Paul MN 55108 |
| 14 | Biological Sciences - Dean's Office | 612-624-2244 | - | 123 Snyder Hall, 1475 Gortner Ave., St. Paul MN 55108 |
| 15 | Continuing and Professional Studies | 800-234-6564, 612-624-4000 | CCAPSinfo@umn.edu | 20 Ruttan Hall, 1994 Buford Ave., St. Paul MN 55108 |
| 16 | Dentistry - Clinic | 612-625-2495 | umdentcl@umn.edu | Moos Tower, 515 Delaware St. S.E., Minneapolis MN 55455 |
| 17 | Dentistry - Student Admissions | 612-625-7477 | umdentcl@umn.edu | Moos Tower, 515 Delaware St. S.E., Minneapolis MN 55455 |
| 18 | Design - St. Paul Campus | 612-625-1922 | cdesinfo@umn.edu | 32 McNeal Hall, 1985 Buford Ave., St. Paul MN 55108 |
| 19 | Design - Minneapolis Campus | 612-625-7525 | cdesinfo@umn.edu | 101 Rapson Hall, 89 Church St. S.E., Minneapolis MN 55455 |
| 20 | Education and Human Development | 612-626-9252 | cehd@umn.edu | 104 Burton Hall, 178 Pillsbury Dr SE, Minneapolis MN 55455 |
| 21 | Extension | 612-624-1222 | mnext@umn.edu | 240 Coffey Hall, 1420 Eckles Ave., St. Paul MN 55108-6068 |
| 22 | Food, Agricultural and Natural Resource Sciences | 612-624-1234 | cfans@umn.edu | 277 Coffey Hall, 1420 Eckles Ave., St. Paul MN 55108-6074 |
| 23 | Graduate School | 612-625-2809 | gsdean@umn.edu | 321 Johnston Hall, 101 Pleasant St. S.E., Minneapolis MN 55455 |
| 24 | Law | 612-625-1000 | lawcomm@umn.edu | Walter F. Mondale Hall, 229-19th Ave. S., Minneapolis MN 55455 |
| 25 | Liberal Arts | 612-625-2020 | cla@umn.edu | 215 Johnston Hall, 101 Pleasant St. S.E., Minneapolis MN 55455 |
| 26 | Management | 612-625-0027 | csom@umn.edu | 321 19th Ave. S., Minneapolis MN 55410 |
| 27 | Medicine | 877-625-6468, 612-624-1188 | meded@umn.edu | B639 Mayo Building, MMC 293, 420 Delaware St. S.E., Minneapolis MN 55455 |
| 28 | Nursing | 800-598-8636, 612-624-5959 | GopherNursing@umn.edu | 5-140 Weaver-Densford Hall, 308 Harvard St. S.E., Minneapolis MN 55455 |
| 29 | Pharmacy | 612-624-1900 | pharm@umn.edu | 5-130 Weaver-Densford Hall, 308 Harvard St. S.E., Minneapolis MN 55455 |
| 30 | Public Affairs | 612-626-8910 | hhhfdesk@umn.edu | 130 Humphrey School, 301 19th Ave. S., Minneapolis MN 55455 |
| 31 | Public Health | 612-626-3500 | sph-ask@umn.edu | Mayo Bldg. A302, Mail Code 197, 420 Delaware St. S.E., Minneapolis MN 55455 |
| 32 | Science and Engineering | 612-624-2006 | cseinfo@umn.edu | 117 Pleasant St. S.E., Minneapolis MN 55455 |
| 33 | Veterinary Medicine | 612-624-6244 | dvminfo@umn.edu | 1365 Gortner Ave., St. Paul MN 55108 |
| 34 | Communications and Marketing | 612-624-6868 | urtc@umn.edu | 3 Morrill Hall, 100 Church St. S.E., Minneapolis MN 55455 |
| 35 | Public Relations | 612-624-5551 | unews@umn.edu | 3 Morrill Hall, 100 Church St. S.E., Minneapolis MN 55455 |
| 36 | Office for Public Engagement | 612-624-6876 | ope@umn.edu | - |
| 37 | University of Minnesota Foundation | 612-624-3333, 800-775-2187 | giving@umn.edu | McNamara Alumni Center, 200 Oak St. S.E., Minneapolis MN 55455 |
| 38 | Human Resources | 612-624-8647 | ohr@umn.edu | 100 Donhowe Building, 319 15th Ave. S.E., Minneapolis MN 55455 |
| 39 | Job Search - U of M Job Center | 612-624-8647 | employ@umn.edu | 545 West Bank Office Building, 1300 S 2nd St, Minneapolis MN 55454 |
| 40 | Employee Benefits | 612-624-8647, 800-756-2363 | benefits@umn.edu | 200 Donhowe Building, 319 15th Ave. S.E., Minneapolis MN 55455 |
| 41 | Facilities Management | 612-624-2900 | fmcc@umn.edu | Donhowe Building, 319 15th Avenue S.E., Minneapolis MN 55455 |
| 42 | Office for Equity and Diversity | 612-624-0594 | oed@umn.edu | 432 Morrill Hall, 100 Church St. S.E., Minneapolis MN 55455 |
| 43 | Office for Supplier Diversity | 612-624-0530 | osd@umn.edu | 2221 University Ave. S.E., Suite 136, Minneapolis MN 55414 |
| 44 | Office for Conflict Resolution | 612-624-1030 | ocr@umn.edu | 662 Heller Hall, 271 19th Ave. S., Minneapolis MN 55455 |
| 45 | Disability Resource Center | 612-626-1333 | drc@umn.edu | 170 McNamara Alumni Center, 200 Oak St. S.E., Minneapolis MN 55455 |
| 46 | Office for Diversity in Graduate Education | 612-625-6858 | gsdo@umn.edu | 333 Johnston Hall, 101 Pleasant St. S.E., Minneapolis MN 55455 |
| 47 | Office of Equal Opportunity and Affirmative Action | 612-624-9547 | eoaa@umn.edu | 274 McNamara Alumni Center, 200 Oak St. S.E., Minneapolis MN 55455 |
| 48 | Gender and Sexuality Center for Queer and Trans Life | 612-625-0537 | gsc@umn.edu | 40 Appleby Hall, 128 Pleasant St. S.E., Minneapolis MN 55455 |
| 49 | Institute for Diversity, Equity and Advocacy | 612-625-7439 | oedidea@umn.edu | 432 Morrill Hall, 100 Church St. S.E., Minneapolis MN 55455 |
| 50 | Multicultural Center for Academic Excellence | 612-626-9671 | mcae@umn.edu | 140 Appleby Hall, 128 Pleasant St. S.E., Minneapolis MN 55455 |
| 51 | NorthStar STEM Alliance | 612-625-6135 | nssa@umn.edu | 140 Appleby Hall, 128 Pleasant Street, SE, Minneapolis, MN 55455 |
| 52 | Women's Center | 612-625-9837 | women@umn.edu | 64 Appleby Hall, 128 Pleasant St. S.E., Minneapolis MN 55455 |
| 53 | Gopher Athletics | 612-625-4090 | ticketsales@umn.edu | 3M Arena at Mariucci Ticket Office (M-F 9-5) |
| 54 | Boynton Health Service | 612-625-8400 | - | - |
| 55 | Boynton Health Service - Appointments | 612-625-3222 | - | East Bank Clinic, 410 Church St. S.E., Minneapolis MN 55455 |
| 56 | Boynton Health Service - TTY | 612-625-6184 | - | East Bank Clinic, 410 Church St. S.E., Minneapolis MN 55455 |
| 57 | Children's Hospital | 855-267-5289, 612-365-1000 | - | 2450 Riverside Ave., Minneapolis MN 55455 |
| 58 | Dental Clinics - Appointments | 612-301-9000 | umdentcl@umn.edu | Moos Tower, 515 Delaware St. S.E., Minneapolis MN 55455 |
| 59 | M Health and Fairview Medical Center | 612-273-3000 | - | 2450 Riverside Ave., Minneapolis MN 55454 |
| 60 | Parking and Transportation Services | 612-626-7275 | parking@umn.edu | 300 Transportation and Safety Building, 511 Washington Ave. S.E., Minneapolis MN 55414 |
| 61 | Office of Undergraduate Research | 612-625-3853 | urop@umn.edu | 511 Bruininks Hall, 222 Pleasant Street S.E., Minneapolis MN 55455 |
| 62 | University Police | 612-624-2677 | police@umn.edu | 100 Transportation and Safety Building, 511 Washington Ave. S.E., Minneapolis MN 55455 |
| 63 | SafeWalk / University Security | 612-624-9255 | escort@umn.edu | B2 Coffman Memorial Union, 300 Washington Ave. S.E., Minneapolis MN 55455 |
| 64 | Gopher Chauffeur | 612-388-6911 | - | - |
| 65 | Mental Health Services | 612-624-1444, 612-625-8475 | - | |
| 66 | Website Feedback | - | urtc@umn.edu | - |
| 67 | Crookston Campus | 218-281-6510 | - | - |
| 68 | Duluth Campus | 218-726-8000 | - | - |
| 69 | Morris Campus | 320-589-6035 | - | - |
| 70 | Rochester Campus | 507-280-2838, 800-947-0117 | - | - |
Library Contact Details
Contact No.: 612-624-3321
Address:
University of Minnesota Libraries
499 Wilson Library 309 19th Avenue South
Minneapolis, Minnesota 55455
Fax No.:
612-626-9353
Staff Directory
| Sr. No. | Department / Unit | Name | Designation | Contact No. | |
|---|---|---|---|---|---|
| 1 | Arts, Humanities, and Area Studies | Jessica Abbazio | Music Librarian and Collections Coordinator | 612-624-8552 | jabbazio@umn.edu |
| 2 | - | LaReina Adams | Access and Information Services | - | adams571@umn.edu |
| 3 | - | Becky Adamski | - | - | adam0311@umn.edu |
| 4 | Health Sciences | Melissa Aho | Evening Supervisor | 612-626-5967 | aho@umn.edu |
| 5 | - | James Akpan | Library Assistant 2 | 612-624-0094 | akpan001@umn.edu |
| 6 | Cataloging, Metadata, and Digitization Services | Rebecca Ammerman | Metadata Management & Outreach Librarian | ammer038@umn.edu | |
| 7 | Social Welfare History Archives | Linnea M. Anderson | Archivist | 612-624-6394 | ande3748@umn.edu |
| 8 | Minitex | Sarah Anderson | - | 612-625-9054 | ande0569@umn.edu |
| 9 | - | Greg Argo | - | argo0009@umn.edu | |
| 10 | Communications and Advancement | Lorena Armstrong-Duarte | Communications Director | 612-626-0651 | lorena@umn.edu |
| 11 | - | David Ashley | - | 612-624-7855 | d-ashl@umn.edu |
| 12 | Health Sciences | Erinn Aspinall | Director, Health Sciences Libraries | 612-626-7039 | aspin005@umn.edu |
Colleges & Schools Contact Details
| Sr. No. | College Name | Contact Details | Address |
|---|---|---|---|
| 1 | College Of Biological Sciences | cbsdeans@umn.edu | College of Biological Sciences 123 Snyder Hall 1475 Gortner Ave St. Paul, MN 55108 |
| 2 | College of Continuing & Professional Studies | 612-624-4000, 800-234-6564 Email: ccapsinfo@umn.edu |
20 Ruttan Hall 1994 Buford Avenue Saint Paul, MN 55108 |
| 3 | School of Dentistry | 612-625-2495 Email: umdentcl@umn.edu |
School of Dentistry Malcolm Moos Health Sciences Tower 515 Delaware St SE Minneapolis, MN 55455 |
| 4 | College of Design | cdesinfo@umn.edu | 12 McNeal Hall 1985 Buford Ave. St. Paul, MN 55108 |
| 5 | College of Education and Human Development | 612-626-9252 Email: cehd@umn.edu |
104 Burton Hall 178 Pillsbury Dr. S.E. Minneapolis, MN 55455 |
| 6 | Law College | 612-625-1000 | University of Minnesota Law School Walter F. Mondale Hall 229 19th Avenue South Minneapolis, MN 55455 |
| 7 | College of Liberal Arts | 612-625-2020 Email: cla@umn.edu |
215 Johnston Hall 101 Pleasant St. S.E. Minneapolis, MN 55455 |
| 8 | Carlson School of Management | 612-625-0027, 877-625-6468 Email: csom@umn.edu |
Carlson School of Management University of Minnesota 321 Nineteenth Avenue South Suite 4-300 Minneapolis, MN 55455-9940 |
| 9 | School of Nursing | 612-624-9600 | 5-140 Weaver-Densford Hall 308 Harvard Street SE Minneapolis, MN 55455 |
| 10 | College of Pharmacy | 612-624-9490 Email: pharmacy@umn.edu |
University of Minnesota College of Pharmacy, Twin Cities 5-130 Weaver-Densford Hall 308 Harvard Street SE Minneapolis, MN 55455 |
| 11 | School of Public Health | 612-626-3500 Email: sph-ask@umn.edu |
420 Delaware St. S.E. Minneapolis, MN 55455 |
| 12 | College of Veterinary Medicine | 612-624-6244 Fax: 612-624-8753 |
1365 Gortner Avenue St. Paul, MN, 55108 |
| For more information regarding Colleges And Schools . | |||
Campus Contact Details
| Sr. No. | Campus Name | Contact Details | Address |
|---|---|---|---|
| 1 | Crookston Campus | 800-862-6466, 218-281-6510 | 2900 University Ave. Crookston, MN 56716 |
| 2 | Duluth Campus | 218-726-7171 Email: umdadmis@d.umn.edu |
1049 University Drive Duluth, MN 55812 |
| 3 | Morris Campus | 888-866-3382, 320-589-6035 | 600 East 4th Street Morris, Minnesota 56267 |
| 4 | Rochester Campus | - | 111 South Broadway Suite 300 Rochester, MN 55904 United States |
Address
University of Minnesota Twin Cities
100 Church Street SE, Minneapolis,
MN 55455, United States
Comments