Website
Contact Number
1-970-491-1111
(For General Questions and Concerns)
- help@colostate.edu (For General Query)
- admissions@colostate.edu (For Admissions Related Query)
Quick Link
Important Contact Details
| Sr No. | Services | Contact No. | |
|---|---|---|---|
| 1 | General Questions and Concerns | (970) 491-1111 | - |
| 2 | Address, phone or email for faculty, staff and students | (970) 491-1111 | - |
| 3 | Admissions | (970) 491-6909 | admissions@colostate.edu |
| 4 | Athletics | (970) 491-7217 | - |
| 5 | Canvas | (970) 491-6293 | canvashelp@colostate.edu |
| 6 | CSU Online | (970) 491-5288, (800) 491-4366 | csu_online_questions@mail.colostate.edu , csu_online_studentsupport@mail.colostate.edu |
| 7 | Division of IT | (970) 491-7276 | help@colostate.edu |
| 8 | (970) 491-7276 | help@colostate.edu | |
| 9 | Financial Aid | (970) 495-4482 | - |
| 10 | Graduate School | (970) 491-6817 | - |
| 11 | Helpdesk (Information Technology) | (970) 491-7276 | help@colostate.edu |
| 12 | Housing & Dining Services | (970) 491-4719 | housing@colostate.edu |
| 13 | RAMweb Support | - | ramweb@colostate.edu |
| 14 | Records, Registration, Transcripts | (970) 495-4482 | - |
| 15 | Network/Email Abuse | - | abuse@colostate.edu |
| 16 | Website content corrections or additions, broken links, etc. | - | ithelp@colostate.edu |
| 17 | News and Media Information | - | news@colostate.edu |
Telephone Directory
| Sr No. | Name | Contact No. |
|---|---|---|
| 1 | AAUP (American Association of University Professors - CSU Chapter) | (970) 491-7524 |
| 2 | Academic Advancement Center | (970) 491-6129 |
| 3 | Academic Affairs (Provost and Executive Vice President) | (970) 491-6614 |
| 4 | Academic Calendar | (970) 491-2127 |
| 5 | Academic Computing and Networking Services (ACNS) | (970) 491-5133 |
| 6 | Academic Village | (970) 491-5807 |
| 7 | Access Center | 970-491-6473 |
| 8 | ACCESS Project at CSU | 970-491-0784 |
| 9 | Accessibility by Design | 970-491-5277 |
| 10 | Accounting, Department of | (970) 491-5102 |
| 11 | Accounts (Email Information) | (970) 491-7276 |
| 12 | Accounts Receivable Operations | 970-491-2697 |
| 13 | Admissions | (970) 491-6909 |
| 14 | Adult Education & Training Program (MEd, Education & Human Resource Studies) | (970) 491-6317 |
| 15 | Adult Fitness Program | (970) 491-0928 |
| 16 | Adult Learner and Veteran Services | (970) 491-3977 |
| 17 | Advancement (Giving) | (970) 491-7328 |
| 18 | Adventure Tourism Program | (970) 491-7214 |
| 19 | Advising | (970) 491-7095 |
| 20 | Advising and Student Achievement (Collaborative for Student Achievement) | (970) 491-7095 |
| 21 | AED/CPR (Office of Risk Management and Insurance) | (970) 491-6745 |
| 22 | Aerospace Studies, Department of (Air Force ROTC) | (970) 491-6476 |
| 23 | Agricultural & Resource Economics, Department of | (970) 491-6325 |
| 24 | Agricultural Biology, Department of | (970) 491-5261 |
| 25 | Agricultural Experiment Station | (970) 491-6274 |
| 26 | Agricultural Research, Development and Education Center (ARDEC) | (970) 491-2405 |
| 27 | Agricultural Sciences, College of | (970) 491-6274 |
| 28 | Air Force ROTC | (970) 491-6476 |
| 29 | Alcohol and Drug Education and Prevention | (970) 491-6053 |
| 30 | Allicar (Gregory Allicar Museum of Art) | (970) 491-1989 |
| 31 | Allison Hall | (970) 491-5814 |
| 32 | Alpine Ski Racing (Sport Clubs) | (970) 491-3973 |
| 33 | Alternative Break | (970) 491-1682 |
| 34 | Alumni Association | (970) 491-6533 |
| 35 | American Association of University Professors - CSU Chapter | (970) 491-7524 |
| 36 | Anatomy & Neurobiology (Biomedical Sciences, Department of) | (970) 491-6187 |
| 37 | Animal Cancer Center | (970) 297-4175 |
| 38 | Animal Care and Use Committee | (970) 491-1553 |
| 39 | Animal Population Health Institute (APHI) | (970) 297-0353 |
| 40 | Animal Reproduction and Biotechnology Laboratory | (970) 491-3456 |
| 41 | Animal Sciences, Department of | (970) 491-1442 |
| 42 | Anthropology, Department of | (970) 491-5447 |
| 43 | APACC (Asian/Pacific American Cultural Center) | (970) 491-6154 |
| 44 | APASS (Asian/Pacific American Cultural Center) | (970) 491-6154 |
| 45 | Apparel and Merchandising (Design and Merchandising, Department of) | (970) 491-1629 |
| 46 | Application (Admissions) | (970) 491-6909 |
| 47 | Archives and Special Collections (Library) | (970) 491-7787 |
| 48 | Argus Institute | (970) 297-4143 |
| 49 | Army ROTC | (970) 491-6506 |
| 50 | Art (Gregory Allicar Museum of Art) | (970) 491-1989 |
| 51 | Art Gallery (Hatton Gallery) | (970) 491-6774 |
| 52 | Art Museum (Gregory Allicar Museum of Art) | (970) 491-1989 |
| 53 | Art, Department of | (970) 491-6774 |
| 54 | Asian/Pacific American Cultural Center | (970) 491-6154 |
| 55 | Aspen Grille | (970) 491-7006 |
| 56 | Assistive Technology Resource Center | (970) 491-6258 |
| 57 | Athletics | (970) 491-5300 |
| 58 | Atmospheric Science, Department of | (970) 491-8682 |
| 59 | Avenir Museum | (970) 491-1983 |
| 60 | Banking Services | (970) 491-7131 |
| 61 | Baseball (Sport Clubs) | (970) 491-3973 |
| 62 | Bicycle Advisory Committee | (970) 491-7695 |
| 63 | Biochemistry & Molecular Biology, Department of | (970) 491-5566 |
| 64 | Bioenergy | (970) 491-2151 |
| 65 | Bioenergy (Multidisciplinary Approaches to Sustainable Bioenergy (NSF IGERT Program)) | (970) 491-2151 |
| 66 | Biology, Department of | (970) 491-7011 |
| 67 | Biomedical Engineering, School of (School of Biomedical Engineering) | (970) 491-7157 |
| 68 | Biomedical Sciences, Department of | (970) 491-6187 |
| 69 | Biosafety | (970) 491-8268 |
| 70 | Black Student Services (Black/African American Cultural Center) | (970) 491-5781 |
| 71 | Black/African American Cultural Center | (970) 491-5781 |
| 72 | Board of Governors of the Colorado State University System (Colorado State University System) | (303) 534-6290 |
| 73 | Bookstore | (970) 491-6692 |
| 74 | Bowling (Sport Clubs) | (970) 491-3973 |
| 75 | Braiden Hall | (970) 491-5822 |
| 76 | Budgets, Office of | (970) 491-1359 |
| 77 | Business & Financial Services | (970) 491-1429 |
| 78 | Business Operations Task Force | (970) 491-5257 |
| 79 | Business, College of | (970) 491-6471 |
| 80 | Campus Activities | (970) 491-6626 |
| 81 | Campus Administrative Processes Advisory Committee (CAPAC) | (970) 297-5163 |
| 82 | Campus Employment | (970) 491-5707 |
| 83 | Campus Information Services | (970) 491-6444 |
| 84 | Campus Recreation | (970) 491-6359 |
| 85 | Campus Tours (RamTrax) | (970) 491-3858 |
| 86 | Cans Around the Oval | (970) 491-1682 |
| 87 | Canvas | (970) 491-6293 |
| 88 | Career Center | (970) 491-5707 |
| 89 | CASA (formerly) (Collaborative for Student Achievement) | (970) 491-7095 |
| 90 | Case Management (Student Case Management) | (970) 491-8051 |
| 91 | Cell & Molecular Biology Graduate Program | (970) 491-0241 |
| 92 | Cell Phones (Mobile Communications) | (970) 491-7276 |
| 93 | Center for Advising and Student Achievement (formerly) (Collaborative for Student Achievement) | (970) 491-7095 |
| 94 | Center for Biomedical Research in Music | (970) 491-7384 |
| 95 | Center for Collaborative Conservation | (970) 491-3983 |
| 96 | Center for Community Partnerships (CCP) | (970) 491-5930 |
| 97 | Center for Contaminant Hydrology (CCH) | (970) 491-8413 |
| 98 | Center For Educational Access and Outreach (Access Center) | 970-491-6473 |
| 99 | Center for Educator Preparation | (970) 491-5292 |
| 100 | Center for Environmental Management of Military Lands (CEMML) | (970) 491-2748 |
| 101 | Center for Environmental Medicine | (970) 491-8635 |
| 102 | Center for Fair and Alternative Trade | (970) 492-4051 |
| 103 | Center for Family and Couple Therapy | (970) 491-5991 |
| 104 | Center for Healthy Aging (Columbine Health Systems Center for Healthy Aging) | (970) 495-2528 |
| 105 | Center for Immune and Regenerative Medicine | (970) 297-1274 |
| 106 | Center for Life Long Learning and Outreach Education (CLOE) | (970) 491-0996 |
| 107 | Center for Protected Area Management and Training | (970) 491-6593 |
| 108 | Center for Public Deliberation | (970)491-5628 |
| 109 | Center for the Advancement of Sustainable Enterprise | (970) 491-8734 |
| 110 | Center for the New Energy Economy | (970) 491-2903 |
| 111 | Center for the Study of Academic Labor | (970) 491-6940 |
| 112 | Center for Vector-Borne Infectious Diseases | (970) 491-8765 |
| 113 | Center for Women's Studies and Gender Research | (970) 491-2882 |
| 114 | Changing Climates @ Colorado State | (970) 491-5392 |
| 115 | Chemical and Biological Engineering, Department of | (970) 491-5253 |
| 116 | Chemistry Central Instrument Facility | (970) 491-6475 |
| 117 | Chemistry, Department of | (970) 491-6381 |
| 118 | Child Care (Early Childhood Center - Department of Human Development and Family Studies) | (970) 491-7082 |
| 119 | Child Trauma And Resilience Assessment Center | (970) 491-5093 |
| 120 | Choirs (Music (School of Music, Theatre, and Dance)) | (970) 491-5529 |
| 121 | Civil and Environmental Engineering, Department of | (970) 491-5048 |
| 122 | CLA Advising | (970) 491-3117 |
| 123 | Clean Energy Supercluster | (970) 491-2845 |
| 124 | Clicker Information | (970) 491-5309 |
| 125 | Clinical Hematopathology Lab | 970-491-3510 |
| 126 | Clinical Sciences, Department of | (970) 297-1274 |
| 127 | COAP (Interdisciplinary Program in Organic Agriculture) | (970) 491-6984 |
| 128 | Collaborative for Student Achievement | (970) 491-7095 |
| 129 | College IT Administrators Council | (970) 491-2138 |
| 130 | College of Health and Human Science Dean's Leadership Council | (970) 491-6331 |
| 131 | College of Veterinary Medicine and Biomedical Sciences (Veterinary Medicine and Biomedical Sciences, College of) | (970) 491-7051 |
| 132 | Collegian, The Rocky Mountain | (970) 491-7513 |
| 133 | Colorado Alliance for Minority Participation (CO-AMP) | (970) 491-6686 |
| 134 | Colorado Climate Center | (970) 491-8545 |
| 135 | Colorado Forest Restoration Institute | (970) 491-6519 |
| 136 | Colorado Natural Heritage Program | (970) 491-1309 |
| 137 | Colorado Science and Engineering Fair | (970) 491-7716 |
| 138 | Colorado State Forest Service | (970) 491-6303 |
| 139 | Colorado State Magazine | (970) 491-2359 |
| 140 | Colorado State University Foundation | (970) 491-7135 |
| 141 | Colorado State University System | (303) 534-6290 |
| 142 | Colorado Water Center | (970) 491-6308 |
| 143 | Columbine Health Systems Center for Healthy Aging | (970) 495-2528 |
| 144 | Comment Quarterly (President, Office of the) | (970) 491-6211 |
| 145 | Commercial Accounts | (970) 491-2697 |
| 146 | Commitment to Campus (C2C) | (970) 491-6009 |
| 147 | Communication Studies, Department of | (970) 491-6140 |
| 148 | Compliance Reporting Hotline (CSU System Compliance Reporting Hotline) | (303) 534-6290 |
| 149 | Computer Accounts (Email Information) | (970) 491-7276 |
| 150 | Computer Information Systems, Department of | (970) 491-7929 |
| 151 | Computer Repair Center | (970) 491-7276 |
| 152 | Computer Science, Department of | (970) 491-5792 |
| 153 | Computing (Academic Computing and Networking Services (ACNS)) | (970) 491-5133 |
| 154 | Conference Services | (970) 491-6222 |
| 155 | Connect | (970) 491-6909 |
| 156 | Conservation Leadership Through Learning | (970) 491-6591 |
| 157 | Construction Management, Department of | (970) 491-7353 |
| 158 | Contracting Services | (970) 491-6166 |
| 159 | Controlled Substances (Research Integrity & Compliance Review Office) | (970) 491-1553 |
| 160 | Cooperative Institute for Research in the Atmosphere (CIRA) | (970) 491-8448 |
| 161 | Copy Services (FastPrint) | (970) 491-5553 |
| 162 | Corbett Hall | (970) 491-5827 |
| 163 | Core Curriculum, All University | (970) 491-2836 |
| 164 | Counseling and Career Development Program (MEd, Education and Human Resource Studies) | (970) 491-6826 |
| 165 | Counseling Center | (970) 491-6053 |
| 166 | Counseling Center (CSU Health Network) | (970) 491-7121 |
| 167 | Course Packets (FastPrint) | (970) 491-5553 |
| 168 | Course Reserves | (970) 491-1564 |
| 169 | Cricket (Sport Clubs) | (970) 491-3973 |
| 170 | Crops for Health | (970) 491-7748 |
| 171 | CSU Brain Injury Community | (970) 491-2421 |
| 172 | CSU Data Warehouse (Operational Data Store) | (970) 491-3284 |
| 173 | CSU Greeks (Fraternity & Sorority life) | (970) 491-0966 |
| 174 | CSU Health Network | (970) 491-7121 |
| 175 | CSU Matters (President, Office of the) | (970) 491-6211 |
| 176 | CSU Online | (970) 491-5288 |
| 177 | CSU Serves | (970) 491-1682 |
| 178 | CSU System Compliance Reporting Hotline | (303) 534-6290 |
| 179 | CSU-CHILL National Radar Facility | (970) 491-8283 |
| 180 | CSUnity | (970) 491-1682 |
| 181 | CTSS Computing Help Desk (Help Desk (Computing)) | (970) 491-7276 |
| 182 | Curriculum Committee (University Curriculum Committee) | (970) 491-1451 |
| 183 | CVMBS Animal Reproduction Biotechnology Laboratory | (970) 491-4356 |
| 184 | Cycling Team (Club Sports) | (970) 491-3793 |
| 185 | Cycling Team (Sport Clubs) | (970) 491-3973 |
| 186 | Dance (School of Music, Theatre, and Dance) | (970) 491-5529 |
| 187 | Denver Executive MBA | (303) 534-3191 |
| 188 | Denver Learning Center | (970) 491-5288 |
| 189 | Denver Professional Center | (303) 573-6318 |
| 190 | Design and Merchandising, Department of | (970) 491-1629 |
| 191 | Development (Giving) | (970) 491-7328 |
| 192 | Developmental Disabilities Laboratory | 970-491-1969 |
| 193 | Diagnostic Lab, Veterinary (Veterinary Diagnostic Lab) | (970) 297-1281 |
| 194 | Digital Collections (Digital Repository) | (970) 491-1849 |
| 195 | Digital Repository | (970) 491-1849 |
| 196 | Dining Services, Residence Halls (Housing and Dining Services) | (970) 491-6511 |
| 197 | Directory | 970-491-1101 |
| 198 | Distance Education | (970) 491-5288 |
| 199 | Donations (Giving to Colorado State) | 866-CSU-GIVE |
| 200 | Drug and Alcohol Education and Prevention (Alcohol and Drug Education and Prevention) | (970) 491-6053 |
| 201 | Drug Review Committee (Research Integrity & Compliance Review Office) | (970) 491-1553 |
| 202 | Durward Hall | (970) 491-5963 |
| 203 | Early Childhood Center - Department of Human Development and Family Studies | (970) 491-7082 |
| 204 | Earth Resources, Department of (Geosciences, Department of) | (970) 491-5661 |
| 205 | Echo360 Classroom Lecture Capture | (970) 491-4651 |
| 206 | Ecology Graduate Degree Program | (970) 491-4373 |
| 207 | Economics, Department of | (970) 491-6324 |
| 208 | Ecosystem Science & Sustainability, Department of | (970) 491-5589 |
| 209 | Education & Outreach Center - College of Natural Sciences | (970) 491-1700 |
| 210 | Education Abroad | (970) 491-6342 |
| 211 | Education, School of (School of Education) | (970) 491-6317 |
| 212 | Educational Opportunity Center | (970) 491-2521 |
| 213 | Educational Talent Search (Access Center) | 970-491-6473 |
| 214 | Edwards Hall | (970) 491-5854 |
| 215 | eID | (970) 491-5133 |
| 216 | El Centro Student Services | (970) 491-5722 |
| 217 | ELC (Environmental Learning Center) | (970) 491-1661 |
| 218 | Electrical & Computer Engineering, Department of | (970) 491-6600 |
| 219 | Electron Microscopy Center | (970) 491-7073 |
| 220 | Electronic Reserve - Library (Course Reserves) | (970) 491-1564 |
| 221 | Email Information | (970) 491-7276 |
| 222 | Employee Appreciation Board | 970-491-2463 |
| 223 | Employee Assistance Program | 800-497-9133 |
| 224 | End Hazing | (970) 491-5312 |
| 225 | 0Energy Institute at Colorado State University | (970) 491-4793 |
| 226 | Engagement and Extension, Office of | (970) 491-6281 |
| 227 | Engineering (Walter Scott, Jr. College of Engineering) | (970) 491-3366 |
| 228 | Engineering Technology Services | (970) 491-2917 |
| 229 | nglish, Department of | (970) 491-6428 |
| 230 | Ensembles (Music (School of Music, Theatre, and Dance)) | (970) 491-5529 |
| 231 | Environmental Affairs Program | (970) 491-6468 |
| 232 | Environmental and Radiological Health Sciences Graduate Degree Program | (970) 491-5003 |
| 233 | Environmental and Radiological Health Sciences, Department of | (970) 491-7038 |
| 234 | Environmental Health Services | (970) 491-6745 |
| 235 | Environmental Horticulture (Horticulture & Landscape Architecture, Department of) | (970) 491-7019 |
| 236 | Environmental Learning Center | (970) 491-1661 |
| 237 | Epidemiology Graduate Degree Program | (970) 491-5003 |
| 238 | Equal Opportunity, Office of | (970) 491-5836 |
| 239 | Equine Orthopaedic Research Center | (970) 297-4165 |
| 240 | Equine Reproduction Laboratory | (970) 491-8626 |
| 241 | Equine Sciences | (970) 491-8373 |
| 242 | Ergonomics Graduate Degree Program | (970) 491-5003 |
| 243 | Ergonomics Program (Office of Risk Management and Insurance) | (970) 491-6745 |
| 244 | Ethics in Research (Research Integrity & Compliance Review Office) | (970) 491-1553 |
| 245 | Ethnic Studies | (970) 491-2418 |
| 246 | EUV Engineering Research Center | (970) 491-8938 |
| 247 | Everitt Real estate Center | (970) 491-5522 |
| 248 | Executive MBA Program (Denver Executive MBA) | (303) 534-3191 |
| 249 | Executive Vice President (Provost and Executive Vice President) | (970) 491-6614 |
| 250 | Export Control | (970) 491-3599 |
| 251 | Extension | (970) 491-6281 |
| 252 | Extension Publications (University Resource Center (URC)) | (970) 491-6198 |
| 253 | Facilities Management | 970-491-0077 |
| 254 | Faculty and Staff Resources | (970) 491-2658 |
| 255 | Faculty Council | (970) 491-5693 |
| 256 | Faculty/Staff Study Privilege | (970) 491-4860 |
| 257 | Fair Trade University (Student Organization) | (720) 934-3943 |
| 258 | Family & Consumer Sciences, Program of Study | (970) 495-1096 |
| 259 | FAMweb | (970) 491-7276 |
| 260 | FastPrint | (970) 491-5553 |
| 261 | Field Hockey (Sport Clubs) | (970) 491-3973 |
| 262 | Final Examinations | (970) 491-4860 |
| 263 | Finance Real Estate, Department of | (970) 491-5062 |
| 264 | Financial Aid | (970) 491-6321 |
| 265 | Fire and Emergency Services Administration | (970) 491-1907 |
| 266 | Fish, Wildlife, and Conservation Biology, Department of | (970) 491-5020 |
| 267 | Flow Cytometry and Cell Sorting Facility | (970) 491-0961 |
| 268 | Food Processing Support Services | (970) 491-3874 |
| 269 | Food Science and Human Nutrition, Department of | (970) 491-3663 |
| 270 | Forest and Rangeland Stewardship Department | 970-491-6911 |
| 271 | Forest and Shade Tree Health Lab | (970) 491-6274 |
| 272 | Foundation, Colorado State University (Colorado State University Foundation) | (970) 491-7135 |
| 273 | Fraternity & Sorority life | (970) 491-0966 |
| 274 | Future Students | (970) 491-6909 |
| 275 | Future Students (Admissions) | (970) 491-6909 |
| 276 | General Counsel | (970) 491-6270 |
| 277 | Geosciences, Department of | (970) 491-5661 |
| 278 | Geospatial Centroid | (970) 491-2774 |
| 279 | Gerontology Interdisciplinary Studies Program (GISP) | (970) 491-6358 |
| 280 | GetWET Observatory and Science Park | (970) 491-2845 |
| 281 | GI Bill (Veteran Education Benefits Office) | (970) 491-6340 |
| 282 | Giving | (970) 491-7328 |
| 283 | Giving to Colorado State | 866-CSU-GIVE |
| 284 | Global Environmental Sustainability (School of Global Environmental Sustainability) | (970) 492-4215 |
| 285 | Google Apps for CSU (GMail, Docs, Calendar, Chat, Websites) (RamMail - Student Email System) | (970) 491-7276 |
| 286 | Governance (Colorado State University System) | (303) 534-6290 |
| 287 | GPIDEA (Great Plains - IDEA Distance Learning Site) | (970) 491-2805 |
| 288 | Graduate Degree Program in Ecology (Ecology Graduate Degree Program) | (970) 491-4373 |
| 289 | Graduate Degrees and Certificates | (970) 491-6817 |
| 290 | Graduate School | (970) 491-6817 |
| 291 | Graduate Student Showcase | (970) 491-6817 |
| 292 | Graduation | (970) 491-4860 |
| 293 | Great Plains - IDEA Distance Learning Site | (970) 491-2805 |
| 294 | Greeks Life (Fraternity & Sorority life) | (970) 491-0966 |
| 295 | Green Roof Research | (970) 491-1339 |
| 296 | Gregory Allicar Museum of Art | (970) 491-1989 |
| 297 | Grievance Officer (University Grievance Officer) | (970) 491-7366 |
| 298 | Hartshorn Health Services (CSU Health Network) | (970) 491-7121 |
| 299 | Hatton Gallery | (970) 491-6774 |
| 300 | HDFS Student Outreach and Undergraduate Leadership (SOUL) | (970) 491-5558 |
| 301 | Health and Exercise Science, Department of | (970) 491-5081 |
| 302 | Health and Human Sciences, College of | (970) 491-6331 |
| 303 | Health Network (CSU Health Network) | (970) 491-7121 |
| 304 | Health Physics Graduate Program | (970) 491-5003 |
| 305 | Health Profession Advising | (970) 491-7095 |
| 306 | Health Profession Clubs and Organizations | (970) 491-7095 |
| 307 | Health Promotion (Health and Exercise Science, Department of) | (970) 491-5081 |
| 308 | Help Desk (Computing) | (970) 491-7276 |
| 309 | High Plains Intermountain Center for Agricultural Health and Safety (HICAHS) | (970) 491-6152 |
| 310 | History, Department of | (970) 491-6334 |
| 311 | Homecoming | (970) 491-HOME |
| 312 | Honors Program | (970) 491-5679 |
| 313 | Horse Polo (Sport Clubs) | (970) 491-3973 |
| 314 | Horticulture & Landscape Architecture, Department of | (970) 491-7019 |
| 315 | Hospitality Management | (970) 491-3663 |
| 316 | Hotline (CSU System Compliance Reporting Hotline) | (303) 534-6290 |
| 317 | Housing and Dining Services | (970) 491-6511 |
| 318 | Human Development & Family Studies, Department of | (970) 491-5558 |
| 319 | Human Dimensions of Natural Resources, Department of | (970) 491-6591 |
| 320 | Human Research Committee (Research Integrity & Compliance Review Office) | (970) 491-1553 |
| 321 | Human Resources | (970) 491-MyHR |
| 322 | Human Subjects Research (Research Integrity & Compliance Review Office) | (970) 491-1553 |
| 323 | Human-Animal Bond in Colorado (HABIC) | (970) 491-2776 |
| 324 | Ice Hockey (Sport Clubs) | (970) 491-3973 |
| 325 | ID (RamCard Office) | (970) 491-2344 |
| 326 | In-Line Hockey (Sport Clubs) | (970) 491-3973 |
| 327 | Industrial Hygiene Graduate Program | (970) 491-5003 |
| 328 | Infectious Agents (Infectious Disease Research Center (IDRC)) | (970) 491-8822 |
| 329 | Infectious Disease Research Center (IDRC) | (970) 491-8822 |
| 330 | Information (Campus Information Services) | (970) 491-6444 |
| 331 | Information Science and Technology (ISTeC) | (970) 491-2030 |
| 332 | Information Systems | (970) 491-5491 |
| 333 | Information Technology (Academic Computing and Networking Services (ACNS)) | (970) 491-5133 |
| 334 | Ingersoll Hall | (970) 491-5878 |
| 335 | Ingersoll Residential College | (970) 491-1300 |
| 336 | Institute for Learning and Teaching | (970) 491-4820 |
| 337 | Institute for the Built Environment | (970) 491-5041 |
| 338 | Institutional Research, Planning and Effectiveness | (970) 491-5939 |
| 339 | Insurance (Office of Risk Management & Insurance) | (970) 491-6745 |
| 340 | Integrated Decision Support Group (IDS) | (970) 491-5144 |
| 341 | Integrated Livestock Management | (970) 491-0371 |
| 342 | Integrated Resource Management (Western Center for Integrated Resource Management) | (970) 491-6928 |
| 343 | Interdisciplinary Program in Organic Agriculture | (970) 491-6984 |
| 344 | Interior Architecture and Design (Design and Merchandising, Department of) | (970) 491-1629 |
| 345 | InterLibrary Loan (ILLiad) | (970) 491-1868 |
| 346 | Internal Audit | (970) 491-6176 |
| 347 | International Programs | (970) 491-5917 |
| 348 | International Sponsors (Sponsor Billing (International)) | (970) 491-6735 |
| 349 | International Student and Scholar Services | (970) 491-5917 |
| 350 | Intra-University Computer Labs (Collaborative for Student Achievement) | (970) 491-7095 |
| 351 | ISTeC | (970) 491-2030 |
| 352 | Journals (Library) | (970) 491-1821 |
| 353 | KCSU-FM | (970) 491-7611 |
| 354 | Kendall Reagan Nutrition Center (Nutrition Center) | (970) 491-8615 |
| 355 | Key Communities | (970) 491-7095 |
| 356 | Key Dates (Academic Calendar) | (970) 491-2127 |
| 357 | Lacrosse (Sport Clubs) | (970) 491-3973 |
| 358 | Landscape Architecture (Horticulture & Landscape Architecture, Department of) | (970) 491-7019 |
| 359 | Languages, Literatures and Cultures Department | (970) 491-6141 |
| 360 | LEAP (Leadership, Entrepreneurship, Arts Advocacy and the Public) | (970) 491-3746 |
| 361 | Learning Communities | (970) 491-6042 |
| 362 | Liberal Arts, College of | (970) 491-5421 |
| 363 | Library, Morgan (Morgan Library) | (970) 491-1842 |
| 364 | Live Green Community | (970) 491-5871 |
| 365 | Logging Sports (Sport Clubs) | (970) 491-3973 |
| 366 | Lory Student Center | (970) 491-6395 |
| 367 | Lory Student Center Governing Board | (970) 491-6395 |
| 368 | Loveland Learning Center | (970) 491-5288 |
| 369 | LSC (Lory Student Center) | (970) 491-6395 |
| 370 | M.Ed. Education and Human Resource Studies | (970) 491-6317 |
| 371 | Mail Distribution | (970) 491-6529 |
| 372 | Mail Production Center | (970) 491-6142 |
| 373 | Management, Department of | (970) 491-5636 |
| 374 | Marching Band (Music (School of Music, Theatre, and Dance)) | (970) 491-5529 |
| 375 | Marketing, Department of | (970) 491-5063 |
| 376 | Mathematics, Department of | (970) 491-6327 |
| 377 | Mechanical Engineering, Department of | (970) 491-3587 |
| 378 | Microbiology, Immunology and Pathology, Department of | (970) 491-6144 |
| 379 | Military Science, Army ROTC (Army ROTC) | (970) 491-6506 |
| 380 | Military Tuition Assistance (Veteran Education Benefits Office) | (970) 491-6340 |
| 381 | Misconduct in Science (Research Integrity & Compliance Review Office) | (970) 491-1553 |
| 382 | Mobile Apps Directory | (970) 491-4394 |
| 383 | Mobile Communications | (970) 491-7276 |
| 384 | Molecular, Cellular and Integrative Neurosciences, Program of | (970) 491-0425 |
| 385 | Morgan Library | (970) 491-1842 |
| 386 | Motor Pool | (970) 491-0016 |
| 387 | Mountain Campus | (970) 491-4747 |
| 388 | Multicultural Staff & Faculty Network | (970) 492-4082 |
| 389 | Multidisciplinary Approaches to Sustainable Bioenergy (NSF IGERT Program) | (970) 491-2151 |
| 390 | MURALS | (970) 491-5781 |
| 391 | Museum (Gregory Allicar Museum of Art) | (970) 491-1989 |
| 392 | Music (School of Music, Theatre, and Dance) | (970) 491-5529 |
| 393 | National Small-Scale Chemistry Center | (970) 491-6381 |
| 394 | Native American Cultural Center | (970) 491-1332 |
| 395 | Natural Resource Ecology Laboratory (NREL) | (970) 491-5571 |
| 396 | Natural Resource Recreation and Tourism (Human Dimensions of Natural Resources, Department of) | (970) 491-6591 |
| 397 | Natural Resources (Warner College of Natural Resources) | (970) 491-6675 |
| 398 | Natural Resources Management (Forest and Rangeland Stewardship Department) | 970-491-6911 |
| 399 | Natural Sciences, College of | (970) 491-1300 |
| 400 | Natural Sciences, College of (Education & Outreach Center - College of Natural Sciences) | (970) 491-1700 |
| 401 | Networking (Academic Computing and Networking Services (ACNS)) | (970) 491-5133 |
| 402 | Neuroscience Undergraduate Research | (970) 491-0425 |
| 403 | Newsom Hall | (970) 491-5872 |
| 404 | Nutrition Center | (970) 491-8615 |
| 405 | Occupational Therapy, Department of | (970) 491-6253 |
| 406 | ODS (Operational Data Store) | (970) 491-3284 |
| 407 | Off Campus Life (Off-Campus Life) | (970) 491-2248 |
| 408 | Off-Campus Life | (970) 491-2248 |
| 409 | Office for Undergraduate Research and Artistry | (970) 492-4092 |
| 410 | Office of Budgets (Budgets, Office of) | (970) 491-1359 |
| 411 | Office of Risk Management & Insurance | (970) 491-6745 |
| 412 | Office of Risk Management (Workers' Compensation) | (970) 491-6745 |
| 413 | Office of the Ombuds and Employee Assistance Program (Ombuds) | (970) 491-1527 |
| 414 | Office Of Title IX Programs | (970) 491-1715 |
| 415 | Ombuds | (970) 491-1527 |
| 416 | On-campus Housing (Housing and Dining Services) | (970) 491-6511 |
| 417 | Online Bachelor's Degrees and Online Master's Degrees (CSU Online) | (970) 491-5288 |
| 418 | Online Education (CSU Online) | (970) 491-5288 |
| 419 | Online Professional MBA | (970) 491-1917 |
| 420 | Opera (Music (School of Music, Theatre, and Dance)) | (970) 491-5529 |
| 421 | Operational Data Store | (970) 491-3284 |
| 422 | Operations (Vice President for University Operations) | (970) 491-5257 |
| 423 | Orchestras (Music (School of Music, Theatre, and Dance)) | (970) 491-5529 |
| 424 | Organizational Learning, Performance and Change | (970) 491-6317 |
| 425 | Orientation and Transition Programs | (970) 491-6011 |
| 426 | Orthopaedic Research Center (Equine Orthopaedic Research Center) | (970) 297-4165 |
