Website
Contact Number
1-334-844-4000
(For Contact Support)
1-334-844-6425
(For Admission Queries)
- admissions@auburn.edu (For Admission Queries)
Quick Link
Emergency Contacts
| Sr.No. | Service | Contact No. |
|---|---|---|
| 1 | Police, Fire or Medical Emergency | 911 |
| 2 | AU Public Safety & Security/Emergency Management | 334.844.8888 |
| 3 | AU Risk Management & Safety | 334.844.4870 |
| 4 | Non-Emergency City of Auburn Police/Fire | 334.501.3100 |
| 5 | AU Threat Assessment Team | 334.844.5010 |
| 6 | AU Emergency Information | 334.844.0911 |
Department Wise Contact Details
| Sr.No. | Name | Contact No. | Location | |
|---|---|---|---|---|
| 1 | Academic Enhancement Program (AEP) | +1 (334) 844-2096 | accessibility@auburn.edu | 1228 Haley Center |
| 2 | Academic Support | +1 (334) 844-5972 | academic_support@auburn.edu | 2234 Haley Center |
| 3 | Academic Sustainability Programs | +1 (334)-663-7562 | acadsust@auburn.edu | 7094 Haley Center |
| 4 | Access and Community Initiatives | +1 (334) 844-5042 | rcr0001@auburn.edu | 313 Mary Martin Hall |
| 5 | Accessibility, Office of | +1 (334) 844-2096 | - | 1228 Haley Center |
| 6 | Accountancy | +1 (334) 844-5340 | - | 301 Lowder |
| 7 | Admissions | +1 (334) 844-6425 | - | Quad Center |
| 8 | Campus Tours | +1 (334) 844-6425 | - | |
| 9 | International Student Admission | +1 (334) 844-2353 | - | 3127 Student Center |
| 10 | TDD | +1 (334) 844-6425 | - | |
| 11 | Aerospace Engineering | +1 (334) 844-4874 | - | 211 Aerospace Engineering |
| 12 | Affirmative Action | +1 (334) 844-4794 | eoc@auburn.edu | 317 James E. Foy Hall |
| 13 | Agricultural Economics and Rural Sociology | +1 (334) 844-4800 | - | 202 Comer |
| 14 | Agricultural Research Service | +1 (334) 821-1700 | - | 441 S. Donahue Dr. |
| 15 | Administrative Officer, Tammy K. Dorman | 334-844-4740X2760 | - | - |
| 16 | Facilities Operator (AAHRU), Troy J. Bader | 334-887-3741X154 | - | - |
| 17 | Facilities Operator (NSDL), Barry G. Dorman | 334-844-4740X2705 | - | - |
| 18 | Financial Technician, Tonya Mallin | 334-707-6123 | - | - |
| 19 | Location Coordinator, H. Allen Torbert | 334-844-4740X2701 | - | - |
| 20 | Program Support Assistant, Wendy Counts | 334-844-4740X2702 | - | - |
| 21 | Safety Officer, Robert Icenogle | 334-844-4740X2739 | - | - |
| 22 | Agriculture, College of | +1 (334) 844-2345 | agriculture@auburn.edu | 107 Comer |
| 23 | Agriscience Education (State Field Office) | 844-4401 | - | 3410 Skyway Drive |
| 24 | Coord./Dist. Specialist, Bobby Thomas | 844-5595 | - | |
| 25 | Graphic Arts Technician, Kenneth Boyd | 844-5592 | - | |
| 26 | Air Force ROTC | +1 (334) 844-4355 | afrotc2@auburn.edu | Nichols Center |
| 27 | Airport | 844-4597 | - | 2150 Mike Hubbard Boulevard |
| 28 | Asst. Director, Todd Storey | 844-4606 | - | - |
| 29 | Customer Service | 844-4597 | - | - |
| 30 | Director, William Hutto Jr. | 844-4606 | - | 700 Airport Rd. |
| 31 | Manager, Aircraft Maintenance, Paul Polhemus | 844-4597 | - | - |
| 32 | Manager, Airport Services and Grounds, Rick Yerby | 844-4597 | - | - |
| 33 | Airport Transportation | 844-4216 | pilzron@auburn.edu | 2154 Mike Hubbard Boulevard |
| 34 | Alabama Agricultural Experiment Station | 844-2345 | - | 107 Comer |
| 35 | AAES Director & Dean, College of Agriculture | 844-3209 | - | 107 Comer |
| 36 | Admin., Sandy Krietemeyer | 844-3209 | - | - |
| 37 | Ag. Land & Resource Mgmt./Ag Heritage Park FAX | 844-4548 | - | - |
| 38 | Agribuisiness and Finance Administration Director, Scott Parsons | 844-2552 | - | 110 Comer |
| 39 | Agribusiness and Finance Admin., Maxine Bryant | 844-5063 | - | - |
| 40 | Agribusiness and Finance Admin., Simon Snyder | 844-2344 | - | - |
| 41 | Agricultural Land & Resource Mgmt./Ag Heritage Park, Robert Hensarling | 844-3596 | - | 925 Camp Auburn Rd. |
| 42 | Aquaculture and Fisheries Business Institute | 844-4786 | - | - |
| 43 | Assoc. Director & Dean, College of Human Sciences, June M. Henton | 844-3790 | - | 210 Spidle |
| 44 | Assoc. Director & Dean, College of Sciences & Mathematics, Nicholas Giordano | 844-5737 | - | Sciences Center |
| 45 | Assoc. Director & Dean, College of Veterinary Medicine, Calvin Johnson | 844-4546 | - | 104 Greene |
| 46 | Assoc. Director & Dean, School of Forestry and Wildlife Sciences, Janaki Alavalapati | 844-1004 | - | FOWS Bldg |
| 47 | Asst. Director, Arthur Appel | 844-8727 | - | 107 Comer |
| 48 | Auburn University Food Systems Initiative | 844-7456 | - | 559 Devall Drive |
| 49 | Administrator, Regina Crapps | 844-7456 | - | - |
| 50 | Director, Pat Curtis | 844-6247 | - | - |
| 51 | Marketing & Communications, Jaqueline Kochak | 844-7465 | - | - |
| 52 | Director, Jamie Yeager | 334/872-7878 | - | - |
| 53 | Director, J.R. Akridge | 251/867-3139 | - | - |
| 54 | Director, J.A. Pitts | 205/646-3610 | - | - |
| 55 | Admin., Jamie Creamer | 844-2783 | - | - |
| 56 | Director, Josh Woods | 844-5887 | - | - |
| 57 | Director, Researchers and Units, James S. Bannon | 844-5611 | - | - |
| 58 | E.V. Smith Research Center | 844-5598 | - | - |
| 59 | Beef Research, R. Peacock | 334/727-4272 | - | - |
| 60 | Business Office | 334/727-7403 | - | - |
| 61 | Dairy Research, W. Bearden | 334/727-7770 | - | - |
| 62 | Director, G. Pate | 334/727-7381 | - | - |
| 63 | Farm Services | 334/727-7403 | - | - |
| 64 | Field Crop, S. Scott | 334/727-7102 | - | - |
| 65 | Horticulture Research, J. Burkett | 334/727-6159 | - | - |
| 66 | Plant Breeding Unit, S. Nightengale | 334/283-5486 | - | - |
| 67 | Director, Malcomb Pegues | 251/928-2740 | - | - |
| 68 | Denise Smith | 844-5510 | - | - |
| 69 | Executive Director, June Henton | 844-3790 | - | - |
| 70 | Managing Director, Harriett Giles | 844-3241 | - | - |
| 71 | Director, Arnold Caylor | 256/734-5820 | - | - |
| 72 | Director, J.W. Olive | 251/342-2366 | - | - |
| 73 | Assoc. Director, Victor Jackson | 256/896-4422 | - | - |
| 74 | Plant Science Research Center | 844-4403 | - | - |
| 75 | Director, Jane Hoehaver | 844-4403 | - | 75 Woodfield Drive |
| 76 | Director, D.P. Moore | 334/365-7169 | - | - |
| 77 | Research Data Analysis | 844-4900 | - | - |
| 78 | Research Information | 844-4877 | - | - |
| 79 | Research Instrumentation | 844-3250 | - | - |
| 80 | Research Operations | 844-3251 | - | - |
| 81 | Director, Joyce T. Ducar | 256/528-7133 | - | - |
| 82 | Director, B.E. Norris | 256/353-3978 | - | - |
| 83 | Acting Director, David Harkins | 205/487-2150 | - | - |
| 84 | Director, L.W. Wells | 334/693-2363 | - | - |
| 85 | Marko Hakovirta | 844-2016 | - | 242 Ross |
| 86 | Alabama Cooperative Extension System | 109-D Duncan | ||
| 87 | 4-H and Youth Development | 844-4912 | - | - |
| 88 | AG Engineering | 844-4181 | - | - |
| 89 | Ag, Forestry & Natural Resources | 844-4450 | - | - |
| 90 | Agricultural Economics | 844-4800 | - | - |
| 91 | Agronomy | 844-4100 | - | - |
| 92 | Agronomy & Soils | 844-4985 | - | - |
| 93 | Animal Science | 844-4160 | - | - |
| 94 | Assoc. Director - Rural and Traditional Programs, Paul Brown (AU) | 844-5546 | - | - |
| 95 | Assoc. Director - Urban Affairs & New Nontraditional Programs, Celvia Stovall (AAMU) | 256-372-8646 | - | - |
| 96 | Asst. Director ANFR & Assistant Dean Extension, Paul Mask (AU) | 844-4450 | - | - |
| 97 | Asst. Director, Family and Consumer Sciences, Dr. Jatunn Gibson (AU) | 844-7007 | - | - |
| 98 | Asst. Director, Interim Assistant Director for 4-H Programs, Dr. Paul Brown | 844-5540 | - | - |
| 99 | Asst. Director, Stan Windham (AU) | 844-5272 | - | - |
| 100 | Biosystems Engineering | 844-4180 | - | - |
| 101 | Communications | 844-5690 | - | - |
| 102 | Community Resource & Development | 844-4923 | - | - |
| 103 | Computer Technology | 844-9660 | - | - |
| 104 | Consumer Affairs | 844-4084 | - | - |
| 105 | Coordinator - Fiscal Activities, Mia Horace-Smith (AAMU) | 256-372-4940 | - | - |
| 106 | Autauga County - Autaugaville | 334-361-7273 | - | - |
| 107 | Baldwin County - Bay Minette | 251-937-7176 | - | - |
| 108 | Barbour County - Clayton | 334-775-3284 | - | - |
| 109 | Bibb County - Centreville | 205-926-4310 | - | - |
| 110 | Blount County - Oneonta | 205-274-2129 | - | - |
| 111 | Bullock County - Union Springs | 334-738-2580 | - | - |
| 112 | Butler County - Greenville | 334-382-5111 | - | - |
| 113 | Calhoun County - Anniston | 256-237-1621 | - | - |
| 114 | Chambers County - LaFayette | 334-864-9373 | - | - |
| 115 | Cherokee County - Centre | 256-927-3250 | - | - |
| For more information regarding Departments | ||||
Library Contact Details
Contact No.: (334) 844-1737, Research Assistance: 334-844-1737, Text: 334-458-0963
Email: ask@auburn.libanswers.com (Research Assistance)
Address:
Auburn University Libraries 231 Mell Street Auburn, Alabama 36849
Subject Librarian Contact Details
| Sr.No. | Subject | Name | |
|---|---|---|---|
| 1 | Africana Studies | Jaena Alabi | jma0019@auburn.edu |
| 2 | Agriculture | Claudine Jenda | jendaca@auburn.edu |
| 3 | Architecture | Amy Dye-Reeves | add0076@auburn.edu |
| 4 | Art | Kasia Leousis | ksl0008@auburn.edu |
| 5 | Aviation | Andrew Wohrley | wohrlaj@auburn.edu |
| 6 | Biological Sciences (includes Botany, Microbiology & Zoology) | Patricia Hartman | pjh0011@auburn.edu |
| 7 | Building Science | Amy Dye-Reeves | add0076@auburn.edu |
| 8 | Business | Juliet Rumble | rumbljt@auburn.edu |
| 9 | Chemistry | Isabel Altamirano | ima0010@auburn.edu |
| 10 | Communication | Isabel Altamirano | ima0010@auburn.edu |
| 11 | Community Planning | Kasia Leousis | ksl0008@auburn.edu |
| 12 | Consumer & Design Sciences | Lori Spradley | LoriSpradley@auburn.edu |
| 13 | Culinary Science | Lori Spradley | LoriSpradley@auburn.edu |
| 14 | Digital Scholarship/Digital Humanities | Carrie Hill | cdhill@auburn.edu |
| 15 | Economics | Ask A Librarian | https://askalibrarian.auburn.edu |
| 16 | Education | Todd Shipman | tas0011@auburn.edu |
| 17 | Engineering | Andrew Wohrley | wohrlaj@auburn.edu |
| 18 | Entrepreneurship | Juliet Rumble | rumbljt@auburn.edu |
| 19 | English Language & Literature | Jaena Alabi | jma0019@auburn.edu |
| 20 | Forestry & Wildlife | Patricia Hartman | pjh0011@auburn.edu |
| 21 | Geosciences | Ali Krzton | alk0043@auburn.edu |
| 22 | Government Documents | Liza Weisbrod | weisbel@auburn.edu |
| 23 | History | Tim Dodge | dodgeti@auburn.edu |
| 24 | Human Development & Family Studies | Lori Spradley | LoriSpradley@auburn.edu |
| 25 | Industrial Design | Amy Dye-Reeves | add0076@auburn.edu |
| 26 | Information Literacy | Piper Cumbo Abigail Higgins | plc0022@auburn.edu aeh0159@auburn.edu |
| 27 | Journalism | Isabel Altamirano | ima0010@auburn.edu |
| 28 | Mathematics | Patricia Hartman | PJH0011@auburn.edu |
| 29 | Music | Liza Weisbrod | weisbel@auburn.edu |
| 30 | Nursing | Kim Powell | krp0069@auburn.edu |
| 31 | Nutrition, Dietetics, & Hospitality Management | Lori Spradley | LoriSpradley@auburn.edu |
| 32 | Pharmacy | Adelia Grabowsky | abg0011@auburn.edu |
| 33 | Philosophy | Juliet Rumble | rumbljt@auburn.edu |
| 34 | Physics | Andrew Wohrley | wohrlaj@auburn.edu |
| 35 | Political Science | Tim Dodge | dodgeti@auburn.edu |
| 36 | Psychological Sciences | Jaena Alabi | jma0019@auburn.edu |
| 37 | Public Administration | Tim Dodge | dodgeti@auburn.edu |
| 38 | Rare Books & Special Collections | Greg Schmidt Kasia Leousis | schmigr@auburn.edu ksl0008@auburn.edu |
| 39 | Religious Studies | Juliet Rumble | rumbljt@auburn.edu |
| 40 | Sociology, Social Work & Anthropology | Greg Schmidt | schmigr@auburn.edu |
| 41 | Special Collections & Archives | Greg Schmidt Kasia Leousis | schmigr@auburn.edu ksl0008@auburn.edu |
| 42 | Speech, Language, and Hearing Sciences | Adelia Grabowsky | abg0011@auburn.edu |
| 43 | Sustainability | Greg Schmidt | schmigr@auburn.edu |
| 44 | Theatre | Tim Dodge | dodgeti@auburn.edu |
| 45 | Veterinary Medicine | Kelly Weigand | kaj0050@auburn.edu |
| 46 | Women's & Gender Studies | Juliet Rumble | rumbljt@auburn.edu |
| 47 | World Languages, Literatures and Cultures | Todd Shipman | todd.shipman@auburn.edu |
Office Of Enrollment Management Contact Details
| Sr.No. | Department | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Office of Enrollment Services | Phone: (334) 844-6428 Fax: (334) 844-5945 | admdean@auburn.edu | Office of Enrollment Services The Quad Center |
| 2 | Office of Undergraduate Admissions | (334) 844-6425 Fax: (334) 844-6436 | admissions@auburn.edu | Office of Undergraduate Admissions The Quad Center |
| 3 | Office of University Scholarships | Phone: (334) 844-7570 Fax: (334) 844-7571 | scholar@auburn.edu | Office of University Scholarships 108 Mary Martin Hall |
Office Of The Provost Contact Details
Contact No.: (334)-844-5771
Email: provost@auburn.edu
Address: 208 Samford Hall Auburn University, AL 36849
| Sr.No. | Name | Title | Contact No. | |
|---|---|---|---|---|
| Provost Direct Reports | ||||
| 1 | Vini Nathan | Provost and Senior Vice President for Academic Affairs | (334) 844-5773 | vzn0007@auburn.edu |
| 2 | Chase Bringardner | Associate Provost for Academic Affairs | (334) 844-5728 | cab0023@auburn.edu |
| 3 | Taffye Benson Clayton | Associate Provost and Vice President | (334) 844-4184 | tbc0028@auburn.edu |
| 4 | Royrickers Cook | Associate Provost and Vice President for University Outreach | (334) 844-5700 | cookroy@auburn.edu |
| 5 | Norman Godwin | Associate Provost for Faculty Affairs | (334) 844-5774 | godwinh@auburn.edu |
| 6 | Julie Huff | Assistant Provost, Academic Operations, Facilities & Initiatives | (334) 844-5777 | julie@auburn.edu |
| 7 | Amanda Malone | Director, Budget/HR | (334) 844-0280 | malonad@auburn.edu |
| 8 | Angela Wiley | Associate Provost for Institutional Effectiveness | (334) 844-3242 | arw0044@auburn.edu |
| Provost Staff | ||||
| 9 | Asim Ali | Executive Director, Biggio Center | (334) 844-8728 | aliasim@auburn.edu |
| 10 | Christopher Basgier | Director, University Writing | (334) 844-7475 | crb0085@auburn.edu |
| 11 | Karen Battye | Registrar | (334) 844-2544 | Klb0002@auburn.edu |
| 12 | Barclay Bentley | Director, Office of Accessibility | (334) 844-2096 | bentlbj@auburn.edu |
| 13 | Katie Boyd | Executive Director, Academic Insight | (334) 844-6875 | kbb0035@auburn.edu |
| 14 | Shannon Burke | Multimedia Specialist I | (334) 844-5765 | srb0110@auburn.edu |
| 15 | Matthew Campbell | Director, Institutional Research | (334) 844-4765 | campbmw@auburn.edu |
| 16 | Blakeney Davis | Salesforce & Data Administration Manager | (334) 844-4000 | bnb0044@auburn.edu |
| 17 | Mark DeGoti | SACSCOC Liaison | (334) 844-6847 | markdegoti@auburn.edu |
| 18 | Courtney Edwards | Marketing Cloud Manager, Salesforce | (334) 470-5811 | clr0020@auburn.edu |
| 19 | Andy Gillespie | Assistant Provost for International Programs | (334) 844-5009 | arg0014@auburn.edu |
| 20 | Caroline Greathouse | Student Worker | - | clg0077@auburn.edu |
| 21 | Hayden Helms | IT Specialist | (334) 728-9809 | hhelms@auburn.edu |
| 22 | Martina Janska | Acculturation Instructor | (334) 844-5768 | janskma@auburn.edu |
| 23 | Sandy Krietemeyer | Executive Assistant to the Provost | (334) 844-5773 | sandyk@auburn.edu |
| 24 | Audrey Lowry | Digital Marketing Specialist | (334) 844-4342 | alm0014@auburn.edu |
| 25 | Michael Loyd | Faculty Resources Specialist | (334) 844-0125 | mbl0024@auburn.edu |
| 26 | LeiAnna Mann | Release Manager, Salesforce | (334) 707-2332 | lmm0111@auburn.edu |
| 27 | Tammy Mayo | Administrator, Academic Affairs | (334) 844-6164 | tammy@auburn.edu |
| 28 | Jaime Miller | Director, Academic Support | (334) 844-5972 | jmiller@auburn.edu |
| 29 | Tracey Spates Newell | Director, Academic Events | (334) 844-5783 | Tracey@auburn.edu |
| 30 | Ashley Pangle | Coordinator, Academic Programs | (334) 844-5794 | ajs0022@auburn.edu |
| 31 | Kristi Rendleman | Executive Support Specialist | (334) 844-5771 | klr0069@auburn.edu |
| 32 | Maggie Rendleman | Student Worker | - | mnr0036@auburn.edu |
| 33 | Karen Roath | Financial Analyst | (334) 844-5780 | kar0076@auburn.edu |
| 34 | Staci Sarkowski | Director, Communications and Marketing | (334) 844-5773 | sls0141@auburn.edu |
| 35 | Lori Sewell | Interim Associate Director of Information Technology | (334) 844-2388 | lorisewell@auburn.edu |
| 36 | Ruthie Spiers | Director, University Advising | (334) 844-4710 | blakerl@auburn.edu |
| 37 | Erica Stallings | Executive Director, Career Discovery and Success | (334) 844-4744 | els0011@auburn.edu |
| 38 | Laura Stevens | Director, Honors College | (334) 844-5810 | lms0181@auburn.edu |
| 39 | Andrew Taylor | Academic Compliance Manager | (334) 844-9130 | alt0011@auburn.edu |
| 40 | Martha Taylor | Assistant Vice Provost for Research and Scholarship Analytics | (334) 844-5960 | taylomm@auburn.edu |
| 41 | Maddie Benchwick Vines | Coordinator, Campus and Community Events | (334) 844-5828 | mmb0051@auburn.edu |
| 42 | Robert Weigel | Academic Director, Auburn Global | (334) 844-5749 | weigerg@auburn.edu |
Address
Auburn University
Auburn, AL 36849
United States
Comments