Website
Contact Number
1-614-292-6446
(For Contact Support)
Office of Student Life
Contact No.: 614-292-0748
Email:
studentconduct@osu.edu
Address: 550 Lincoln Tower 1800 Cannon Drive Columbus, OH 43210
Fax: 614-292-2098
| Sr. No. | Name | Designation | |
|---|---|---|---|
| 1 | Kirby Bell | Associate Director | bell.1776@osu.edu |
| 2 | Malcolm Bello | Student Conduct Officer | bello.82@osu.edu |
| 3 | Brett Welsh | Anti-Hazing Compliance Specialist | welsh.418@osu.edu |
| 4 | Cortney Brewer | Senior Analyst, CAT and Maxient | brewer.412@osu.edu |
| 5 | Shea Bertman | Graduate Associate | bertman.3@buckeyemail.osu.edu |
| 6 | Lacey Gosnell | Assistant Director | gosnell.53@osu.edu |
| 7 | Nicholas La Torre | Assistant Director | latorre.11@osu.edu |
| 8 | Abby Richard | Student Conduct Officer | richard.179@osu.edu |
Graduate Contact Support
| Sl No. | Services | Contact No. | |
|---|---|---|---|
| 1 | Admissions | 614-292-9444 | gpadmissions@osu.edu |
| 2 | Curriculum Services | 614-688-0230 | grad-schoolcurriculum@osu.edu |
| 3 | Diversity Recruitment | 614-688-2307 | gradrecruit@osu.edu |
| 4 | Fellowship Services | 614-688-2307 | grad-schoolfellowships@osu.edu |
| 5 | Graduation Services | 614-292-6031 | grad-schoolgraduationservices@osu.edu |
| 6 | Registration Services | 614-292-6031 | grad-schoolregistrationservices@osu.edu |
| 7 | Postdoctoral Affairs | 614-688-1589 | osupostdocs@osu.edu |
| 8 | Theses and Dissertation Review | 614-292-6031 | grad-schoolformatreview@osu.edu |
Services Contacts
| Sl No. | Support | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Student Wellness Center | 614-292-4527 | wellness@osu.edu | Room B130 RPAC 337 Annie and John Glenn Avenue Columbus, OH 43210 |
| 2 | Student Health Services | 614-292-4321 (Mon-Fri 8am -5pm) | shs@osu.edu , vaccination@osu.edu | Wilce Student Health Center, 1875 Millikin Road, Columbus, OH 43210 |
| 3 | Recreational Sports | 614-292-7671 | recsports@osu.edu | B106 Recreation and Physical Activity Center, 337 Annie & John Glenn Avenue, Columbus, OH 43210 |
| 4 | Counseling and Consultation Service | Main Office 614-292-5766 Fax: 614-688-3440 Lincoln Tower office Fax :614-688-3482 |
sl-ccs@osu.edu | Main office: 4th floor of the Younkin Success Center at 1640 Neil Avenue Lincoln Tower office: 1030 Lincoln Tower, 1800 Cannon Dr. Campus Map |
Graduate School Staff Contact
| Sr No. | Name | Designation | Email Adress |
|---|---|---|---|
| Leadership | |||
| 1 | Mary Stromberger | Vice Provost for Graduate Education and Dean of the Graduate School | stromberger.1@osu.edu |
| 2 | TJ Carpenter | Executive Assistant to the Dean of the Graduate School | Carpenter.1112@osu.edu |
| 3 | Matt Swift | Strategic Communications Program Manager | swift.23@osu.edu |
| Academic Excellence | |||
| 4 | Maria Miriti | Associate Dean for Academic Excellence | miriti.1@osu.edu |
| 5 | Lisa Kowalsky | Education Program Specialist | kowalsky.10@osu.edu |
| Graduate Student Experience | |||
| 6 | Matt Page | Senior Assistant Dean for Graduate Student Experiences | page.324@osu.edu |
| 7 | Wilma Barnfather | Assistant Director, Graduation Services | barnfather.1@osu.edu |
| 8 | Jill Heath | Registration Services Specialist | Heath.65@osu.edu |
| 9 | Karin Jordan | Assistant Dean of Graduate Development and Engagement | jordan.1193@osu.edu |
| 10 | Samuel Jordan | Director, Registration Services | jordan.194@osu.edu |
| 11 | Sandra Krulikoski-Walden | Office Administrative Associate, Graduation Services | gsgfr@osu.edu |
| 12 | Melissa Latto | Registration Services Specialist | latto.8@osu.edu |
| 13 | Jordan Mathews | Graduate Assistant | mathews.480@osu.edu |
| 14 | Maria McGillivary | Office Administration Associate | mcgillivary.1@osu.edu |
| 15 | Kate Zinn O’Grady | Student Services Specialist | zinn.26@osu.edu |
| 16 | Ildico Tamakloe | Graduate Assistant | tamakloe.7@osu.edu |
| 17 | Tim Watson | Director, Graduation Services | watson.11@osu.edu |
| Graduate and Postdoctoral Training | |||
| 18 | Stephen Quaye | Associate Dean for Excellence in Graduate and Postdoctoral | quaye.13@osu.edu |
| 19 | Brianna Johnson | Assistant Dean for Mentoring and Strategic Initiatives | johnson.9155@osu.edu |
| 20 | Lindsey Brown | Director of Fellowship Services | grad-schoolfellowships@osu.edu |
| 21 | James Gentry | Director of the Office of Postdoctoral Affairs | gentry.50@osu.edu |
| 22 | Katie McAfee | Sr. Academic Program Services Specialist | mcafee.83@osu.edu |
| 23 | Kimerly Powell | Faculty Director of Strategic Trainee Proposal Development | powell.4@osu.edu |
| 24 | Charlie Topel | Fellowship Services Manager | grad-schoolfellowships@osu.edu |
| 25 | Martia Williams | Graduate Assistant | williams.9127@osu.edu |
| Strategy and Innovation | |||
| 26 | Andrew Blatter | Director of Operations Strategy and Innovation | Blatter.10@osu.edu |
| 27 | Sean Gettens | Business Analyst | gettens.1@osu.edu |
| 28 | Carly Logan | Education Program Specialist | logan.565@osu.edu |
Research Department
| Sr No. | Department | Name | Designation | Contact No. | |
|---|---|---|---|---|---|
| 1 | Sponsored Programs | Adams, Amy | Fiscal Officer | 614-247-6929 | adams.1253@osu.edu |
| 2 | Sponsored Programs | Adkins , Michael | Associate Manager (OBIC) | 614-292-5168 | adkins.121@osu.edu |
| 3 | Animal Care and Use Program | Allen, Josh | ULAR Transport Specialist | 614-292-2974 | ULAR-Transport-Specialist@osu.edu |
| 4 | Innovation and Commercialization | Amirmokhtari, Naseem | Contracts Analyst | 614-247-8378 | amirmokhtari.2@osu.edu |
| 5 | Sponsored Programs | Armstrong, Erica | Senior Accountant | 614-292-6856 | armstrong.694@osu.edu |
| 6 | Innovation and Commercialization | Ashouri, Mandana | Associate Director, Licensing (Engineering) | 614-247-9358 | ashouri.2@osu.edu |
| 7 | Sponsored Programs | Atweh, Rula | Sponsored Program Officer | 614-292-4189 | atweh.2@osu.edu |
| 8 | Information Systems | Austin, Jody | Staff Training & Development Coordinator | 614-292-3484 | austin.146@osu.edu |
| 9 | Innovation and Commercialization | Bahan, Chad | Business Operations Senior Analyst | 614-688-0231 | bahan.10@osu.edu |
| 10 | Responsible Research Practices | Bain, Angela | Senior IRB Protocol Analyst | 614-247-9347 | bain.116@osu.edu |
| 11 | Sponsored Programs | Baker, Kristy | Associate Director | 614-292-3187 | baker.913@osu.edu |
| 12 | Information Systems | Barnes, William | Senior Systems Developer/Engineer | 614-247-7342 | barnes.350@osu.edu |
| 13 | Sponsored Programs | Barnett, Michael | Senior Accountant | 614-688-4076 | barnett.151@osu.edu |
| 14 | Sponsored Programs | Barr, Lillian | Fiscal Services Accountant | 614-292-5395 | barr.492@osu.edu |
| 15 | Sponsored Programs | Barwick, David | Grants Compliance Specialist | 614-247-9482 | barwick.14@osu.edu |
| 16 | Information Systems | Bashir, Sozi | Systems Developer/Engineer | 614-292-5277 | bashir.6@osu.edu |
| 17 | Sponsored Programs | Baum, Phillip | Senior Accountant | 614-247-7421 | baum.160@osu.edu |
| 18 | Research Infrastructure and Strategic Initiatives | Beaver, Larry | Project Manager, Energy Advancement and Innovation Center Building Manager | 614-247-9302 | beaver.59@osu.edu |
| 19 | Corporate and Foundation Engagement | Beckner, Julia | Consultant for Corporate Engagement | 614-313-7908 | beckner.18@osu.edu |
| 20 | Responsible Research Practices | Questions | BehavioralIRBInfo@osu.edu | ||
| 21 | Enterprise for Research, Innovation and Knowledge | Behnfeldt, Julia | Associate Vice President for Research Integrity and Investigations | 614-292-1787 | behnfeldt.10@osu.edu |
| 22 | Sponsored Programs | Benalla, Aisha | Fiscal Services Accountant | 614-247-9560 | benalla.1@osu.edu |
| 23 | Innovation and Commercialization | Betterton, Lauryn | Program Specialist | 614-247-6809 | betterton.1@osu.edu |
| 24 | Sponsored Programs | Bezold, Matthew | Senior Accountant | 614-688-8739 | bezold.2@osu.edu |
| 25 | Innovation and Commercialization | Bhatiya, Aditi | Business Operations Consultant | 614-688-1928 | bhatiya.1@osu.edu |
| 26 | Responsible Research Practices | Questions | BiomedicalIRBInfo@osu.edu | ||
| 27 | Sponsored Programs | Bloomfield, Kevin | Sponsored Programs Coordinator (OGC) | 614-247-6423 | bloomfield.63@osu.edu |
| 28 | Sponsored Programs | Boman, Stephanie | Senior Sponsored Program Officer (OGC) | 614-247-5712 | boman.18@osu.edu |
| 29 | Research Compliance | Bowers, Kelsey | Senior Compliance Specialist, Conflict of Interest | 614-688-0543 | bowers.508@osu.edu |
| 30 | Corporate and Foundation Engagement | Brandt, Gretchen | Senior Liaison, Engineering for Corporate Engagement | 614-247-0148 | brandt.110@osu.edu |
| 31 | Human, Animal and Laboratory Investigations | Brennan, Cody | Senior Research Compliance Specialist | 614-247-0844 | brennan.97@osu.edu |
| 32 | Sponsored Programs | Brkljacic, Bojan | Sponsored Program Officer (OGC) | 614-688-3676 | brkljacic.2@osu.edu |
| 33 | Animal Care and Use Program | Brooks, Liz | Staff Training and Development Coordinator | 614-292-2982 | brooks.1032@osu.edu |
| 34 | Innovation and Commercialization | Brown Randall, Emily | Contracts Analyst | 614-247-6516 | brownrandall.1@osu.edu |
| 35 | Information Systems | Bruggeman, Teresa | Accessibility Coordinator | 614-247-9948 | bruggeman.81@osu.edu |
| 36 | Animal Care and Use Program | Bruns, Melinda | Regulatory Manager | 614-292-8621 | bruns.159@osu.edu |
| 37 | Sponsored Programs | Bryant, Angel | Fiscal Officer | 614-247-7004 | bryant.1391@osu.edu |
| 38 | Research Development | Buehler, Stephanie | Research Development Specialist | 614-247-9337 | buehler.102@osu.edu |
| 39 | Responsible Research Practices | Buescher, Jessica | IRB Protocol Analyst I | 614-247-8305 | buescher.6@osu.edu |
| 40 | Sponsored Programs | Burkett, Maria | Sponsored Programs Associate Manager (OGC) | 614-688-4157 | burkett.83@osu.edu |
| 41 | Sponsored Programs | Cahalin, Bridgette | Senior Sponsored Program Officer (OGC) | 614-292-6479 | cahalin.4@osu.edu |
| 42 | Sponsored Programs | Cairney, Heather | Sponsored Programs Associate Manager (OGC) | 614-688-0185 | cairney.4@osu.edu |
| 43 | Information Systems | Caldwell, Daniel | Senior Systems Manager | 614-688-4697 | caldwell.211@osu.edu |
| 44 | Responsible Research Practices | Questions | CancerIRBInfo@osu.edu | ||
| 45 | Enterprise for Research, Innovation and Knowledge | Carnes, Cynthia | Senior Associate Vice President for Research Operations | 614-292-1715 | carnes.4@osu.edu |
| 46 | Sponsored Programs | Carr, Gregory | Resource Planning Analyst | 614-292-3805 | carr.282@osu.edu |
| 47 | Research Compliance | Carruthers, Bridget | Senior Director, Research Integrity Officer | 614-292-8178 | carruthers.39@osu.edu |
| 48 | Information Systems | Chanda, Deepak | Senior Systems Developer/Engineer | 614-292-6776 | chanda.4@osu.edu |
| 49 | Sponsored Programs | Chiu, Alex | Sponsored Program Officer | 614-688-0612 | chiu.307@osu.edu |
| 50 | Sponsored Programs | Clayton, Ashley | Senior Sponsored Program Officer (OGC) | 614-292-2392 | clayton.296@osu.edu |
| 51 | Innovation and Commercialization | Cocumelli, John | Senior IP and Grant Compliance Officer | 614-688-3486 | cocumelli.1@osu.edu |
| 52 | Enterprise for Research, Innovation and Knowledge | Comella, Alissa | Associate Vice President for Corporate Partnerships | 614-403-6960 | comella.3@osu.edu |
| 53 | Sponsored Programs | Conrad, Susan | Associate Director Sponsored Programs | 614-292-8906 | conrad.68@osu.edu |
| 54 | Information Systems | Coplin, Neil | Senior Systems Developer/Engineer | 614-688-5931 | coplin.7@osu.edu |
| 55 | Sponsored Programs | Coventry, Jen | Sponsored Programs Coordinator | 614-292-4982 | coventry.15@osu.edu |
| 56 | Sponsored Programs | Coyle, Michael | Grants Expenses Senior Coordinator | 614-292-3153 | coyle.100@osu.edu |
| 57 | Secure Research | Crell , Mikayla | Research Security Administrator | 614-247-6136 | crell.4@osu.edu |
| 58 | Innovation and Commercialization | Cress, Kristin | Manager, Contracts | 614-292-6847 | cress.53@osu.edu |
| 59 | Sponsored Programs | Cresswell, Jaclyn | Senior Sponsored Program Officer (OGC) | cresswell.7@osu.edu | |
| 60 | Innovation and Commercialization | Dahlman, Jay | Associate Director, Licensing (ASC & CFAES) | 614-292-7945 | dahlman.3@osu.edu |
| 61 | Sponsored Programs | Dale, Alexander | Fiscal Officer | 614-292-7967 | dale.87@osu.edu |
| 62 | Innovation and Commercialization | Decot, Jacob | Business Operations Senior Analyst | 614-247-6718 | decot.5@osu.edu |
| 63 | Responsible Research Practices | Denlinger, Tish | Associate Director | 614-688-3330 | denlinger.33@osu.edu |
| 64 | Responsible Research Practices | Dent, Anthony | Senior IRB Protocol Analyst | 614-292-4502 | dent.56@osu.edu |
| 65 | Corporate and Foundation Engagement | Deverso, Mike | Senior Director for Corporate Engagement | 614-800-7896 | deverso.2@osu.edu |
| 66 | Sponsored Programs | Dible, Hannah | Sponsored Program Officer (OGC) | 614-247-4875 | dible.40@osu.edu |
| 67 | Research Development | DiGuilio, Niki | Proposal Project Manager | diguilio.4@osu.edu | |
| 68 | Sponsored Programs | Dolly, August | Grants Compliance Coordinator | 614-247-7666 | dolly.4@osu.edu |
| 69 | Responsible Research Practices | Donovan, Michael | Senior IRB Protocol Analyst | 614-292-6950 | donovan.6@osu.edu |
| 70 | Sponsored Programs | Donovan, Priscilla | Sponsored Program Officer | 614-247-4744 | donovan.363@osu.edu |
| 71 | Sponsored Programs | Duade, James | Associate Director (OGC) | 614-292-6471 | duade.1@osu.edu |
| 72 | Sponsored Programs | Dudley, Amy | Sponsored Program Officer | 614-247-2520 | dudley.34@osu.edu |
| 73 | Sponsored Programs | Dysert, Cody | Senior Sponsored Program Officer (OGC) | 614-292-6278 | dysert.14@osu.edu |
| 74 | Sponsored Programs | Eberly, Adam | Fiscal Services Accountant | 614-292-6234 | eberly.76@osu.edu |
| 75 | Sponsored Programs | Eckert, Todd | Senior Sponsored Program Officer (OGC) | 614-292-4510 | eckert.120@osu.edu |
| 76 | Animal Care and Use Program | Emmer, Katie | Clinical Veterinarian | 614-247-4270 | emmer.8@osu.edu |
| 77 | Responsible Research Practices | Questions | exemptinfo@osu.edu | ||
| 78 | Secure Research | Questions | ExportControl@osu.edu | ||
| 79 | Sponsored Programs | Falb, Breanna | Sponsored Program Officer (OGC) | 614-247-6367 | falb.12@osu.edu |
| 80 | Sponsored Programs | Falor, Stephanie | Sponsored Program Officer | 614-688-0236 | falor.13@osu.edu |
| 81 | Sponsored Programs | Fening, Lisa | Senior Accountant | 614-292-3179 | fening.6@osu.edu |
| 82 | Sponsored Programs | Field, Lori | Supply Coordinator | 614-247-8474 | field.154@osu.edu |
| 83 | Enterprise for Research, Innovation and Knowledge | Fowler, Lorri | Associate Vice President for Finance and Business Administration | 614-685-8763 | fowler.142@osu.edu |
| 84 | Innovation and Commercialization | Frabott, Michael | Contracts Analyst | 614-292-4668 | frabott.9@osu.edu |
| 85 | Animal Care and Use Program | Freed, Carrie | Clinical Veterinarian | 614-292-7319 | freed.36@osu.edu |
| 86 | Animal Care and Use Program | Gallagher, Alison | Team Leader Pressey/Rightmire | 614-292-9131 | gallagher.540@osu.edu |
| 87 | Sponsored Programs | Gallaugher, Michael | Senior Sponsored Program Officer (OGC) | 614-292-2054 | gallaugher.7@osu.edu |
| 88 | Responsible Research Practices | Geiger, Debbie | Senior IRB Protocol Analyst | 614-247-9346 | geiger.376@osu.edu |
| 89 | Innovation and Commercialization | Giles, David | Senior Licensing Officer, Software | 614-205-7466 | giles.60@osu.edu |
| 90 | Enterprise for Research, Innovation and Knowledge | Gilger, Colleen | Director of Economic Development | 614-247-9501 | gilger.17@osu.edu |
| 91 | Corporate and Foundation Engagement | Gilley, Ryan | Senior Liaison, Business for Corporate Engagement | 614-688-0089 | gilley.34@osu.edu |
| 92 | Secure Research | Giuliani, James | Director | 614-292-2358 | giuliani.6@osu.edu |
| 93 | Responsible Research Practices | Gleason, Taylor | IRB Protocol Analyst I | 614-247-6694 | gleason.123@osu.edu |
| 94 | Responsible Research Practices | Questions | hscongruencyreview@osu.edu | ||
| 95 | Sponsored Programs | Greenwood, Cara | Grants Compliance Coordinator | 614-688-1734 | greenwood.98@osu.edu |
| 96 | Innovation and Commercialization | Griffin, Scott | Director, Operations & Strategic Development | 614-247-6831 | griffin.255@osu.edu |
| 97 | Innovation and Commercialization | Groff, Cameron | Executive Assistant | 614-292-3042 | groff.25@osu.edu |
| 98 | Secure Research | Groves, Anne | Research Security Specialist | 614-688-1892 | groves.54@osu.edu |
| 99 | H | ||||
| 100 | Animal Care and Use Program | Hairston, Richardo | Team Leader BRT (43, 63, 64, and 60) | 614-547-6024 | hairston.108@osu.edu |
| 101 | Sponsored Programs | Hamble, Christine | Associate Vice President | 614-688-8734 | hamble.3@osu.edu |
| 102 | Research Compliance | Hanna, Jandy | Research Integrity Officer | 614-247-0670 | hanna.106@osu.edu |
| 103 | Sponsored Programs | Harper, Chad | Senior Sponsored Programs Officer (OGC) | 614-292-8693 | harper.163@osu.edu |
| 104 | Sponsored Programs | Harrier, Stephanie | Sponsored Programs Associate Manager (OGC) | 614-292-3934 | harrier.4@osu.edu |
| 105 | Research Development | Hayes-Ozello, Kate | Senior Research Development Specialist | 614-688-1167 | hayes-ozello.1@osu.edu |
| 106 | Responsible Research Practices | Hedrick, Andrew | QI Specialist Education, Outreach, and Operational Support | 614-688-2626 | hedrick.135@osu.edu |
| 107 | Sponsored Programs | Heeter, Jared | Senior Accountant | 614-292-2126 | heeter.7@osu.edu |
| 108 | Information Systems | Help Desk, Information Systems | Information Systems Help Desk | 614-688-8288 | orhelpdesk@osu.edu |
| 109 | Research Development | Hernandez, Deborah | Associate Vice President | 614-247-5755 | hernandez.730@osu.edu |
| 110 | Responsible Research Practices | Hersch, Sarah | Senior IRB Protocol Analyst | 614-688-1253 | hersch.5@osu.edu |
| 111 | Enterprise for Research, Innovation and Knowledge | Herson, Paco | Associate Vice President for Health Sciences Innovation | paco.herson@osumc.edu | |
| 112 | Sponsored Programs | Hess, Bradley | Senior Accountant | 614-292-3151 | hess.217@osu.edu |
| 113 | Responsible Research Practices | Hettler, Nicola | QI Specialist - Regulatory, Education, and Policy Analysis | 614-292-4265 | hettler.6@osu.edu |
| 114 | Animal Care and Use Program | Hickman-Davis, Judy | Interim Director, ULAR | 614-688-4880 | hickman-davis.2@osu.edu |
| 115 | Innovation and Commercialization | Hilston , Madison | Business Operations Senior Analyst | 614-292-3092 | hilston.8@osu.edu |
| 116 | Sponsored Programs | Himsworth, Cory | Senior Sponsored Program Officer (OGC) | 614-247-8436 | himsworth.3@osu.edu |
| 117 | Sponsored Programs | Hodge, Cheryl | Senior Accountant | 614-292-9297 | hodge.82@osu.edu |
| 118 | Animal Care and Use Program | Holloway, Calesta | ACUP Administrative Coordinator | 614-247-0613 | holloway.263@osu.edu |
| 119 | Research Development | Holowinsky, Roman | Director, Erdös Institute | 614-292-3941 | holowinsky.1@osu.edu |
| 120 | Enterprise for Research, Innovation and Knowledge | Horack, John M. | vice president for research | 614-292-1582 | horack.1@osu.edu |
| 121 | Research Development | Howard, Nadeane | Research Development Specialist | 614-292-9065 | howard.1149@osu.edu |
| 122 | Sponsored Programs | Howard, Cameryn | Sponsored Program Coordinator | 614-247-0494 | howard.2094@osu.edu |
| 123 | Responsible Research Practices | Howell, Melanie | Program Manager - Reliance Agreements and Regulatory Support | 614-247-7958 | howell.448@osu.edu |
| 124 | Responsible Research Practices | Report | 614-688-8457 | hsconcerns@osu.edu | |
| 125 | Responsible Research Practices | Questions | ORRPDeterminations@osu.edu | ||
| 126 | Corporate and Foundation Engagement | Hunt, Cathi | Director for Foundation Engagement | 614-247-6706 | hunt.585@osu.edu |
| 127 | Animal Care and Use Program | Questions | ularimportexport@osu.edu | ||
| 128 | Secure Research | Questions | intlresearchengagement@osu.edu | ||
| 129 | Responsible Research Practices | Questions | irbagreements@osu.edu | ||
| 130 | Responsible Research Practices | Questions | OR-IRBEmergencyUse@osu.edu | ||
| 131 | Responsible Research Practices | Questions | IRBinfo@osu.edu | ||
| 132 | Responsible Research Practices | Questions | IRB-Reporting@osu.edu | ||
| 133 | Sponsored Programs | Jackson, Sarah | Business Manager 2 | 614-292-7460 | jackson.1505@osu.edu |
| 134 | Animal Care and Use Program | Jarrell, Jennifer | Team Leader BRT (35, 39, 67, 68,71, 72, 76, and satellite housing) | 614-292-5240 | jarrell.56@osu.edu |
| 135 | Secure Research | Jarrell, Andy | Senior Export Controls Officer | 614-247-5365 | jarrell.110@osu.edu |
| 136 | Sponsored Programs | Jasin, Andrew | Business Manager 2 | 614-247-8244 | jasin.29@osu.edu |
| 137 | Information Systems | Jenkins, Aaron | Senior Systems Developer/Engineer | 614-292-2644 | jenkins.609@osu.edu |
| 138 | Secure Research | Jindal, Priya | Senior Research Analyst and Investigator | 614-247-0614 | jindal.9@osu.edu |
| 139 | Enterprise for Research, Innovation and Knowledge | Kaufman, Becky | Associate Vice President and Senior Associate General Counsel | 614-247-7898 | Kaufman.583@osu.edu |
| 140 | Information Systems | Kearney, Shane | Service Desk Support Analyst 3 | 614-247-0765 | kearney.42@osu.edu |
| 141 | Information Systems | Keck, Caleb | Enterprise Applications Developer | 614-292-3150 | keck.155@osu.edu |
| 142 | Animal Care and Use Program | Keckley, Elizabeth | Senior Animal Health Technician | 614-247-7699 | keckley.23@osu.edu |
| 143 | Sponsored Programs | Kehrle, Lori | Business Manager 2 | 614-292-0189 | kehrle.2@osu.edu |
| 144 | Sponsored Programs | Keller, Renee | Sponsored Program Officer (OGC) | 614-292-2416 | keller.890@osu.edu |
| 145 | Sponsored Programs | Kelley, Hannah | Sponsored Program Officer (OBIC) | 614-247-9956 | kelley.1137@osu.edu |
| 146 | Research Compliance | Kennedy, Karie | Senior Compliance Specialist, Conflict of Interest | 614-292-8468 | kennedy.595@osu.edu |
| 147 | Animal Care and Use Program | Key, Amie | Team Leader BRT (44 and BSL3) | 614-688-4066 | key.28@osu.edu |
| 148 | Sponsored Programs | Khomidova, Julia | Fiscal Services Accountant | 614-292-0423 | khomidova.1@osu.edu |
| 149 | Sponsored Programs | Kirk, Tammy | Fiscal Associate | 614-688-5783 | kirk.368@osu.edu |
| 150 | Enterprise for Research, Innovation and Knowledge | Kivel, Mary | Instructional Design Associate Consultant | kivel.1@osu.edu | |
| 151 | Corporate and Foundation Engagement | Knight, Nicole | Services Consultant for Foundation Engagement | 614-292-4750 | knight.684@osu.edu |
| 152 | Sponsored Programs | Koch, Ellen | Senior Sponsored Program Officer (OGC pre-award) | 614-292-3733 | koch.7@osu.edu |
| 153 | Sponsored Programs | Kocjancic, Kevin | Grants Compliance Coordinator | 614-688-0364 | kocjancic.2@osu.edu |
| 154 | Information Systems | Kondaveeti, Deepthi | Senior Enterprise Application Developer | 614-688-0336 | kondaveeti.9@osu.edu |
| 155 | Information Systems | Konowal, Scott | Systems Developer/Engineer | 614-292-0354 | konowal.1@osu.edu |
| 156 | Sponsored Programs | Kowalczyk, Steven | Sponsored Program Officer | 614-292-0896 | kowalczyk.28@osu.edu |
| 157 | Sponsored Programs | Kreml, Tara | Sponsored Programs Coordinator | 614-247-0235 | kreml.3@osu.edu |
| 158 | Animal Care and Use Program | Lahmers, Justin | Regulatory Manager | 614-292-0409 | lahmers.6@osu.edu |
| 159 | Sponsored Programs | LaLone, Skyler | Senior Sponsored Program Officer | 614-292-4342 | lalone.3@osu.edu |
| 160 | Enterprise for Research, Innovation and Knowledge | Larzelere, Dawn | Associate Vice President for ERIK Operations | 614-292-7997 | larzelere.3@osu.edu |
| 161 | Sponsored Programs | Layton, Lauren | Accountant | 614-688-3857 | layton.96@osu.edu |
| 162 | Sponsored Programs | Leland, Benjamin | Senior Sponsored Program Officer (OGC) | leland.8@osu.edu | |
| 163 | Sponsored Programs | Lewis, Nicole | Financial Operations Specialist | 614-247-9935 | lewis.3485@osu.edu |
| 164 | Responsible Research Practices | Liersemann, Ryan | IRB Protocol Analyst II | 614-292-0243 | liersemann.1@osu.edu |
| 165 | Sponsored Programs | Lightfritz, Jessica | Sponsored Program Officer (OGC) | 614-247-6249 | lightfritz.4@osu.edu |
| 166 | Sponsored Programs | Link, Beth | Sponsored Program Officer (OBIC) | 614-688-0365 | link.272@osu.edu |
| 167 | Information Systems | Lybarger, Jason | Systems Developer/Engineer | 614-688-2315 | lybarger.39@osu.edu |
| 168 | Sponsored Programs | Lyles, Rachel | Senior Accountant | 614-688-5450 | lyles.29@osu.edu |
| 169 | Responsible Research Practices | Office of Responsible Research Practices Reception Desk | 614-688-8457 | ||
| 170 | Research Infrastructure and Strategic Initiatives | Mankowski, Courtney | Director | 614-292-5714 | mankowski.4@osu.edu |
| 171 | Corporate and Foundation Engagement | Markel, Kristina | Senior Director for Foundation Engagement | 614-292-9847 | markel.8@osu.edu |
| 172 | Sponsored Programs | Martin, Shayla | Grants and Contracts Management Coordinator | 614-292-0887 | martin.2348@osu.edu |
| 173 | Animal Care and Use Program | Mattox, Lori | Supervisor Surgery | 614-292-0011 | mattox.42@osu.edu |
| 174 | Sponsored Programs | Matyas, Steven | Sponsored Program Officer (OBIC) | 614-688-0367 | matyas.2@osu.edu |
| 175 | Sponsored Programs | McCandlish, Norman | Sponsored Program Coordinator (OBIC) | 614-292-1079 | mccandlish.9@osu.edu |
| 176 | Research Compliance | McCoy, Anthony | Associate Research Integrity Officer | 614-247-0409 | mccoy.287@osu.edu |
| 177 | Animal Care and Use Program | McKinley, Pete | Team Leader DHLRI/Postle/Graves | 614-292-4468 | mckinley.1@osu.edu |
| 178 | Sponsored Programs | McLellan, Alyssa | Sponsored Program Officer | 614-292-8593 | mclellan.11@osu.edu |
| 179 | Information Systems | McManning, Richard | Senior Systems Developer/Engineer | 614-688-1426 | mcmanning.1@osu.edu |
| 180 | Responsible Research Practices | McMurray, Allison | IRB Protocol Analyst I | 614-247-9420 | mcmurray.52@osu.edu |
| 181 | Corporate and Foundation Engagement | McNary, Sherry | Consultant, External Relations for Corporate Engagement | 614-292-7368 | mcnary.23@osu.edu |
| 182 | Responsible Research Practices | Meadows, Sandra | Program Manager - Educational Programming and Regulatory Support | 614-688-8641 | meadows.8@osu.edu |
| 183 | Animal Care and Use Program | Meeker, Stacey | Clinical Veterinarian | 614-292-0148 | meeker.79@osu.edu |
| 184 | Sponsored Programs | Meisky, Katie | Sponsored Program Officer (OBIC) | 614-247-8713 | meisky.1@osu.edu |
| 185 | Corporate and Foundation Engagement | Melser, Debbie | Senior Analyst for Corporate Engagement | 614-688-1563 | melser.3@osu.edu |
| 186 | Innovation and Commercialization | Mess, David | Director, Licensing | 614-688-8165 | mess.11@osu.edu |
| 187 | Sponsored Programs | Miller, Jennifer | Sponsored Program Officer (OGC) | 614-292-2132 | miller.11862@osu.edu |
| 188 | Innovation and Commercialization | Miller, Dana | Contracts Analyst | 614-247-8273 | miller.11532@osu.edu |
| 189 | Corporate and Foundation Engagement | Miller, Ben | Senior Liaison, Business for Corporate Engagement | 614-514-5913 | miller.5105@osu.edu |
| 190 | Sponsored Programs | Mills, Allison | Sponsored Program Coordinator (OGC) | 614-292-3219 | mills.296@osu.edu |
| 191 | Sponsored Programs | Moffat, Anne | Assistant Vice President | 614-292-4326 | Moffat.1@osu.edu |
