Website
Contact Number
1-404-894-2000
(For Contact Support)
Quick Link
Important Contacts
| Sr No. | Services | Contact No. |
|---|---|---|
| 1 | Campus Police | 404.894.2500 |
| 2 | Emergency Management & Communications | 404.894.8392 |
| 3 | Campus Operator | 404.894.2000 |
| 4 | Institute Communications | 404.894.0870 |
Telephone Directory
Registrar's Office
Contact No.: 404-894-4150
Email: comments@registrar.gatech.edu
Address: Administration Building, "Tech Tower" 225 North Avenue First Floor
Fax: 404-894-0167 (Primary Fax Number), 404-609-4997 (Secondary Fax Number)
Working Hours: Mon-Fri, 9am-4pm
Staff
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| Registration and Customer Relations | ||||
| 1 | Sharp, Ansley | Senior Assistant Registrar - Registration & Customer Relations | 404-894-4953 | ansley.sharp@registrar.gatech.edu |
| 2 | Betts, Joel | Assistant Registrar | 404-385-4299 | joel.betts@registrar.gatech.edu |
| 3 | Huskey, Jesse | Student Registration and Records Coordinator II | 404-385-6248 | jesse.huskey@registrar.gatech.edu |
| 4 | Keiger, Katie | Information Officer II | 404-894-4180 | katie.keiger@registrar.gatech.edu |
| 5 | Lerner, Jay | Registrar Advisor | 404-385-0915 | jay.lerner@registrar.gatech.edu |
| 6 | Presley, Rodney | Student Registration and Records Coordinator II | 404-385-1189 | rodney.presley@registrar.gatech.edu |
| 7 | Sukanek, Jennifer | Registrar Advisor | 404-894-4952 | jennifer.sukanek@registrar.gatech.edu |
| 8 | White, Kayla | Registrar Advisor | 404-894-0286 | kayla.white@registrar.gatech.edu |
| Academic Services | ||||
| 9 | Elster, Crystal | Associate Registrar | 404-894-2268 | crystal.elster@registrar.gatech.edu |
| 10 | Norrell, Emma | Assistant Registrar | 404-385-8332 | emma.norrell@registrar.gatech.edu |
| 11 | Fan, Kai | Application Developer, Sr. | 404-385-1764 | kai.fan@registrar.gatech.edu |
| 12 | Davis, Shannon | Registrar Advisor | 404-894-0997 | shannon.davis@registrar.gatech.edu |
| 13 | Griffin, Allison | Academic Advisor I | - | allison.griffin@registrar.gatech.edu |
| 14 | Lucas, Angela | Academic Advisor I | 404-385-6249 | angela.lucas@registrar.gatech.edu |
| 15 | Massey, Barbara | Registrar Advisor | - | barbara.massey@registrar.gatech.edu |
| 16 | Russo, Alyssa | Academic Advisor I | 404-894-4152 | alyssa.russo@registrar.gatech.edu |
| 17 | Scott, Makesia | Registrar Advisor | 404-894-2505 | makesia.scott@registrar.gatech.edu |
| 18 | Vaughn, Jake | Registrar Advisor | 404-894-4581 | jake.vaughn@registrar.gatech.edu |
| Online Programs | ||||
| 19 | Rountree, Greg | Assistant Registrar - Online Programs | 404-385-3665 | greg.rountree@registrar.gatech.edu |
| 20 | Cole, LaWanda | Registrar Advisor | 404-385-7332 | lawanda.cole@registrar.gatech.edu |
| 21 | Cornelius, Jessmine | Registrar Advisor | - | jessmine.cornelius@registrar.gatech.edu |
| Leadership | ||||
| 22 | Pikowsky, Reta | Associate Vice Provost and Registrar | 404-894-4181 | reta.pikowsky@registrar.gatech.edu |
| 23 | Gray, Jeremy | Sr. Associate Registrar | 404-894-6388 | jeremy.gray@registrar.gatech.edu |
| 24 | Gravitt, Mark | Associate Registrar - Technology | 404-894-2777 | mark.gravitt@registrar.gatech.edu |
| Academic Scheduling | ||||
| 25 | Laney, Lindsey | Assistant Registrar - Academic Scheduling | 404-385-1964 | lindsey.laney@registrar.gatech.edu |
| 26 | Jackson, Brittany | Academic Program Coordinator II | 404-385-5990 | brittany.jackson@registrar.gatech.edu |
| 27 | Langley, Jessica | Classroom Data Analyst | - | jessica.langley@registrar.gatech.edu |
| Curriculum | ||||
| 28 | Hodges, Amy | Assistant Registrar - Curriculum | 404-385-5664 | amy.hodges@registrar.gatech.edu |
| 29 | Kelly, Christa | Academic Support Coordinator II | 404-894-2757 | christa.kelly@registrar.gatech.edu |
| 30 | Green, Amandalynn | Curriculum Support Manager | - | amandalynn.green@registrar.gatech.edu |
| Technology Team | ||||
| 31 | Gravitt, Mark | Associate Registrar - Technology | 404-894-2777 | mark.gravitt@registrar.gatech.edu |
| 32 | Mack, Val | Senior Assistant Registrar - Technology | 404-385-3743 | val.mack@registrar.gatech.edu |
| 33 | Weatherington, Donovan | Business Analyst I | 404-385-2622 | donovan.weatherington@registrar.gatech.edu |
| 34 | Wills, Michelle | Information Analyst II | 404-894-0344 | michelle.wills@registrar.gatech.edu |
| General | ||||
| 35 | Pikowsky, Reta | 404-894-4181 | reta.pikowsky@registrar.gatech.edu | |
| 36 | Joe, Dean IT Support Prof, Sr. | Associate Vice Provost and Registrar | 404-385-1462 | dean.joe@registrar.gatech.edu |
| 37 | Senft, Paul | Registrar Administrative Coordinator | 404-385-6519 | paul.senft@registrar.gatech.edu |
| 38 | Wages, Michael | IT Support Prof I | - | michael.wages@registrar.gatech.edu |
Offices & Departments Contact Details
| Sr No. | Department | Contact No. | Fax No. |
|---|---|---|---|
| 1 | Accounting Certificate Programs | 404.894.4907 | |
| 2 | Accounts Payable | 404.894.5000 | 404.894.8195 |
| 3 | Administrative Services Center (ASC) | 404.385.1111 | |
| 4 | Admissions - Graduate | 404.894.1610 | 404.894.1609 |
| 5 | Admissions - Undergraduate | 404.894.4154 | |
| 6 | Advanced Technology Development Center (ATDC) | 404.894.3575 | 404.894.4545 |
| 7 | Aerospace Engineering, School of | 404.894.3000 | 404.894.2760 |
| 8 | Agricultural Technology Research Program (ATRP) | 404.407.8812 | |
| 9 | Alumni Association | 404.894.2391 | 404.894.5113 |
| 10 | Applied Physiology, School of | 404.894.7658 | 404.894.9982 |
| 11 | Architecture, School of | 404.894.4885 | 404.894.0572 |
| 12 | Army ROTC (Dept. of Military Science) | 404.894.4760 | 404.894.4761 |
| 13 | Arts, Office of the (Georgia Tech Arts) | 404.894.2787 | |
| 14 | Athletic Association | 404.894.5414 | 404.894.1248 |
| 15 | Bioengineering Center | 404.385.6655 | 404.894.4243 |
| 16 | Biology, School of | 404.894.3700 | 404.894.0519 |
| 17 | Biomedical Engineering, GT/Emory School of | 404.385.0124 | 404.894.4243 |
| 18 | Biosafety Committee | 404.894.6942 | |
| 19 | Bookstore | 404.894.2515 | 404.894.2530 |
| 20 | Brook Byers Institute for Sustainable Systems | 404.894.7895 | |
| 21 | Building Construction, School of | 404.894.4875 | 404.894.1641 |
| 22 | Bursar's Office (Student Accounts) | 404.894.4618 | 404.894.5536 |
| 23 | Buzz Card Center | 404.894.2899 | 404.894.2049 |
| 24 | Campus Recreation Center | 404.385.PLAY | 404.894.9981 |
| 25 | Campus Services | 404.894.1822 | 404.894.6354 |
| 26 | Campus Sustainability | 404.385.4949 | |
| 27 | Career Center | 404.894.3320 | |
| 28 | Catering Office (Dining Services) | 404.894.1542 | |
| 29 | CEISMC (Center for Education Integrating Science, Mathematics & Computing) | 404.894.0777 | 404.894.9675 |
| 30 | Center for Compound Semiconductors | 404.385.6094 | |
| 31 | Center for Inclusive Design and Innovation | 404-894-8000 | 404.894.9320 |
| 32 | Center for International Strategy, Technology & Policy | 404.894.3199 | 404.894.1903 |
| 33 | Center for MEMS & Microsystems Technologies | 404.894.9496 | |
| 34 | Center for Mental Health Care and Resources | 404.894.2575 | 404.894.1804 |
| 35 | Center for Serve-Learn-Sustain | 404.385.4026 | |
| 36 | Center for Teaching and Learning | 404-894-4474 | |
| 37 | Chemical & Biomolecular Engineering, School of | 404.894.1838 | 404.894.2866 |
| 38 | Chemical Storeroom | 404.894.4019 | |
| 39 | Chemistry & Biochemistry, School of | 404.894.4002 | 404.894.7452 |
| 40 | City and Regional Planning, School of | 404.894.2350 | 404.894.1628 |
| 41 | Civil & Environmental Engineering, School of | 404.894.2201 | 404.894.2278 |
| 42 | Collegiate Panhellenic Council | 404.894.2002 | |
| 43 | Compliance Programs | 404.385.5151 | |
| 44 | Composites Education & Research Ctr. (CERC) | 404.894.3013 | 404.894.9140 |
| 45 | Computational Science and Engineering, School of | 404.385.4785 | |
| 46 | Computer Integrated Manufacturing Systems (CIMS) (See Manufacturing Educational Program - MEP) | ||
| 47 | Computing, College of | 404.894.3152 | 404.894.9846 |
| 48 | Conflict Resolution and Advocacy | 404.894.2863 | |
| 49 | Controller's Office | 404-385-8337 | 404.894.0136 |
| 50 | Corporate Engagement | 404.385.3032 | |
| 51 | CoS Machine Shop | 404.894.5264 | |
| 52 | Credit Union (Human Resources) | 770.476.6400 | |
| 53 | Dean of Students | 404.894.6367 | 404.894.9928 |
| 54 | Development, Office of | 404.894.6344 | 404.894.0350 |
| 55 | Dramatech Theatre | 404.894.2745 | |
| 56 | Earth & Atmospheric Sciences, School of | 404.894.3893 | 404.894.5638 |
| 57 | Economic Development & Technology Ventures | 404.894.5217 | 404.894.1826 |
| 58 | Economics, School of | 404.385.1363 | 404.894.1809 |
| 59 | Education Integrating Science, Mathematics & Computing, Ctr. For (CEISMC) | 404.894.0777 | 404.894.9675 |
| 60 | Electrical & Computer Engineering, School of (ECE) | 404.894.2901 | 404.894.4641 |
| 61 | Electronic Commerce Resource Ctr. | 404.894.8042 | 404.894.4785 |
| 62 | Emergency Preparedness | 404.894.2500 | |
| 63 | Employee Assistance Program | 404.894.1225 | |
| 64 | Employee Records | 404.894.3096 | 404.894.0765 |
| 65 | Employee Relations | 404.385.0035 | 404.894.8141 |
| 66 | Employment Verification | 404.894.6911 | 404.385.0765 |
| 67 | Energy Analysis & Diagnostic Ctr. (See Ind. Assessment Ctr.) | 404.894.3844 | 404.894.1192 |
| 68 | Engineering Science & Mechanics | 404.894.2205 | |
| 69 | Engineering, College of | 404.894.3350 | 404.894.0168 |
| 70 | Enrollment Management | 404.385.3648 | 404.385.5172 |
| 71 | Environmental Engineering | 404.894.2265 | 404.894.8266 |
| 72 | Environmental Health & Safety | 404.894.4635 | 404.894.5042 |
| 73 | Environmental Resources Center | 404.894.3776 | 404.894.3828 |
| 74 | Experiential & Engaged Learning | 404.385.8543 | 404.385.8366 |
| 75 | Faculty Affairs | 404.894.4883 | 404.894.1609 |
| 76 | Faculty/Staff Support Services | 404.894.3344 | 404.894.4691 |
| 77 | FASET Orientation for New Students | 404.894.6897 | |
| 78 | Ferst Center for the Arts (Box Office) | 404.894.9600 | |
| 79 | Food Industry Programs, Office of | 404.894.3412 | 404.894.8051 |
| 80 | Foundation Relations | 404.894.2481 | 404.894.0559 |
| 81 | Fraternity and Sorority Life, Office of | 404.894.2002 | 404.894.9928 |
| 82 | Fusion Research Ctr. | 404.894.3758 | 404.894.3733 |
| 83 | GA Ctr. For Advanced Telecommunications TECH. (GCATT) | 404.385.0911 | 404.894.1445 |
| 84 | GA Procurement Assistance Ctr. | 478.953.3155 | 478.953.3169 |
| 85 | GA Tech Living History Department | 404.894.9271 | 404.894.5113 |
| 86 | GA Tech Regional Engineering Program (GTREP) | 912.966.7922 | 912.966.7836 |
| 87 | GA Tech Research Institute (GTRI) | 404.894.7325 | 404.894.5283 |
| 88 | Georgia Tech Foundation, Inc. | 404.894.5072 | 404.894.7232 |
| 89 | Georgia Tech Quantum Institute | 404.894.2945 | |
| 90 | Georgia Tech Research Corporation (GTRC) / Georgia Tech Applied Research Corporation (GTARC) | 404.894.4819 | 404.385.2078 |
| 91 | Georgia Tech Student Foundation | 404.894.0782 | |
| 92 | Georgia Transportation Institute | 404.385.0384 | 404.894.7896 |
| 93 | Gift Planning | 404.894.4678 | 404.894.0559 |
| 94 | Graduate and Postdoctoral Education | 404.894.1610 | 404.894.1609 |
| 95 | Grants & Contracts Accounting | 404.894.4624 | 404.894.5519 |
| 96 | GT/Emory School of Biomedical Engineering (See Biomedical Engineering, GT/Emory School of) | 404.385.0124 | 404.894.4243 |
| 97 | GTRI Microelectronics & Nanotechnology | 404.407.6468 | |
| 98 | GVU Center | 404.894.4488 | 404.894.0673 |
| 99 | Handicap Parking Permits | 404.894.3344 | 404.894.4691 |
| 100 | Health Promotion, Department of | 404.894.9980 | |
| 101 | Health Services | 404.894.1420 | 404.894.7480 |
| 102 | High Yield Pulp Science, Ctr. For | 404.894.3556 | 404.894.2866 |
| 103 | Historic Academy of Medicine | 404.894.1414 | |
| 104 | History, Technology, & Society, School of | 404.894.3196 | 404.894.0535 |
| 105 | Homeland Security | 404.894.8392 | |
| 106 | Honors Program | 404.385.7532 | |
| 107 | Hotel and Conference Center, Georgia Tech | 404.347.9440 | 404.838.2099 |
| 108 | Housing | 404.894.2470 | 404.894.6573 |
| 109 | Human Movement Studies, Ctr. For | 404.894.1031 | 404.894.7593 |
| 110 | Human Resources | 404.385.1111 | |
| 111 | Industrial & Systems Engineering, School of | 404.894.2300 | 404.894.2301 |
| 112 | Industrial Assessment Center | 404.894.3844 | 404.894.1192 |
| 113 | Industrial Design, School of | 404.894.4874 | 404.894.3396 |
| 114 | Information Technology, Office of (OIT) | 404.385.1111 | |
| 115 | Infrastructure and Sustainability (Formerly Facilities Management) | 404.385.0838 | |
| 116 | Institute Communications | 404.894.0870 | 404.894.7214 |
| 117 | Institute for Electronics and Nanotechnology | 404.894.3847 | |
| 118 | Institute for Materials | 404.894.7769 | 404.894.0186 |
| 119 | Institute for People and Technology | 404.894-.4728 | |
| 120 | Institute for Robotics and Intelligent Machines | 404.385.8746 | 404.385.8546 |
| 121 | Institute of Paper Science & Technology (now Renewable Bioproducts Institute) | 404.894.5700 | 404.894.4778 |
| 122 | Institute Relations | 404.894.1238 | 404.385.1207 |
| 123 | Institutional Research & Planning | 404.894.3311 | 404.894.0032 |
| 124 | Instructional Faculty | 404.894.5058 | |
| 125 | Insurance and Claims Management | 404.894.8296 | |
| 126 | Integrated Diagnostics, Ctr. For | 404.894.3270 | 404.894.8336 |
| 127 | Interactive Tech Media Center | 404.894.4195 | |
| 128 | Interfraternity Council | 404.894.9189 | |
| 129 | Internal Auditing | 404.894.9480 | 404.894.6990 |
| 130 | International Affairs, The Sam Nunn School of | 404.894.3195 | 404.894.1900 |
| 131 | International Education, Office of | 404.894.7475 | |
| 132 | International Standards & Quality, Ctr. | 404.894.0968 | 404.894.1192 |
| 133 | Intramurals (See Campus Recreation) | 404.894.5437 | 404.385.0298 |
| 134 | Ivan Allen College of Liberal Arts | 404.894.2601 | 404.894.8573 |
| 135 | Language Institute, The | 404.894.2425 | 404.894.8755 |
| 136 | Lean Enterprise Services | 404.894.6100 | |
| 137 | Legal Affairs | 404.894.4812 | 404.894.3120 |
| 138 | Library | 404.894.4500 | |
| 139 | Licensing and Trademarks | 404.894.0870 | 404.894.7214 |
| 140 | Literature, Communication, and Culture, School of | 404.894.2730 | 404.894.1287 |
| 141 | Manufacturing Institute | 404.894.9100 | 404.894.3913 |
| 142 | Materials Research Science & Engineering Center | 404.894.5922 | |
| 143 | Materials Science & Engineering | 404.894.9140 | |
| 144 | Mathematics, School of | 404.894.2700 | 404.894.4409 |
| 145 | Mechanical Engineering | 404.894.3200 | 404.894.1658 |
| 146 | Mechanical Properties Research Lab | 404.894.6487 | 404.894.9140 |
| 147 | Medical Physics | 404.894.3731 | 404.894.3733 |
| 148 | Mentor Tech Program | 404.894.9410 | 404.894.8141 |
| 149 | Microelectronics Research Ctr. (MIRC) | 404.894.5100 | 404.894.5028 |
| 150 | Modern Languages, School of | 404.894.7327 | 404.894.0955 |
| 151 | Molecular Design Institute | 404.894.1144 | |
| 152 | Motorpool | 404.894.4109 | |
| 153 | Music, School of | 404.385.8148 | 404.894.9952 |
| 154 | National Guard Technology Center | 404.894.4279 | 404.894.6199 |
| 155 | National Pan Hellenic Council | 404.894.2002 | |
| 156 | Navy ROTC (Dept. of Naval Science) | 404.894.4771 | |
| 157 | NEETRAC | 404.675.1877 | 404.675.1820 |
| 158 | Nuclear & Radiological Engineering | 404.894.3731 | 404.894.3733 |
| 159 | Office of the Ombuds | 404-775-0428 | |
| 160 | Omed Educational Services | 404.894.3959 | 404.894.1608 |
| 161 | Optical Science & Engineering, Ctr. For | 404.894.3922 | |
| 162 | Packaging Research Ctr. | 404.894.9097 | 404.894.3842 |
| 163 | Parent & Family Programs | 404.385.1396 | |
| 164 | Parking and Transportation Services | 404.385.PARK | 404.894.5211 |
| 165 | Payroll Office | 404.385.1111 | |
| 166 | Phosphor Technology Ctr. of Excellence | 404.894.1260 | 404.894.1258 |
| 167 | Photovoltaics Research & Education, Ctr. of Excellence for | 404.894.7692 | 404.894.5934 |
| 168 | Physics, School of | 404.894.5201 | 404.894.9958 |
| 169 | Planning, Design, and Construction | 404.894.3563 | |
| 170 | Police (See Security and Police) | 404.894.2500 | 404.894.9327 |
| 171 | Policies and Procedures | 404.894.3344 | |
| 172 | Polymer Education & Research Ctr. | 404.894.2882 | 404.894.9342 |
| 173 | Polymer Processing Ctr. | 404.894.2882 | 404.894.9342 |
| 174 | Polymer, Textile & Fiber Engineering, School of | 404.894.2490 | 404.894.8780 |
| 175 | Post Office | 404.894.4560 | |
| 176 | Postdoctoral Services, Office of | 404.385.1999 | |
| 177 | Pre-Graduate & Pre-Professional (PGPP) Advising | 404.894.2550 | |
| 178 | President, Office of the | 404.894.5051 | 404.894.1277 |
| 179 | Printing & Copying Services (PCS - OIT) | 404.894.3570 | 404.894.8615 |
| 180 | Problems/Refunds, Vending Food/Beverages & Laundry | 4-HELP | |
| 181 | Procurement & Business Services | 404.894.5000 | 404.894.8552 |
| 182 | Professional Education | 404.385.3501 | 404.894.8925 |
| 183 | Property Control | 404.894.5000 | 404.894.8552 |
| 184 | Provost and EVP For Academic Affairs | 404.385.2700 | 404.894.1277 |
| 185 | Psychology, School of | 404.894.2680 | 404.894.8905 |
| 186 | Public Policy, School of | 404.894.6822 | 404.385.0504 |
| 187 | Purchasing | 404.894.5000 | 404.894.8552 |
| 188 | Radiological Safety (See Nuclear Research Center) | 404.894.3600 | |
| 189 | Real Estate Development Office | 404.385.3085 | 404.894.2699 |
| 190 | Regents, Board of | 404.656.2250 | 404.651.9301 |
| 191 | Registrar | 404.894.4150 | 404.894.0167 |
| 192 | Rehabilitation Technology, Ctr. For | 404.894.4960 | 404.894.9320 |
| 193 | Renewable Bioproducts Institute | 404.894.5700 | 404.894.4778 |
| 194 | Research Faculty | 404.894.7011 | |
| 195 | Research Faculty Employment | 404.894.7011 | |
| 196 | Research, Executive Vice President for | 404-894-8805 | |
| 197 | Reserve Officers' Training Corps (ROTC) | (404) 894-8349 | |
| 198 | Residence Hall Association (RHA) | 404.894.8742 | 404.385.0524 |
| 199 | Retirement (see Human Resources, Office of) | 404.894.1417 | |
| 200 | Risk Management | 404.894.8296 | 404.894.8552 |
| 201 | Rotorcraft Wing Technology, Ctr. For Excellence On | 404.894.6257 | 404.894.2760 |
| 202 | Scheller College of Business | 404.894.2600 | 404.894.6030 |
| 203 | Scholarships and Financial Aid, Office of | 404.894.4160 | 404.894.7412 |
| 204 | School of Cybersecurity and Privacy | 404.407.8873 | |
| 205 | Sciences, College of | 404.894.3300 | 404.894.7466 |
| 206 | SECME | 404.894.3314 | 404.894.6553 |
| 207 | Security and Police | 404.894.2500 | 404.894.9327 |
| 208 | Society & Industry In The Modern South, Ctr. For The | 404.894.6850 | 404.894.0535 |
| 209 | Special Programs - Undergraduate Admissions | 404.894.2691 | 404.894.1466 |
| 210 | Specialty Separations Center | 404.894.3690 | 404.894.9085 |
| 211 | Sponsored Programs, Office of | 404.894.4819 | |
| 212 | SRC Interconnect & Packaging Center | 404.894.3340 | |
| 213 | STA Travel | 404.385.1500 | |
| 214 | Stamps Health Services (see Health Services) | 404.894.1420 | 404.894.7480 |
| 215 | Stamps President's Scholars Program | 404.864.1615 | |
| 216 | State Employees Credit Union | 404.894.3958 | |
| 217 | Strategic Consulting | 404.385.3306 | 404.894.0409 |
| 218 | Strategic Energy Institute | 404.385.0384 | 404.894.7896 |
| 219 | Student Center | 404.385.4275 | |
| 220 | Student Counseling (See Counseling Center) | 404.894.2575 | 404.894.1804 |
| 221 | Student Financial Planning/Services (see Office of Scholarships and Financial Aid) | 404.894.4160 | 404.894.7412 |
| 222 | Student Government | 404.894.2814 | |
| 223 | Student Health Services (see Health Services) | 404.894.1420 | 404.894.7480 |
| 224 | Student Integrity, Office of | 404.894.2566 | |
| 225 | Student Life | 404.894.2565 | 404.385.6679 |
| 226 | Student Organizations Resource Ctr. | 404.894.3458 | |
| 227 | Student Success Center | 404.894.0317 | |
| 228 | Summer Session Initiatives | 404.385.5719 | |
| 229 | Supply Chain and Logistics Institute (SCL) | 404.894.2343 | 404.894.6527 |
| 230 | Surface Engineering & Tribology, Ctr. For (CSET) | 404.894.9100 | 404.894.3913 |
| 231 | Tech Temps | 404.894.4164 | 404.894.4691 |
| 232 | Technology Policy & Assessment Ctr. | 404.894.6703 | |
| 233 | Tennenbaum Institute | 404.894.7014 | 404.894.2301 |
| 234 | Tennis Center | 404.894.0369 | |
| 235 | Tick-A-Tech | 404.894.9600 | |
| 236 | Title IX | 404.385.5583 | |
| 237 | Transportation (Parking and Transportation Services) | 404.385.RIDE | 404.894.5211 |
| 238 | Tutoring & Academic Support | 404.894.1945 | |
| 239 | Undergraduate Advising & Transition | 404.385.7556 | |
| 240 | Undergraduate Education and Student Success, Office of | 404.894.5054 | 404.385.0606 |
| 241 | Univ. Financing Foundation Inc. | 404.894.3876 | 770.420.4333 |
| 242 | University Center of Excellence for Photovoltaics | 404.894.7692 | |
| 243 | Urban & Regional Ecology, Ctr. For (CURE) | 404.385.0573 | 404.894.5638 |
| 244 | Vending Food/Beverage/Laundry | 404.894.2788 | |
| 245 | Vertically Integrated Projects Program | 404.894.9362 | |
| 246 | Veterans Resource Center | 404.894.4953 | |
| 247 | Wardlaw Center | 404.894.9399 | 404.894.0350 |
| 248 | Water Resource Institute | 404.894.2240 | 404.894.2677 |
| 249 | Whistle, Faculty/Staff Newspaper | 404.385.4142 | 404.894.7214 |
| 250 | Wilderness Outpost | 404.894.7420 | |
| 251 | Women's Resource Ctr. | 404.385.0230 | |
| 252 | Women, Science, and Technology, Center for the Study of | 404.894.1241 | |
| 253 | WREK Radio 91.1 FM | 404.894.2468 |
Library Contact Details
Contact No.: 1-888-225-7804, 404-894-4500
Text No.:
470-646-5514
Staff
| Sr No. | Name | Designation | Phone | |
|---|---|---|---|---|
| 1 | Verstell Agee | Accountant II | 404-367-1413 | verstell.agee@library.gatech.edu |
| 2 | Muhammad Aleem | Technical Support Associate | muhammad.aleem@library.gatech.edu | |
| 3 | Cyrenity Augustin | Public Services Associate I | 404-894-4500 | cyrenity.augustin@library.gatech.edu |
| 4 | Glenna Barney | Technical Services Associate Lead | 404-894-3582 | glenna.barney@library.gatech.edu |
| 5 | Charlie Bennett | Public Engagement Librarian | 404-385-0879 | charlie.bennett@library.gatech.edu |
| 6 | Andrew Blakely | Public Services Associate Lead | 404-894-4500 | andrew.blakely@library.gatech.edu |
| 7 | Casey Bowens | Facilities Operations Assistant | 404-385-3127 | casey.bowens@library.gatech.edu |
| 8 | Alexandra Brinson | Reference Archivist | 404-385-7185 | alexandra.brinson@library.gatech.edu |
| 9 | Chris Britt-Rogers | Library Service Center Associate Senior | 404-727-1400 | cbrittrogers3@gatech.edu |
| 10 | Eric Brower | Public Services Manager | 404-385-2382 | eric.brower@library.gatech.edu |
| 11 | Angela Brown | Technical Services Associate II | angela.brown@library.gatech.edu | |
| 12 | John Chang | Systems Support Engineer Senior | john.chang@library.gatech.edu | |
| 13 | Cierra Cooper | Public Services Associate I | 404-894-4500 | cierra.cooper@library.gatech.edu |
| 14 | Nicholas Cooper-Kedrick | Technical Services Associate I | 404-894-3903 | nicholas.cooper-kedrick@library.gatech.edu |
| 15 | Antwoinne Danner | Public Services Associate II | 404-894-4500 | antwoinne.danner@library.gatech.edu |
| 16 | Sharetha Dantes | Senior IT Business Analyst | 404-894-4939 | sharetha.dantes@library.gatech.edu |
| 17 | Raven Davis | Research Scientist in Data Analytics | 404-385-5391 | raven.davis@library.gatech.edu |
| 18 | Nathan Dodson | Event Coordinator II | 404-894-7546 | ndodson6@gatech.edu |
| 19 | Presley Dyer | Metadata Librarian | 404-894-3084 | presley.dyer@library.gatech.edu |
| 20 | Michael Justin Ellis | Digital Learning & Instruction Librarian | 404-894-0398 | justin.ellis@library.gatech.edu |
| 21 | Danielle Evans | Affordable Learning Librarian | danielle.evans@library.gatech.edu | |
| 22 | Vanesa Evers | Institutional Repository Librarian | vanesa.evers@library.gatech.edu | |
| 23 | Nic Fann | Records Administrator | 404-367-0499 | nicholas.fann@library.gatech.edu |
| 24 | Bette Finn | Engineering Librarian | bette.finn@library.gatech.edu | |
| 25 | Jay Forrest | Assistant Dean for Collections Strategy and Development and Content Management Group Chair | 404-894-1397 | jay.forrest@library.gatech.edu |
| 26 | John Mack Freeman | Assistant Dean for Interdisciplinary Initiatives and Director of Clough Undergraduate Learning Commons | 404-385-4514 | john.freeman@library.gatech.edu |
| 27 | Matt Frizzell | Assessment Librarian | 404-385-4719 | matthew.frizzell@library.gatech.edu |
| 28 | Stephanie Galipeau | Resource Acquisitions Librarian | stephanie.galipeau@library.gatech.edu | |
| 29 | Ryan Gaylor | Research & Instruction Librarian | ryan.gaylor@library.gatech.edu | |
| 30 | Katie Gentilello | Digital Projects Specialist II | 404-894-1104 | katie.gentilello@library.gatech.edu |
| 31 | Brian Gentry | Library Service Center Associate | brian.gentry@library.gatech.edu | |
| 32 | Andrew George | Public Services Associate I | 404-894-4500 | andrew.george@library.gatech.edu |
| 33 | Adam Gerig | IT Support Professional I | adam.gerig@gatech.edu | |
| 34 | Carolyn Gill | Technical Services Associate II | 404-894-3580 | carolyn.gill@library.gatech.edu |
| 35 | Marlee Dorn Givens | Instruction Manager | 404-894-2329 | marlee.givens@library.gatech.edu |
| 36 | Karen Glover | Associate Dean for Research & Scholarly Access | 404-894-7116 | karen.glover@library.gatech.edu |
| 37 | Rick Goodin | Technical Services Associate II | 404-385-3249 | rick.goodin@library.gatech.edu |
| 38 | Samuel A. Graham III | College Administrative Officer | 404-894-0400 | samuel.graham@library.gatech.edu |
| 39 | Maame Grant | Public Services Associate II | 404-894-4500 | maame.grant@gatech.edu |
| 40 | Kimberly Griffis | Public Services Associate II | 404-894-4500 | kimberly.griffis@library.gatech.edu |
| 41 | Verstell Agee | Accountant II | 404-367-1413 | verstell.agee@library.gatech.edu |
| 42 | Muhammad Aleem | Technical Support Associate | muhammad.aleem@library.gatech.edu | |
| 43 | Cyrenity Augustin | Public Services Associate I | 404-894-4500 | cyrenity.augustin@library.gatech.edu |
| 44 | Glenna Barney | Technical Services Associate Lead | 404-894-3582 | glenna.barney@library.gatech.edu |
| 45 | Charlie Bennett | Public Engagement Librarian | 404-385-0879 | charlie.bennett@library.gatech.edu |
| 46 | Andrew Blakely | Public Services Associate Lead | 404-894-4500 | andrew.blakely@library.gatech.edu |
| 47 | Casey Bowens | Facilities Operations Assistant | 404-385-3127 | casey.bowens@library.gatech.edu |
| 48 | Alexandra Brinson | Reference Archivist | 404-385-7185 | alexandra.brinson@library.gatech.edu |
| 49 | Chris Britt-Rogers | Library Service Center Associate Senior | 404-727-1400 | cbrittrogers3@gatech.edu |
| 50 | Eric Brower | Public Services Manager | 404-385-2382 | eric.brower@library.gatech.edu |
| 51 | Angela Brown | Technical Services Associate II | angela.brown@library.gatech.edu | |
| 52 | John Chang | Systems Support Engineer Senior | john.chang@library.gatech.edu | |
| 53 | Cierra Cooper | Public Services Associate I | 404-894-4500 | cierra.cooper@library.gatech.edu |
| 54 | Nicholas Cooper-Kedrick | Technical Services Associate I | 404-894-3903 | nicholas.cooper-kedrick@library.gatech.edu |
