
Website
Contact Information
- +1 404.894.2000 (For General Queries)
Quick Links
Important contacts
Sl No. | Services Name | Contact Number |
---|---|---|
1 | Campus Police | 404.894.2500 |
2 | Emergency Management & Communications | 404.894.8392 |
3 | Campus Operator | 404.894.2000 |
4 | Institute Communications | 404.894.0870 |
Offices & Departments Contacts (A-Z)
Sl No. | Title | Phone | Fax |
---|---|---|---|
1 | Academic Effectiveness, Office of | ||
2 | Academic Engagement Programs | 404.385.8543 | 404.385.8366 |
3 | Accounting Certificate Programs | 404.894.4907 | |
4 | Accounts Payable | 404.894.5000 | 404.894.8195 |
5 | ADA Workplace Accommodations | ||
6 | Administration & Finance | ||
7 | Admissions - Graduate | 404.894.1610 | 404.894.1609 |
8 | Admissions - Undergraduate | 404.894.4154 | |
9 | Advanced Technology Development Center (ATDC) | 404.894.3575 | 404.894.4545 |
10 | Advising & Transition | 404.385.7556 | |
11 | Aerospace Engineering, School of | 404.894.3000 | 404.894.2760 |
12 | Agricultural Technology Research Program (ATRP) | 404.894.3412 | 404.894.8051 |
13 | Air Force ROTC (Aerospace Studies) | ||
14 | Alumni Association | 404.894.2391 | 404.894.5113 |
15 | Applied Physiology, School of | 404.894.7658 | 404.894.9982 |
16 | Architecture, School of | 404.894.4885 | 404.894.0572 |
17 | Army Research Lab, Software Technology Branch | ||
18 | Army ROTC (Dept. of Military Science) | 404.894.4760 | 404.894.4761 |
19 | Arts, Office of the (Georgia Tech Arts) | 404.894.2787 | |
20 | Athletic Association | 404.894.5400 | 404.894.1248 |
21 | Auxiliary Services | ||
22 | Bioengineering Center | 404.385.6655 | 404.894.4243 |
23 | Biology, School of | 404.894.3700 | 404.894.0519 |
24 | Biomedical Engineering, GT/Emory School of | 404.385.0124 | 404.894.4243 |
25 | Biosafety Committee | 404.894.6942 | |
26 | Blueprint, Yearbook | ||
27 | Bookstore | 404.894.2515 | 404.894.2530 |
28 | Brook Byers Institute for Sustainable Systems | 404.894.7895 | |
29 | Budget & Planning | ||
30 | Building Construction, School of | 404.894.4875 | 404.894.1641 |
31 | Bursar's Office (Student Accounts) | 404.894.4618 | 404.894.5536 |
32 | Business Services (See Procurement & Business Services) | ||
33 | Buzz Card Center | 404.894.2899 | 404.894.2049 |
34 | Campus Recreation Center | 404.385.PLAY | 404.894.9981 |
35 | Campus Services | 404.894.1822 | 404.894.6354 |
36 | Campus Sustainability | 404.385.4949 | |
37 | Capital Assets Accounting (see Property Control) | ||
38 | Capital Planning and Space Management | 404.894.3563 | 404.894.3645 |
39 | Career Center | 404.894.3320 | |
40 | Catering Office (Dining Services) | 404.894.1542 | |
41 | CEISMC (Center for Education Integrating Science, Mathematics & Computing) |
404.894.0777 | 404.894.9675 |
42 | Center for Compound Semiconductors | 404.385.6094 | |
43 | Center for Inclusive Design and Innovation | 404.894.4960 | 404.894.9320 |
44 | Center for International Strategy, Technology & Policy | 404.894.3199 | 404.894.1903 |
45 | Center for Machine Learning | ||
46 | Center for MEMS & Microsystems Technologies | 404.894.9496 | |
47 | Center for Serve-Learn-Sustain | 404.385.4026 | |
48 | Center for Student Engagement | ||
49 | Center for Teaching and Learning | 404.894.2340 | |
50 | Chemical & Biomolecular Engineering, School of | 404.894.1838 | 404.894.2866 |
51 | Chemical Storeroom | 404.894.4019 | |
52 | Chemistry & Biochemistry, School of | 404.894.4002 | 404.894.7452 |
53 | City and Regional Planning, School of | 404.894.2350 | 404.894.1628 |
54 | Civic Engagement | ||
55 | Civil & Environmental Engineering, School of | 404.894.2201 | 404.894.2278 |
56 | Collegiate Panhellenic Council | 404.894.2002 | |
57 | Compliance Programs | 404.385.5151 | |
58 | Composites Education & Research Ctr. (CERC) | 404.894.3013 | 404.894.9140 |
59 | Computational Science and Engineering, School of | 404.385.4785 | |
60 | Computer Engineering (See ECE) | ||
61 | Computer Integrated Manufacturing Systems (CIMS) (See Manufacturing Educational Program - MEP) |
||
62 | Computing, College of | 404.894.3152 | 404.894.9846 |
63 | Controller's Office | 404.894.5143 | 404.894.0136 |
64 | Corporate Engagement | 404.385.3032 | |
65 | CoS Machine Shop | 404.894.5264 | |
66 | Counseling Center | 404.894.2575 | 404.894.1804 |
67 | Credit Union (Human Resources) | 770.476.6400 | |
68 | Culture, Diversity and Inclusion | 404.385.2668 | 404.894.8141 |
69 | Customer Support - OIT | 404.894.7173 | 404.894.9871 |
70 | Dean of Students | 404.894.6367 | 404.894.9928 |
71 | Design, College of | ||
72 | Development, Office of | 404.894.1868 | 404.894.0350 |
73 | Digital Signage Technology, Department of | ||
74 | Dining Services | ||
75 | Disability Services, Office of | ||
76 | Diversity Programs | 404.894.2561 | 404.894.9928 |
77 | Dramatech Theatre | 404.894.2745 | |
78 | Dual Degree Program | ||
79 | Earth & Atmospheric Sciences, School of | 404.894.3893 | 404.894.5638 |
80 | Economic Development & Technology Ventures | 404.894.5217 | 404.894.1826 |
81 | Economics, School of | 404.894.4919 | 404.894.1890 |
82 | Education Integrating Science, Mathematics & Computing, Ctr. For (CEISMC) |
404.894.0777 | 404.894.9675 |
83 | Electrical & Computer Engineering, School of (ECE) | 404.894.2901 | 404.894.4641 |
84 | Electronic Commerce Resource Ctr. | 404.894.8042 | 404.894.4785 |
85 | Emergency Preparedness | 404.894.2500 | |
86 | Employee Assistance Program | 404.894.1225 | |
87 | Employee Records | 404.894.3096 | 404.894.0765 |
88 | Employee Relations | 404.385.0035 | 404.894.8141 |
89 | Employment Verification | 404.894.6911 | 404.385.0765 |
90 | Energy Analysis & Diagnostic Ctr. (See Ind. Assessment Ctr.) | 404.894.3844 | 404.894.1192 |
91 | Engineering Science & Mechanics | 404.894.2205 | |
92 | Engineering, College of | 404.894.3350 | 404.894.0168 |
93 | Enrollment Management | 404.385.3648 | 404.385.5172 |
94 | Enterprise Data Management (EDM) | ||
95 | Enterprise Innovation Institute | ||
96 | Environmental Engineering | 404.894.2265 | 404.894.8266 |
97 | Environmental Health & Safety | 404.894.4635 | 404.894.5042 |
98 | Environmental Resources Center | 404.894.3776 | 404.894.3828 |
99 | Export Control | ||
100 | Facilities Management (See Infrastructure and Sustainability) | ||
101 | Faculty Affairs | 404.385.0508 | 404.894.1609 |
102 | Faculty/Staff Support Services | 404.894.3344 | 404.894.4691 |
103 | FASET Orientation for New Students | 404.894.6897 | |
104 | Fellowships Office | ||
105 | Ferst Center for the Arts (Box Office) | 404.894.9600 | |
106 | Financial Aid (See Scholarships & Financial Aid) | ||
107 | Financial Services | ||
108 | Fluid Properties Research | ||
109 | Food Industry Programs, Office of | 404.894.3412 | 404.894.8051 |
110 | Foundation Relations | 404.894.2481 | 404.894.0559 |
111 | Fraternity and Sorority Life, Office of | 404.894.2002 | 404.894.9928 |
112 | Fusion Research Ctr. | 404.894.3758 | 404.894.3733 |
113 | GA Procurement Assistance Ctr. | 478.953.3155 | 478.953.3169 |
114 | GA Tech Living History Department | 404.894.9271 | 404.894.5113 |
115 | GA Tech Regional Engineering Program (GTREP) | 912.966.7922 | 912.966.7836 |
116 | GA Tech Research Institute (GTRI) | 404.894.7325 | 404.894.5283 |
117 | General Counsel, Office of the | ||
118 | Georgia Electronic Design Center | ||
119 | Georgia Tech Foundation, Inc. | 404.894.5072 | 404.894.7232 |
120 | Georgia Tech Quantum Institute | 404.894.2945 | |
121 | Georgia Tech Research Corporation (GTRC) / Georgia Tech Applied Research Corporation (GTARC) |
404.894.4819 | 404.385.2078 |
122 | Georgia Tech Student Foundation | 404.894.0782 | |
123 | Georgia Transportation Institute | 404.385.0384 | 404.894.7896 |
124 | Gift Planning | 404.894.4678 | 404.894.0559 |
125 | Global Human Resources | ||
126 | Graduate Studies | 404.894.1610 | 404.894.1609 |
127 | Grants & Contracts Accounting | 404.894.4624 | 404.894.5519 |
128 | GT/Emory School of Biomedical Engineering (See Biomedical Engineering, GT/Emory School of) |
404.385.0124 | 404.894.4243 |
129 | GTRI Microelectronics & Nanotechnology | 404.407.6468 | |
130 | GVU Center | 404.894.4488 | 404.894.0673 |
131 | Handicap Parking Permits | 404.894.3344 | 404.894.4691 |
132 | Health & Well-Being | ||
133 | Health Promotion, Department of | 404.894.9980 | |
134 | Health Services | 404.894.1420 | 404.894.7480 |
135 | High Yield Pulp Science, Ctr. For | 404.894.3556 | 404.894.2866 |
136 | Historic Academy of Medicine | 404.894.1414 | |
137 | History, Technology, & Society, School of | 404.894.3196 | 404.894.0535 |
138 | Homeland Security | 404.894.8392 | |
139 | Honors Program | 404.385.7532 | |
140 | Hotel and Conference Center, Georgia Tech | 404.347.9440 | 404.838.2099 |
141 | Housing | 404.894.2470 | 404.894.6573 |
142 | Human Movement Studies, Ctr. For | 404.894.1031 | 404.894.7593 |
143 | Human Resources | ||
144 | Industrial & Systems Engineering, School of | 404.894.2300 | 404.894.2301 |
145 | Industrial Assessment Center | 404.894.3844 | 404.894.1192 |
146 | Industrial Design, School of | 404.894.4874 | 404.894.3396 |
147 | Industry Engagement, Office of | ||
148 | Information Technology, Office of (OIT) | 404.894.7173 | |
149 | Infrastructure and Sustainability (Formerly Facilities Management) | 404.385.0838 | |
150 | Institute Communications | 404.894.0870 | 404.894.7214 |
151 | Institute Diversity, Vice President for | 404.385.3686 | 404.385.6940 |
152 | Institute for Bioengineering & Biosciences, Parker H. Petit | ||
153 | Institute for Electronics and Nanotechnology | 404.894.3847 | |
154 | Institute for Information Security & Privacy | 404.407.8873 | |
155 | Institute for Materials | 404.894.7769 | 404.894.0186 |
156 | Institute for People and Technology | 404.894-.4728 | |
157 | Institute for Robotics and Intelligent Machines | 404.385.8746 | 404.385.8546 |
158 | Institute of Paper Science & Technology (now Renewable Bioproducts Institute) |
404.894.5700 | 404.894.4778 |
159 | Institute Relations | 404.894.1238 | 404.385.1207 |
160 | Institutional Research & Planning | 404.894.3311 | 404.894.0032 |
161 | Instructional Faculty | 404.894.5058 | |
162 | Insurance and Claims Management | 404.894.8296 | |
163 | Integrated Diagnostics, Ctr. For | 404.894.3270 | 404.894.8336 |
164 | Interactive Tech Media Center | 404.894.4195 | |
165 | Interfraternity Council | 404.894.9189 | |
166 | Internal Auditing | 404.894.9480 | 404.894.6990 |
167 | International Affairs, The Sam Nunn School of | 404.894.3195 | 404.894.1900 |
168 | International Education, Office of | 404.894.7475 | |
169 | International Standards & Quality, Ctr. | 404.894.0968 | 404.894.1192 |
170 | Intramurals (See Campus Recreation) | 404.894.5437 | 404.385.0298 |
171 | Ivan Allen College of Liberal Arts | 404.894.2601 | 404.894.8573 |
172 | Language Institute, The | 404.894.2425 | 404.894.8755 |
173 | Lean Enterprise Services | 404.894.6100 | |
174 | Legal Affairs | 404.894.4812 | 404.894.3120 |
175 | Library | 404.894.4528 | |
176 | Licensing & Trademarks | 404.385.0015 | 404.894.7214 |
177 | Literature, Communication, and Culture, School of | 404.894.2730 | 404.894.1287 |
178 | Manufacturing Institute | 404.894.9100 | 404.894.3913 |
179 | Materials Research Science & Engineering Center | 404.894.5922 | |
180 | Materials Science & Engineering | 404.894.9140 | |
181 | Mathematics, School of | 404.894.2700 | 404.894.4409 |
182 | Mechanical Engineering | 404.894.3200 | 404.894.1658 |
183 | Mechanical Properties Research Lab | 404.894.6487 | 404.894.9140 |
184 | Medical Physics | 404.894.3731 | 404.894.3733 |
185 | Mentor Tech Program | 404.894.9410 | 404.894.8141 |
186 | Microelectronics Research Ctr. (MIRC) | 404.894.5100 | 404.894.5028 |
187 | Modern Languages, School of | 404.894.7327 | 404.894.0955 |
188 | Molecular Design Institute | 404.894.1144 | |
189 | Motorpool | 404.894.4109 | |
190 | Multicultural Greek Council (MGC) | ||
191 | Music, School of | 404.385.8148 | 404.894.9952 |
192 | National Guard Technology Center | 404.894.4279 | 404.894.6199 |
193 | National Pan Hellenic Council | 404.894.2002 | |
194 | Navy ROTC (Dept. of Naval Science) | 404.894.4771 | |
195 | NEETRAC | 404.675.1877 | 404.675.1820 |
196 | Nuclear & Radiological Engineering | 404.894.3731 | 404.894.3733 |
197 | Packaging Research Ctr. | 404.894.9097 | 404.894.3842 |
198 | Parent & Family Programs | 404.385.3919 | 404.385.3924 |
199 | Parking and Transportation Services | 404.385.PARK | 404.894.5211 |
200 | Payroll Office | 404.894.4614 | 404.894.0944 |
201 | Phosphor Technology Ctr. of Excellence | 404.894.1260 | 404.894.1258 |
202 | Photovoltaics Research & Education, Ctr. of Excellence for | 404.894.7692 | 404.894.5934 |
203 | Physics, School of | 404.894.5201 | 404.894.9958 |
204 | Placement (See Career Services) | ||
205 | Police (See Security and Police) | 404.894.2500 | 404.894.9327 |
206 | Policies and Procedures | 404.894.3344 | |
207 | Polymer Education & Research Ctr. | 404.894.2882 | 404.894.9342 |
208 | Polymer Processing Ctr. | 404.894.2882 | 404.894.9342 |
209 | Polymer, Textile & Fiber Engineering, School of | 404.894.2490 | 404.894.8780 |
210 | Post Office | 404.894.4560 | |
211 | Postdoctoral Services, Office of | 404.385.1999 | |
212 | Pre-Graduate & Pre-Professional (PGPP) Advising | 404.894.2550 | |
213 | President, Office of the | 404.894.5051 | 404.894.1277 |
214 | Printing & Copying Services (PCS - OIT) | 404.894.3570 | 404.894.8615 |
215 | Problems/Refunds, Vending Food/Beverages & Laundry | 4-HELP | |
216 | Procurement & Business Services | 404.894.5000 | 404.894.8552 |
217 | Professional Education | 404.385.3501 | 404.894.8925 |
218 | Property Control | 404.894.5000 | 404.894.8552 |
219 | Provost and EVP For Academic Affairs | 404.385.2700 | 404.894.1277 |
220 | Psychology, School of | 404.894.2680 | 404.894.8905 |
221 | Public Policy, School of | 404.894.6822 | 404.385.0504 |
222 | Publications, Student | ||
223 | Purchasing | 404.894.5000 | 404.894.8552 |
224 | Radiological Safety (See Nuclear Research Center) | 404.894.3600 | |
225 | Real Estate Development Office | 404.385.3085 | 404.894.2699 |
226 | Regents, Board of | 404.656.2250 | 404.651.9301 |
227 | Registrar | 404.894.4150 | 404.894.0167 |
228 | Rehabilitation Technology, Ctr. For | 404.894.4960 | 404.894.9320 |
229 | Renewable Bioproducts Institute | 404.894.5700 | 404.894.4778 |
230 | Research Faculty | 404.894.7011 | |
231 | Research Faculty Employment | 404.894.7011 | |
232 | Research Integrity Assurance, Office of (ORIA) | ||
233 | Research, Executive Vice President for | 404-894-8805 | |
234 | Reserve Officers' Training Corps (ROTC) | ||
235 | Residence Hall Association (RHA) | 404.894.8742 | 404.385.0524 |
236 | Retirement (see Human Resources, Office of) | 404.894.1417 | |
237 | Risk Management | 404.894.8296 | 404.894.8552 |
238 | Rotorcraft Wing Technology, Ctr. For Excellence On | 404.894.6257 | 404.894.2760 |
239 | Scheller College of Business | 404.894.2600 | 404.894.6030 |
240 | Scholarships and Financial Aid, Office of | 404.894.4160 | 404.894.7412 |
241 | Sciences, College of | 404.894.3300 | 404.894.7466 |
242 | SECME | 404.894.3314 | 404.894.6553 |
243 | Security and Police | 404.894.2500 | 404.894.9327 |
244 | Society & Industry In The Modern South, Ctr. For The | 404.894.6850 | 404.894.0535 |
245 | Special Programs - Undergraduate Admissions | 404.894.2691 | 404.894.1466 |
246 | Specialty Separations Center | 404.894.3690 | 404.894.9085 |
247 | Sponsored Programs, Office of | 404.894.4819 | |
248 | SRC Interconnect & Packaging Center | 404.894.3340 | |
249 | STA Travel | 404.385.1500 | |
250 | Staff Council | ||
251 | Stamps Health Services (see Health Services) | 404.894.1420 | 404.894.7480 |
252 | Stamps Presidents Scholars Program | 404.864.1615 | |
253 | State Employees Credit Union | 404.894.3958 | |
254 | Strategic Consulting | 404.385.3306 | 404.894.0409 |
255 | Strategic Energy Institute | 404.385.0384 | 404.894.7896 |
256 | Student Center | 404.894.2788 | |
257 | Student Counseling (See Counseling Center) | 404.894.2575 | 404.894.1804 |
258 | Student Financial Planning/Services (see Office of Scholarships and Financial Aid) |
404.894.4160 | 404.894.7412 |
259 | Student Government | 404.894.2814 | |
260 | Student Health Services (see Health Services) | 404.894.1420 | 404.894.7480 |
261 | Student Integrity, Office of | 404.894.2566 | |
262 | Student Life | 404.894.2565 | 404.385.6679 |
263 | Student Organizations Resource Ctr. | 404.894.3458 | |
264 | Student Publications | ||
265 | Student Success Center | 404.894.0317 | |
266 | Summer Session Initiatives | 404.385.5719 | |
267 | Supply Chain and Logistics Institute (SCL) | 404.894.2343 | 404.894.6527 |
268 | Surface Engineering & Tribology, Ctr. For (CSET) | 404.894.9100 | 404.894.3913 |
269 | Tech Temps | 404.894.4164 | 404.894.4691 |
270 | Technique, Newspaper | ||
271 | Technology Policy & Assessment Ctr. | 404.894.6703 | |
272 | TechWorks | ||
273 | Tennenbaum Institute | 404.894.7014 | 404.894.2301 |
274 | Tennis Center | 404.894.0369 | |
275 | Tick-A-Tech | 404.894.9600 | |
276 | Title IX | 404.385.5583 | |
277 | Transportation (Parking and Transportation Services) | 404.385.RIDE | 404.894.5211 |
278 | Tutoring | ||
279 | Tutoring & Academic Support | 404.894.1945 | |
280 | Undergraduate Education, Office of | 404.894.5054 | 404.385.0606 |
281 | Univ. Financing Foundation Inc. | 404.894.3876 | 770.420.4333 |
282 | University Center of Excellence for Photovoltaics | 404.894.7692 | |
283 | Urban & Regional Ecology, Ctr. For (CURE) | 404.385.0573 | 404.894.5638 |
284 | Vending Food/Beverage/Laundry | 404.894.2788 | |
285 | VentureLab | ||
286 | Vertically Integrated Projects Program | 404.894.9362 | |
287 | Veterans Resource Center | 404.894.4953 | |
288 | Wardlaw Center | 404.894.9399 | 404.894.0350 |
289 | Water Resource Institute | 404.894.2240 | 404.894.2677 |
290 | Whistle, Faculty/Staff Newspaper | 404.385.4142 | 404.894.7214 |
291 | Wilderness Outpost | 404.894.7420 | |
292 | Women's Resource Ctr. | 404.385.0230 | |
293 | Women, Science, and Technology, Center for the Study of | 404.894.1241 | |
294 | Workforce Diversity Training | ||
295 | WREK Radio 91.1 FM | 404.894.2468 |
Address
Georgia Institute of Technology
North Avenue
Atlanta, GA 30332.
Social Sites
Category
Add new comment