Website
Contact Number
1-812-855-4848
(Customer Support)
1-812-855-0661
(For Admission Support)
- admissions@indiana.edu (For Admission Queries)
Quick Link
Important Contact Details
| Sr No. | Service | Contact Details |
|---|---|---|
| IU Bloomington | ||
| 1 | Campus housing customer service | 812-856-2287 option 3 |
| 2 | Campus housing telephone repair | 812-855-2111 |
| 3 | Corporate cellular service | 812-855-2111 |
| 4 | Customer service, faculty/staff | 812-856-2287 |
| 5 | Directory | 812-855-4848 directoryiu@iu.edu |
| 6 | IU Fax Service | 812-856-2287 option 3 |
| 7 | Long distance service, faculty/staff | 812-855-2111 |
| 8 | Paging service | 812-855-2111 |
| 9 | Repair (telephone) | 812-855-2111 |
| 10 | UITS Contact Center | 812-855-4848 clctrbl@iu.edu |
| IU Indianapolis | ||
| 11 | Campus housing customer service | 317-274-3004 option 3 |
| 12 | Campus housing telephone repair | 317-274-3004 |
| 13 | Central attendant services | 317-274-5555 clctrin@iu.edu |
| 14 | Corporate cellular service | 317-274-3004 |
| 15 | Customer service training, faculty/staff | 317-274-3004 |
| 16 | Directory | 317-274-3043 directoryiu@iu.edu |
| 17 | IU Fax Service | 317-274-3004 option 3 |
| 18 | Long distance service, faculty/staff | 317-274-3004 |
| 19 | Paging service | 317-274-3004 |
| 20 | Repair (telephone) | 317-274-3004 |
| 21 | UITS Contact Center | 317-274-5555 |
| Regional Campuses | ||
| 22 | IU Columbus | 812-375-7555 |
| 23 | IU East | 765-973-8375 |
| 24 | IU Kokomo | 765-455-9315 |
| 25 | IU Northwest | 219-981-4357 |
| 26 | IU South Bend | 574-520-5555 |
| 27 | IU Southeast | 812-941-2000 |
| 28 | Directory | 812-855-4848 directoryiu@iu.edu |
Telephone Directory
| Sr No. | Department Name | Contact No. | Fax No. | |
|---|---|---|---|---|
| 1 | Accessible Educational Services | 812-855-7578 | - | 812-855-7650 |
| 2 | Admissions, Office Of | 812-855-0661 | iub.admissions@iu.edu | - |
| 3 | Advanced Study, Institute For | 812-855-9179 | ias@iu.edu | - |
| 4 | Aerospace Studies | - | afrotc@iu.edu | 812-855-2229 |
| 5 | African American And African Diaspora Studies | 812-855-3875 | aaads@iu.edu | 812-855-4432 |
| 6 | African American Arts Institute | 812-855-4487 | aaai@iu.edu | 812-855-5168 |
| 7 | African Studies Program | 812-855-5082 | afrist@iu.edu | 812-855-6734 |
| 8 | Alliance Of Distinguished And Titled Professors | - | alliance@iu.edu | - |
| 9 | American Association Of University Professors (Aaup) | - | iubAAUP@iu.edu | - |
| 10 | American Studies, Department Of | - | amst@iu.edu | - |
| 11 | Anthropology | 812-855-3900 | anthro@iu.edu | - |
| 12 | Applied Cybersecurity Research (Cacr), Center For | 812-856-0458 | cacr@iu.edu | 812-856-7400 |
| 13 | Applied Health Science, Department Of | 812-855-3627 | - | 812-855-3936 |
| 14 | Archives Of African American Music & Culture (Aaamc) | 812-855-8547 | aaamc@iu.edu | 812-856-0333 |
| 15 | Archives, University | 812-855-1127 | archives@iu.edu | - |
| 16 | Art History | 812-855-9390 | - | - |
| 17 | Art Museum | 812-855-5445 | - | - |
| 18 | Art, Architecture + Design, Eskenazi School Of | 812-856-7623 | - | - |
| 19 | Arts & Sciences, College Of | 812-855-1646 | college@iu.edu | 812-855-2060 |
| 20 | Arts Administration | 812-856-7404 | oneillgd@iu.edu | - |
| 21 | Asian American Studies Program | 812-856-1795 | - | - |
| 22 | Asian Culture Center | 812-856-5361 | acc@iu.edu | - |
| 23 | Astronomy, Department Of | 812-855-6911 | astdept@iu.edu | - |
| 24 | Athletics | 812-855-2794 | - | - |
| 25 | Auditorium | 812-855-1103 | tickets@iu.edu | 812-855-4244 |
| 26 | Auxiliary Business Services | 812-855-3441 | - | - |
| 27 | Bias Incident Reporting | 812-855-8187 | incident@iu.edu | - |
| 28 | Biochemistry | 812-856-0192 | bchem@iu.edu | - |
| 29 | Biology, Department Of | 812-855-7323 | - | 812-855-6705 |
| 30 | Black Film Center & Archive (Bfca) | 812-855-6041 | bfca@iu.edu | 812-856-5832 |
| 31 | Bloomington Staff Council | - | iubsc@iu.edu | - |
| 32 | Board Of trustees, Office Of The | 812-856-9101 | bdot@iu.edu | - |
| 33 | Bookstore, Indiana University | 812-215-8804 | - | - |
| 34 | Borns Jewish Studies Program | 812-855-0453 | iujsp@iu.edu | 812-855-4314 |
| 35 | Bradford Woods Outdoor Center | 765-342-2915 | - | 765-349-1086 |
| 36 | Bursar, Office Of The | 812-855-6500 | scu@iu.edu | - |
| 37 | Business, Kelley School Of | 812-855-4474 | - | - |
| 38 | Campus Auxiliaries | 812-855-0720 | - | - |
| 39 | Campus Bus | 812-855-8384 | iubus@iu.edu | - |
| 40 | Campus Recreational Sports | 812-855-7772 | recsport@iu.edu | 812-855-7551 |
| 41 | Capital Planning And Facilities, Vice President For | 812-855-6992 | - | - |
| 42 | Center For Documentary Research And Practice | 812-855-2856 | - | - |
| 43 | Center For Research On Race And Ethnicity In Society | 812-855-8016 | crres@iu.edu | - |
| 44 | Central Eurasian Studies | 812-855-2233 | ceus@iu.edu | 812-855-7500 |
| 45 | Chemistry, Department Of | 812-855-2700 | chemound@iu.edu | - |
| 46 | Chicano-Riqueno Studies | 812-856-7991 | chiricu@iu.edu | - |
| 47 | Cinema, Indiana University | 812-855-1103 | iucinema@iu.edu | - |
| 48 | Classical Studies, Department Of | 812-855-6651 | classics@iu.edu | 812-855-5816 |
| 49 | Cognitive Science Program | 812-855-0031 | cogsci@iu.edu | 812-855-1086 |
| 50 | College Arts And Humanities Institute (Cahi) | 812-856-1169 | cahi@iu.edu | - |
| 51 | Collins Living-Learning Center | 812-855-5553 | cllc@iu.edu | - |
| 52 | Commencement Services | - | iuevents@iu.edu | - |
| 53 | Communications & Marketing, Vice President For | 812-856-1388 | ucm@iu.edu | - |
| 54 | Community & School Partnerships | 812-855-5697 | cpartner@iu.edu | - |
| 55 | Comparative Literature | 812-855-7070 | complit@iu.edu | - |
| 56 | Concepts & Cognition, Center For Research On (Crcc) | 812-855-6965 | crcc@iu.edu | 812-855-6966 |
| 57 | Conferences, Indiana University | 812-856-6897 | - | - |
| 58 | Contemporary Dance | - | - | - |
| 59 | Criminology And Criminal Justice, Department Of | 812-855-9325 | crimjust@iu.edu | 812-855-5522 |
| 60 | Crimsoncard | 317-274-0400 | crimsoncard@iu.edu | - |
| 61 | Cultural Involvement | 812-855-9501 | - | 812-855-5168 |
| 62 | Cultural Studies Program | - | cstudies@iu.edu | 812-855-9535 |
| 63 | Dean Of Students | 812-855-8187 | - | - |
| 64 | Drug Abuse Prevention, Institute For | 812-855-2162 | previnsights@iu.edu | - |
| 65 | Early Childhood Education Services | 812-855-5053 | chosmith@iu.edu | - |
| 66 | Earth And Atmospheric Sciences, Department Of | 812-855-5582 | geoinfo@iu.edu | 812-855-7899 |
| 67 | East Asian Languages & Cultures | 812-855-5180 | ealc@iu.edu | - |
| 68 | East Asian Studies Center | 812-855-3765 | easc@iu.edu | - |
| 69 | Economics | 812-855-1021 | econdesk@iu.edu | 812-855-3736 |
| 70 | Education, School Of | 812-856-8500 | edhelp@iu.edu | 812-856-8440 |
| 71 | English, Department Of | 812-855-8224 | - | - |
| 72 | Enrollment Management, Office Of | 812-855-8908 | - | - |
| 73 | Environment, Integrated Program In The | - | iuipe@iu.edu | - |
| 74 | Eppley Center For Parks & Public Lands | 812-855-3095 | - | 812-856-5600 |
| 75 | European Studies, Institute For | 812-856-3832 | euroinst@iu.edu | 812-855-7695 |
| 76 | Exploration Of Energy And Matter, Center For | 812-855-9365 | - | 812-855-6645 |
| 77 | Facility Operations | 812-855-8728 | facops@iu.edu | - |
| 78 | Faculty & Academic Affairs, Office Of The Vice Provost For | 812-855-2809 | vpfaa@iu.edu | 812-855-9972 |
| 79 | Faculty Academy On Excellence In Teaching (Facet) | 317-278-2404 | facet@iu.edu | - |
| 80 | Faculty Council Office | 812-855-5463 | bfcoff@iu.edu | - |
| 81 | Finance Administration & Budget, Office Of | 812-855-0117 | ofab@iu.edu | - |
| 82 | First Nations Educational And Cultural Center | 812-855-1994 | fnecc@iu.edu | - |
| 83 | Fleet Services Motor Pool | 812-856-4377 | motrpool@iu.edu | - |
| 84 | Folklore & Ethnomusicology, Department Of | 812-855-1027 | folkethn@iu.edu | - |
| 85 | Foundation, Indiana University | - | iuf@iu.edu | - |
| 86 | French And Italian, Department Of | - | fritdept@iu.edu | 812-855-8877 |
| 87 | Gender Studies, Department Of | 812-855-0101 | gender@iu.edu | 812-855-4869 |
| 88 | Geography, Department Of | 812-855-6303 | - | 812-855-1661 |
| 89 | Geological & Water Survey, Indiana | 812-855-7636 | IGWSinfo@iu.edu | - |
| 90 | Germanic Studies | 812-855-7947 | germanic@iu.edu | 812-855-8927 |
| 91 | Global Change, Center For The Study Of | 812-856-5523 | global@iu.edu | 812-855-6660 |
| 92 | Grant Services & Administration | 812-855-0516 | - | - |
| 93 | Groups Scholars Program | 812-855-0507 | groups@iu.edu | 812-856-5235 |
| 94 | Hamilton Lugar School Of Global & International Studies | 812-856-7900 | hls@iu.edu | - |
| 95 | Health And Wellness Design, Department Of | 812-855-4711 | - | 812-855-3998 |
| 96 | Herbert Presidential Scholars Program | 812-856-1448 | hscholar@iu.edu | 812-856-5133 |
| 97 | Hilltop Garden And Nature Center At Indiana University | 812-855-1266 | hilltop@iu.edu | - |
| 98 | History & Philosophy Of Science & Medicine, Department Of | 812-855-3622 | hpscdept@iu.edu | 812-855-3622 |
| 99 | History, Department Of | 812-855-7581 | recphist@iu.edu | 812-855-3378 |
| 100 | Honors Program In Foreign Languages | 812-855-5241 | iuhpfl@iu.edu | - |
| 101 | Human Resources | 812-856-1234 | - | 812-855-3409 |
| 102 | Human Subjects | 812-856-4242 | - | - |
| 103 | Hutton Honors College | 812-855-3555 | askhhc@iu.edu | - |
| 104 | India Studies Program | 812-855-2048 | india@iu.edu | 812-856-4658 |
| 105 | Indiana Daily Student | 812-855-0763 | ids@iu.edu | - |
| 106 | Indiana Institute On Disability & Community | 800-825-4733, 800-437-7924, 812-855-6508 | iidc@iu.edu | 812-855-9630 |
| 107 | Indiana Memorial Union | 812-856-6381 | imuhotel@iu.edu | - |
| For more information please read . | ||||
Office of Admissions
Contact No.: 812-855-0661
Email:
iub.admissions@iu.edu
Staff
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Abby Billings | Senior Assistant Director | 812-855-1219 | abbillin@iu.edu |
| 2 | Marni Blair | Associate Director | 812-856-0968 | mbassich@iu.edu |
| 3 | Allison Bradley | Associate Director | 812-855-1441 | almabrad@iu.edu |
| 4 | Rafael Cronin | Senior Assistant Director | 812-855-8123 | rscronin@iu.edu |
| 5 | Renee DeNofrio | Senior Assistant Director | 812-856-2705 | rdenofri@iu.edu |
| 6 | Shana Kinnane | Senior Assistant Director | 812-855-3216 | skinnane@iu.edu |
| 7 | Amy Krouse | Associate Director & CAA Program Manager | 812-856-0113 | alk@iu.edu |
| 8 | Chase McCoy | Director of Admissions Recruitment | 812-855-3711 | chamccoy@iu.edu |
| 9 | Brynn Michaels | Assistant Director | 812-855-8549 | bmichae@iu.edu |
| 10 | Tucker Ransom | Assistant Director | 812-855-8529 | tvransom@iu.edu |
| 11 | Josie Rice | Assistant Director | 812-855-3088 | josie@iu.edu |
| 12 | Brandi M. Samaroo | Senior Assistant Director | 812-856-2708 | brammill@iu.edu |
| 13 | Scott Siegel | Senior Associate Director | 812-856-2709 | sesiegel@iu.edu |
| 14 | Stephanie Stephenson | Senior Associate Director | 812-856-5802 | sacrowe@iu.edu |
| 15 | Kimberly Stewart-Brinston | Senior Associate Director | 812-856-0295 | kastewar@iu.edu |
| 16 | Kelly Waggoner | Associate Director | 812-856-5815 | kelwaggo@iu.edu |
| 17 | Evelyn Wingard | Senior Assistant Director | 812-856-2889 | ewingar@iu.edu |
| 18 | Mary Wintercorn | Senior Assistant Director | 812-855-8008 | marywint@iu.edu |
| 19 | Joe Wright | Senior Assistant Director | 812-856-0964 | josswrig@iu.edu |
Department Contact Details
| Sr No. | Department / Program | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Office of the Vice Chancellor for Student Life | 812-855-8187 Fax: 812-855-5381 |
vcsl@iu.edu | Indiana Memorial Union, M088 900 E. 7th Street Bloomington, IN 47405 |
| 2 | 21st Century Scholars Program | 812-856-1910 | iub21cs@iu.edu | 300 N. Eagleson Ave. Bloomington, IN 47405 |
| 3 | Accessible Educational Services | 812-855-7578 Fax: 812-855-7650 |
iubaes@iu.edu | Eigenmann Hall #001 1900 E 10th St. Bloomington, IN 47406 |
| 4 | Asian Culture Center | 812-856-5361 | acc@iu.edu | 807 E. 10th St. Bloomington, IN 47408 |
| 5 | Bias Response and Education | 812-855-8187 | incident@indiana.edu | Indiana Memorial Union, M088 900 E. 7th Street Bloomington, IN 47405 |
| 6 | Bradford Woods | 765-342-2915 | - | 5040 State Road 67 N Martinsville, IN 46151 |
| 7 | Center for Veteran and Military Students | 812-856-1985 Fax: 812-856-2486 |
vetserv@iu.edu | 823 E. 11th Street Bloomington, IN 47408 |
| 8 | Collegiate Recovery Community | 812-856-3898 | crcs@iu.edu | 625 N. Eagleson Ave. Bloomington, IN 47405 |
| 9 | Counseling and Psychological Services (CAPS) | 812-855-5711 | - | IU Student Health Center, Fourth Floor 600 N. Eagleson Avenue Bloomington, IN 47405 |
| 10 | Dean of Students Office | 812-855-8187 Fax: 812-855-5381 |
iubdos@iu.edu | Indiana Memorial Union, M088 900 E. 7th Street Bloomington, IN 47405 |
| 11 | First Nations Educational & Cultural Center | 812-855-4814 | fnecc@iu.edu | 712 E. 8th St. Bloomington, IN 47408 |
| 12 | First-Generation and Limited/Low-Income Programs | 812-855-6416 |
- | Nelson Administration Building 801 N. Eagleson Ave., Room B121 Bloomington, IN 47405 |
| 13 | First Year and Family Experience Programs | 812-855-8187 Fax: 812-855-5381 |
mykidis@iu.edu | Indiana Memorial Union, M088 900 E. Seventh Street Bloomington, IN 47405 |
| 14 | Groups Scholars Program | 812-855-0507 | groups@iu.edu | 300 N. Eagleson Ave. Bloomington, IN 47405 |
| 15 | Health Promotion | 812-855-7688 | - | 625 N. Eagleson Ave. Bloomington, IN 47405 |
| 16 | Housing Operations and Assignments | 812-855-1764 | housing@iu.edu | Nelson Administration Building 801 N. Eagleson Avenue Bloomington, IN 47405 |
| 17 | Indiana Memorial Union | 812-856-6381 Fax: 812-856-6381 |
- | 900 E. 7th Street Bloomington, IN 47405 |
| 18 | IU Corps | 812-855-7886 | iucorps@iu.edu | 750 E Kirkwood Ave Maxwell Hall, Room 024 |
| 19 | IU Outdoor Adventures | 812-855-2231 | oadesk@iu.edu | Eigenmann Hall, Room 020 1900 E. Tenth Street Bloomington, IN 47406 |
| 20 | Jewish Culture Center | - | - | |
| 21 | La Casa/Latino Cultural Center | 812-855-0174 | lacasa@iu.edu | 715 E. 7th St. Bloomington, IN 47408 |
| 22 | LGBTQ+ Culture Center | 812-855-4252 | glbtserv@iu.edu | 705 E. 7th St. Bloomington, IN 47408 |
| 23 | Mentoring Services & Leadership Development | 812-855-3540 | omsld@iu.edu | 300 N. Eagleson Ave. Bloomington, IN 47405 |
| 24 | Neal-Marshall Black Culture Center | 812-855-9271 | nmbcc@iu.edu | 275 N. Eagleson Ave. Bloomington, IN 47405 |
| 25 | Recreational Sports | 812-855-5222 | recsport@iu.edu | 1601 E Law Ln Bloomington, IN 47406 |
| 26 | Residence Life | - | housing@iu.edu | Nelson Administration Building 801 N. Eagleson Avenue Bloomington, IN 47405 |
| 27 | Sexual Violence Prevention and Victim Advocacy | 812-856-6687 | osvpva@iu.edu | 506 N. Fess Ave. Bloomington, IN 47408 |
| 28 | Sorority and Fraternity Life | 812-855-4311 Fax: 812-855-3584 |
osfl@iu.edu | Indiana Memorial Union Student Involvement Tower, Suite 371 900 E. 7th St. Bloomington, IN 47405 |
| 29 | Student Advocates Office | 812-855-0761 | advocate@iu.edu | Eigenmann Hall, 229 West 1900 E. Tenth Street Bloomington, IN 47406 |
| 30 | Student Care and Resource Center | 812-856-CARE (2273) | iucare@iu.edu | Indiana Memorial Union Office L010 Lobby Level, next to Biddle Hotel lobby |
| 31 | Student Conduct | 812-855-5419 | osc@iu.edu | Alice M. Nelson Building, Suite C101 801 N. Eagleson Avenue Bloomington, IN 47405 |
| 32 | Student Health Center | 812-855-4011 | - | 600 N. Eagleson Avenue Bloomington, IN 47405 |
| 33 | Student Involvement and Leadership Center | 812-855-4682 Fax: 812-855-8967 |
sil@iu.edu | Indiana Memorial Union Student Involvement Tower, Suite 270 900 E. 7th Street Bloomington, IN 47405 |
| 34 | Student Legal Services | 812-855-7867 | stulegal@iu.edu | 703 E. Seventh Street Bloomington, IN 47408 |
| 35 | Substance Use Intervention Services | 812-856-3898 | subuse@iu.edu | 625 N. Eagleson Ave. Bloomington, IN 47405 |
Campus Addresses
| Sr No. | Campus | Address |
|---|---|---|
| 1 | IU Bloomington | 107 S. Indiana Ave. Bloomington, IN |
| 2 | IUPUI | 420 University Blvd. Indianapolis, IN |
| 3 | IU East | 2325 Chester Blvd. Richmond, IN |
| 4 | IU Kokomo | 2300 S. Washington St. Kokomo, IN |
| 5 | IU Northwest | 3400 Broadway Gary, IN |
| 6 | IU South Bend | 1700 Mishawaka Avenue South Bend, IN |
| 7 | IU Southeast | 4201 Grant Line Rd. New Albany, IN |
| 8 | IUPUC | 4601 Central Ave. Columbus, IN |
| 9 | IU Fort Wayne | Neff Hall 110 2101 E. Coliseum Blvd. Fort Wayne, IN |
Address
107 S. Indiana Avenue
Bloomington, IN
47405-7000
Phone: 812-855-4848
Comments