Skip to main content

Arkansas State University Contact No. 1-870-972-2100

Install App

Contact Number

1-870-972-2100 (For Contact Support)

Email

  • admissions@astate.edu (For Admissions Query)

Quick Link

Department Directory

Sr No. Department Contact No. Fax No. PO Box
Administration
1 Chancellor's Office 972-3030 972-3465 600
2 Vice Chancellor for Finance and Administration 972-3303 972-3972 2100
3 Vice Chancellor for Academic Affairs and Research 972-2030 972-2036 179
4 Vice Chancellor for Enrollment Management 972-3355 972-3002 189
Athletics
5 Athletic Compliance 972-3162 972-3959 1000
6 Athletic Director 972-3880 972-3886 1000
7 Athletic Marketing 972-3930 972-2449 1000
8 Athletic Training Room 972-3342 972-2052 480
9 Athletic Ticket Office 972-2781 972-3825 880
10 Baseball 972-2700 972-2756 1000
11 Football 972-2082 972-2797 480
12 Golf 972-3411 972-2449 1000
13 Red Wolf Club 972-2401 972-2525 2219
14 Men's Basketball 972-2077 972-3015 1000
15 Sports Information Director 972-2541 972-3367 1000
16 Track 972-3350 972-3861 1000
17 Women's Athletics 972-3876 972-2449 1000
18 Women's Basketball 972-2303 972-3540 1000
19 Women's Golf 972-2777 972-3959 1000
20 Women's Soccer 972-2340 972-3243 1000
21 Women's Tennis 972-2795 972-2449 1000
22 Women's Volleyball 972-3876 972-2449 1000
Agriculture
23 Dean's Office - Agriculture 972-2085 972-3885 1080
24 Agriculture Farm Office 972-3836 972-3949 1080
25 Equine Center 972-2053 972-2057 1080
26 Agricultural Research 972-2043 972-3885 2340
27 Agriculture 972-2085 972-3885 1080
28 Agriculture & Student Advising Hub 972-2087 972-3885 1080
Business
29 Dean of Business 972-3035 972-3744 970
30 Accounting 972-3038 972-3868 550
31 Business Computer Lab 972-2522   970
32 Information Systems & Business Analytics 972-3416 972-3868 130
33 Economics and Finance 972-2280 972-3417 239
34 International Business Information Center 972-3087 972-3088  
35 Management, Marketing, and Supply Chain 972-3430 972-3833 59
36 Small Business and Technology Development Center 972-3517 972-3678 2650
Education and Behavioral Science
37 Dean of Education 972-3057 972-3828 940
38 Childhood Development and Research Center 972-3900 972-3902 908
39 Center for Excellence in Education 972-3943 972-3945 1270
40 Childhood Services 972-3055 972-3556 808
41 Educational Leadership, Curriculum and Special Education 972-3062 680-8130 1450
42 Health, PE & Sports Sciences 972-3066 972-3096 240
43 McNair Scholar Program 972-2440 972-3483 609
44 North Central Association/AdvancEd 972-2020 972-3420 719
45 Professional Education Program 972-2099 972-3422 720
46 RESTORE Hub 972-8062 - 790
47 ATLAS Transition Program 972-2000 - 790
48 HOWL Service Center 972-2000 - 790
49 HOWL Transition Program 972-2000 - 790
50 Psychology and Counseling 972-3064 972-3962 1560
51 Teacher Education 972-3059 972-3344 2350
Engineering & Computer Science
52 Dean's Office 972-3565 972-3539 1740
53 Computer Science 972-3978 972-3950 9
54 Engineering 972-2088 972-3948 1740
Liberal Arts and Communication
55 Dean's Office 972-3973 972-3976 1150
56 Department of Art and Design 972-3050 972-3932 1920
57 Department of Music 972-2094 972-3932 779
58 Department of Theatre 972-2037 972-2830 2309
59 Fowler Center 972-3471 972-3748 2339
60 Department of Criminology, Sociology, & Geography 972-3705 972-3694 2410
61 Department of English, Philosophy & World Languages 972-3043 972-3045 1890
62 Department of History 972-3046 972-2880 1690
63 Department of Political Science 972-3048 972-2720 1750
64 Heritage Studies Ph.D. Program 972-3509 972-3207 69
65 Department of Communication 972-3091 972-3321 1930
66 Department of Media 972-3070 972-2997 1930
67 KASU 972-2200 972-2997 1930
68 Printing Services 972-2072 972-3328 1930
69 Media and Communication Graduate Student Director 972-2078 972-3856 1930
70 Media and Communication Advising & Career Center 972-3075 972-3321 1930
Graduate School
71 Graduate Office 972-3029 972-3857 60
Honors College
72 Honors 972-2308 972-3884 2259
Military Science
73 Military Science 972-2064 972-3611 1810
Nursing and Health Professions
74 Dean of Nursing and Health Professions 972-3112 972-2040 910
75 Athletic Training 972-3766 972-3766 910
76 Clinical Laboratory Sciences 680-8596 972-2004 910
77 Communication Disorders 972-3106 972-3788 910
78 Dietetics 680-8598 972-3554 910
79 Disaster Preparedness and Emergency Management 680-8286 972-3554 910
80 Emergency Medical Services 680-8286 972-3554 910
81 Health Studies 680-8596 972-2004 910
82 Nursing 972-3074 972-2954 910
83 Nursing Graduate Program 972-3074 972-2954 910
84 Occupational Therapy 972-2610 972-3652 910
85 Physical Therapy 972-3591 972-3724 910
86 Medical Imaging and Radiation Sciences 972-3073 972-3485 910
87 Social Work 972-3984 972-3987 2460
88 Speech and Hearing Center 972-3301 972-3788 910
Sciences and Mathematics
89 Dean of Science and Math 972-3079 972-3827 1030
90 Biological Sciences 972-3082 972-2638 599
91 Chemistry and Physics 972-3086 972-3089 419
92 Ecotoxicology Research Facility 972-2570 972-2577 847
93 Environmental Sciences 972-2007 972-3827 847
94 Laser Research 972-3216 972-2339 419
95 Mathematics and Statistics 972-3090 972-3950 70
96 Molecular Biosciences 972-2007 972-3827 837
University College
97 Dean of University College 972-3574 972-3774 1330
98 Academic Support Center for Student Athletes 972-2721 972-3959 1000
99 Academic Support Center for Student Athletes 972-3702 972-3959 1000
100 First Year Studies 972-2080 972-3922 1090
101 Interdisciplinary Studies 972-3574 972-3774 1330
102 Learning Support Services 972-3451    
103 Student Support Services 972-2320 972-3060 1390
104 Upward Bound 972-2575 972-2520 1390
105 Wilson Advising Center 972-3001 972-3414 2580
Service Areas
106 Access and Accommodation Services 972-3964 972-3351 360
107 Admissions Office 972-2782 972-3406 1570
108 Advancement Services 972-2060 972-3069 1990
109 Affirmative Action 972-2015 972-3040 1500
110 Alumni Relations 972-2586 972-2039 1990
111 Arkansas Biosciences Institute 972-2025 972-2026 639
112 Arkansas Delta Byways 972-2803 972-3201 2050
113 Arkansas Heritage Sites 972-2803 972-3201 2050
114 Assessment Services 972-2989 972-2336 1945
115 ASU Dining Services and Catering 972-3859 972-3415 99
116 ASU Foundation 972-3362 972-3359 1990
117 Banner Technical Support 972-3933 972-3818 2100
118 Beck Pride Center 972-2624 972-3788 910
119 Bookstore 972-2058 972-2201 180
120 Campus Card Center 972-2900 972-3214 1140
121 Campus Store 972-4129    
122 Career Management Center 972-3025 972-2783 2490
123 Compressed Video 972-2532 972-2776 489
124 Central Ticket Office 972-2781 972-3825 880
125 Counseling Center 972-2318 972-3375 795
126 Cramer/Dolan Biosciences Institute Lab 972-4361 972-2026 639
127 Daycare 972-3900 972-3902 908
128 Dean B. Ellis Library 972-3077 972-3199 2040
129 Dean of Library 972-3099 972-3199 2040
130 Archives/Special Collections 972-2960 972-3199 2040
131 Cataloging 972-3348 972-3199 2040
132 Circulation 972-2460 972-3199 2040
133 Reference 972-3208 972-3199 2040
134 Delta Center for Economic Development 972-3000 972-3806 2710
135 Delta Center for Economic Development/Krueger 972-3850 972-3829  
136 Delta Heritage Initiatives 972-2803 972-3201 2050
137 Delta Studies Center 972-2325 972-3964 245
138 Development Office 972-3940 972-3069 1990
139 Diversity 972-3081 972-2036 179
140 Facilities Management 972-2066 972-3691 250
141 Central Receiving 972-3254 972-3969 250
142 Work Order Center 972-2067 972-3819 250
143 Faculty Center 972-2334 972-3131 2128
144 Finance and Administration 972-3454 972-3818 2100
145 Accounts Payable/Disbursing 972-2315 972-3409 2100
146 ASU Property Management 972-2817 972-3480 2100
147 Budget Office 972-3700 972-3818 2100
148 Cashier's Window 972-3847 972-3450 2640
149 Controller's Office 972-3454 972-3818 2100
150 Payroll 972-2293 680-8257 1500
151 Sponsored Programs Accounting 972-2400 972-3418 1260
152 Travel Services 972-3903   850
153 Treasurer's Office 972-2285 972-3068 2640
154 Wellness Program 972-3974 972-3009 1500
155 Financial Aid and Scholarships 972-2310 972-2794 1620
156 First Care Medical Facility 932-3339 972-3433  
157 First National Bank Arena 972-3870 972-3825 880
158 Food Court 972-7247    
159 Greek Life 972-2055 972-3017 1980
160 Grants 972-2400    
161 Hemingway-Pfeiffer Museum and Educational Center 870-598-3487 870-598-1037  
162 Heritage Studies PHD Program 972-3509 972-3207 69
163 Human Resources 972-3454 972-3337 1500
164 Associate Vice Chancellor for Administration 972-3081 972-3009 1500
165 Environmental Health and Safety 972-2862 972-3584 1530
166 Information and Technology Services 972-3033 972-3839 1140
167 ITS Helpdesk 972-3933   1140
168 Communication Services 972-3033 972-2090 1140
169 Computer Lab - Library 972-2660    
170 Institutional Research and Planning 972-3027 972-3683 790
171 International Programs 972-2329 972-3288 2230
172 National Student Exchange 972-3259 972-3884 2230
173 Intramural Office 972-3109 972-3058 479
174 Kay's Foundation 931-7898   129
175 Lakeport Plantation 870-265-6031 870-265-6043  
176 Large Scale Distance Education Center 972-2920 972-3548 2520
177 Marketing and Public Relations 972-3820 972-3693 2220
178 Publications and Creative Services 972-3820 972-3693 2220
179 University Communications 972-3820 972-3693 2220
180 Web Communications 972-3820 972-3693 2220
181 Motor Pool 972-4704 680-4766 250
182 Multicultural Center 972-4052 972-3017 1018
183 Museum 972-2074 972-2793 490
184 Mail Center 972-3026    
185 Non-Traditional Office 972-2842    
186 Parking Services 972-2945 972-3980  
187 Pavilion 972-2056 972-3133 479
188 Post Office 932-7192    
189 Printing Services 972-2072 972-3328 1930
190 Procurement Services 972-2028 972-3834 1860
191 Red Wolf Center 972-3800 972-3058 479
192 Registrar 972-2031 972-3917 1570
193 Transcripts 972-2919 972-3917 1570
194 Research and Technology Transfer 972-2694 972-2336 2760
195 Residence Life 972-2042 972-2561 2774
196 Arkansas Hall 680-1500    
197 Collegiate Park 680-4469    
198 Collegiate Park Clubhouse 680-6967    
199 Family Housing Coordinator 972-2968 680-1225  
200 Honors House 680-1470    
201 Kay's Hall 680-1478    
202 Northpark Quads 680-1599    
203 Red Wolf Den 680-1451    
204 ROTC/STEM 680-1470    
205 University Hall 680-1550    
206 Residence Life Maintenance 972-2023    
207 Sodexho Food Services 972-2059 972-3797 299
208 Southern Tenement 870-487-2909 870-487-2910  
209 Student Affairs Technology Service 972-2579    
210 Student Conduct 870-972-2034 870-972-3898 2762
211 Student Health Center 972-2054 972-2131 1380
212 Baptist Student Union 932-7241    
213 Catholic Newman Center 972-1888    
214 Wesley Foundation 932-2061    
215 Student Union 972-2056 972-3133 479
216 Student Government 972-2050 972-3133 1980
217 Campus Life 972-2034 972-3898 2762
218 Leadership Center 972-2055 972-3017 1980
219 Student Conduct Office 972-2834 972-3898 2762
220 Testing Center 972-2038 972-2009 1210
221 University Police 972-2093 972-3866 2767
222 V. A. School Official 972-2478 972-3917 1570
223 Yearbook 972-2055 972-3133 1980

Registrar's Office

Contact No.: (870) 972-2031
Email: registrar@AState.edu
Room: 2130 Reng Student Union

Student Issues

Sr No. Name Department Contact No. Email
1 Sharon McDaniel Academic clemency 870-972-2031 smcdaniel@AState.edu
2 Jeffrey Hatcher Change of major processing 870-972-2031 changeofmajor@AState.edu
3 Jesse Blankenship Class waitlist problems 870-972-2031 jblankenship@AState.edu
4 Sharon McDaniel Course repeats 870-972-2031 smcdaniel@AState.edu
5 Sharon McDaniel Course substitutions 870-972-2031 smcdaniel@AState.edu
6 Sharon McDaniel Credit by examination (AP, CLEP, etc.) 870-972-2031 smcdaniel@AState.edu
7 Jarrod Mayfield Degree Works Issues 870-972-3397 jamayfield@AState.edu, DegreeWorksTech@AState.edu
8 Financial Aid & Scholarships Office (On-campus) Financial aid issues 870-972-2310 finaid@AState.edu
9 A-State Online Financial Aid Office (Online) - 866-881-3168 astateonlinefinaid@AState.edu
10 Jesse Blankenship Grade changes 870-972-2031 jblankenship@AState.edu
11 Crystal Blake Graduation clearance 870-972-2031 crblake@AState.edu
12 Tracy Finch Late course withdrawals/drops 870-972-2031 tfinch@AState.edu
13 Jamie Carmack Late registration and course overloads 870-972-2031 carma@AState.edu
14 Carole Lamberth Name changes 870-972-2031 clamberth@AState.edu
15 Jamie Carmack Registration issues 870-972-2031 carma@AState.edu
16 Jamie Carmack Residency status 870-972-2031 carma@AState.edu
17 Ashley Thomas Student athlete eligibility 870-972-2031 athomas@AState.edu
18 Jenniver “Marlee” McCampbell Transfer credit issues 870-972-3945 jmccampbell@AState.edu
19 Carole Lamberth Verification of enrollment 870-972-2031 clamberth@AState.edu
20 Donald Basham Jr. Veteran benefits 870-972-3023 dbashamjr@AState.edu
21 University Advising Center Withdraw/drop all current classes 870-972-3001 universityadvising@AState.edu
22 Tang Zhiquan WN grade issues 870-972-2734 ztang@astate.edu
23 Tracy Finch All other issues 870-972-2031 tfinch@AState.edu

Admissions Contact Details

Sr No.   Contact No. Email
1 Undergraduate Admissions 870-972-2782 admissions@astate.edu
2 Graduate Admissions 870-972-2031 gradadmissions@astate.edu
3 Online Admissions 870-972-2920 AStateOnline@AState.edu
4 International Admissions 870-972-2329 international@astate.edu

Faculty/Staff Issues

Sr No. Name Department Contact No. Email
1 Latoya Yarbrough 8-semester degree plans 870-972-2031 lyarbrough@AState.edu
2 Jeffrey Hatcher Change of major processing 870-972-2031 changeofmajor@AState.edu
3 Carole Lamberth Checking student holds 870-972-2031 clamberth@AState.edu
4 Latoya Yarbrough Course schedule issues 870-972-2031 lyarbrough@AState.edu
5 Sharon McDaniel Course substitutions 870-972-2031 smcdaniel@AState.edu
6 Jarrod Mayfield Degree Works Issues 870-972-3397 jamayfield@AState.edu,DegreeWorksTech@AState.edu
7 Latoya Yarbrough Determining if course prefix/number is available 870-972-2031 lyarbrough@AState.edu
8 Jesse Blankenship Grade changes 870-972-2031 jblankenship@AState.edu
9 Crystal Blake Graduation clearance (Undergrad) 870-972-2031 crblake@AState.edu
10 Ashley Moultrie Graduation clearance (Graduate) 870-972-2031 amoultrie@AState.edu
11 Jesse Blankenship Midterm and final grades 870-972-2031 jblankenship@AState.edu
12 Latoya Yarbrough Naming/assigning credit hours 870-972-2031 lyarbrough@AState.edu
13 Jamie Carmack Prerequisite Holds 870-972-2031 carma@AState.edu
14 Financial Aid & Scholarships Office Student financial aid issues (On-Campus) 870-972-2310 finaid@AState.edu
15 A-State Online Financial Aid Office Student financial aid issues (Online) 866-881-3168 astateonlinefinaid@AState.edu
16 Tracy Finch All other issues 870-972-2031 tfinch@AState.edu

Library Contact Details

Contact No.: 870-972-3077
Email: library@astate.edu
Address: P.O. Box 2040 State University, AR 72467

Staff

Sr No. Name Designation Contact No. Email
Administration & Front Office
1 Jeff Bailey Dean of the Library 870-972-2724 jbailey@AState.edu
2 April Sheppard Associate Dean 870-972-2766 asheppard@AState.edu
3 Andrea Massie Fiscal & Support Specialist 870-972-3099 amassie@AState.edu
Research and Educational Support
4 Robert Robinette Assessment & Academic Engagement Librarian 870-972-2568 rrobinette@AState.edu
5 Sherry Eskridge Student Engagement & Outreach Librarian 870-972-3577 seskridge@AState.edu
6 Dominique Hallett Government Information & STEM Librarian 870-972-2962 dhallett@AState.edu
7 Meredith McFadden Institutional Repository Librarian 870-972-3353 mmcfadden@AState.edu
Library Technology
8 F. Tracy Farmer Systems Librarian 870-680-4312 tfarmer@AState.edu
9 Eric Dry Assistant Systems Librarian 870-972-3679 edry@AState.edu
10 Justin Terry Desktop Support Specialist 870-972-2261 jterry@AState.edu
Collection Management
11 Star Holloway Collection Management Librarian 870-972-2549 sholloway@AState.edu
12 Kyle Smith Collection Management Assistant 870-972-3669 kysmith@AState.edu
13 Wendy Crist Metadata & Discovery Systems Librarian 870-972-2964 wcrist@AState.edu
14 Kristin Flachsbart Metadata Librarian 870-972-2965 kflachsbart@AState.edu
15 Shelly Gage Digitization and Metadata Technician 870-972-3293 sgage@AState.edu
16 David Stevenson Cataloging, Processing, Digitization Technician 870-972-2760 dstevenson@AState.edu
Metadata and Discovery Services
17 Bill Sabin Access & Delivery Services Supervisor 870-972-2118 wsabinjr@AState.edu
18 Brad Bruden Evening Technician 870-972-3918 bbruden@AState.edu
19 Corey Clairday Service Desk Coordinator 870-972-3381 cclairday@AState.edu
20 Amanda Mosley Interlibrary Loan Technician 870-972-3666 amosley@AState.edu
21 Jordan Wilson Document Delivery Specialist 870-972-3514 jowilson@AState.edu
22 Sarah Wofford Library Services Specialist 870-972-2503 swofford@AState.edu
Archives & Special Collections
23 Matthew Mayton Archivist 870-972-2612 mmayton@AState.edu
24 Caetlyn Elder Assistant Archivist 870-972-3128 celder@AState.edu
25 Morgan Sweeney Archive Reference & Special Collections Technician 870-972-2987 msweeney@AState.edu

University Housing Contact Details

Contact No.: 870-972-2042
Email: housing@astate.edu
Room: 2167 2nd Floor of the Reng Student Union

Sr No. Residence Hall / Living Learning Community (LLC) Contact No.
1 Arkansas Hall/LLC (870) 273-9641
2 Kays Hall (870) 273-9569
3 University Hall (870) 273-9328
4 The Village/Pack Place/The Circle (870) 819-5928
5 Collegiate Park (870) 243-2924
6 Red Wolf Den (870) 919-5766
7 North Park Quads (870) 919-5766

Address

Arkansas State University
1 University Plaza
State University, AR 72467
United States

Category

Country

Google Map

Comments

Plain text

  • No HTML tags allowed.
  • Lines and paragraphs break automatically.
  • Web page addresses and email addresses turn into links automatically.
CAPTCHA