Contact Number
1-202-551-6000
(For Contact Support)
Quick Link
Regional Offices Contact Details
| Sr.No. | Regional Office | Contact No. | Address |
|---|---|---|---|
| 1 | Atlanta | 404-842-7600 | 950 East Paces Ferry Rd NE Suite 900 Atlanta, GA 30326 |
| 2 | Boston | 617-573-8900 | 33 Arch Street 24th Floor Boston, MA 02110 |
| 3 | Chicago | 312-353-7390 | 175 W. Jackson Boulevard Suite 1450 Chicago, IL 60604 |
| 4 | Denver | 303-844-1000 | 1961 Stout Street Suite 1700 Denver, CO 80294 |
| 5 | Fort Worth | 817-978-3821 | 801 Cherry Street Suite 1900, Unit 18 Fort Worth, TX 76102 |
| 6 | Los Angeles | 323-965-3998 | 444 South Flower Street Suite 900 Los Angeles, CA 90071 |
| 7 | Miami | 305-982-6300 | 801 Brickell Ave. Suite 1950 Miami, FL 33131 |
| 8 | New York | 212-336-1100 | 100 Pearl St. Suite 20-100 New York, NY 10004-2616 |
| 9 | Philadelphia | 215-597-3100 | 1617 JFK Boulevard Suite 520 Philadelphia, PA 19103 |
| 10 | San Francisco | 415-705-2500 | 44 Montgomery Street Suite 700 San Francisco, CA 94104 |
Divisions/Offices Contact Details
| Sr.No. | Department | Name | Designation | Contact Details |
|---|---|---|---|---|
| SEC Divisions | ||||
| 1 | Corporation Finance | James Moloney | Director | (202) 551-3100 |
| 2 | Economic and Risk Analysis | Joshua White | Chief Economist | (202) 551-6600 |
| 3 | Enforcement | Margaret Ryan | Director | (202) 551-4500 |
| 4 | Examinations | Keith Cassidy | Director | (202) 551-6200 |
| 5 | Investment Management | Brian Daly | Director | (202) 551-6720 |
| 6 | Trading and Markets | Jamie Selway | Director | (202) 551-5500 |
| SEC Offices | ||||
| 7 | EDGAR Business Office | Jed Hickman | Director | (202) 551-8900 |
| 8 | Acquisitions (Procurement/Contracting) | Vance Cathell | Director | (202) 551-7300 |
| 9 | Administrative Law Judges | Dean C. Metry | Chief Administrative Law Judge | (202) 551-6030 |
| 10 | Advocate for Small Business Capital Formation | Amy Reischauer Jennifer Riegel | Deputy Director Deputy Director | (202) 551-5407, smallbusiness@sec.gov |
| 11 | Chief Accountant | Kurt Hohl | Chief Accountant | (202) 551-5300, oca@sec.gov |
| 12 | Chief Data Officer | Austin Gerig | Chief Data Officer | (202) 551-4575, opendata@sec.gov |
| 13 | Chief Operating Officer | Charlene Arietti Gold | Acting Chief Operating Officer | (202) 551-2200 |
| 14 | Credit Ratings | K. Scott Davey | Acting Director | (212) 336-9080 |
| 15 | Equal Employment Opportunity | Rita Sampson | Director | (202) 551-6040 |
| 16 | Ethics Counsel | Danae Serrano | Ethics Counsel | (202) 551-5170 |
| 17 | Financial Management | Caryn Kauffman | Chief Financial Officer | (202) 551-7840 |
| 18 | General Counsel | J. Russell McGranahan | General Counsel | (202) 551-5100 |
| 19 | Human Resources | Mark Reinhold | Director | (202) 551-7500 |
| 20 | Information Technology | Jed Hickman | Acting Chief Information Officer | (202) 551-8800 |
| 21 | Inspector General | Kevin Muhlendorf | Inspector General | (202) 551-6061 |
| 22 | International Affairs | Kathleen Hutchinson | Acting Director | (202) 551-6690 |
| 23 | Investor Advocate | Vacant | Director | (202) 551-3302 |
| 24 | Investor Education and Assistance | John Moses | Acting Director | (202) 551-6500, help@sec.gov |
| 25 | Legislative/Intergovernmental Affairs | Natalia Díez Riggin | Director | (202) 551-2010 |
| 26 | Municipal Securities | Dave A. Sanchez | Director | (202) 551-5680 |
| 27 | Public Affairs | Erik Hotmire | Director | (202) 551-4120, news@sec.gov |
| 28 | Secretary | Vanessa Countryman | Secretary | (202) 551-5400 |
| 29 | Support Operations | Olivier Girod | Director and Chief FOIA Officer | (202) 551-8400 |
Officers Contact Details
| Sr.No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Paul S. Atkins | Chairman | 202-551-2100 | chairman@sec.gov |
| 2 | Hester M. Peirce | Commissioner | 202-551-5080 | commissionerpeirce@sec.gov |
| 3 | Mark T. Uyeda | Commissioner | 202-551-2700 | commissioneruyeda@sec.gov |
Headquarter
U.S. Securities and Exchange Commission
100 F Street, NE, Washington,
DC 20549
Comments