
Contact Informations
- 1-800-822-6363 (Toll-Free)
- 202-806-6100 (For General Queries)
- 202-806-2705 (Registrar /Helpdesk)
- 202-806-2755 (For Admission Query)
Email's
- admission@howard.edu (For general admission inquiries)
- hugsadmission@howard.edu (For general graduate admission inquiries)
- registrar@howard.edu (For Registrar)
- huhelpdesk@howard.edu (Helpdesk)
- transfer@howard.edu (For transfer admission inquiries)
- recruitment@howard.edu (For recruitment inquiries)
Quick links
For Admissions
Sr.No. | Course Name | Contact Details | |
---|---|---|---|
1 | Undergraduate Admission | Toll Free: 1-800-822-6363 Phone: 202-806-2763 or 202-806-2755 Fax: 202-806-4465 |
admission@howard.edu |
2 | Graduate Admission | Toll Free: 1-800-822-6363 Phone: 202-806-6800 Fax: 202-806-4465 |
hugsadmission@howard.edu |
Office of Undergraduate Studies
Name | Contact No. | Address |
---|---|---|
Undergraduate Studies | (202) 806-4029 undergraduatestudies@howard.edu |
Office of Undergraduate Studies Carnegie Building 2395 6th Street, NW Washington, D.C. 20059 |
Fill this Contact Form |
Office of Registrar
Name | Contact No. | Address |
---|---|---|
Registrar | Email: registrar@howard.edu Phone: (202) 806-2705 |
Office of the Registrar Howard University 2400 Sixth Street, NW, Suite 105 Washington, DC 20059 |
Contact: graduation@howard.edu (If you have any questions about the graduation process or ordering a replacement diploma) |
Department Contacts Details
Sr.No | Name | Contact No. | Address |
---|---|---|---|
1 | Office Of Admission | 202-806-2755 1-800-822-636(Toll Free) |
2400 6th St. NW Washington, D.C. 20059 |
2 | Enterprise Technology Services | 202-806-2020 | 2301 Georgia Avenue, NW Washington, D.C. 20059 |
3 | Mordecai Wyatt Johnson Administration Building | 202-806-6100 | 2400 6th Street NW, Suite 402 Washington, D.C. 20059 |
4 | Division of Development & Alumni Relations | 202-238–2340 |
Howard University 1851 9th Street NW, 3rd Floor Washington, DC 20001 |
5 | Office Of Human Resources | 202-806-1280 | 2244 10th Street, NW, Suite #413 Washington, D.C. 20059 |
6 | Howard University Bookstore | - | 2225 Georgia Ave. NW Washington, DC 20059 |
7 | Administrative Officers | 202-806-7275 202-806-5903(fax) |
Founders Library, Suite 203 500 Howard Place NW Washington, DC 20059 |
8 | Access Services/ Circulation Desk | 202-806-7250 | Founders Library ,2nd Floor |
9 | College of Nursing and Allied Health Sciences | (202)381-8808 | 801 N. Capitol St. NE Washington, D.C. 20002 |
10 | Office of the State Superintendent of Education Higher Education Licensure Commission |
(202) 727-6436 | 1050 1st St. NE, 5th Floor Washington, DC 20002 |
11 | Middle States Commission on Higher Education | (267) 284-5000 | 3624 Market Street Philadelphia, PA 19104 |
12 | Student Financial Services | 202.806.3345 | 2400 6th Street NW Washington, D.C. 20059 |
13 | Office Of The Provost | 202-806-2550 | Johnson Administration Building, Suite 306 Washington, D.C. 20059 |
14 | Mordecai Wyatt Johnson Administration Building | 202-806-6100 | 2400 6th Street NW, Suite 402 Washington, D.C. 20059 |
15 | Office of Research | (202) 806-6000 | 2201 Georgia Avenue, NW Washington, D.C. 20059 |
16 | Office of University Communications | Phone:202.806.2509 |
1851 9th Street NW, 4th Floor, Washington, DC 20059 |
17 | Office of the Secretary | - | 2400 Sixth Street, NW, Suite 405 Washington, D.C. 20059 |
18 | Office Of External Affairs | - | 2400 Sixth Street, NW, Suite 405 Washington, D.C. 20059 |
19 | Division Of Development & Alumni Relations | (202) 238-2340 | 1851 9th Street NW, 3rd Floor Washington, D.C. 20001 |
20 | Howard University Alumni Association | 202-806-5857 | 1851 9th Street NW, 3rd Floor Washington, DC 20001 |
21 | Alumni News/ Department news | (202) 806-6815 | 601, HOWARD PLACE NW ROOM 348 Washington, D.C. 20059 |
22 | Department Of Political Science | 202-806-9383 | 110 Alain Locke Hall, 2441 Sixth Street, NW Washington, D.C. 20059 |
23 | School Of Social Work | Phone: 202-806-7300 Admissions:202-806-6450 |
601 Howard Place, NW Washington, D.C. 20059 |
24 | Department Of Economics | 202-806-6717 | Academic Support Building B, Third Floor 2400 Sixth Street, N.W. Washington, D.C. 20059 |
25 | College Of Dentistry | (202) 806-6100 | 600 W Street NW Washington, D.C. 20059 |
26 | Department Of Public Safety | (202) 806-1100 | 2244 10th Street, NW, Suite 270 Washington, D.C. 20059 |
27 | College of Nursing and Allied Health Sciences | (202)381-8808 | 801 N. Capitol St. NE Washington, D.C. 20002 |
28 | Graduate School | (202) 806-4676 | 4th and College Streets, NW. Washington, D.C. 20059 |
29 | The Moorland-Spingarn Research Center | 202-806-7275 | 500 Howard Place NW Washington, D.C. 20059 |
30 | Department Of Music | - | 2455 6th Street NW Washington, D.C. 20059 |
31 | Howard University College of Medicine | (202) 806-5677 | 520 W St., NW. Washington, D.C. 20059 |
32 | College of Arts and Sciences | 202-806-6700 | Alain Locke Hall, Suite 101 Washington, D.C. 20059 |
33 | School Of Business | 202-806-1500 | 2600 6th St NW Washington, D.C. 20059 |
34 | The Cathy Hughes School Of Communications | (202) 806-7694 | 300 Bryant St NW Washington, D.C. 20059 |
35 | School Of Divinity | (202) 806-0500 | 2900 Van Ness St. NW Washington, DC 20008 |
36 | Department Of Chemistry | 202-806-6900 | 525 College Street, NW Washington, D.C. 20059 |
37 | Real Estate Development & Capital Asset Management | (202) 806-1012 | 2244 10th Street, NW, Suite 213 Washington, D.C. 20059 |
38 | Office of the Chief Strategy Officer | 202-806-6100 | 2400 6th St. NW, 3rd Floor Washington, D.C. 20059 |
39 | Division of Student Affairs | (202) 806-2100 | 2400 Sixth Street, Suite 201 Washington, D.C. 20059 |
40 | Office of Financial Aid | 202.806.3345 |
2400 6th St NW #205 Washington, D.C. 20059 |
41 | Library Department | 202-806-1561 | 500 Howard Pl NW, Washington, DC 20001 |
Key Departments & Divisions
Sr.No. | Name | Contact No. | Address | |
---|---|---|---|---|
1 | Alumni Relations | (202) 238–2340 | howardalumni@howard.edu | 1851 9th Street NW, 3rd Floor Washington, DC 20001 |
2 | Auxiliary Enterprises | - | auxiliary@howard.edu | 2244 10th Street, NW, 2nd Floor Washington, D.C. 20059 |
3 | Enterprise Technology Services | 202-806-2020 | - | 2301 Georgia Avenue, NW Washington, D.C. 20059 |
4 | External Affairs | - | externalaffairs@howard.edu | 2400 6th St. NW, Suite 323 Washington, D.C. 20059 |
5 | General Counsel | 202-806-2650 | ogc@howard.edu | 2400 Sixth St., NW, Suite 321 Washington, D.C. 20059 |
6 | Giving | 202-238–2340 | - | Howard University 1851 9th Street NW, 3rd Floor |
7 | Human Resources | 202-806-1280 | humanresources@howard.edu |
2244 10th Street, NW, Suite #413 Washington, D.C. 20059 |
8 | Institutional Research and Assessment | 202-8650207 | assessment@howard.edu
|
Administration Building Suite G20 Washington, D.C. 20059 |
9 | Mordecai Wyatt Johnson Administration Building | 202-806-6100 |
- | 2400 6th Street NW, Suite 402 Washington, D.C. 20059 |
10 | School of Divinity | Phone: (202) 806-0500 Fax: (202) 806-0711 |
DivinityInfo@howard.edu | 2900 Van Ness Street, NW Washington, DC 20008 |
Schools & Colleges Contacts
Sr.No. | Name & Designation | Subjects | Contact No. |
---|---|---|---|
1 | Rubin Patterson Ph.D., Dean |
Arts & Sciences | 202-806-6700 |
2 | Anthony D. Wilbon Ph.D., PMP, Dean |
Business | 202-806-1500 |
3 | Gracie Lawson-Borders Ph.D., Dean |
Communications | 202-806-7694 |
4 | Andrea Jackson, D.D.S., M.S., FACP, Dean |
Dentistry | 202-865-6100 |
5 | Yolanda Pierce Ph.D., Dean |
Divinity | 202-806-0500 |
6 | Dawn Williams Ph.D., Dean |
Education | 202-806-7340 |
7 | John M. M. Anderson Ph.D., Dean |
Engineering & Architecture | 202-806-6565 |
8 | Phylicia Rashad Dean |
Fine Arts | 202-806-7040 |
9 | Dana A. Williams Ph.D., Dean |
Graduate School | 202-806-4676 |
10 | Danielle Holley-Walker, J.D. Dean |
Law | 202-806-8000 |
11 | Andrea A. Hayes Dixon M.D. FACS, FAAP, Dean |
Medicine | 202-806-5677 |
12 | Gina S. Brown Ph.D., RN, MSA, Dean |
Nursing and Allied Health Sciences | 202-806-7614 |
13 | Ranti Akiyode PharmD., BCPS, CDCES, Interim Dean |
Pharmacy | 202-806-6530 |
14 | Sandra Crewe Ph.D., Dean |
Social Work | 202-806-7300 |
15 | Dr. Marguerite Neita, MLS (ASCP) Department Chair |
Clinical Lab Sciences | 202-672-3096 |
16 | Mr. Marquise Frazier Department Chair |
Radiation Therapy | 202-870-0756 |
Department of Public Safety
2244 10th Street, NW, Suite 270
Washington, DC 20059
Ph: (202) 806-1100
Email: hudps@howard.edu
Sr. No. | Services | Contact No. |
---|---|---|
1 | Department of Public Safety | (202) 806-1100 |
2 | HUDPS Emergency | (202) 806-7777 |
3 | Howard University Hospital Services Bureau | (202) 865-1103 |
4 | Safety Lift Service | (202) 806-1100 |
5 | Incident/Offense Reports | (202) 806-1075 |
6 | Howard University Department of Public Safety Investigations Section | (202) 806-1085 |
University Library Contacts
Sr.No. | Name/Designations | Contact | Emails |
---|---|---|---|
1 | Administration | 202-806-7275 | - |
Carrie Hackney Interim Director and Divinity Librarian |
202-806-7235 | chackney@howard.edu | |
Alexandra Wilson, Administrative Officer |
202-806-7275 | alexandra.wilson@howard.edu | |
2 | Access Services / Circulation | 202-806-7250 202-806-4969 |
- |
Tariana Smith Head, Access Services |
202-806-7213 | tariana.smith@howard.edu | |
Christopher Harper |
- | christopher.harper@howard.edu | |
Margaret Rose Hunt |
- | margaretrose.hunt@howard.edu | |
Steven Hall Library Technician II |
202-806-6238 | steven.hallx@howard.edu | |
Danielle Gantt Hudgins |
- | danielle.gantthudgin@howard.edu | |
Christina Greer |
- | christina.greer@howard.edu | |
Neeka Greene |
- | neeka.greene@howard.edu | |
3 | Facilities | - | - |
Errol S. Watkis, Facilities Administrator and Head of Multimedia Services |
202-806-7238 | ewatkis@howard.edu | |
4 | Reference Services | 202-806-7252 | -- |
Celia C. Daniel, Librarian, Head of Reference and Instruction |
202-806-7446 | ccdaniel@howard.edu | |
Kimberly Prosper, STEM Librarian |
202-806-7252 | kprosper@howard.edu | |
Tommy Waters, Graduate Librarian |
202-806-1599 | tommy.waters@howard.edu | |
5 | Acquisitions And Serials | - | - |
Alexander Wright Collections Services Librarian |
202-806-7502 | alexander.wright@howard.edu | |
Yeruknesh Gessesse, Library Technician II |
202-806-7234 | ygessesse@howard.edu | |
Melanie D. Harris, Library Technician I |
202-806-7234 | mdharris@howard.edu | |
6 | Technical Services / Cataloging | ||
Alisha Strother, Metadata Librarian |
202-806-4301 | alisha.strother@howard.edu | |
Leelamma Yohannan, Library Technician I |
202-806-7259 | lyohannan@howard.edu | |
7 | Branch Libraries & Centers | - | - |
Business Library | 202-806-1560 | - | |
Adia B. Coleman, Business and Manager of the Patent and Trademark Center |
202-806-7443 | ab_coleman@howard.edu | |
Rossini Clark, Library Technician I |
202-806-1560 | jrcclark@howard.edu | |
Jeanise N. Ealey, Library Technician II |
202-806-1560 | ealey@howard.edu | |
Qaddafi Sabree, Library Technician II |
202-806-1560 | qsabree@howard.edu | |
8 | Channing Pollock Theatre Collection |
202-806-7252 | - |
Celia C. Daniel, Librarian, Head of Reference and Instruction |
202-806-7446 | ccdaniel@howard.edu | |
9 | Digital Production Center | - | - |
Adedoyin Folarin, Systems and Network Support Specialist |
202-806-4700 | folarin.adedoyin@howard.edu | |
Nicholas Oakley, |
202-806-4324 | nicholas.oakley@howard.edu | |
10 | Divinity Library | - | - |
Carrie M. Hackney, Director of Operations and Administration and Divinity Librarian |
202-806-0768 | chackney@howard.edu | |
John Tay, Library Technician II |
202-806-8207 | john.tay@howard.edu | |
11 | Moorland-Spingarn Research Center | 202-806-4446 202-806-4237 |
- |
Dr. Benjamin Talton |
- | benjamin.talton@howard.edu | |
Taylar Enlow |
- | taylar.enlow@howard.edu | |
Tewodros Abebe, Senior Archivist |
202-806-7498 | tabebe@howard.edu | |
Sammie Johnson |
- | sammie.johnson@howard.edu | |
Brea Johnson |
- | brea.johnson@howard.edu | |
Richard Jenkins, Library Technician |
202-806-4263 | rejenkins@howard.edu | |
Jackie Martin |
- | jackie.martin@howard.edu | |
Lela Sewell-Williams, Curator of Manuscripts |
- | lsewell-williams@howard.edu | |
Charice Thompson Manuscript Librarian |
202-806-4448 | charice.thompson@howard.edu | |
Sonja N. Woods, University Archivist |
202-806-7498 | sonja.n.woods@howard.edu | |
12 | Research Department | 202-806-7252 | refdept@howard.edu |
Library Subjectwise Contacts
Sr.No. | Name | Contact | |
---|---|---|---|
1 | Afro-American Studies | (202)806-7446 | ccdaniel@howard.edu |
2 | African Studies | (202)806-7446 | ccdaniel@howard.edu |
3 | Architecture | (202)806-4301 | Alisha.Stother@howard.edu |
4 | Art | (202)806-4301 | Alisha.Stother@howard.edu |
5 | Biology | (202)806-7252 | kprosper@howard.edu |
6 | Business | (202)806-7443 | ab_coleman@howard.edu |
7 | Chemistry | (202)806-7252 | kprosper@howard.edu |
8 | Communications | (202)806-7443 | ab_coleman@howard.edu |
9 | Divinity | (202)806-7236 | chackney@howard.edu |
10 | Economics | (202)806-1561 | tommy.waters@howard.edu |
11 | Education | (202)-806-9455 | sammie.johnson@howard.edu |
12 | Engineering | (202)806-7252 | kprosper@howard.edu |
13 | English Language & Literature | (202)806-7446 | ccdaniel@howard.edu |
14 | International Affairs | (202)806-1561 | tommy.waters@howard.edu |
15 | Mathematics | (202)806-7252 | kprosper@howard.edu |
16 | Military Science | (202)806-1561 | tommy.waters@howard.edu |
17 | Music | (202)806-7236 | chackney@howard.edu |
18 | Patents & Trademarks | (202)806-7236 | ab_coleman@howard.edu |
19 | Philosophy | (202)806-4224 | chackney@howard.edu |
20 | Physics & Astronomy Atmospheric |
(202)806-7252 | kprosper@howard.edu |
21 | Political Science | (202)806-1561 | tommy.waters@howard.edu |
22 | Psychology | (202)806-9455 | sammie.johnson@howard.edu |
23 | Social Work Community Administration & |
- | tariana.smith@howard.edu |
24 | Sociology & Criminology | (202)806-9455 | sammie.johnson@howard.edu |
25 | Theatre Arts | (202)806-7446 | ccdaniel@howard.edu |
26 | World Languages & Culture | (202)806-7446 | ccdaniel@howard.edu |
Howard University Hospital
Name | Contact No. | Address |
---|---|---|
Howard University Hospital | 202-865-6100 | 2041 Georgia Avenue NW Washington, DC 20060 |
National Committee Chairs
Sr.No. | Title | Name | |
---|---|---|---|
1 | Fundraising Chair | Angela Williams | fundraising@thehuaa.org |
2 | Engagement Co-Chair | Daryll Anderson | engagement@thehuaa.org |
3 | Engagement Co-Chair | Kristen Clark | engagement@thehuaa.org |
4 | Service Chair | Zakkiyah White | service@thehuaa.org |
5 | Partnership Chair | Bryan Foston | bryan.foston@gmail.com |
6 | Public Relations/Communications Chair | Lynne Braggs | pr@thehuaa.org |
7 | Technology Chair | Ihsan Christie | technology@thehuaa.org |
8 | Scholarship Chair | Tonyel Edwards | scholarship@thehuaa.org |
College of Medicine
Office of CFO & Treasurer Leadership Team
Sr.No. | Designation | Contact |
---|---|---|
1 | AVP, Chief Investment Officer, Treasurer | 202-806-2064 |
2 | AVP, Insurance and Risk Management | 202-865-5801 |
3 | AVP, Controller and Chief Accounting Officer | 202-806-2306 |
4 | AVP & Chief Procurement Officer | 202-865-4277 |
5 | AVP & Chief Budget Officer | 202-806-1064 |
6 | AVP, Treasury Operations | 202-806-2381 |
Address
2400 6th St NW, Washington,
DC 20059, United States
Add new comment