
Website
Campus Operators
- 213-740-1111 (Admission Contact Center)
- 213-740-4321 (University Park Campus)
- 323-442-1000 (Health Sciences Campus)
Quick Links
Admission Related Queries
Sr No. | Course | Contact Details |
---|---|---|
1 | For Undergraduate Admission | University Park Campus Los Angeles, CA 90089-0911 (213) 740-1111 |
2 | For Graduate Admission | T: 213-740-1111 |
3 | Financial Aid | John Hubbard Hall, Tel (213) 740 4444 |
4 | USC Student Affairs | Student Union Building 201 Los Angeles CA 90089-4891 Ph: (213) 740-2421 |
5 | Office Of The Provost | 3551 Trousdale Parkway, Suite 102 Los Angeles CA 90089-4019 (213) 740-2101 uscprovost@usc.edu |
Administration Department Contacts
Office of the President
ADM 110, MC 0012
Name | Contact Details |
---|---|
Main Phone | 740-2111 |
Main Fax | 821-1342 |
President | |
Folt, Carol | 740-2111 |
Chief of Staff Pak, Rene | 740-2111 |
Director, Trustee Program & Operations McHose, Nancy |
740-2111 |
Manager of Hospitality and Guest Services Garcia, Biviano |
740-2111 |
Executive Assistant
Gonzalez, Erika |
740-2111 |
Chief Technology Officer Derderian, Grant |
740-2111 |
Senior Systems Administrator Dixon, Matthew |
740-2111 |
Presidential Communications | |
ADM 263, MC 0018 Main Fax | 740-9749 |
Director, Communications
Camozzi, Christian |
740-2505 |
Writer Ambler, Eric | 821-1340 |
Public Communications
Coordinator Hughes, Melissa |
821-6292 |
Public Communications
Coordinator Pih, Jillian |
740-2111 |
Please note that the area code for all telephone and fax numbers is 213, but it was not included in the table as it applies to all numbers listed. |
Office Of The Provost
ADM 102, MC 4019
Name | Contact Details |
---|---|
Main Phone | 740-2101 |
Main Fax | 740-7606 |
Interim Provost and Senior Vice President for Academic Affairs | |
Graddy, Elizabeth | 740-2101 |
Interim Chief of Staff
Levine, Elyse |
740-2101 |
Executive Administrative Manager Burchett, Alexis |
740-2101 |
Associate Director of Academic Initiatives Price, Michael | 740-8975 |
Administrative Assistant Lytle, Lindsay | 740-2101 |
Vice Provost for Academic Operations Todd, Mark | 821-4400 |
Vice Provost and Senior Advisor to the Provost Levine, Martin L. | 740-2101 |
Finance & Controllership CAL 302, MC 2813 | 821‑7937 |
Human Resources CAL 302, MC 2813 | 821-3103 |
Information Technology Office ADM 102, MC 4019 | 740-2101 |
Payroll Services CAL 302, MC 2813 | 821‑7937 |
Planning and Design URC 202A, MC 0751 | 740-3049 |
Faculty/Staff Visa Services CAL 302, MC 2813 | 740‑5257 |
Institutional Research TGF 200, MC 0911 | 821‑5551 |
Women in Science and Engineering | |
DRB 232, MC 1111 | |
Main Phone | 740-0996 |
Main Fax | 821-5252 |
Director Golubchik, Leana | 821-5247 |
Program Manager Redel, Mallory | 740-0996 |
Academic Programs | |
Office of the Vice Provost for Academic Programs | |
Main Phone | 740-9033 |
The Graduate School | |
STU 301, MC 0894 | |
Main Phone Main Fax | 740-9033 |
Undergraduate Programs | |
STU 300, MC 0894 | |
Main Phone | 740-9033 |
Main Fax | 740-9048 |
Academic & Faculty Affairs | |
Office of the Executive Vice Provost | |
ADM 204, MC 4019 | |
Main Phone | 740-6715 |
Main Fax | 740-7606 |
Executive Vice Provost Graddy, Elizabeth | 740-6715 |
Strategic and Global Initiatives | |
CLH, MC 1271 Main Phone | 740-2852 |
Main Fax | 821-3143 |
Vice President for Strategic and Global Initiatives Bailey, Anthony | 740-2852 |
Associate Vice Provost for Global Engagement Rodrigues, Paulo | 740-6324 |
Office Manager Sihn, Jinah | 740-2852 |
Chief Marketing Officer Colin, Jennifer | 740-5540 |
Global Engagement Manager Sugita, Kana | 821-6196 |
Project Specialist Cioni, Maina | 821-4229 |
Program Administrator, Student Travel Abroad Jamoralin, Christine | 740-9635 |
Senior Business Officer Scott, Michael | |
Human Resources Partner Guevarra, Christina | 821-6664 |
Human Resources/Payroll Analyst Quevedo, Courtney | 821-1953 |
Business Manager Quevedo, Angela | 740-2052 |
Beijing
Room 601, Beijing Jingguang Center Office Building Huijalou, Chaoyang District Beijing China 100020 Phone |
+86.10.59994.4922 |
Brazil
Rua Ramos Batista
444 - 2nd andar - Vila Olimpia 04552-020 - Sao Paulo, Brazil Phone |
5511-3049-7050 |
Hong Kong
Room 1203 Leighton Centre
77 Leighton Road, Causeway Bay, Hong Kong Phone |
(852) 2501 0108 |
Fax | (852) 2501 5763 |
Devika Tower, 3rd Floor, No. 6
Lala Lajpat Rai Rd, Nehru Place New Delhi, Delhi 110019 Phone |
+91-7304544779 |
Korea
Royal Palace Suite #413
7, Yulog-ro 2-gil, Jongno-gu Seoul, Korea 03143 Phone |
(82)(2) 773-0502 |
Fax | (82)(2) 773-0503 |
London 12 Bedford Square London, WC1B 3JA Phone | +44 (0)20-7637-7518 |
Mexico
Prado Sur 140, Piso 2
Colonia Lomas de ChapultepecDelegacion Miguel Hidalgo Mexico, D.F., C.P. 11000 Phone |
(52-55) 5202-8822 |
Fax | (52-55) 5202-7781 |
Taiwan
Rm. 7CO3, 5 Xinyi Rd., Sec. 5, Taipei 110, Taiwan Phone |
(886-2) 8789-5679 |
Fax | (886-2) 8780-6289 |
Shanghai
Suite 2704, Chong Hing Finance Center
288 Nanjing Road West Shanghai Phone |
(86-21) 6137-5380 |
Fax | (86-21) 6137-5389 |
Office Of Research | |
CUB 325, MC 0706 Main Phone | 740-6709 |
Main Fax | 740-8919 |
Office of Research Vice President for Research Puri, Ishwar | 213-740-6709 |
Office of Research Initiatives and Facilities Da Costa, Silvia | 213-821-5537 |
Program Administrator Pham, Melody | 213-740-6709 |
Program Specialist Yarsky, Michael | 213-740-6709 |
Research Specialist Wood, Amy | 213-740-6709 |
Public Communications Coordinator Roach, Araceli | 213-740-6709 |
MC 9093 Main Phone | (323) 442-1689 |
Main Fax | (323) 442-2768 |
Executive Director Aycock-Williams, Ari | (323) 442-1689 |
Senior Operations Manager Gonzalez, Graciela | (323) 442-1689 |
Animal Resources Manager Wilkison, Bruce | (323) 442-4301 |
Executive Director Muniz, Jeri | (213) 740-6487 |
DCG - UPC and HSC
3720 S. Flower Street, 3rd Floor Los Angeles CA, 90089-0701 Main Phone |
(213) 821-6622 |
Main Fax | (213) 740-6070 |
DCG - Marina
4676 Admiralty Way, Suite 1001 Marina Del Rey, CA 90292 Main Phone |
(310) 822-1511 |
Main Fax | (310) 448-9108 |
DCG - Alzheimer's Therapeutic Research Institute (ATRI) 9860 Mesa Rim Road San Diego, CA 92121 Contracts and Grants,Institute for Creative Technologies (ICT) Main Phone |
(310) 448-0355 |
Institute for Creative Technologies
Executive Director
Hill, Randall |
(310) 574-7815 |
General Inquiries | (310) 574-5700 |
Institutional Review Board
1640 Marengo Street, Suite 700 Los Angeles, CA 90033-9269 Main Phone |
(323) 442-0114 |
Main Fax | (323) 224-8389 |
Senior Director, USC Institutional Review Boards Craun, Kristin | 821-5272 |
Director, Institutional Review Board Bowdish, Michael | (323) 442-5849 |
Associate Director, USC Institutional Review Boards Fleming, RoseAnn |
821-5272 |
Chair Slayton, Julie | 740-4011 |
Office of Protection of Research Subjects
Director, OPRS Slayton, Julie Michele |
821-1154 |
Program Manager Hawthorne, Katherine | 821-4218 |
Research Advancement Executive Director Moldin, Steven | (202) 824-5861 |
Director of Physical Sciences Murday, James | (202) 824-5863 |
Research Advancement Director, Intelligence and Cyber Initiatives Olson, Al |
(571) 643-5978 |
Program Manager Gill, Robyn | (310) 448-8291 |
Research Technology Director Koning-Bastiaan, Martin | 821-8168 |
Programmer Analyst IV Kwong, Johnson | 740-6709 |
Programmer Analyst II To, Jerry | (323) 276-2235 |
Programmer Analyst II Sotelo, Mario | (323) 276-2236 |
USC Stevens Center for Innovation
Interim Executive Director Moldin, Steve |
202-824-5861 |
General Inquiries | 821-5000 |
Campus Wellbeing And Crisis Intervention | |
TCC 421, MC 3102 Main Phone | 740-0411 |
Vice Provost for Campus Wellbeing and Crisis Intervention and Dean of Religious and Spiritual Life Soni, Varun |
740-6110 |
Associate Vice Provost for Campus Support and Intervention Merriman, Lynette |
740-0411 |
Associate Vice Provost for Threat Assessment and Management Chief Threat Assessment Officer Prince, Patrick |
740-6110 |
Associate Vice Provost for Campus Wellbeing and Education Rosenstein, Ilene |
740-0411 |
Campus Support and Intervention (CSI) – TCC 421, MC 3102 Director, Campus Support and Intervention Morgan, Michele |
740-0411 |
Project Specialist TBD | 740-0243 |
Administrative Assistant II Yoo, Christine | 740-0411 |
Health Leave Specialist, Campus Support and Intervention Goold, Rachel |
740-0411 |
Support and Intervention Coordinator, Campus Support and Intervention Ramos, Ashley |
740-0411 |
Student Health Leave Coordinator, Campus Support and Intervention Wills, Olivia |
740-0411 |
Support and Intervention Coordinator, Campus Support and Intervention Gomez, Brianna |
740-0411 |
Campus Wellbeing and Education
Director, Mindful USC Weiss, Allen |
740-0411 |
Coordinator, Mindful USC Miller, Mark | 326-2635 |
Senior Program Manager, Campus Wellbeing and Education French, Quade Yoo Song |
740-0411 |
Threat Assessment and Management (TAM) – STO 327, MC 3102 Threat Assessment Officer Kallin, Ben |
821-9548 |
Senior Vice President Finance & Chief Financial Officer
ADM 202, MC 0011
Name | Contact Details |
---|---|
Interim Senior Vice President, Finance and Chief Financial Officer Brink, Erik |
821-1900 |
Vice President and Executive Director, Capital Construction & Facilities Management Toomey, Christopher |
740-1638 |
Interim University Comptroller Porter, Casandra | 821-1900 |
Associate Senior Vice President, Financial Services Johnson, Robert V. |
821-1900 |
Chief Information Officer Shook, Douglas | 740-7197 |
Vice President of Finance Condell, Greg | 740-2561 |
Executive Director Risk Management Ford, Gail | 740-7518 |
Associate Vice Presidents, USC Captive Insurance Company Bennett, Jason |
740-4611 |
Associate Senior Vice President, Audit Services
Harvey, Kiko |
(323) 397-6943 |
Assistant Vice President, Strategy & Operational Finance Holstein, Ben |
740-4611 |
Executive Assistant Morales, Angela | 740-4611 |
Special Project Manager Brock, Taylor | 740-4611 |
Program Manager DeGraaf, Keri | 740-4611 |
Office Of The Senior Vice President, Administration
ADM 150, MC 0011
Name | Contact Details |
---|---|
Fax | 740-5943 |
Senior Vice President, Administration Wright, David | 740-8184 |
Executive Administrative Manager Aparicio, Melissa | 740-8184 |
Special Projects Manager Curran, Matt | |
Receptionist Murphy-Guthrie, Lillie | 740-8184 |
Office of the Senior Vice President, Human Resources,
Equity, and Compliance
ADM 160 MC 0014
Name | Contact Details |
---|---|
Main Phone | 740-4018 |
Senior Vice President, Human Resources, Equity, and Compliance Washington, Felicia A |
740-4018 |
Vice President, Culture, Ethics & Compliance Giwa, Stacy |
740-8258 |
Vice President, Equity, Equal Opportunity, and Title IX Spear, Catherine |
821-8298 |
Vice President, Professionalism and Ethics
Blanton, Michael |
740-5755 |
Associate Vice President, Strategic Communications & Chief of Staff Marks, Marisol |
821-6557 |
Associate Vice President, Strategy and Special Projects Bessolo, Tim |
740-2421 |
Associate Vice President, Client Services Gerdes-Leonard, Melissa |
|
Associate Vice President, Human Resources Moy, Kelly |
740-0737 |
Associate Vice President, HR Operations and Information Systems Reisinger, Derek |
|
Executive Director, Employee Relations Raphael-Woodward, Valyncia |
740-4018 |
Senior Advisor, Strategic Initiatives
Mulroney, Moira |
|
Senior Special Assistant Dietrich, Jennifer | (213) 740-4018 |
Executive Administrative Manager
Marquez, Carolina |
821-7784 |
Executive Assistant Lawrence, Kimberly | 821-9455 |
Administrative Guest Relations Professional
Rosa, Roberta |
(213) 821-8821 |
University Advancement
ALM, MC 0461ALM, MC 0461
Name | Contact Details |
---|---|
Phone | 740-2211 |
Fax | 740-8457 |
Senior Vice President for University Advancement Rabenold, Scott | 740-2211 |
Special Assistant to the Senior Vice President Duncan, Hillary | 740-7873 |
Vice President for Advancement Vranich, Tracey | 740-1227 |
Assistant Vice President Vacant | |
Special Assistant to the Vice President for University Advancement Elder, Julie |
740-2211 |
Vice President, for Health Sciences Advancement
Carrico, Kathryn KAM 516, 1975 Zonal Ave. Los Angeles, CA 90033 |
(323) 442-0235 |
Associate Senior Vice President for Development Operations
Byers, Doug |
740-1872 |
Associate Senior Vice President, Advancement Trudell-McCoy, Sarah | 821-3566 |
Associate Vice President for Development Valle, Amanda | 740-1615 |
Director of Development Stroud, Colette | 764-3250 |
Office Manager Meraz, Judith | 821-5246 |
Assistant Director of Development Vacant | |
Business Office | |
SCT-1650, 1150 S. Olive Street, Suite 1650, Los Angeles, CA 90015 | |
Fax | 740-8149 |
Sr. Executive Director, Finance and Administration Reitzfeld, Grace | 740-8148 |
Deputy Director, Accounting and Finance Dino, Lynn | 740-4638 |
Budget/Business Analyst Vargas, Karen | 821-6699 |
Financial Analyst II Albrecht, Charles | 821-5522 |
Special Project Business Manager Bautista, Nancy | 740-9884 |
Home Department Coordinator Reynosa, Vanessa | 821-5540 |
Deputy Director, USC Alumni Association Finance Uray, Sean | 740-8808 |
Budget / Business Analyst, USC Alumni Association Finance
Fung, Anna |
740-9943 |
Matthews, Sharidan | 740-6262 |
Administrative Assistant II Mikusky, Carol | 821-0948 |
SCT T2500, 1150 S. Olive Street, 25th Floor, Los Angeles, CA 90015 Fax |
740-3078 |
Information Technology and Support | |
SCT T2500, 1150 S. Olive Street, 25th Floor, Los Angeles, CA 90015 | |
Help Line | 740-1919 |
Fax | 740-3078 |
IT Director, Info Tech & Support Gomez, Chris | 740-9937 |
Systems Administrator II Moore, Brandon | 821-5268 |
Computer Consultant Specialist Rojas, Luis | 821-3532 |
Systems Administrator IV Gutierrez, Robert | 740-8628 |
Duong, Tin | 821-2851 |
Computer Services Consultant II Lopez, Justin | 821-7913 |
Lopez, Ricardo | 821-8290 |
Nguyen, Hai | 821-4148 |
Regional Development - New York City Office | |
600 Madison Ave., 21st Floor, New York, NY 10022-1615 | |
Phone | 212-207-3401 |
Fax | 212-207-3423 |
Executive Director Maloney, Heather | 212-207-3401 |
Regional Director of Development, Major and Principal Gifts Frank, Liz | 212-207-340 |
Associate Director of Development Vacant | |
Development Program Administrator, New York City Office Butenko, Tatyana |
(213) 207-3401 |
Four Embarcadero Center, Suite 2570, San Francisco, CA 94111 | |
Fax | 415-399-0925 |
Executive Director Whittam, Lauren | 415-926-7245 |
Director of Development, San Francisco Office Swain, Louisa | 415-926-7244 |
Denton, Chelsea | 415-926-7679 |
Office Manager, San Francisco Office Ramirez, Chandra | 415-926-7243 |
Central Development - UPC | |
SCT T2000, 1150 S. Olive Street, Suite 2000, Los Angeles, CA 90015 | |
Fax | 740-7510 |
Associate Vice President for Development, Strategic Initiatives Patterson, Wes |
821-2654 |
Associate Vice President, Central Advancement Davis, Theresa | 821-4666 |
Assistant Vice President for Development Vacant | |
Assistant Vice President for Development Harper, Brian | 821-0079 |
Senior Executive Director of Academic Initiatives Vargas, Richard | 740-4993 |
Director of Development Melvin, Frankie | 821-7076 |
Associate Director of Development and Reunion Engagement Vacant | |
Senior Director of Special Programs Holland, William (Bill) | 821-7094 |
Director of Development, Community and Educational Parterships Gutierrez, Adam |
740-1213 |
Assistant Vice President for Research Initiatives Pourmand, Hossein | 821-6893 |
Associate Director of Development, Corporate and Foundation Relations Irwin, Dana |
740-6715 |
Director of Corporate and Foundation Relations Vacant | |
Senior Director of Development, University Advancement Mansfield, Martha |
821-7088 |
Director of Campus Initiatives Vacant | |
Director of Donor Services Reyes, Lola | 740-1210 |
Director of Development, Office of Parent Giving and Engagement Devenney, Brooke |
821-7093 |
Associate Director of Development, Office of Parent Giving and Engagement Solomon, Kellen |
821-7089 |
Shadwick, Jessica | 821-7452 |
Manager, Special Projects Centeno, Jennifer | 821-0058 |
Development Office Manager Arman-Meshkin, Linda | 821-3680 |
Administrative Assistant II Brunier, Monica | 821-5671 |
Harris, Javon | 740-3056 |
Gates, Taryn | 821-9651 |
Gu, Michelle | 821-0502 |
Advancement Project Specialist Alexanian, Christina | 740-6259 |
Shoah Foundation Advancement | |
SCT 2000, 1150 S. Olive Street, Los Angeles, CA 90015 | |
Assistant Vice President Waldron, Andrea | 740-6051 |
Executive Director of Development of Shoah Foundation Perilstein, Jayne |
814-9015 |
Senior Director of Development Rabin, Matthew | 764-4292 |
Director of Donor Relations for the USC Shoah Foundation Watkins, Nicole |
821-9337 |
Associate Director of Annual Giving for Shoah Foundation Ehrlich, Noah |
764-4902 |
Office of Gift Planning | |
SCT T2000, 1150 S. Olive Street, 20th Floor, Los Angeles, CA 90015 | 740-2682 |
Fax | 740-7510 |
Assistant Vice President for Gift Planning Yu, John | 740-6059 |
Senior Director of Gift Planning Finn, Marian | 821-7091 |
Jacobsen, Jesse | 821-7090 |
Magee, Shannon | 740-5624 |
Director of Gift Planning McCafferty, Kara | 740-2382 |
Mayfield, Charles | 740-9454 |
Nesbitt, Elizabeth | 740-4032 |
Associate Director of Gift Planning Nieto, Lou | 821-3539 |
Development Coordinator, Gift Planning Flicker, Delfina | 821-7785 |
University Annual Giving | |
SCT T2500, 1150 S. Olive Street, 25th Floor, Los Angeles,CA 90015 | |
Phone | 740-7500 |
Fax | 740-2380 |
Executive Director of University Annual Giving Rice, Iyoni | 740-7503 |
Assistant Director of USC University Advancement Call Center Eckerdt, Lauren |
821-5688 |
Director of Annual Giving Programs Carlson, Gregory | 740-5119 |
Assistant Director for Direct Marketing Services Vacant | |
Assistant Director of Annual Giving Programs Martinez, Angel | 821-3534 |
Assistant Director of Affinity Giving Programs Legg, Molly | 821-2658 |
Stewardship | |
SCT T2500, 1150 S. Olive Street, 25th Floor, Los Angeles, CA 90015 | |
Fax | 740-8428 |
Senior Executive Director of Stewardship and Donor Relations Galluppi, Gina |
821-3502 |
Associate Director, Donor Communications Strategy and Recognition Bergamyer, Erica |
764-3137 |
Assistant Director, Donor Recognition Verino, Melissa | 740-5051 |
Associate Director, Stewardship Reporting Costanzo, Danielle | 821-6097 |
Associate Director, Acknowledgements James, Louise | 821-3558 |
Development Coordinator of Stewardship and Donor Relations Gregor, Nicholas |
821-7092 |
USC Associates | |
Phone | 740-8722 |
Fax | 740-9624 |
Executive Director of USC Associates Dreier, Nancy A. | 740-5116 |
Senior Associate Director, USC Associates Levine, Leah | 740-7504 |
Senior Associate Director of Development, USC Associates Dao, Michelle |
740-9215 |
Assistant Director of the USC Associates, and Event Coordinator Larcey, Mikaela |
764-4553 |
Office Manager Romo, Elyssa | 740-8722 |
Development Coordinator, Fixed-Term Vacant | 740-6722 |
Development Research and Relationship Management | |
SCT T2500, 1150 S. Olive Street, 25th Floor, Los Angeles, CA 90015 | |
Fax | 740-3078 |
Assistant Vice President, Advancement Information Services Sax, John | 821-7451 |
Director, Advancement Communications Helfgott, Hali | 740-6923 |
Associate Director, Advancement Communications Sontag, Joan | 740-6067 |
Senior Director, Development Research Miranda, Jaime | 740-9859 |
Associate Director, Development Research Becker, Alison | 821-0059 |
Senior Development Research Analyst Corne, Aimee | 821-3527 |
Larson, Lisa | 821-3522 |
Kitamura, Ros | 821-6093 |
Vay, Lan | 821-3514 |
Development Research Analyst Dwight, Marlon | 821-7079 |
Strom, Tonya | 821-7085 |
Small, Brandilyn | 764-4663 |
Alas, Yara | 740-9589 |
Del Castillo, Judy | 821-9631 |
Wade, Kyle | 740-3078 |
Director of CRM User Experience Dimare, Jacqueline | 821-3523 |
Salesforce and Business Intelligence Developer Jain, Ritu | 821-3526 |
Programmer Analyst IV Gonzalez, Jason | 821-5608 |
Associate Director, Relationship Management Primera, Fabian | 821-7083 |
Senior Relationship Management Analyst Chicas, Stephanie | 821-4545 |
Director of Health Sciences Prospect Development Sinclair, James | 740-1240 |
Data Management Coordinator Alas, Raquel | 821-1975 |
Operation Services | |
Executive Director of Business Intelligence Chong, Samantha | 740-2754 |
MIS Director Williams, Donald | 821-5571 |
Senior Developer, Data Insights & Analytics Barrera, Maria | 821-3501 |
Developer, Data Insights & Visualization Lin, Kyna | 821-9761 |
Gift Services and Data Integrity | |
Assistant Vice President, Gift and Data Services Campero, Sandra | 821-6094 |
Administrative Assistant Vacant | |
Senior Director of Data Integrity Almaguer-Delgado, Santiago | 821-3511 |
Assistant Director of Data Integrity Rosario, Lena | 740-3585 |
Central Advancement Records Researchers Hu, Shiao (Hill) | 740-6940 |
Guzman, Megan | 740-1202 |
Paz, Veronica | 821-1648 |
Molinaro, Melanie | 764-4563 |
Keo Oli, Sophia | 740-3021 |
Zarate, Andre | 740-3009 |
Martinez, Brenda | 821-0479 |
Senior Director of Gift Services McCormick, Kristin | 740-1218 |
Director of Gift Services Mendoza, Alicia | 821-3524 |
Stelter, Lorena | 740-9588 |
Central Advancement Gifts Specialists Justin, Angela | 821-3528 |
Sepulveda, Cristian | 740-1241 |
Perez, Diana | 821-3557 |
Jones, Dionne | 821-3507 |
Warren, Felicia | 740-1608 |
Yae, Ming | 821-3506 |
Rodney, Wendi | 821-2326 |
Salam, Quamrun | 821-3529 |
Yu, Roger | 764-4852 |
Garcia, Adan | 821-5703 |
Ly, Kristy | 740-2380 |
Advancement Communications | |
SCT T2450, 1150 S. Olive Street, Suite 2450, Los Angeles, CA 90015 |
|
Fax | 740-8338 |
Assistant Vice President for Health Advancement Communications Di Rado, Alicia |
764-4208 |
Director of Health Advancement Communications Hall, Cristine | 740-1560 |
Assistant Vice President, Advancement Communications
Lopez, Sam |
740-1219 |
Sr. Executive Director, Advancement Communications
Scupine, Justin |
740-9763 |
Senior Managing Director, Advancement Communications Valenzuela Fowler, Imelda |
740-9763 |
Senior Director of Strategic Marketing and Advancement Communications Wheelock, Jennifer |
740-9763 |
Senior Director, Advancement Communications Collier, Cheryl | 740-4956 |
Administrative Assistant II Carney, Shelly | 821-6049 |
Associate Director, Communications Knight, Tim | 740-5948 |
Levine, Ross | 821-5529 |
Olson, Benjamin | 821-5355 |
Senior Executive Art Director Lautzenheiser, Stacy | 821-3531 |
Director of Communications, University Advancement
Donahoe, Melissa |
740-8985 |
Assistant Director of Communications Vacant | 740-8985 |
Director, Digital Projects Lundsten, Apryl | 821-3533 |
Web Designer Quistorf, Dietmar | 821-5936 |
Senior Web Designer Heller, Daniel | 821-5936 |
Sr. Executive Director of Learning and Performance Corbett, Kevin | 740-4345 |
Special Project Manager Reid, Karla | 821-8892 |
Advancement Communications Manager Goodwin, Meredith | 821-6935 |
Senior Art Director DeCastro, May | 740-7610 |
Smith, Marc | 821-0073 |
USC Alumni Association | |
TCC 305, MC 3016 | |
Fax | 740-0729 |
Executive Office | |
Associate Senior Vice President for Alumni Relations Auerbach, Patrick | 740-9490 |
Executive Assistant Gutierrez, Manlio | 740-5326 |
Administration | |
TCC 305, MC 3106 | |
Fax | 740-0729 |
Executive Director of Alumni Relations Verbeck, Teresa | 821-6936 |
Director, Marketing and Operations Morris, Cole | 821-6254 |
Manager of Marketing Warren, Jacob | 821-5493 |
Associate Director of Member Services Pullaim, Shonea | 740-6672 |
Associate Director, Trojan Travel Ball, Linda | 821-6005 |
Office Coordinator (Epstein Family Alumni Center) Vacant | 740-2300 |
Administrative Assistant II Kern, Melissa | 821-0075 |
Alumni Relations | |
TCC 305, MC 3106 | |
Fax | 740-0729 |
Associate Vice President for Alumni Relations Harvey, Danielle | 740-4937 |
Executive Assistant Llamas, Ricardo | 821-6021 |
Senior Director, Alumni Relations Bonanno-Curley, Ashley | 740-7461 |
Director, USC Reunions and Engagement Mendoza, Dominique | 740-6274 |
Manager, USC Reunions and Managements Laba, Samantha | 740-6015 |
Alumni Affinity Programs | |
TCC 305, MC 3106 | |
Fax | 740-0729 |
Associate Director, Alumni Affinity Programs Watson, Roberta | 740-5117 |
Manager of Alumni Affinity Programs Epperson, Jeena | 821-9758 |
Regional & Engagement Programs | |
TCC 305, MC 3106 | |
Fax | 740-0729 |
Director of Regional and Engagement Programs Hawthorne, Pasha | 821-5584 |
Assistant Director of Regional and Engagement Programs
Reyes, Norma |
764-3193 |
Manager of Regional and Engagement Programs Vacant | |
Marketing & Business Partnerships | |
TCC 305, MC 3106 | |
Fax | 740-9959 |
Director of Business Partnerships Raichlen, Amy | 740-8559 |
Assistant Director of Business Partnerships Cho, Christine | 213-740-9562 |
Signature Events | |
TCC 305, MC 3016 | |
Fax | 740-0729 |
Director of Signature Events Roberts, Darrin | 821-9784 |
Manager of Signature Events Scotti, Scotti | 821-2707 |
Administrative Assistant I Quiroz, Carla | 740-9378 |
Associate Director of Signature Events Cohen, Whitney | 821-5407 |
Asian Pacific Alumni Association | |
Executive Director, Asian Pacific Alumni Association Shiba, Grace | 740-4937 |
Associate Director, Asian Pacific Alumni Association Shimazaki, Carol | 740-6380 |
Assistant Director, Asian Pacific Alumni Association Teng, Angela | 740-6035 |
Black Alumni Association | |
TCC 323, MC 3105 | |
Fax | 821-1527 |
Executive Director, Black Alumni Association Taylor, Jasmine | 740-4734 |
Associate Director, Black Alumni Association Clary, Faithe | 821-3452 |
Assistant Director, Black Alumni Association Autry, Ronald | 740-8342 |
Latino Alumni Association | |
TCC 324, MC 3104 | |
Fax | 740-7250 |
Executive Director, Latino Alumni Association Willard, Mercy | 740-4735 |
Associate Director, Latino Alumni Association Sotelo, Dolores | 740-4735 |
Assistant Director, Latino Alumni Association Aranda, Isabel | 740-4553 |
Business Analyst Sampson, Vivian | 740-6187 |
LGBT Alumni Association | |
TCC 305, MC 3106 | |
Fax | |
Executive Director, Lambda LGBT Alumni Association Kyle, Brandon | 740-0845 |
Assistant Director, Lambda LGBT Alumni Association Brooks, Tiffany | 821-0926 |
University Relations
Name | Contact Details |
---|---|
Senior Vice President | |
SCT MC 1350 | |
Main Phone | 740-2316 |
Main Fax | 740-8502 |
Senior Vice President Garrison, Sam | 740-2316 |
Executive Assistant Maldonado, Alejandro | 740-2316 |
Vice President, Government Relations Escutia, Martha | 740-5371 |
Assistant to the Vice President, Government Kuriyama, Cathy |
740-537 |
Human Resources
SCT MC 1350
Senior HR Business Partner Wyatt, Ebony |
740-7480 |
HR Specialist Madrigal, Marcella | 740-7464 |
Finance SCT MC 1350 | 740-7465 |
Executive Director Gallegos, Lisa Marie | 740-4484 |
Budget/Business Analyst VACANT | 821-2254 |
Budget/Business Technician Martinez, Stephany | 740-4583 |
Development Office | |
ADM 252A, MC 0018 | |
Main Phone | 740-7400 |
Main Fax | 740-9749 |
Senior Executive Director VACANT | 740-7953 |
Director of Development and Donor Communications VACANT |
821-9822 |
Civic Engagement | |
FMH, MC 7740 | |
Associate Senior Vice President VACANT | 740-8314 |
HSC Community Partnerships | |
KAM 420, MC 9029 | |
Main Phone | (323) 442-7808 |
Main Fax | (323) 442-3573 |
Program Manager Acosta, Dulce | (323) 442-3571 |
Administrative Assistant, HSC VACANT | (323) 442-3572 |
Usc School For Early Childhood Education (Sece) | |
RAN 386, MC 7706 | |
Main Phone | 821-3133 |
Main Fax | 821-7800 |
Executive Director Sandra Urena | 821-2789 |
University Gardens Child Development Center
1250 W. Jefferson Blvd. Los Angeles, CA 90007 Main Phone |
(323) 733-1650 |
Main Fax | (213) 821-7800 |
Norwood Center 2020 Oak Street Los Angeles, CA 90007 | (213) 300-5451 |
John W. Mack Child Development Center
3020 Catalina Los Angeles, CA 90007 |
(213) 400-4654 |
