Website
Contact Number
1-847-491-3741
(Contact Support For Evanston)
1-312-503-8649
(Contact Support For Chicago)
- admissions.northwestern.edu (For Admission Related Query)
- ug-admission@northwestern.edu (For Undergraduate Admissions)
Quick Link
Important Contact Details
| Sr. No. | Service/Designation | Contact Details |
|---|---|---|
| 1 | Police Department | 847-491-3456 |
| 2 | Medical and Psychological Professionals Consultant | 847-491-8100 (Student Health) |
| 3 | Counseling and Psychological Services | 847-491-2151 |
| 4 | Administrator Consultant | 847-467-3022 |
| 5 | Dean of Students Office | 847-491-8430, dos@northwestern.edu |
| 6 | Vice President of Student Affairs | 847-491-5360, vpsa@northwestern.edu |
| 7 | Global Learning Office | +1-847-467-6400, +1-847-491-3456 (Emergency University Police) global@northwestern.edu , Fax: +1-847-467-6410 |
| 8 | Report A Concern | 866-294-3545, university.compliance@northwestern.edu |
Telephone Directory
| Sr No. | Designation | Contact No. | Address | ||
|---|---|---|---|---|---|
| Academic | |||||
| 1 | Academic Engagement, University Libraries | 847-491-7658 | library@northwestern.edu | University Library, 1970 Campus Drive, Evanston, IL 60208 | |
| 2 | Academic Support and Learning Advancement | 847-491-3929 | asla@northwestern.edu | 3rd Floor, 555 Clark Street, Evanston, IL 60208 | |
| 3 | Access Services Department, University Libraries | 847-491-7633 | University Library, 1970 Campus Drive, Evanston, IL 60208 | ||
| 4 | Accounting Information and Management, Kellogg School | 847-491-3427, Fax: 847-467-1202 |
aim-department@kellogg.northwestern.edu | Suite 4411, Kellogg Global Hub, 2211 Campus Drive, Evanston, IL 60208 | |
| 5 | African Studies, Program of | 847-491-7323, Fax: 847-491-3739 |
african-studies@northwestern.edu | 620 Library Place, Evanston, IL 60208 | |
| 6 | American Studies, Weinberg College Program in | 847-491-3525, Fax: 847-467-2733 |
amst@northwestern.edu | Rm. 20, University Hall, 1897 Sheridan Road, Evanston, IL 60208 | |
| 7 | Anesthesiology, Department of | 312-926-8105, Fax: 312-926-9206 |
F5-704, Northwestern Memorial Hospital Feinberg Pavilion, 251 E. Huron, Chicago, IL 60611 | ||
| 8 | Anthropology, Weinberg College Department of | 847-491-5402, Fax: 847-467-1778 |
anthropology@northwestern.edu | 1810 Hinman Avenue, Evanston, IL 60208 | |
| 9 | Applied Physics Graduate Program | 847-491-5455 | appliedphysics@northwestern.edu | F237, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 10 | Applied Psychological and Family Studies, Center for | 847-733-4300, Fax: 847-733-0390 |
family-institute@northwestern.edu | Family Institute, 618 Library Place, Evanston, IL 60208 | |
| 11 | Art History, Weinberg College Department of | 847-491-3230 | art-history@northwestern.edu | Room 4305, Kresge Hall, 1880 Campus Drive, Evanston, IL 60208 | |
| 12 | Arts and Sciences, Judd A. and Marjorie Weinberg College of | 847-491-3276, Fax: 847-467-7772 |
info@wcas.northwestern.edu | 1918 Sheridan Road, Evanston, IL 60208 | |
| 13 | Art Theory and Practice, Weinberg College Department of | 847-491-7346 | art-theory@northwestern.edu | Room 1510, Kresge Hall, 1880 Campus Drive, Evanston, IL 60208 | |
| 14 | Asian American Studies, Weinberg College Program of | 847-467-7114, Fax: 847-467-8933 |
asianamerican@northwestern.edu | Room 1-130, Crowe Hall, 1860 Campus Drive, Evanston, IL 60208 | |
| 15 | Asian Languages and Cultures, Weinberg College Department of | 847-491-5288, Fax: 847-467-1097 |
asianlac@northwestern.edu | Room 4-512, Kresge Hall, 1880 Campus Drive, Evanston, IL 60208 | |
| 16 | Band Office, Bienen School of Music | 847-491-3412, Fax: 847-467-2364 |
m-thompson2@northwestern.edu | Regenstein Hall of Music, 60 Arts Circle Drive, Evanston, IL 60208 | |
| 17 | Biochemistry and Molecular Genetics, Feinberg School Department of | 312-503-5217 | 7th Floor, Simpson Querrey Biomedical Research Center, 303 E. Superior Street, Chicago, IL 60611 | ||
| 18 | Biological Sciences, Weinberg College Program in | 847-467-2310, Fax: 847-467-0525 |
Room 2-144, O. T. Hogan Biological Sciences Building, 2205 Tech Drive, Evanston, IL 60208 | ||
| 19 | Biomedical Engineering, McCormick School Department of | 847-467-1213, Fax: 847-491-4928 |
nu-bme@northwestern.edu | E310, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 20 | Black Studies, Weinberg College Department of | 847-491-5122, Fax: 847-491-4803 |
afas@northwestern.edu | 5-128, Crowe Hall, 1860 Campus Drive, Evanston, IL 60208 | |
| 21 | Bluhm Legal Clinic | 312-503-8576, Fax: 312-503-8977 |
legalclinic@law.northwestern.edu | Levy Mayer Hall, 357 E Chicago Ave, Chicago, IL 60611 | |
| 22 | Buehler Center for Health Policy and Economics | 312-503-5659 | buehlercenter@northwestern.edu | Suite 931, Arthur Rubloff Building, 750 N Lake Shore Dr, Chicago, IL 60611 | |
| 23 | Buffett Institute for Global Affairs, Roberta | 847-467-2770, Fax: 847-467-1996 |
buffettinstitute@northwestern.edu | 720 University Place, Evanston, IL 60208 | |
| 24 | Business Institutions, Weinberg College Harvey Kapnick Center for | 847-491-2706, Fax: 847-467-1670 |
cbi@northwestern.edu | 2010 Sheridan Road, Evanston, IL 60208 | |
| 25 | Catalysis and Surface Science, Center for | 847-491-4354, Fax: 847-467-1018 |
catalysis@northwestern.edu | Catalysis Center, 2137 Tech Drive, Evanston, IL 60208 | |
| 26 | Cell and Developmental Biology, Feinberg School Department of | 312-503-7959 | Ste. 8-522, Simpson Querrey Biomedical Research Center, 303 E. Superior Street, Chicago, IL 60611 | ||
| 27 | Cell and Developmental Systems Biology, Center for | 847-491-5440, Fax: 847-491-4970 |
2-100, O. T. Hogan Biological Sciences Building, 2205 Tech Drive, Evanston, IL 60208 | ||
| 28 | Certificate Program for Undergraduates, Kellogg School of Management | 847-467-4600 | kelloggundergrad@kellogg.northwestern.edu | Kellogg Global Hub, 2211 Campus Drive, Evanston, IL 60208 | |
| 29 | Charles Deering McCormick Library of Special Collections | 847-491-3635 | specialcollections@northwestern.edu | University Library, 1970 Campus Drive, Evanston, IL 60208 | |
| 30 | Chemical and Biological Engineering, McCormick School Department of | 847-491-7398, Fax: 847-491-3728 |
admissions-chem-biol-eng@northwestern.edu | E-136, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 31 | Chemistry, Weinberg College Department of | 847-467-2918, Fax: 847-491-7713 |
nuchemistry@northwestern.edu | 148, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 32 | Chicago Field Studies Program (CFS), Weinberg College | 847-467-0605, Fax: 847-467-4141 |
cfs@northwestern.edu | Room 203, 1813 Hinman Avenue, Evanston, IL 60208 | |
| 33 | Choral Organizations, Bienen School of Music | 847-491-5714 | bsmchoralorgs@northwestern.edu | Patrick G. and Shirley W. Ryan Center for the Musical Arts, 70 Arts Circle, Evanston, IL 60208 | |
| 34 | Civic Engagement, Center for | 847-467-3047, Fax: 847-467-2286 |
engage@northwestern.edu | 1813 Hinman Avenue, Evanston, IL 60208 | |
| 35 | Civil and Environmental Engineering, McCormick School Department of | 847-491-3257, Fax: 847-491-4011 |
civil-info@northwestern.edu | A232, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 36 | Classics, Weinberg School Department of | 847-491-7597, Fax: 847-491-7598 |
classics@northwestern.edu | Room 4305, Kresge Hall, 1880 Campus Drive, Evanston, IL 60208 | |
| 37 | Clinical Psychology Internship and Postdoctoral Fellowship, Feinberg School of Medicine | 312-908-8262, Fax: 312-908-5070 |
clinpsych@northwestern.edu | 1205, Abbott Hall, 710 N. Lake Shore Drive, Chicago, IL 60611 | |
| 38 | Cognitive and Affective Neuroscience (CAN) | 847-491-5190, Fax: 847-491-7859 |
psychology@northwestern.edu | 102, Swift Hall, 2029 Sheridan Road, Evanston, IL 60208 | |
| 39 | Cognitive Science Program, Weinberg School | 847-467-2035, Fax: 847-491-7859 |
cogsci@northwestern.edu | Room 214, Swift Hall, 2029 Sheridan Road, Evanston, IL 60208 | |
| 40 | Communication, School of | 847-491-7023, Fax: 847-467-1464 |
dialogue@northwestern.edu | Frances Searle Building, 2240 Campus Drive, Evanston, IL 60208 | |
| 41 | Communication Sciences and Disorders, Roxelyn and Richard Pepper Department of | 847-491-3066, Fax: 847-491-4975 |
csd@northwestern.edu | Frances Searle Building, 2240 Campus Drive, Evanston, IL 60208 | |
| 42 | Communication Studies, Department of | 847-491-7530, Fax: 847-467-1036 |
joy@northwestern.edu | Frances Searle Building, 2240 Campus Drive, Evanston, IL 60208 | |
| 43 | Comparative Literary Studies Program (CLS), Weinberg College | 847-491-3864 | complit@northwestern.edu | Room 5-538, Kresge Hall, 1880 Campus Drive, Evanston, IL 60208 | |
| 44 | Comparative Medicine, Center for | 312-908-8257 | ccm@northwestern.edu | 14th FL, Suite 14-476, Searle Medical Research Building, 320 E. Superior Street, Chicago, IL 60611 | |
| 45 | Computer Science | 847-491-3500, Fax: 847-491-2789 |
3rd Fl., Mudd Hall ( formerly Seeley G. Mudd Library), 2233 Tech Drive, Evanston, IL 60208 | ||
| 46 | Conducting and Ensembles Program, Bienen School of Music | 847-491-7228, Fax: 847-467-2363 |
bsmweb@northwestern.edu | Patrick G. and Shirley W. Ryan Center for the Musical Arts, 70 Arts Circle, Evanston, IL 60208 | |
| 47 | Connected Learning, Center for | 847-467-7593, Fax: 847-491-8999 |
oas@ccl.northwestern.edu | 225, Annenberg Hall, 2120 Campus Drive, Evanston, IL 60208 | |
| 48 | Continuing Medical Education, Feinberg School of | 312-503-8533, Fax: 312-503-4531 |
cme@northwestern.edu | Suite 1-200, McGaw Pavilion, 240 E. Huron, Chicago, IL 60611 | |
| 49 | Cook Family Writing Program, Weinberg College Bobbie and Stanton | 847-491-7414, Fax: 847-491-4840 |
writing-program@northwestern.edu | Room 201, 555 Clark Street, Evanston, IL 60208 | |
| 50 | Dance Program, School of Communication | 847-491-3147, Fax: 847-467-2019 |
nu-dance@northwestern.edu | Wirtz Center: Marjorie Ward Marshall Dance Center, 10 Arts Circle Drive, Evanston, IL 60208 | |
| 51 | Dearborn Observatory | 847-491-7650, Fax: 847-491-3135 |
physics-astronomy@northwestern.edu | Dearborn Observatory, 2131 Tech Drive, Evanston, IL 60208 | |
| 52 | Debate Society, Northwestern | 847-491-7916, Fax: 847-467-1748 |
d-fitzmier@northwestern.edu | Hardy House, 1809 Chicago Ave, Evanston, IL 60208 | |
| 53 | Dermatology, Feinberg School of Medicine | 312-695-8106, Fax: 312-695-0537 |
grp.dermatology@nmff.org | Suite 1600, 676 N. St. Clair Street, Chicago, IL 60611 | |
| 54 | Digital Products and Data Curation, University Libraries | repository@northwestern.edu | University Library, 1970 Campus Drive, Evanston, IL 60208 | ||
| 55 | Digital Scholarship and Research Data Management, University Libraries | 847-491-4426 | kelsey.rydland@northwestern.edu | University Library, 1970 Campus Drive, Evanston, IL 60208 | |
| 56 | Dispute Resolution Research, Center for | 847-491-8068, Fax: 847-467-5700 |
drrc@kellogg.northwestern.edu | Kellogg Global Hub, 2211 Campus Drive, Evanston, IL 60208 | |
| 57 | Distinctive Collections and Research Services, University Libraries | 847-491-5622, Fax: 847-467-7899 |
University Library, 1970 Campus Drive, Evanston, IL 60208 | ||
| 58 | Distinctive Collections Art Library, University Libraries | 847-491-7487 | artlibrary@northwestern.edu | University Library, 1970 Campus Drive, Evanston, IL 60208 | |
| 59 | Earth and Planetary Science (EARTH), Weinberg College Department of | 847-491-3238, Fax: 847-491-8060 |
earth@northwestern.edu | F Wing, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 60 | Economics, Weinberg College Department of | 847-491-8200, Fax: 847-491-7001 |
econ@northwestern.edu | Room 3317, Kellogg Global Hub, 2211 Campus Drive, Evanston, IL 60208 | |
| 61 | Electrical and Computer Engineering (ECE), McCormick School Department of | 847-491-5410, Fax: 847-491-4455 |
gloria.hernandez@northwestern.edu | Room L359, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 62 | Emergency Medicine | 312-694-7000 | emedres@northwestern.edu | ||
| 63 | Endocrinology | 312-908-8023, Fax: 312-908-9032 |
p-yim@northwestern.edu | Tarry 15-755, Ward Building, 303 E. Chicago Avenue, Chicago, IL 60611 | |
| 64 | Engineering and Applied Science, Robert R. McCormick School of | 847-491-5220, Fax: 847-491-8539 |
amy.pokrass@northwestern.edu | Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 65 | Engineering Sciences and Applied Mathematics, McCormick School Department of | 847-491-3345, Fax: 847-491-2178 |
esam@www.esam.northwestern.edu | Room M426, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 66 | English, Weinberg College Department of | 847-491-7294, Fax: 847-467-1545 |
english-dept@northwestern.edu | 215, University Hall, 1897 Sheridan Road, Evanston, IL 60208 | |
| 67 | Environmental Policy and Culture, Weinberg College Program in | 847-491-5415 | epc@northwestern.edu | GG40, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 68 | Environmental Sciences Program (ENVR SCI), Weinberg College | 847-491-3238 | environment@northwestern.edu | F Wing, Technological Institute, 2145 Sheridan Road, Evanston, IL 60208 | |
| 69 | Equality Development and Globalization Studies (EDGS) | 847-467-6609 | edgs@northwestern.edu | 302, 1902 Sheridan Road, Evanston, IL 60208 | |
| 70 | Executive Education Programs, Kellogg School | 847-467-6018, Fax: 847-491-8002 |
execed@kellogg.northwestern.edu | james L Allen Center (Temporarily Closed), 2169 Campus Drive, Evanston, IL 60208 | |
| 71 | Executive MBA Program (EMP/Kellogg) | 847-467-7020, Fax: 847-491-8002 |
emba@kellogg.northwestern.edu | James L Allen Center (Temporarily Closed), 2169 Campus Drive, Evanston, IL 60208 | |
| Administration | |||||
| 72 | AccessibleNU | 847-467-5530, Fax: 847-467-5531 |
accessiblenu@northwestern.edu | Suite 130, 2122 Sheridan Road, Evanston, IL 60201 | |
| 73 | Accounting Services | 847-491-5337, Fax: 847-467-7261 |
accounting@northwestern.edu | 6-600, 1800 Sherman Avenue, Evanston, IL 60201 | |
| 74 | Accounting Services for Research and Sponsored Programs | 847-491-3385 | asrspweb@northwestern.edu | 6-600, 1800 Sherman Avenue, Evanston, IL 60201 | |
| 75 | Accounts Payable | 847-491-7339, Fax: 847-491-4738 |
accounts-payable@northwestern.edu | 6-600, 1800 Sherman Avenue, Evanston, IL 60201 | |
| 76 | Acquisitions and Metadata Services, University Libraries | 847-491-4426 | c-grove@northwestern.edu | University Library, 1970 Campus Drive, Evanston, IL 60208 | |
| 77 | Air Force ROTC Detachment 195 | 773-702-0865 | airforcerotc@uchicago.edu | ||
| 78 | Alice S. Millar Chapel | 847-491-7256, Fax: 847-491-7356 |
spiritual.life@northwestern.edu | Alice Millar Chapel, 1870 Sheridan Road, Evanston, IL 60208 | |
| 79 | Allergy-Immunology Division, Feinberg School | Fax: 312-503-0078 | M-316, McGaw Pavilion, 240 E. Huron, Chicago, IL 60611 | ||
| 80 | Alumni Association | 847-491-7200 | naainfo@northwestern.edu | John Evans Center, 1800 Sheridan Road, Evanston, IL 60208 | |
| 81 | Alumni Relations and Development (ARD), New York | 212-332-3585, Fax: 212-332-3587 |
l-gamble@northwestern.edu | ||
| 82 | Alumni Relations and Development, Office of | 847-467-2469, Fax: 847-491-7095 |
giving@northwestern.edu | 1201 Davis St, Evanston, IL 60201 | |
| 83 | Army ROTC | 773-508-8980 | dfrancois@luc.edu | ||
| 84 | Associated Student Government | 847-491-2360, Fax: 847-267-3187 |
asg@northwestern.edu | 3F, Norris University Center, 1999 Campus Drive, Evanston, IL 60208 | |
| 85 | Associate Provost for Undergraduate Education, Office of the | 847-491-7040, Fax: 847-491-4434 |
assoc-prov-undergrad@northwestern.edu | 1-114, Rebecca Crown Center, 633 Clark Street, Evanston, IL 60208 | |
| 86 | Athletic Communications | nusports@northwestern.edu | Anderson Hall / Burton Academic Advising Center, 2701 Ashland Avenue, Evanston, IL 60208 | ||
| 87 | Athletics and Recreation, Department of | 847-491-3205, Fax: 847-491-4659 |
Ryan Field (temporarily closed), 1501 Central Street, Evanston, IL 60208 | ||
| 88 | Auxiliary Services | 847-491-8120 | procurement@northwestern.edu | Suite 2300, 1801 Maple Avenue, Evanston, IL 60201 | |
| 89 | Awareness, Response and Education (CARE), Center for | 847-491-2054, Fax: 847-467-3090 |
care@northwestern.edu | 3rd floor, Searle Hall (Health Service), 633 Emerson Street, Evanston, IL 60208 | |
| 90 | Basic Science Administration | 312-503-6061 | k-davis3@northwestern.edu | 8-140, Ward Building, 303 E. Chicago Avenue, Chicago, IL 60611 | |
| 91 | Benefits, Office of Human Resources | 847-491-4700, Fax: 847-467-5031 |
askhr@northwestern.edu | Suite 1-100, 1800 Sherman Avenue, Evanston, IL 60201 | |
| 92 | Black House, The | 847-491-3610, Fax: 847-491-3128 |
msa@northwestern.edu | 1914 Sheridan Road, Evanston, IL 60208 | |
| 93 | Block Museum of Art, Mary and Leigh | 847-491-4000, Fax: 847-491-2261 |
block-museum@northwestern.edu | Block Museum of Art, Mary and Leigh, 40 Arts Circle Drive, Evanston, IL 60208 | |
| 94 | Blomquist Recreation Center | 847-491-7250 | recreation@northwestern.edu | Blomquist Recreation Center, 617 Foster Street, Evanston, IL 60208 | |
| 95 | Board of Trustees | 847-491-4335 | boardoftrustees@northwestern.edu | 2-112, Rebecca Crown Center, 633 Clark Street, Evanston, IL 60208 | |
| 96 | Budget and Planning, Office of | 847-491-4286 | 6-600, 1800 Sherman Avenue, Evanston, IL 60201 | ||
| 97 | Business and Finance, Office of the Vice President and Chief Financial Officer | 847-491-8419, Fax: 847-467-5424 |
2-210, Rebecca Crown Center, 633 Clark Street, Evanston, IL 60208 | ||
| 98 | Business Continuity Planning Office (BCP) | 847-467-7804, Fax: 847-467-3070 |
nu.bcp@northwestern.edu | Room 106, 619 Clark Street, Evanston, IL 60208 | |
| 99 | Business Operations Support | 847-491-3760, Fax: 847-491-8306 |
business.library@northwestern.edu | 1392, University Library, 1970 Campus Drive, Evanston, IL 60208 | |
| 100 | Campus Inclusion and Community | inclusion@northwestern.edu | Room 304, Scott Hall, 601 University Place, Evanston, IL 60208 | ||
| 101 | Campus Life | 847-491-2350 | campuslife@northwestern.edu | 3rd Floor, Suite J, Norris University Center, 1999 Campus Drive, Evanston, IL 60208 | |
| 102 | Cancer Center | 312-908-5250, Fax: 312-908-1372 |
cancer@northwestern.edu | Robert H Lurie Medical Research Center, 303 E. Superior, Chicago, IL 60611 | |
| 103 | Cashier's Office, Norris University Center | 847-491-8655 | norris-cashier@northwestern.edu | Norris University Center, 1999 Campus Drive, Evanston, IL 60208 | |
| 104 | Central Annual Giving | 800-222-5603 | giving@northwestern.edu | ||
| 105 | Chapel | 847-491-7256, Fax: 847-491-7353 |
chaplain@northwestern.edu | Alice Millar Chapel, 1870 Sheridan Road, Evanston, IL 60208 | |
| 106 | Chicago Organization Finance Office (COFO), Student Affairs | 312-503-1365 | cofo@northwestern.edu | Room 728, Abbott Hall, 710 N. Lake Shore Drive, Chicago, IL 60611 | |
| 107 | Civil Rights and Title IX Compliance, Office of | 847-467-6165 | ocr@northwestern.edu | Suite 4-500, 1800 Sherman Avenue, Evanston, IL 60201 | |
| 108 | Classroom Assignments | 847-491-5234, Fax: 847-491-8458 |
gp-classrooms@northwestern.edu | Rebecca Crown Center, 633 Clark Street, Evanston, IL 60208 | |
| 109 | College Feminists, Northwestern University | 847-491-7360, Fax: 847-467-1740 |
nufeminists@gmail.com | Women's Center, 2000 Sheridan Rd., Evanston, IL 60208 | |
| 110 | College Preparation Program | 847-467-6703, Fax: 847-491-3660 |
cpp@northwestern.edu | 405 Church Street, Evanston, IL 60201 | |
| 111 | Community Enrichment, Office of | 847-467-3488 | community-enrichment@nortwestern.edu | Suite 5200, 1800 Sherman Avenue, Evanston, IL 60201 | |
| 112 | Community Standards, Office of | 847-491-4582, Fax: 846-467-5537 |
community-standards@northwestern.edu | Scott Hall, 601 University Place, Evanston, IL 60208 | |
| 113 | Computer and Electronic Recycling Program | 847-491-5201, Fax: 847-491-4269 |
ecycling@northwestern.edu | Suite 200, 2020 Ridge Avenue, Evanston, IL 60208 | |
| 114 | Concert Management Office, Bienen School of Music | 847-491-5441, Fax: 847-467-1831 |
events.music@northwestern.edu | Pick-Staiger Concert Hall, 50 Arts Circle Drive, Evanston, IL 60208 | |
| 115 | Conference Planning | 847-467-4663 | housing@northwestern.edu | 2122 Sheridan Road, Evanston, IL 60201 | |
| 116 | Conflict of Interest Office (NUCOI), Northwestern University | 847-467-4515 | nucoi@northwestern.edu | 4th Floor, 2020 Ridge Avenue, Evanston, IL 60208 | |
| 117 | Daily Northwestern | 847-491-3222, Fax: 847-491-9905 |
eic@dailynorthwestern.com | Norris University Center, 1999 Campus Drive, Evanston, IL 60208 | |
| 118 | Dean of Students, Office of the | 847-491-8430, Fax: 847-467-2523 |
dos@northwestern.edu | Scott Hall, 601 University Place, Evanston, IL 60208 | |
| 119 | Development Administration and Operations | 847-491-4591 | giving@northwestern.edu | 1201 Davis St, Evanston, IL 60201 | |
| 120 | Development Marketing and Communications | 847-491-4591 | giving@northwestern.edu | 1201 Davis St, Evanston, IL 60201 | |
| 121 | Development, Office of Alumni Relations and | 847-491-4591 | giving@northwestern.edu | 1201 Davis St, Evanston, IL 60201 | |
| 122 | Dietitian | 847-491-3438 | dietitian@northwestern.edu | Room B, Sargent Residence Hall, 2245 Sheridan Road, Evanston, IL 60201 | |
| 123 | Digital/Global Marketing and Communications | webmaster@northwestern.edu | 2nd Floor, 1603 Orrington Ave, Evanston, IL 60201 | ||
| 124 | Dining Services, Northwestern | 847-491-2020 | dining@northwestern.edu | ||
| 125 | Dittmar Memorial Gallery | 847-491-2348 | dittmargallery@u.northwestern.edu | 1st Floor, Norris University Center, 1999 Campus Drive, Evanston, IL 60208 | |
| 126 | Education and Career Development, Center for | 312-503-7952, Fax: 312-503-5388 |
nucats-ed@northwestern.edu | Arthur Rubloff Building, 750 N Lake Shore Dr, Chicago, IL 60611 | |
| 127 | Education and Social Policy, School of | 847-491-8193, Fax: 847-467-1418 |
sesp@northwestern.edu | Annenberg Hall, 2120 Campus Drive, Evanston, IL 60208 | |
| 128 | Engelhart Hall | 847-491-2011 | gradreslife@northwestern.edu | ngelhart Hall, 1915 Maple Avenue, Evanston, IL 60201 | |
| 129 | Engineering Career Development | 847-491-3366, Fax: 847-467-4727 |
ecd@northwestern.edu | 2-350, Ford Motor Company Engineering Design Center, 2133 Sheridan Road, Evanston, IL 60208 | |
| 130 | Episcopal Campus Ministry | 847-563-8179 | csenuta@episcopalchicago.org | Canterbury House, 2010 Orrington, Evanston, IL 60208 | |
| 131 | Equipment Maintenance Program | 847-491-5993, Fax: 847-491-3849 |
procurement@northwestern.edu | Suite 2300, 1801 Maple Avenue, Evanston, IL 60201 | |
| 132 | Evanston Hospital, NorthShore University HealthSystem | 847-570-2000 | |||
| 133 | Evanston Office of Graduate Financial Aid | 847-491-8950, Fax: 847-467-2451 |
gradfinaid@northwestern.edu | 3rd Floor, 555 Clark Street, Evanston, IL 6020 | |
| 134 | Facilities | 847-491-5201 | facilities@northwestern.edu | 2020 Ridge Avenue, Evanston, IL 60208 | |
| 135 | Fellowships, Office of | 847-491-2617, Fax: 847-467-5746 |
fellowships@northwestern.edu | 1940 Sheridan Road, Evanston, IL 60208 | |
| 136 | Finance and Administration, Facilities | 847-491-5201 | facilitiesfinancehelp@northwestern.edu | Suite 200, 2020 Ridge Avenue, Evanston, IL 60208 | |
| 137 | Financial Aid, Chicago Campus | 312-503-8722, Fax: 312-503-8700 |
financial-aid-chicago@northwestern.edu | 629, Abbott Hall, 710 N. Lake Shore Drive, Chicago, IL 60611 | |
| 138 | Financial Aid, Undergraduate | 847-491-7400, Fax: 847-491-5969 |
undergradaid@u.northwestern.edu | 1801 Hinman Avenue, Evanston, IL 60208 | |
| 139 | Financial Operations and Treasurer, Office of | 847-491-7350, Fax: 847-467-4777 |
financial-operations@northwestern.edu | 619 Clark Street, Evanston, IL 60208 | |
| 140 | Financial Wellness | 847-491-7400, Fax: 847-491-5969 |
financialwellness@northwestern.edu | 1801 Hinman Avenue, Evanston, IL 60208 | |
| 141 | First Northern Credit Union (FNCU) | 847-332-0240, Fax: 847-332-0244 |
|||
| 142 | Fitness and Recreation Facilities/Programs | 847-491-4300, Fax: 847-467-1405 |
recreation@northwestern.edu | Henry Crown Sports Pavilion, 2311 Campus Drive, Evanston, IL 60208 | |
| 143 | For Members Only (FMO) | 847-491-3610 | formembersonly@gmail.com | 1914 Sheridan Road, Evanston, IL 60208 | |
| 144 | Foundation Relations, Alumni Relations and Development Office of | 847-491-4590, Fax: 847-491-7095 |
s-fodor@northwestern.edu | John Evans Center, 1800 Sheridan Road, Evanston, IL 60208 | |
| 145 | Fraternity and Sorority Life, Office of | 847-491-4522, Fax: 847-467-2523 |
ofsl@northwestern.edu | 3rd Floor, Suite J, Norris University Center, 1999 Campus Drive, Evanston, IL 60208 | |
| 146 | Funding, Graduate School | 847-491-5279, Fax: 847-491-5070 |
tgs@northwestern.edu | Rebecca Crown Center, 633 Clark Street, Evanston, IL 60208 | |
| Research | |||||
| 147 | Advanced Molecular Imaging, Center for | 847-467-4845 | cami@northwestern.edu | Ste. 1529, Silverman Hall, 2170 Campus Drive, Evanston, IL 60208 | |
| 148 | Argonne Institute of Science and Engineering (NAISE) | 847-467-6252 | naise@northwestern.edu | Room 1-160, First FL, O. T. Hogan Biological Sciences Building, 2205 Tech Drive, Evanston, IL 6020 | |
| 149 | Asher Center for the Study and Treatment of Depressive Disorders, Feinberg School | 312-695-8441, Fax: 312-695-5502 |
Suite 1000, 676 N. St. Clair Street, Chicago, IL 60611 | ||
| 150 | Assessment and Planning, University Libraries | 847-467-5488 | michael.perry@northwestern.edu | University Library, 1970 Campus Drive, Evanston, IL 6020 | |
| 151 | Audiology, Speech, Language, and Learning, Center for | 847-491-3165, Fax: 847-467-7141 |
nucasll@northwestern.edu | Suite 1400, North Campus Parking Garage/Academic Building, 2315 N Campus Drive, Evanston, IL 60208 | |
| 152 | Auditory Neuroscience Laboratory | 847-491-2465 | 2-233, Frances Searle Building, 2240 Campus Drive, Evanston, IL 60208 | ||
| 153 | Biological Imaging Facility | 847-491-7057 | tong.zhang@northwestern.edu | 5-110, 5-120, O. T. Hogan Biological Sciences Building, 2205 Tech Drive, Evanston, IL 60208 | |
| 154 | Biomedical Informatics Center, Northwestern University | 312-503-1709, Fax: 312-503-5388 |
nucats@northwestern.edu | 11th Floor, Arthur Rubloff Building, 750 N Lake Shore Dr, Chicago, IL 60611 | |
| 155 | Cancer Nanotechnology Excellence (NU-CCNE), Center of | 847-491-5784, Fax: 847-491-3721 |
nanotechnology@northwestern.edu | Robert H Lurie Medical Research Center, 303 E. Superior, Chicago, IL 60611 | |
| 156 | Cardiovascular Research Institute, Feinberg School of Medicine | 312-503-0344, Fax: 312-503-0137 |
Tarry 14-725, Ward Building, 303 E. Chicago Avenue, Chicago, IL 60611 | ||
| 157 | Chemistry of Life Processes Institute | 847-467-2303, Fax: 847-467-1566 |
clp-info@northwestern.edu | 3-601, Silverman Hall, 2170 Campus Drive, Evanston, IL 60208 | |
| 158 | Clinical and Translational Sciences Institute (NUCATS), Northwestern University | 312-503-1709, Fax: 312-503-5388 |
nucats@northwestern.edu | 11th Floor, Arthur Rubloff Building, 375 E Chicago Ave, Chicago, IL 60611 | |
| 159 | Clinical Research, Center for | 312-503-1709, Fax: 312-503-5388 |
nucats@northwestern.edu | 11th Floor, Arthur Rubloff Building, 375 E Chicago Ave, Chicago, IL 60611 | |
| 160 | Clinical Research Office, Lurie Cancer Center | 312-695-1300, Fax: 312-503-0386 |
