
Contact Information
- 928-523-9011 (For Student Support)
- 928-523-5511 (For University Admissions)
- admissions@nau.edu (For Admission)
Quick Links
- Staff And Faculty Directory
- Registrar Contact Form
- For Student Support
- Contact Form For College of Education
Important Contacts
Sr.No. | Name | Contact No. | |
---|---|---|---|
1 | Graduate College | 928-523-4819 | gradcollegeoffice@nau.edu |
2 | International Student and Scholar Services | 928-523-1520 | isss@nau.edu |
3 | College of Education | 928-523-7139 Fax-928-523-1929 |
|
Department directories | |||
1 | Student Services | 928-523-2145 | coe.stuserv@nau.edu |
2 | Professional Education Programs | 928-523-7246 | pepadministration@nau.edu |
3 | Educational Psychology Department | 928/523-7103 | eps@nau.edu |
Office of the Registrar
Monday, Tuesday, and Thursday 8 a.m. - 5 p.m.,Wednesday 8:30 a.m. - 5 p.m.
Sr No. | Name | Contact Details |
---|---|---|
Office of the Registrar 601 South Knoles Drive, PO Box: 4103 Flagstaff, AZ 86011-4103 Gammage , Building - Bldg #1. Email: registrar@nau.edu Phone: 928-523-5490 Fax: 928-523-1414 |
||
1 | Main phone line | Main phone line: 928-523-5490 Fax: 928-523-1414 E-mail: registrar@nau.edu |
2 | Enrollment (add/drop classes & term withdrawals) | Phone: 928-523-5490 E-mail: registrar.enrollment@nau.edu |
3 | Undergraduate Graduation | Phone: 928-523-5363 E-mail: graduation@nau.edu |
4 | Graduate Graduation | Phone: 928-523-9636 E-mail: GradGraduation@nau.edu |
5 | Grades | Phone: 928-523-5819 E-mail: registrar.grades@nau.edu |
6 | Outgoing transcript request | Phone: 928-523-5490 E-mail: registrar.transcripts@nau.edu |
7 | Verification of enrollment/loan deferment | Phone: 928-523-5490 E-mail: registrar.verifications@nau.edu |
8 | Schedule of classes support (for departments) | Phone: 928-523-9318 E-mail: Registrar.ScheduleofClasses@nau.edu |
9 | Reverse transfer | E-mail: Reverse.Transfer@nau.edu |
10 | Advisement reports (for departments) | Registrar.AdvisementReport@nau.edu |
Masters Degree Programs
Sr.No. | Name | Contact/Email | Address |
---|---|---|---|
Arts and humanities | |||
1 | English- Literature (MA) | 928-523-4911 english@nau.edu |
Room 140 Building 18 Liberal Arts 705 S. Beaver Street Flagstaff, AZ 86011-6032 |
2 | English- Professional Writing (MA) | 928-523-9064 erika.konrad@nau.edu |
Room 140 Building 18 Liberal Arts 705 S. Beaver Street Flagstaff, AZ 86011-6032 |
3 | History (MA) |
Ph-928-523-4378 Fax-928-523-1277 |
Room 213 Building 018 Liberal Arts |
4 | Music (MM) | 928-523-3731 music@nau.edu |
Building 37 Performing Arts 1115 S Knoles Dr Flagstaff, AZ 86011-6040 |
Business | |||
1 | Global Business Administration (MGBA) |
Ph-928-317-6450 |
Building Academic Complex 2020 S Avenue 8E Yuma, Arizona 85366 |
2 | Human Relations (MEd) |
Ph-928-523-7103 Fax-928-523-9284 eps@nau.edu |
Room 110 Building 27
Eastburn Education 801 S Knoles Dr Flagstaff, AZ 86011 |
Communications | |||
1 | Communication (MA) | Ph-928-523-2232 Fax-928-523-1505 school.communication@nau.edu |
Building 16 School of Communication 700 S. Knoles Dr. PO Box: 5619 Flagstaff, AZ 86011 |
Education and behavioral health | |||
1 | Career and Technical Education (MEd) |
Ph-928-523-5342 Fax-928-523-9284 edspecialties@nau.edu |
Building 801 S Knoles Dr Flagstaff, AZ 86011 |
2 | Clinical Mental Health Counseling (MA) | Ph-928-523-7103 Fax-928-523-9284 eps@nau.edu |
Room 110 Building 27 Eastburn Education 801 S Knoles Dr Flagstaff, AZ 86011 |
3 | Early Childhood Education (MEd) | Ph-928-523-9316 tandl@nau.edu |
Building 801 S Knoles Dr Flagstaff, AZ 86011 |
4 | Educational Leadership (MEd) | Ph-928-523-3202 Fax-928-523-5715 edl@nau.edu |
Building 27 801 S Knoles Dr Flagstaff, AZ 86011 |
5 | Educational Technology (MEd) | Ph-928-523-5342 Fax-928-523-9284 edspecialties@nau.edu |
Building
801 S Knoles Dr
Flagstaff, AZ 86011 |
6 | Elementary Education (MEd) | Ph-928-523-9316 tandl@nau.edu |
Building 801 S Knoles Dr Flagstaff, AZ 86011 |
7 | Mathematics & Statistics | Ph-928-523-3481 adelmathematics@nau.edu |
Building 26 Adel Mathematics 801 S. Osborne Dr. PO Box: 5717 Flagstaff, AZ 86011 |
8 | Science Teaching (MAST) | Ph-928-523-7160 Fax-(928) 523-7953 stemeducation@nau.edu |
Room 210 Building #20 Science Annex 525 S. Beaver St. Flagstaff, AZ 86011 |
Engineering | |||
1 | Civil Engineering (MS) | Ph-928-523-2704 ceias@nau.edu |
Building 69 Engineering and Technology |
2 | Electrical Engineering (MS) | Ph-928-523-0101 siccs@nau.edu |
Building 90 School of Informatics, Computing, and Cyber Systems (Building #90) 1295 S. Knoles Dr. Flagstaff, AZ 86011 |
Health and nursing | |||
1 | Athletic Training (MS) | Ph-928-523-6837 Fax-928-523-4315 glenn.edgerton@nau.edu |
Room 121 (Flagstaff) C609 (Phoenix) Building 66 or PBC (Phx) Phoenix Bioscience Core and Health Professions (Flagstaff) 208 E Pine Knoll, Health Profession Bldg Flagstaff and 435 N 5th St. (Phx) Phoenix, AZ 85004 |
2 | Clinical Speech-Language Pathology (MS) | Ph-928-523-2969 Fax-928-523-0034 speech@nau.edu |
Room 302 Building 66 Health Professions 208 E. Pine Knoll Dr. PO Box: 15045 Flagstaff, AZ 86011 |
3 | Nursing- Family Nurse Practitioner (MS) | Ph-928-523-2671 Fax-928-523-7171 nursing@nau.edu |
Room 211 Building 72 Nursing Sciences Bld #72 202 E. Pine Knoll Dr. Flagstaff, Arizona 86011 |
4 | Physician Assistant Studies (MPAS) |
Ph-602-298-4016 Fax-602-827-2425 |
Building 435 N. 5th Street Phoenix, AZ 85004 |
5 | Public Health (MPH) | Ph-928-523-8262 hsgeneral@nau.edu |
Room 435 Building 60 Student and Academic Services 1100 S. Beaver St. Flagstaff, AZ 86011 |
Interdisciplinary | |||
1 | Environmental Sciences and Policy (MS) | Ph-928-523-9333 Fax-928-523-7423 ses.admin@nau.edu |
Room A108 Building 11 Ashurst 624 S Knoles Dr Flagstaff, AZ 86011 |
2 | Sustainable Communities (MA) | Ph-928-523-6378 sustainable.communities@nau.edu |
Room 278 Building 70 SBS West 19 W. McConnell PO Box: 6039 Flagstaff, AZ 86011-6039 |
IT and Computing | |||
1 | Computer Science |
Ph-928-523-0101 |
Building 90 School of Informatics, Computing, and Cyber Systems (Building #90) 1295 S. Knoles Dr. Flagstaff, AZ 86011 |
Law and criminal justice | |||
1 | Applied Criminology (MS) | Ph-928-523-9519 Fax-928-523-8011 criminal.justice@nau.edu |
Building #65 College of Social and Behavioral Sciences 5 E. McConnell Drive Flagstaff, Arizona 86011 |
Math and science | |||
1 | Applied Physics (MS) | Ph-928-523-5189 apms@nau.edu |
Room 118 Building 20 Science Annex 525 S Beaver St Flagstaff, Arizona 86011 |
2 | Biology (MS) |
Ph-928-523-2381 biology@nau.edu |
Room 227 Building 21 Biological Sciences 617 S Beaver Flagstaff, Arizona 86011 |
3 | Chemistry (MS) |
Ph-928-523-3008 Fax-928-523-8111 chemistry@nau.edu |
Room 400 Building 36 700 South Osborne Dr. PO Box: 5698 Flagstaff, AZ 86011-5698 |
Natural sciences | |||
1 | GIS with Remote Sensing (MS) | Ph-928-523-2650 geog@nau.edu |
Room 201 Building 70 Social and Behavioral Sciences West 19 W McConnell Drive Flagstaff, AZ 86011 |
2 | Climate Science and Solutions (MS) |
Ph-928-523-9333 climate@nau.edu |
Room A108 Building 11 Ashurst 624 S Knoles Dr Flagstaff, AZ 86011 |
3 | Forestry (MS, MF) |
Ph-928-523-3031 forestryinfo@nau.edu |
Building 82 Southwest Forest Science Complex 200 East Pine Knoll Drive Flagstaff, Arizona 86011 |
4 | Sustainable Communities (MA) | 928-523-6378 sustainable.communities@nau.edu | Room 278 Building 70 SBS West 19 W. McConnell PO Box: 6039 Flagstaff, AZ 86011-6039 |
Social sciences | |||
1 | Anthropology (MA) |
Ph-928-523-3180 anthropology@nau.edu |
Room 228 Building 065 SBS - Raul H. Castro 5 E. McConnell Drive Flagstaff, AZ 86011-5200 |
2 | Political Science (MA) | Ph-928-523-3163 politics@nau.edu |
Building Raul H. Castro Social and Behavioral Sciences 5 E. McConnell Dr. Flagstaff, Arizona 86011 |
3 | Geography (MS) | Ph-928-523-2650 geog@nau.edu |
Room 201 Building 70 Social and Behavioral Sciences West 19 W McConnell Drive Flagstaff, AZ 86011 |
4 | Psychological Sciences (MA) | Ph-928-523-3063 Fax-928-523-2442 psyinfocenter@nau.edu |
Room 333 Building 60 SAS 1100 S. Beaver St., PO Box 15106 Flagstaff, AZ 86011 |
5 | Public Administration (MPA) |
Ph-928-523-4824 sara.rinfret@nau.edu |
Building Raul H. Castro Social and Behavioral Sciences 5 E. McConnell Dr. Flagstaff, Arizona 86011 |
6 | Social Work (MSW) | Ph-928-523-9970 socialwork@nau.edu |
Room 001 Building 70 Social and Behavioral Sciences West 19 W McConnell Dr; Box 15350 Flagstaff, Arizona 86011 |
NAU Staff Directory
PO Box 5774 Flagstaff AZ 86011
Eastburn Education Building: 027
Ph-928/523-7139
Email-coe-dean@nau.edu
Faculty & staff
Sr.No. | Name | Contact | |
---|---|---|---|
1 | Sara Anne Abercrombie | 928-523-7148 | sara.abercrombie@nau.edu |
2 | Brooke Deann Adams | 602-776-4616 | brooke.adams@nau.edu |
3 | Alexandra Loreta Alder | 928-523-7721 | alexandra.alder@nau.edu |
4 | Tessa Dawn Alexander | 928-523-0678 | tessa.alexander@nau.edu |
5 | Carmen X Arciniega | carmen.arciniega@nau.edu | |
6 | Shadow William Jon Armfield | 928-523-7651 | shadow.armfield@nau.edu |
7 | Saumya Arora | 520-879-7931 | saumya.arora@nau.edu |
8 | Christopher J Aungst | 928-523-7427 | chris.aungst@nau.edu |
9 | Denise Marie Ayers-Mondragon | 928-523-2641 | denise.ayers-mondragon@nau.edu |
10 | Michele Benedict | 928-523-9316 | michele.benedict@nau.edu |
11 | Jennifer Lynn Berry | 928-523-5124 | jennifer.berry@nau.edu |
12 | Nicole Jessica Bies-Hernandez | 928-523-4361 | nicole.bies-hernandez@nau.edu |
13 | Caroline F. D. Black | 928-523-5064 | caroline.black@nau.edu |
14 | Karyn L Blair | 520-879-7935 | karyn.blair@nau.edu |
15 | Gayle Ann Blanchard | 602-776-4634 | gayle.blanchard@nau.edu |
16 | Jennifer M Blaney | 928 523-6242 | jennifer.blaney@nau.edu |
17 | Benjamin Buck Blankenship | buck.blankenship@nau.edu | |
18 | Nancy Turner Blitz | 928-344-7677 | nancy.blitz@nau.edu |
19 | Margaret A Boatright | 602-776-4626 | margaret.boatright@nau.edu |
20 | Laura J Bohland | 928 523-7145 | laura.bohland@nau.edu |
21 | Cheryl Lynn Bokowski | cheryl.bokowski@nau.edu | |
22 | April L Brady | 928-523-0357 | april.brady@nau.edu |
23 | Blue Brazelton | 602-298-4040 | grady.brazelton@nau.edu |
24 | Lynnette Brunderman | lynette.brunderman@nau.edu | |
25 | Cindy Bublitz | 928-523-6590 | cynthia.bublitz@nau.edu |
26 | Andy Buckler | 602 776-4635 | andy.buckler@nau.edu |
27 | Carlos O. Calderon | 928 523-4183 | carlos.calderon@nau.edu |
28 | Marti Canipe | 928 523-0197 | marti.canipe@nau.edu |
29 | Patrick Cody Canning | 928 523-9402 | cody.canning@nau.edu |
30 | Jon David Capozzoli | 928 523-7246 | jon.capozzoli@nau.edu |
31 | Angelina Elizabeth Castagno | 928 523-0258 | angelina.castagno@nau.edu |
32 | Cecilia Rose Chaffin | 928 523-2539 | cecilia.chaffin@nau.edu |
33 | Tina Lynn Chaseley | 928 523-3517 | tina.chaseley@nau.edu |
34 | Jolene K. Chavez | jolene.chavez@nau.edu | |
35 | James Thomas Christensen | 602 776-4632 | james.christensen@nau.edu |
36 | Rebecca Anne Cirzan | 928 523-4825 | rebecca.cirzan@nau.edu |
37 | Katherine A Clarno | 602 776-4643 | katherine.clarno@nau.edu |
38 | Nicholas Irving Clement | nicholas.clement@nau.edu | |
39 | Alison Carole Conant | alison.conant@nau.edu | |
40 | Cynthia Conn | 928 523-7624 | cynthia.conn@nau.edu |
41 | Robyn Conard Hansen | 602 298-4039 | robyn.conrad@nau.edu |
42 | Lauren R Contreras | lauren.r.contreras@nau.edu | |
43 | Marya K Cota | 928 523-5296 | marya.cota@nau.edu |
44 | Adria Curtin | 928 523-5822 | adria.curtin@nau.edu |
45 | Victoria Damjanovic | 928 523-9155 | victoria.damjanovic@nau.edu |
46 | Pradeep Maxwell Dass | 928 523-7120 | pradeep.dass@nau.edu |
47 | David Andrew DeCabooter | david.decabooter@nau.edu | |
48 | Jennie DeGroat | 928 523-9163 | jennie.degroat@nau.edu |
49 | Hope G DeMello | 928 523-7103 | hope.demello@nau.edu |
50 | Jasmine Dean | 602 776-4698 | jasmine.dean@nau.edu |
51 | Mary Irene Dereshiwsky | mary.dereshiwsky@nau.edu | |
52 | Jordan E DiMuro | jordan.dimuro@nau.edu | |
53 | Donald Lee Dicus | donald.dicus-jr@nau.edu | |
54 | Carrie Dunham | 928 523-4193 | carrie.dunham@nau.edu |
55 | Stephanie Marie Edgerton | 928 523-1030 | stephanie.edgerton@nau.edu |
56 | Garrett Ethan Ellsworth | 928 523-0421 | garrett.ellsworth@nau.edu |
57 | Julie Ann Ellsworth | 928 523-2233 | julie.ellsworth@nau.edu |
58 | Monica Lynn Evans | 928 523-7210 | monica.evans@nau.edu |
59 | Marianne Wahl Fillhouer | 602 776-4610 | marianne.fillhouer@nau.edu |
60 | Greg Florian | 928 523-9576 | gregory.florian@nau.edu |
61 | Veronica McCarthy Franyutti | 928 523-0392 | veronica.franyutti@nau.edu |
62 | Scott Fray | 928 523-7144 | scott.fray@nau.edu |
63 | Jude Sierra Dawn Fulkerson | jude.fulkerson@nau.edu | |
64 | Theresa Lynn Fuller | 928 523-7230 | theresa.fuller@nau.edu |
65 | Lena Rita Gaddis | 928 523-1895 | lena.gaddis@nau.edu |
66 | Yolanda E Garcia | 928 523-7106 | y.evie.garcia@nau.edu |
67 | Shannon Kincade | shannon.kincade@nau.edu | |
68 | Lillie S Giffen | lillie.giffen@nau.edu | |
69 | Andrea Gonzalez Sotelo | 602 728-9522 | andrea.gonzalez@nau.edu |
70 | Ron Gray | 928 523-3618 | ron.gray@nau.edu |
71 | Austin Guida | 520 879-7906 | austin.guida@nau.edu |
72 | Shane Haberstroh | 928 523-0051 | shane.haberstroh@nau.edu |
73 | Mary K. Hager | mary.hager@nau.edu | |
74 | Nicole Hampton | 928 523-2560 | nicole.hampton@nau.edu |
75 | Juane Heflin | 928 523-7640 | juane.heflin@nau.edu |
76 | Susana H Hernandez | 928 523-4254 | susana.hernandez@nau.edu |
77 | Theresa E Hernandez | theresa.hernandez@nau.edu | |
78 | Mariella E. Herold | 928 523-7141 | mariella.herold@nau.edu |
79 | Patty J Horn | patty.horn@nau.edu | |
80 | Robert Horn | 928 523-0545 | robert.horn@nau.edu |
81 | Kaitlin Ann Hublitz | 928 523-8169 | kaitlin.hublitz@nau.edu |
82 | Thomas Ross Hughes | 602 776-4627 | thomas.hughes@nau.edu |
83 | Rachelle Huntington | 928 523-3582 | rachelle.huntington@nau.edu |
84 | James K Ingram | 928 523-3821 | james.ingram@nau.edu |
85 | Jo'el Johanson | 928 523-4211 | joel.johanson@nau.edu |
86 | Darold Harmon Joseph | 928 523-7179 | darold.joseph@nau.edu |
87 | Kim Allyson Kalas | 928 523-8206 | kim.kalas@nau.edu |
88 | Brena R Kee | brena.kee@nau.edu | |
89 | Chesleigh Nicole Keene | 928 523-5321 | chesleigh.k eene@nau.edu |
90 | Alana Kennedy | 928 523-5632 | alana.kennedy@nau.edu |
91 | Lane Klassen | lane.klassen@nau.edu | |
92 | William Joseph Kolodinsky | 928 523-8495 | pit.kolodinsky@nau.edu |
93 | Sarah Beth Kondratuk | 928 523-5844 | sarah.kondratuk@nau.edu |
94 | Na Young Kong | 928 523-7125 | na.kong@nau.edu |
95 | Clement T Lambert | 928 523-7015 | clement.lambert@nau.edu |
96 | Chris Lanterman | 928 523-3575 | chris.lanterman@nau.edu |
97 | Ji Eun Lee | ji-eun.lee@nau.edu | |
98 | Jonathan S Lee | 928 523-1098 | jon.lee@nau.edu |
99 | Christine Keller Lemley | 928 523-5567 | christine.lemley@nau.edu |
100 | Jacob Lawrence Lesandrini | 928 523-3284 | jacob.lesandrini@nau.edu |
101 | Heather B Lindfors Navarro | 928 523-3369 | heather.lindfors-navarro@nau.edu |
102 | Louise Lockard | 928 523-8218 | louise.lockard@nau.edu |
103 | Valerie McElroy Lombardi | valerie.lombardi@nau.edu | |
104 | Robert E Macias | 928 523-3628 | robert.macias@nau.edu |
105 | Emily Anne Manone | 928 523-9536 | emily.manone@nau.edu |
106 | Jessica Manzone | jessica.manzone@nau.edu | |
107 | Maria Marin | maria.marin@nau.edu | |
108 | Joseph Martin | 928 523-5933 | joseph.martin@nau.edu |
109 | Gretchen Frances McAllister | 928 523-0363 | gretchen.mcallister@nau.edu |
110 | Rebecca Mcllvaine | 602 776-4639 | rebecca.mcIlvaine@nau.edu |
111 | Joshua Craig Meibos | joshua.meibos@nau.edu | |
112 | Ramona N Mellott | 928 523-6534 | ramona.mellott@nau.edu |
113 | Leona M Mensay | leona.mensay@nau.edu | |
114 | Selita A Mitchell | 928 523-8746 | selita.mitchell@nau.edu |
115 | Kristin D Moon | kristin.thomson@nau.edu | |
116 | Lauren S Mott | 928 523-1066 | lauren.mott@nau.edu |
117 | Ishmael Irungu Munene | 928 523-3336 | ishmael.munene@nau.edu |
118 | Stacy Anne Murison | 928 523-5473 | stacy.murison@nau.edu |
119 | Robert Neese | 602 776-4621 | robert.neese@nau.edu |
120 | Vangee Nez | 928 523-6291 | vangee.nez@nau.edu |
121 | Michellle Novelli | 928 523-7484 | michelle.novelli@nau.edu |
122 | Michael John OHagan | mike.o'hagan@nau.edu | |
123 | Jennifer L Offutt | 928 523-3202 | jennifer.offutt@nau.edu |
124 | Ijeoma Eugene Ononuju | ijeoma.ononuju@nau.edu | |
125 | Anthony Osborn | 520 879-7976 | anthony.osborn@nau.edu |
126 | Kathleen E Paulsen | kathleen.paulsen@nau.edu | |
127 | Judi Paxton | 602 776-4637 | judi.paxton@nau.edu |
128 | Patricia J Peterson | 928 523-4005 | patricia.peterson@nau.edu |
129 | Cate Pinckney | 602 776-4620 | catherine.pinckney@nau.edu |
130 | Hector D Ponce | 602 776-4638 | hector.ponce@nau.edu |
131 | Pamela Jane Powell | 928 523-5644 | pamela.powell@nau.edu |
132 | Daniel Fa'asasa Pullu | 602 728-9523 | daniel.pulu@nau.edu |
133 | Nandini Jayaram Ramakrishna | 602 776-4687 | nandini.ramakrishna@nau.edu |
134 | Jon Allan Reyhner | 928 523-0580 | jon.reyhner@nau.edu |
135 | Kymberly Richard | 928 523-5493 | kymberly.richard@nau.edu |
136 | Frances Julia Riemer | 928 523-0352 | frances.riemer@nau.edu |
137 | Daniela A Robles | daniela.robles@nau.edu | |
138 | Claudia Rodas | 602 728-9518 | claudia.rodas@nau.edu |
139 | Laura Melissa Rodriguez | 602 776-4688 | laura.rodriguez@nau.edu |
140 | Vicki Dea Ross | 928 523-7194 | vicki.ross@nau.edu |
141 | Donelle R Ruwe | 928 523-6729 | donelle.ruwe@nau.edu |
142 | Melissa Anne Sadrof | melissa.sadorf@nau.edu | |
143 | Shauna Scheffner | 928 523-0358 | shauna.scheffner@nau.edu |
144 | Michael Schwanenberger | 520 879-7937 | michael.schwanenberger@nau.edu |
145 | Karen A Sealander | 928 523-0353 | karen.sealander@nau.edu |
146 | Samuel Severance | 928 523-2154 | samuel.severance@nau.edu |
147 | Catharyn C Shelton | 928 523-1897 | catharyn.shelton@nau.edu |
148 | Steven L Smith | steven.lee.smith@nau.edu | |
149 | Chad Snyder | 602 776-4607 | chad.snyder@nau.edu |
150 | James Snyder | 928 523-8562 | james.snyder@nau.edu |
151 | Vicki Lynn Stevenson | 928 523-5314 | vicki.stevenson@nau.edu |
152 | Brian A Stone | 928 523-3480 | brian.stone@nau.edu |
153 | Nick Stump | nicholas.stump@nau.edu | |
154 | Claudia Lee Sturgis | claudia.sturgis@nau.edu | |
155 | Savannah Raylene Sydney | 928 523-8033 | savannah.sydney@nau.edu |
156 | Victoria M Theisen Homer | victoria.theisen-homer@nau.edu | |
157 | Susan Townsend | 520 879-7914 | susan.townsend@nau.edu |
158 | Chih-Hsiung Tu | 928 523-0671 | chih-hsiung.tu@nau.edu |
159 | Judith Ann Ulrich | 928 523-5193 | judith.ulrich@nau.edu |
160 | Juliana J Urtubey | laura.urtubey@nau.edu | |
161 | Noe Vargas | 602 776-4606 | noe.vargas@nau.edu |
162 | Ashley K Vaughan | 928 523-5491 | ashley.vaughan@nau.edu |
163 | Beau Vezino | 928 523-6166 | beau.vezino@nau.edu |
164 | Cynthia Diana Villarreal | cynthia.villarreal@nau.edu | |
165 | Kendall Waite | kendall.waite@nau.edu | |
167 | Paula Kristin Watkins | paula.watkins@nau.edu | |
168 | Annie Watson | 928 523-0705 | annie.watson@nau.edu |
169 | Marlys Weaver | marlys.weaver-stoesz@nau.edu | |
170 | Thomas J Weaver | thomas.weaver@nau.edu | |
171 | Joseph C Wegwert | 928 523-5854 | joe.wegwert@nau.edu |
172 | Melissa Lee Westover | 928 523-9544 | melissa.westover@nau.edu |
173 | Gerald Kenneth Wood | 928 523-6309 | gerald.wood@nau.edu |
174 | Rose Marie Ylimaki | 928 523-8741 | rose.ylimaki@nau.edu |
175 | Katelyn Jessie Zirkus | 928 523-8570 | katelyn.zirkus@nau.edu |
Educational Leadership Department
801 S Knoles Dr Flagstaff AZ 86011-5774
PO Box 5774 Flagstaff AZ 86011-5774
Ph-928/523-3202
Email-edl@nau.edu
Faculty & Staff
SNo. | Name | Contact /Email |
---|---|---|
1 | Edward Eugene Ackerley | edward.ackerley@nau.edu |
2 | Arnold N Adler | arnold.adler@nau.edu |
3 | Christopher Joseph Ahearn | christopher.ahearn@nau.edu |
4 | Rebekah Jean-Bruce Albert Baker | rebekah.baker@nau.edu |
5 | Karyn L Blair | 520-879-7935 karyn.blair@nau.edu |
6 | Gayle Ann Blanchard | 602-776-4634 gayle.blanchard@nau.edu |
7 | Jennifer M Blaney | 928-523-6242 jennifer.blaney@nau.edu |
8 | Blue Brazelton | 602 298-4040 Grady.Brazelton@nau.edu |
9 | Lynnette Brunderman | Lynette.Brunderman@nau.edu |
10 | Steven Taylor Budge | Steven.Budge@nau.edu |
11 | Angelina Elizabeth Castagno | 928 523-0258 Angelina.Castagno@nau.edu |
12 | Nicholas Irving Clement | Nicholas.Clement@nau.edu |
13 | Karen Kaye Coleman | Karen.Coleman@nau.edu |
14 | Robyn Conrad Hansen | 602 298-4039 Robyn.Conrad@nau.edu |
15 | Lauren R Contreras | Lauren.R.Contreras@nau.edu |
16 | Larry Cox | Larry.Cox@nau.edu |
17 | Mary Irene Dereshiwsky | Mary.Dereshiwsky@nau.edu |
18 | Eric Joseph Dueppen | Eric.Dueppen@nau.edu |
19 | Jeffrey Scott Fillon | Jeffrey.Filloon@nau.edu |
20 | Sharon Gorman | Sharon.Gorman@nau.edu |
21 | Judy Diane Grace | Judy.Grace@nau.edu |
22 | William F Guerriero | William.Guerriero@nau.edu |
23 | Stephen Randall Hart | Stephen.Hart@nau.edu |
24 | Joan W Henry | Joan.Henry@nau.edu |
25 | Theresa E Hernandez | Theresa.Hernandez@nau.edu |
26 | Teresa Marie Hill | Teresa.Hill@nau.edu |
27 | Thomas Ross Hughes | 602 776-4627 thomas.hughes@nau.edu |
28 | Steven Frank Jeras | Steven.Jeras@nau.edu |
29 | Sue Kater | Susan.Kater@nau.edu |
30 | Maureen Theresa King | Maureen.King@nau.edu |
31 | Megan Elizabeth Ann Larson | Megan.Larson@nau.edu |
32 | Jacqueline Anita Levy | Jacqueline.Levy@nau.edu |
33 | Maria Marin | Maria.Marin@nau.edu |
34 | Joseph Martin | 928 523-5933 Joseph.Martin@nau.edu |
35 | Amy Marie McCarthy | Amy.McCarthy@nau.edu |
36 | Shane Kelly McCord | Shane.McCord@nau.edu |
37 | Bruce Alan McHenry | Bruce.McHenry@nau.edu |
38 | Cort A Monroe | Cort.Monroe@nau.edu |
39 | Ishmael Irungu Munene | 928 523-3336 Ishmael.Munene@nau.edu |
40 | Wendy Jane Nance | Wendy.Nance@nau.edu |
41 | Brent Alan Neilson | Brent.A.Neilson@nau.edu |
42 | Jennifer L Offutt | 928 523-3202 Jennifer.Offutt@nau.edu |
43 | Ijeoma Eugene Ononuju | Ijeoma.Ononuju@nau.edu |
44 | Tricia Pena | Patricia.Pena@nau.edu |
45 | Frances Julia Riemer | 928 523-0352 Frances.Riemer@nau.edu |
46 | Melissa Anne Sadorf | Melissa.Sadorf@nau.edu |
47 | Michael Schwanenberger | 520 879-7937 Michael.Schwanenberger@nau.edu |
48 | Adam G Schwartz | Adam.Schwartz@nau.edu |
49 | Guy B Senese | 928 523-0355 Gaetano.Senese@nau.edu |
50 | Heidi S Stillman | Heidi.Stillman@nau.edu |
51 | Thomas William Swaninger | Thomas.Swaninger@nau.edu |
52 | Savannah Raylene Sydney | 928 523-8033 Savannah.Sydney@nau.edu |
53 | Whitney Janel Tapia | Whitney.Tapia@nau.edu |
54 | Kristopher Brian Treat | Kristopher.Treat@nau.edu |
55 | Cynthia Diana Villarreal | Cynthia.Villarreal@nau.edu |
56 | Annie Watson | 928 523-0705 Annie.Watson@nau.edu |
57 | Gerald Kenneth Wood | 928 523-6309 Gerald.Wood@nau.edu |
58 | Rose Marie Ylimaki | 928 523-8741 Rose.Ylimaki@nau.edu |
59 | Lori Hamilton Zienkewicz | Lori.Zienkewicz@nau.edu |
Department of Educational Specialties
PO Box 5774 Flagstaff AZ 86011-5774
Eastburn Education Building: 027, Room: 106
Ph-928/523-5342
Email-edspecialties@nau.edu
Faculty & Staff
SNo. | Name | Contact /Email |
---|---|---|
1 | Shadow William Jon Armfield | 928 523-7651 Shadow.Armfield@nau.edu |
2 | Denise Marie Ayers-Mondragon | 928 523-2641 Denise.Ayers-Mondragon@nau.edu |
3 | Mindy Benson | Mindy.Benson@nau.edu |
4 | Maria Ann Berecin-Rascon | Maria.Berecin-Rascon@nau.edu |
5 | Courtney R Biller | Courtney.Biller@nau.edu |
6 | Nancy Turner Blitz | 928 344-7677 Nancy.Blitz@nau.edu |
7 | April L Brady | 928 523-0357 April.Brady@nau.edu |
8 | Crystal Anne Brooks | Crystal.Brooks@nau.edu |
9 | Jasmine R Cano | Jasmine.Cano@nau.edu |
10 | Janine A Cawthorne | Janine.Cawthorne@nau.edu |
11 | Rachel C Cohen | Rachel.Cohen@nau.edu |
12 | Jennie Degroat | 928 523-9163 Jennie.Degroat@nau.edu |
13 | Philip J Debons | Philip.Debons@nau.edu |
14 | Laurie J Dietz | Laurie.Dietz@nau.edu |
15 | Claudia Fernandez | Claudia.Fernandez@nau.edu |
16 | Pamela Jane Fesko | Pamela.Fesko@nau.edu |
17 | Adriana Frates | Adriana.Frates@nau.edu |
18 | Jude Sierra Dawn Fulkerson | Jude.Fulkerson@nau.edu |
19 | Nicole Hampton | 928 523-2560 Nicole.Hampton@nau.edu |
20 | Juane Heflin | 928 523-7640 Juane.Heflin@nau.edu |
