
Website
Contact Informations
- 520-621-3237 (For Admission Enquiry)
- 520-621-2211 (Main Switchboard)
- admissions@arizona.edu (For Undergraduate Admission)
Important Link
Admissions & Student Support
Sr.No | Name | Contact/Email |
---|---|---|
Admissions | ||
1 | Undergraduate Admissions | 520-621-3237 admissions@arizona.edu |
2 | Graduate Admissions | (520) 621-3471 Fax: (520) 621-4101 gradadmissions@grad.arizona.edu |
3 | New Student Orientation | orientation@arizona.edu |
4 | International Admissions | 520-621-7524 international@arizona.edu |
5 | Arizona Online Admissions | 520-621-0898 onlineadmissions@email.arizona.edu |
6 | Graduate College Admissions | 520-621-3471 Fax: (520) 621-4101 gradadmissions@grad.arizona.edu |
7 | Near You Network Admissions | 520-626-1702 |
8 | Scholarships & Financial Aid | 520-621-1858 Fax-520-621-9473 |
9 | Residency Classification | 520-621-3636 reg-rco@arizona.edu |
Registrar | ||
1 | Office of the Registrar | 520-621-3113 reghelp@arizona.edu |
2 | Transfer Student Services | 520-626-6463 admissions@arizona.edu |
Events & Visitors | ||
1 | Alumni Association | 800-232-8278 520-621-7576 alumni@al.arizona.edu |
2 | Arizona Wildcats Ticket Office | 520-621-2287 catsinfo@arizona.edu |
3 | Arizona Arts Live | 520-621-3341 arizonaartslive@arizona.edu |
4 | College of Fine Arts Box Office | 520-621-1162 finearts@arizona.edu |
Campus Services | ||
1 | Bookstore | 520-621-2426 |
2 | Housing & Residential Life | 520-621-6501 |
3 | Parking | 520-626-PARK (7275) |
4 | Police Department | 520-621-8273 |
5 | Student Unions | 520-621-7755 |
6 | Ombuds Program | 520-626-5589 |
7 | Division of Human Resources | 520-621-3660 hrsolutions@email.arizona.edu |
Global Campus | ||
1 | UAGC Website | 855-537-4543 |
Emergency Numbers | ||
1 | University of Arizona Police Department | (520) 621-8273 |
2 | Emergency Campus Health | (520) 570-7898 |
Departments Telephone Directory
Sr No. | Name | Contact No. |
---|---|---|
1 | Academic Administration | (520) 621-6688 |
2 | Academic Affairs, College of Engineering | (520) 621-6032 |
3 | Academic Affairs, College of Medicine | (520) 626-3867 |
4 | Accountancy, School of | (520) 621-2620 |
5 | Advising Resource Center | (520) 626-8667 |
6 | Aerospace and Mechanical Engineering | (520) 621-2235 |
7 | Africana Studies | (520) 621-5665 |
8 | Agricultural & Resource Economics | (520) 621-6242 |
9 | Agricultural Education | (520) 621-1523 |
10 | American Indian Studies | (520) 621-7108 |
11 | American Indian Studies GIDP | (520) 621-7108 |
12 | Anthropology | (520) 621-2585 |
13 | Applied Mathematics GIDP | (520) 621-4664 |
14 | Arid Lands Resource Sciences GIDP | (520) 621-8574 |
15 | Arizona Alumni | (520) 621-7576 |
16 | Arizona Area Health Education Centers (AHEC) | (520) 626-0265 |
17 | Arizona Biological and Biomedical Sciences | (520) 621-1519 |
18 | Arizona Geological Survey | (520) 621-2470 |
19 | Arizona Research Labs - Interdisciplinary | (520) 621-4064 |
20 | Arizona Simulation Technology and Education Center (ASTEC) | (520) 626-8585 |
21 | Arizona State Museum | (520) 621-6281 |
22 | Arizona Student Media | (520) 621-3408 |
23 | Associated Students of the University of Arizona (ASUA) | (520) 621-2782 |
24 | Center for Applied Genetics and Genomic Medicine (TCAG2M) | (520) 626-1197 |
25 | College of Medicine — Tucson Administration | (520) 626-4555 |
26 | Intercollegiate Athletics | (520) 621-2200 |
27 | Office of Academic Affairs | (520) 626-4099 |
28 | Office of Admissions | (520) 621-3237 |
29 | School of Animal & Comparative Biomedical Sciences | (520) 621-7623 |
30 | UAHS Office of Public Affairs | (520) 626-7301 |
31 | University Analytics & Institutional Research | (520) 621-3030 |
32 | University of Arizona Health Sciences | (520) 626-1197 |
33 | Biomedical Engineering | (520) 626-0780 |
34 | Biosystems Engineering | (520) 621-3691 |
35 | Bursar's Office | (520) 621-3232 |
36 | Center for Biomedical Informatics and Biostatistics | (520) 626-0393 |
37 | Business Affairs | (520) 621-5977 |
38 | Chemistry & Biochemistry, College of Science and College of Medicine – Tucson |
(520) 621-6354 |
39 | Office of Budget and Planning | (520) 621-1634 |
40 | UA Associated Student Bookstore | (520) 621-2426 |
41 | Arizona Center for Rural Health (AzCRH) | (520) 626-5823 |
42 | C.A.T.S. Academics | (520) 621-0911 |
43 | Campus Health Service | (520) 621-7428 |
44 | Campus Recreation | (520) 621-4709 |
45 | CatCard Office | (520) 626-9162 |
46 | Cellular and Molecular Medicine, College of Medicine – Tucson | (520) 626-6084 |
47 | Center for Educational Resources in Culture, Language and Literacy |
(520) 626-8071 |
48 | Center for University Education Scholarship (CUES) | (520) 621-9745 |
49 | Chemical and Environmental Engineering | (520) 621-6044 |
50 | Chicano/Hispanic Student Affairs & Resource Center | (520) 621-5627 |
51 | Civil and Architectural Engineering and Mechanics | (520) 621-2266 |
52 | Classics | (520) 621-1689 |
53 | Commission On The Status Of Women | (520) 626-5502 |
54 | Communication | (520) 621-1366 |
56 | Computer Science | (520) 621-4632 |
57 | Cooperative Extension Programs | (520) 621-7205 |
58 | Corporate and Business Relations, Office of | (520) 626-4461 |
59 | Critical Languages Program | (520) 621-3387 |
60 | Cryogenics & Compressed Gas Facility | (520) 621-2374 |
61 | Curricular Affairs | (520) 621-6377 |
62 | Cytometry Core Facility | (520) 621-2047 |
63 | Office of Community Relations | (520) 621-3316 |
64 | Office of Student Computing Resources (OSCR) | (520) 621-6727 |
65 | Office of the Chief Marketing & Communications Officer | 520-626-9422 |
66 | Planning, Design & Construction | (520) 626-4419 |
67 | Student Engagement & Career Development | (520) 621-2588 |
68 | Student Support, College of Nursing | (520) 626-3808 |
69 | Dean Of Students | (520) 621-7057 |
70 | Disability & Psychoeducational Studies | (520) 621-7822 |
71 | University Police (UAPD) | (520) 621-8273 |
72 | Disability Resource Center | (520) 621-3268 |
73 | Economic Science Laboratory | (520) 621-4288 |
74 | Economics | (520) 621-6224 |
75 | Educational Policy Studies and Practice (Educational Leadership) |
(520) 621-2434 |
76 | Eller Administration | (520) 621-2385 |
78 | Eller Undergraduate Programs | (520) 694-6093 |
79 | Engineering Administration | (520) 621-6594 |
80 | English | (520) 621-3287 |
81 | Enrollment Management | (520) 621-1151 |
82 | Entomology | (520) 621-1151 |
83 | Office of Institutional Equity | (520) 621-9449 |
84 | Student Engagement & Career Development | (520) 621-2588 |
85 | Facilities Management | (520) 621-1228 |
86 | Facilities Management Admin | (520) 621-1577 |
87 | Facilities Management Business Services | (520) 626-1244 |
88 | Facilities Management Custodial Services | (520) 621-7558 |
89 | Facilities Management Operations Services | (520) 621-7959 |
90 | Facilities Management Recycling | (520) 621-1264 |
91 | Faculty Affairs | (520) 626-0202 |
92 | Federal Relations | 202-750-4618 |
93 | Financial Aid, College Of Medicine | (520) 626-7145 |
94 | Financial Services | (520) 621-9097 |
95 | Fine Arts Administration | (520) 621-1778 |
96 | Flandrau Science Center & Planetarium | (520) 621-4516 |
97 | Food Service | (520) 621-7038 |
98 | Fraternity and Sorority Programs | (520) 621-8046 |
99 | Functional Genomics Core | (520) 626-3794 |
100 | Office of Scholarships & Financial Aid | (520) 621-1858 |
101 | University of Arizona Genetics Core | (520) 621-9791 |
102 | History | (520) 621-1586 |
103 | Housing & Residential Life | (520) 621-6501 |
104 | Human Resources | (520) 621-3660 |
105 | University of Arizona Health Sciences | (520) 626-1197 |
106 | Immunobiology, College of Medicine – Tucson | (520) 626-6409 |
107 | Institutional Animal Care & Use Committee | (520) 621-9305 |
108 | Intercollegiate Athletics | (520) 621-2200 |
109 | International Faculty & Scholars | (520) 626-6289 |
110 | International Student Services | (520) 621-4627 |
111 | Medical Imaging, College of Medicine – Tucson | (520) 626-1957 |
112 | University Information Technology Services (UITS) | (520) 621-2323 |
113 | Office of Instruction and Assessment | (520) 621-7788 |
114 | Journal of the Southwest | (520) 621-2484 |
115 | Kuat Tv - Channel 6 | (520) 621-5828 |
116 | Large Binocular Telescope Observatory | (520) 626-5231 |
117 | Late Medieval & Reformation Studies | (520) 621-1284 |
118 | Law Library | (520) 621-5455 |
119 | Life & Work Connections | (520) 621-2493 |
120 | UA Health Sciences Library | (520) 626-6241 |
121 | Late Medieval & Reformation Studies | (520) 621-1284 |
122 | Emergency Medicine, College of Medicine – Tucson | (520) 626-6312 |
123 | Machining and Welding Facility | (520) 621-6758 |
124 | Maricopa Agricultural Center | 520-374-6380 |
125 | Medical Imaging, College of Medicine – Tucson | (520) 626-1957 |
126 | Medical Information Technology Services | (520) 626-8931 |
127 | Medicine - Research | (520) 626-2483 |
128 | Medicine Admissions | (520) 626-6214 |
129 | Mexican American Studies | (520) 621-7551 |
130 | Micro/Nano Fabrication Center | (520) 621-9849 |
131 | Microcirculation Division | (520) 626-7559 |
132 | MMT Observatory | (520) 621-1558 |
133 | Molecular and Cellular Biology | (520) 621-7560 |
134 | Multicultural Affairs & Student Success | (520) 621-1094 |
135 | Office of the Chief Marketing & Communications Officer | 520-626-9422 |
136 | Political Economy & Moral Science | (520) 621-5045 |
137 | Native American Student Affairs | (520) 621-3835 |
138 | Neurosurgery, College of Medicine Tucson | 520-694-8888 |
139 | New Student Orientation | (520) 621-5293 |
140 | Student Support, College of Nursing | (520) 626-3808 |
141 | Office of Dean of Students | (520) 621-7057 |
142 | Office Of The General Counsel | (520) 621-3175 |
143 | Office of Sustainability | (520) 621-1760 |
145 | Ophthalmology & Vision Science, College of Medicine – Tucson |
(520) 321-3677 |
146 | Orthopaedic Surgery, College of Medicine Tucson | (520) 626-4024 |
147 | Office of the Provost | (520) 621-1856 |
148 | Executive Office of the President | (520) 621-5511 |
149 | Parking/Transportation - Special Events | (520) 621-3300 |
150 | Parking/Transportation Services | (520) 626-7275 |
151 | Patient Registration | (520) 694-4625 |
152 | Pediatrics | (520) 626-6053 |
153 | Pediatrics, College of Medicine - Tucson | (520) 626-6053 |
154 | Pharmacy Administration | (520) 621-5045 |
155 | Postal Services | (520) 621-7939 |
156 | Printing & Graphics Services | (520) 621-9514 |
157 | Procurement & Contracting Services | (520) 621-1747 |
158 | Psychiatry - Research | (520) 626-5105 |
159 | Pueblo De La Cienega | (520) 626-1874 |
160 | U.S. Passports | (520) 626-7161 |
167 | UAHS Office of Public Affairs | (520) 626-7301 |
168 | University Police (UAPD) | (520) 621-8273 |
169 | Housing & Residential Life | (520) 621-6501 |
170 | Office of the Registrar | (520) 621-3113 |
171 | Records Management & Archives | (520) 889-5666 |
172 | Research Office, College of Medicine | (520) 626-2483 |
173 | Research Innovation & Impact | (520) 621-3513 |
174 | Research Laboratory & Safety Services | (520) 626-6850 |
175 | Room and Course Scheduling | (520) 621-3313 |
176 | UITS - Research Computing | (520) 626-2684 |
177 | Science Administration | (520) 621-4090 |
178 | S.A.L.T. Center for Learning Disabilities | (520) 621-1242 |
179 | Sponsored Projects & Contracting Services (SPCS) | (520) 626-6000 |
180 | Steward Observatory | (520) 621-2288 |
181 | Student Affairs, College of Medicine – Tucson | (520) 626-6216 |
182 | Student Union Operations | (520) 621-1417 |
183 | Summer and Winter Sessions | (520) 621-3113 |
184 | Summer Session Administration | (520) 621-3113 |
185 | Surgery, College of Medicine Tucson | (520) 626-5555 |
186 | University of Arizona Health Sciences | (520) 626-1197 |
187 | Workforce Systems | (520) 621-3664 |
188 | Tech Launch Arizona | (520) 621-5000 |
190 | Trademarks & Licensing | (520) 626-3077 |
191 | Transfer Credit & Articulation | (520) 621-3118 |
192 | Travel-- Financial Services Office | (520) 621-9097 |
193 | UA Health Sciences Library | (520) 626-6241 |
194 | University Agriculture Centers | (520) 621-3246 |
195 | UITS - Research Computing | (520) 626-2684 |
196 | University Information Security Office | (520) 621-6700 |
197 | University Information Technology Services (UITS) | (520) 621-2323 |
198 | University of Arizona Genetics Core | (520) 621-9791 |
199 | University of Arizona Museum of Art | (520) 621-7567 |
200 | University Of Arizona Press | (520) 621-1441 |
201 | University Police (UAPD) | (520) 621-8273 |
202 | Urology, College of Medicine Tucson | (520) 694-4032 |
203 | Vertically Integrated Projects | (520) 621-1378 |
204 | Life & Work Connections | (520) 621-2493 |
205 | Writing Skills Improvement | (520) 621-5849 |
206 | Yavapai | (520) 626-8576 |
Graduate Admissions
Graduate College
The University of Arizona
Administration 322
PO Box 210066
Tucson, AZ 85721-0066
Ph-
(520) 621-3471
Fax: (520) 621-4101
Staff Directory
Sr.No. | Name/Designation | Contact No. | |
---|---|---|---|
Senior Administration | |||
1 | Limesand, Kirsten H Vice Provost for Graduate Education and Dean of the Graduate College |
(520) 626-4517 | limesank@u.arizona.edu |
2 | Pitts, Margaret J Senior Associate Dean, Graduate College |
(520) 621-7815 | mjpitts@arizona.edu |
3 | Brown, Meg Lota Associate Dean, Professional Development |
(520) 621-0580 | mlbrown@arizona.edu |
4 | Nielsen, Rachel A Assistant Dean, Business and Finance |
(520) 621-5195 | rnielsen@arizona.edu |
5 | Tax, Frans E Associate Dean, Student Affairs, Diversity & Inclusion |
(520) 626-1186 | fetax@arizona.edu |
6 | Rhodes, Tom C Director, Graduate Research Data |
(520) 621-1984 | trhodes1@arizona.edu |
7 | D'Anna, Lori Executive Assistant |
(520) 621-7815 | ldanna@arizona.edu |
8 | Graham, Amy Lynn Faculty Fellow, Graduate Assistant/Associate Training |
(520) 621-3428 | grahama@arizona.edu |
9 | Lanehart, Sonja Faculty Fellow, Graduate College |
(520) 621-2450 | lanehart@arizona.edu |
Graduate Admissions | |||
1 | Pitts, Margaret J Senior Associate Dean, Graduate College |
(520) 621-7815 | mjpitts@arizona.edu |
2 | Gowin, Rhea Director, Graduate Admissions |
(520) 621-5775 | rgowin@arizona.edu |
3 | Crespo, Daniel Adam Office Specialist |
(520) 621-3471 | dacrespo12@arizona.edu |
4 | Kiesling, Parker Carl Admissions Specialist |
(520) 621-3471 | pckiesling@arizona.edu |
5 | Ryrholm, Erica C Admissions Specialist |
(520) 621-5152 | ericaryr@arizona.edu |
6 | Soderman, Amanda Lynn Admissions Specialist |
(520) 626-8996 | amandasod@arizona.edu |
Graduate Student Academic Services | |||
1 | Pitts, Margaret J Senior Associate Dean, Graduate College |
(520) 621-7815 | mjpitts@arizona.edu |
2 | Bowler, Elise Director, Graduate Student Academic Services |
(520) 621-5218 | elisebowler@arizona.edu |
3 | D'Anna, Lori Executive Assistant |
(520) 621-7815 | ldanna@arizona.edu |
4 | Davenport, Kristi Degree Counselor |
(520) 626-1930 | kdavenport@arizona.edu |
5 | Kral, Hayley Jean Degree Counselor |
(520) 621-3484 | hayleykral@arizona.edu |
6 | Mcnulty-Luoma, Megan Jia Degree Counselor |
(520) 626-9962 | meganmcnulty@arizona.edu |
7 | Tran, Tammy Degree Counselor |
(520) 621-0119 | tammytran@arizona.edu |
Student Funding, Graduate Assistantships, and Business Affairs | |||
1 | Nielsen, Rachel A Assistant Dean, Business and Finance |
(520) 621-5195 | rnielsen@arizona.edu |
2 | Collins, Jess Lynn Administrative Associate |
(520) 626-3377 | jessicacollins@arizona.edu |
3 | Ellis, Nancy Elizabeth Administrator, Research and Grant Development |
(520) 621-9336 | nancyeellis@arizona.edu |
4 | Hogeboom, Kristine A Business Manager, Senior |
(520) 621-8012 | hogeboom@arizona.edu |
5 | Treanor, Julie L Program Coordinator, Senior |
(520) 621-5193 | treanorj@arizona.edu |
Peace Corps Coverdell Program and Outreach Assistantships | |||
1 | Rojas, Rose Christine Program Coordinator |
(520) 621-9103 | rrojas1@arizona.edu |
The Graduate Center | |||
1 | Brown, Meg Lota Associate Dean, Professional Development |
(520) 621-0580 | mlbrown@arizona.edu |
2 | Bradshaw, David L Associate Director, Graduate Center |
(520) 621-0580 | bradshad@arizona.edu |
3 | Hawthorne Smith, Shelley Lynn Associate Director, Graduate Center Office of Fellowships Associate Director, Graduate Writing Lab |
(520) 626-0870 | shellh@arizona.edu |
4 | Nordell, Shawn Elizabeth Associate Director, Graduate Career Services |
(520) 626-8851 | nordell@arizona.edu |
Graduate Interdisciplinary Programs Administration | |||
1 | Lopez, Alicia M Associate Director |
(520) 626-5430 | alicialopez@arizona.edu |
2 | Rivera, Maya Cecilia Program Coordinator |
(520) 621-6028 | mayarivera@arizona.edu |
Diversity & Inclusion | |||
1 | Tax, Frans E Associate Dean, Student Affairs, Diversity & Inclusion |
(520) 626-1186 | fetax@arizona.edu |
2 | Treloar, Donna R Director, Diversity Programs |
(520) 621-7808 | dtreloar@arizona.edu |
3 | Atkins, Celeste Director, Initiative for Maximizing Student Development (IMSD) |
(520) 621-4209 | catkins@arizona.edu |
4 | Dualeh, Nura A Director, Undergraduate Research and Graduate Preparation Programs |
(520) 626-7475 | nura@arizona.edu |
5 | Huerta, Andrew L Director, Ronald E. McNair Program |
(520) 626-6961 | ahuerta@arizona.edu |
6 | Juvera, Victoria Marie Administrative Assistant |
(520) 621-9223 | victoriajuvera@arizona.edu |
8 | Lopez, Holly A Program Coordinator, Senior |
(520) 621-5565 | hollyl@arizona.edu |
9 | MacMeans, Tianna Renee Urrea Program Coordinator, UROC |
(520) 621-1207 | turrea@arizona.edu |
Recruitment and Marketing Communications | |||
1 | Alexander, Kevin Enrollment Counselor |
(520) 626-2411 | kevinalexander@arizona.edu |
2 | Thompson, Christina Manager, Communications |
(520) 621-3471 | thompsonc@arizona.edu |
Data and Analytics | |||
1 | Rhodes, Tom C Director, Graduate Research Data |
(520) 621-1984 | trhodes1@arizona.edu |
Information Technology | |||
1 | Barabe, Patrick Director, Information Technology |
306420 | pbarabe@arizona.edu |
2 | Yuen, Michael C Systems Administrator, Principal |
306530 | yuen@arizona.edu |
3 | Du, Daniel E Systems Administrator, Senior |
(520) 621-5930 | dud@arizona.edu |
4 | Prisbrey, Annie Business Process Developer/Analyst |
(520) 621-3471 | aprisbrey@arizona.edu |
5 | Pronze, Paul J Technical Expert |
(520) 621-0031 | ppronze@arizona.edu |
6 | Windows, Ryan S Business Analyst, Principal |
(520) 621-3471 | rwindows@arizona.edu |
Graduate Program Contacts
Colleges, Schools & Departments
Sr.No. | Name | Contact | Address |
---|---|---|---|
College of Agriculture & Life Sciences | |||
1 | Agriculture & Resource Economics | Phone: (520) 621-6889 Fax: (520) 621-6250 |
Department of Agricultural & Resource Economics PO Box 210078 The University of Arizona Tucson, AZ 85721-0078 |
2 | Agricultural Education, Technology & Innovation | (520) 621-1523 | Saguaro Hall 1110 E South Campus Drive PO Box 210033 The University of Arizona Tucson, AZ 85719 |
3 | Animal & Comparative Biomedical Sciences | (520) 621-2355 acbs@arizona.edu |
Animal and Comparative Biomedical Sciences 1117 E Lowell St, Room 222 Tucson, AZ 85721 |
4 | Biosystems Engineering | (520) 621-3691 be-info@arizona.edu |
1177 E. 4th Street, Shantz Building, Room 403, Tucson, AZ, USA 85721-0038 |
5 | Entomology | (520) 621-1153 racheldoty@arizona.edu |
Department of Entomology at the University of Arizona Forbes 410, PO Box 210036, Tucson, AZ 85721-0036 |
6 | Environmental Science | (520) 621-1646 envs-dept@arizona.edu |
The Department of Environmental Science The University of Arizona, Shantz Building Rm 429 1177 E 4th St. Tucson, AZ 85721 |
7 | Family & Consumer Sciences | 520-621-1075 | 650 N. Park Ave Tucson, AZ 85721 |
8 | Natural Resources & the Environment | 520-621-7255 | The University of Arizona, Environment and Natural Resources 2 1064 East Lowell Street Tucson, AZ 85721 |
9 | Nutritional Sciences & Wellness | 520-621-1186 cals-nscdept@arizona.edu |
1177 E. Fourth Street Shantz Bldg. (#38), Room 309 Tucson, Arizona 85719 |
10 | Plant Sciences | 520-621-1977 Fax- 520-621-7186 |
The School of Plant Sciences 1140 E. South Campus Drive P.O. Box 210036 303 Forbes Building Tucson, AZ 85721-0036 |
College of Architecture, Planning & Landscape Architecture | |||
1 | Architecture | 520-621-6751 | P.O. Box 210075 Tucson, AZ 85721-0075 |
College of Engineering | |||
1 | Aerospace & Mechanical Engineering | 520.626.2053 | The University of Arizona Department of Aerospace & Mechanical Engineering 1130 N. Mountain Ave. P.O. Box 210119 Tucson, AZ 85721 |
2 | Biosystems Engineering | (520) 621-3691 be-info@arizona.edu |
1177 E. 4th Street, Shantz Building, Room 403, Tucson, AZ, USA 85721-0038 |
3 | Biomedical Engineering | 1127 E. James E. Rogers Way P.O. Box 210020 Tucson, AZ 85721-0020 |
|
4 | Chemical & Environmental Engineering | 520.621.6044 | 1133 E. James E. Rogers Way Tucson, AZ 85721 |
5 | Civil & Architectural Engineering & Mechanics | 520.621.2266 | 1209 E. Second St. P.O. Box 210072 Tucson, AZ 85721 |
6 | Electrical & Computer Engineering | 520.621.6193 | 1230 E. Speedway Blvd.
P.O. Box 210104 Tucson, AZ 85721-0104 |
7 | Materials Science & Engineering | 520.621.6070 | 1235 E. James E. Rogers Way P.O. Box 210012 Tucson, AZ 85721-0012 |
8 | Mining & Geological Engineering | 520.621.6063 | 1235 E. James E. Rogers Way P.O. Box 210012Tucson, AZ 85721-0021 |
9 | Optical Sciences & Engineering | 520-621-6997 info@optics.arizona.edu |
|
10 | Systems & Industrial Engineering | 520.621.6551 | 1127 E. James E. Rogers Way P.O. Box 210020 Tucson, AZ 85721-0020 |
College of Fine Arts | |||
1 | Art | Ph: 520.621.1302 Fax: 520.621.1307 artinfo@cfa.arizona.edu |
P.O. BOX 210002 1031 N. Olive Rd. Room 247 Tucson, AZ 85721-0002 |
2 | Dance | Ph: 520.621.4698 Fax-520.621.6981 dance@cfa.arizona.edu |
P.O. BOX 210093 1713 E University Blvd. Ina Gittings Bldg, Rm 121 |
3 | Music | Ph:520.621.1655 Fax:520.621.8118 |
P.O. BOX 210004 1017 North Olive Road Music Building, Room 109 Tucson, AZ 85721-0004 |
4 | Theatre | Ph:(520) 621-7008 Fax:(520) 621-2412 theatre@cfa.arizona.edu |
P.O. BOX 210003 1025 N Olive Rd. Drama Bldg, Rm 239 Tucson, AZ 85721-0003 |
5 | Film & Television | Ph:(520) 621-7352 Fax:(520) 621-9662 ftvinfo@cfa.arizona.edu |
P.O. BOX 210158B 845 N Park Ave. Marshall Bldg, Rm 220 |
College of Humanities | |||
1 | Africana Studies | Phone 520-621-5665 Fax 520-621-3678 |
223 Learning Services Building, University of Arizona P.O. Box 210105 · Tucson, AZ 85721-0105 |
2 | Classics | Phone (520) 621-1689 Fax (520) 621-3678 |
Learning Services Building 203 1512 E. First Street PO Box 210105 Tucson, Arizona 85721-0105 |
3 | Critical Languages | Phone: (520) 621-3386 critlang@arizona.edu |
1717 E. Speedway Blvd., Suite 3312 The University of Arizona Tucson, AZ 85721-0151 |
4 | East Asian Studies | Phone (520) 621-7505 east-asian-studies@email.arizona.edu |
102 Learning Services Building 1512 E. First Street Tucson, AZ 85721-0105 |
5 | French | Phone (520) 621-7349 Fax 520-626-8022 |
549 Modern Languages Building Tucson, AZ 85721-0067 |
6 | German Studies | Phone (520) 621-7385 Fax (520) 626-8268 |
301 Learning Services Building, University of Arizona Tucson, AZ 85721-0105 |
7 | International Languages, Literatures & Cultures | Phone (520) 621-5452 Email-coh-sillc-mailbox@email.arizona.edu |
Learning Services Building 204 Tucson, AZ 85721 |
8 | Italian | Phone (520) 621-7349 Fax 520-626-8022 |
549 Modern Languages Building Tucson, AZ 85721-0067 |
9 | Public & Applied Humanities | (520) 621-3025 | Harvill Building, Room 337 1103 E. 2nd Street P.O. Box 210076 Tucson, AZ 85721-0076 |
10 | Religious Studies | Phone (520) 621-1689 Fax (520) 621-3678 |
Learning Services Building 203 1512 E. First Street PO Box 210105 Tucson, Arizona 85721-0105 |
11 | Russian & Slavic Studies | Ph-(520) 621-7341 | 305 Learning Services Building, University of Arizona Tucson, AZ 85721-0105 |
12 | Spanish & Portuguese | Ph- 520-621-3123 | 1423 E. University Blvd. Rm. 545 Modern Languages Building P.O. Box 210067 Tucson, Arizona 85721 |
James E. Rogers College of Law | |||
1 | College Of Law | 520-621-1373 | Building Address- 1201 E. Speedway Blvd. Tucson, Arizona 85721 Mailing Address- P.O. Box 210176 Tucson, AZ 85721 |
Eller College of Management | |||
1 | Accountancy | Ph-520-621-2620 Fax-520-621-3742 accounting@eller.arizona.edu |
McClelland Hall 301 The University of Arizona P.O. Box 210108 Tucson, AZ 85721-0108 |
2 | Economics | 520-621-6224 kriefferchamplin@arizona.edu |
McClelland Hall 301 The University of Arizona P.O. Box 210108 Tucson, AZ 85721-0108 |
3 | Finance | 520-621-7554 financeinfo@email.arizona.edu |
McClelland Hall 301 The University of Arizona P.O. Box 210108 Tucson, AZ 85721-0108 |
4 | Management & Organizations | Ph-520-621-1053 Fax-520-621-4171 contactmgmt@eller.arizona.edu |
McClelland Hall 301 The University of Arizona P.O. Box 210108 Tucson, AZ 85721-0108 |
5 | Management Information Systems | Ph-520-621-2748 Fax-520-626-7334 contactmis@eller.arizona.edu |
McClelland Hall 301 The University of Arizona P.O. Box 210108 Tucson, AZ 85721-0108 |
6 | Marketing | Ph-520-621-7479 Fax-520-621-7483 marketing@eller.arizona.edu |
McClelland Hall 301 The University of Arizona P.O. Box 210108 Tucson, AZ 85721-0108 |
College Of Medicine Phoenix | |||
1 | Office Of Medicine Phoenix | 602-827-2002 comphx-admissions@arizona.edu |
475 N. 5th Street Phoenix, AZ 85004 |
College of Medicine Tucson | |||
1 | Office Of Medicine Tucson | (520) 626-4555 | 1501 N. Campbell Avenue PO Box 245017 Tucson, Arizona 85724 |
College of Nursing | |||
1 | Office Of Nursing | 520-626-3808 | PO Box 210203 Tucson, AZ 85721-0203 |
James C. Wyant College of Optical Sciences | |||
1 | College of Optical Sciences | 520-621-6997 info@optics.arizona.edu |
|
College of Pharmacy | |||
1 | Pharmacy Practice & Science | 520-626-4289 erstad@pharmacyarizona.edu |
Drachman Hall B211D |
2 | Pharmacology & Toxicology | Phone: 520-626-2823 Fax: 520-626-2466 xding@pharmacy.arizona.edu |
Room 344 P.O. Box 210207 Tucson, AZ 85721 |
Mel & Enid Zuckerman College of Public Health | |||
1 | Community, Environment & Policy | Fax :520-626-8009 | 1295 N. Martin Ave. Drachman Hall P.O. Box 245163 Tucson, Arizona 85724 |
2 | Epidemiology & Biostatistics | 520.626.3201 coph-admit@email.arizona.edu |
|
College of Science | |||
1 | Chemistry & Biochemistry | (520) 621-6354 | 1306 East University Boulevard Tucson, Arizona 85721-0041 |
2 | Cognitive Science | Phone: (520) 621-4090 Fax: (520) 621-8389 E-Mail: uasci@arizona.edu |
Gould-Simpson Building, Room 1025 1040 E. Fourth StreetUniversity of Arizona Tucson, AZ 85721-0077 |
3 | Computer Science | 520-621-4632 | 1040 E. 4th Street, P.O. Box 210077, Tucson AZ 85721 |
4 | Geosciences | Tel: (520) 621-6000 Fax: (520) 621-2672 |
University of Arizona 1040 E. 4th Street Tucson, AZ 85721 |
5 | Hydrology & Atmospheric Sciences | 520-621-2211 | |
6 | Laboratory of Tree-Ring Research | 520-621-1608 office@ltrr.arizona.edu |
|
7 | Mathematics | (520) 621-6892 | The University of Arizona 617 N Santa Rita Ave. P.O. Box 210089 Tucson, AZ 85721-0089 USA |
8 | Molecular & Cellular Biology | Tel: 520-621-7560 | Life Sciences South Building 1007 E. Lowell Street PO Box 210106 Tucson, Arizona 85721 |
9 | Speech, Language & Hearing Sciences | (520) 621-1644 | 1131 E. 2nd Street Tucson, AZ 85721-0071 |
10 | American Indian Studies | cbcruz75@email.arizona.edu | |
