
Contact Informations
- 217-333-1000 (Campus Attendent)
- 217-333-0302 (For Undergraduate Students Enquiry,8:30 a.m.-4:00 p.m. CST, Mon-Fri)
- 217-333-0035 (For Graduate Students Enquiry)
Email's
- admissions@illinois.edu (For Admission Queries)
Quick Links
For Admissions
Sr.No. | Name | Contact/Email | Address |
---|---|---|---|
1 | Undergraduate Students |
Ph: 217-333-0302 (8:30 a.m.-4:00 p.m. CST, Mon-Fri) Fax: 217-244-4614 Text: 217-600-2234 (2:00-4:00 p.m. CST, Mon-Fri) admissions@illinois.edu Check For More Contacts |
Office of Undergraduate Admissions 901 West Illinois Street, Urbana, IL 61801 |
2 | Graduate Students | Ph: 217.333.0035 Fax: 217.244.0621 grad@illinois.edu |
The Graduate College 507 East Green Street Suite 101, MC-434, Champaign, IL 61820 USA |
Important Contact Details
Sr.No. | Name | Contact | |
---|---|---|---|
Office of the Registrar< | |||
1 | Registration Services | 217-333-6565 Fax: 217-333-3100 |
registration@illinois.edu |
2 | Transcripts & Verifications | 217-333-9778 Fax: 217-333-3100 |
transcripts@illinois.edu |
3 | Catalog Management & Section Scheduling | 217-244-4058 | cmss-sections@illinois.edu |
4 | Academic Catalog/Courses of Instruction/ Programs of Study |
cmss-catalog@illinois.edu | |
5 | Final Exam Scheduling | 217-244-4058 | cmss-sections@illinois.edu |
Academic Records & Graduation | |||
6 | Academic Records | 217-333-9774 | record-info@illinois.edu |
7 | Graduation & Diplomas | 217-333-6383 | graduation@illinois.edu |
Study Abroad Records | |||
8 | Stewart Schrof | 217-300-4976 | orstudyabroad@illinois.edu |
Student Systems | |||
9 | Associate Registrar: Rod Hoewing | 217-244-6811 | cmcross@illinois.edu |
Office Of Registrar | |||
10 | Meghan Hazen | 217-333-2034 Fax: 217-333-3100 |
registrar@illinois.edu |
Officers Contact Details
Sr.No. | Name | Contact/Email | Address |
---|---|---|---|
1 | Campus Automated Attendant | 217-333-1000 TTY 217-244-9738 Video Phone- 217-689-0315 or 866-302-2046 |
|
2 | Technical Services Help Desk | 217-244-7000 (8:30 am–8 pm Mon–Fri, Noon–5 pm weekends) consult@illinois.edu |
|
University Police | |||
1 | Division of Public Safety | 217-333-1216 | 1110 W. Springfield Urbana, IL 61801 |
Contacts for Students and Parents | |||
1 | Campus Life & Student Welfare |
217-333-0050 Emergency Dean 217-333-0050 |
Office of the Dean of Students 300 Turner Student Services Building 610 East John Street Champaign, IL 61820 |
2 | Financial Assistance | 217-333-0100 | Office of Student Financial Aid Student Services Arcade 620 East John Street Champaign, IL 61820 |
3 | Student Accounts | Urbana: 217-333-2180 Chicago: 312-996-8574 Springfield:217-206-6727 bursarhelp@uillinois.edu |
University Bursar Henry Administration Building 506 S. Wright St. Urbana, IL 61801-3633 |
4 | Housing | 217-244-4663 | University Housing 200 Clark Hall 1203 South Fourth Street, Champaign, IL 61820 |
5 | Students With Permanent Disabilities |
217-333-1970 | Rehabilitation-Education Services 1207 South Oak Street Champaign, IL 61820 |
Human Resources Contacts | |||
1 | Employment Assistance | 217-333-2137 | Illinois Human Resources 52 East Gregory Drive, Champaign, IL 61820 |
2 | State University Retirement System (Surs) |
800-275-7877 | 1901 Fox Drive Champaign, Illinois 61820 |
Motor Vehicle & Bicycle registration | |||
1 | Parking Department (Facilities) | 217-333-3530 | 1110 West Springfield, Urbana, IL 61801 |
News Media Inquiries | |||
1 | Office of Public Affairs | 217-333-5010 | 507 East Green Street Champaign, IL 61820 |
Freedom of Information Act Requests | |||
1 | Office for University Relations | 217-333-5733 foia@uillinois.edu |
Adrienne Nazon 108 Henry Administration Building 506 S. Wright Street, MC-370 Urbana, IL 61801 |
Other Campuses | |||
1 | ChicagoCampus | 312-996-4350 | Admissions and Records 412 South Peoria Street Chicago, IL 60607 |
2 | Springfield Campus | 217-206-6626 | Office of Enrollment Services F 20, Springfield, IL 62794 |
Campus Resources | |||
1 | Careers | 217.333.2137 jobs@illinois.edu ihr@illinois.edu |
Illinois Human Resources |
2 | University Policies | infosource@uillinois.edu | - |
3 | Land Acknowledgement Statement | chancellor@illinois.edu | - |
4 | Diversity Resources | (217) 300-9580
Fax: (217) 244-5530 diversity@illinois.edu |
Office of the Vice Chancellor for Diversity, Equity and Inclusion 614 E. Daniel Street, Third Floor MC-311 Champaign, IL 61820 |
5 | The Next 150 Strategic Plan | strategicplanning@illinois.edu | Boldly Illinois: 2030 Strategic Planning Office of the Chancellor Office of the Provost Swanlund Building, 600 East John Street Champaign, IL 61820 |
Academic Programs | |||
1 | Illinois Online | 217 333-1462 citl-info@illinois.edu |
249 Armory Building 505 East Armory Avenue Champaign, IL 61820 |
Classes & Registration | |||
1 | Register for Class | registrar@illinois.edu | Office of the Registrar 901 West Illinois Street Urbana, IL, 61801 |
2 | Office Of The Senate | P- 217.333.6805 F -217.333.4848 senate@illinois.edu |
228 English Building, MC-461 608 South Wright Street Urbana, IL 61801 |
3 | Transcripts | 217-333-9778 Fax: 217-333-3100 transcripts@illinois.edu |
University of Illinois 901 West Illinois Street, Suite 140 Urbana, IL 61801 |
Research | |||
1 | Office of the Vice Chancellor for Research & Innovation |
217-333-0034 @illinois.edu |
University of Illinois Urbana- Champaign Fourth Floor, Swanlund Administration Building MC-304 601 E. John Street Champaign, IL 61820 |
2 | Illinois Office of Undergraduate Research | (217) 300-5453 ugresearch@illinois.edu |
|
3 | Office of Technology Management | 217.333.7862 |
|
4 | Corporate Partnership Opportunities | (217) 244-3606 corporaterelations@illinois.edu |
Office of Corporate Relations University of Illinois at Urbana-Champaign P.O. Box 2395 Champaign, IL 61820 |
5 | Library | (217) 333 -2290 | 1408 W. Gregory Dr. Urbana, IL 61801 |
Outreach | |||
1 | Corporate Relations | (217) 244-3606 corporaterelations@illinois.edu |
University of Illinois at Urbana-Champaign P.O. Box 2395 Champaign, IL 61820 |
2 | U of I Extension | extension@illinois.edu | Illinois Extension 111 |
3 | Illinois 4-H | (217) 333-0910 |
801 N. Country Fair |
International | |||
1 | Illinois International | 217-333-6104 Fax: 217-265-0810 international@illinois.edu |
Illinois International International Studies Building 910 S. Fifth St. M/C 417 Champaign, IL 61820 USA |
2 | (International Admissions)Students | 217.333.1303 fax 217.244.0530 isss@illinois.edu |
432 Student Services Building 610 E. John St. M/C 306 Champaign, IL 61820 |
3 | (International Admissions)Faculty, Staff and Scholars | 217.333.1303 fax 217.265.4252 isss-scholars@illinois.edu |
International Studies Building 910 S. Fifth St. M/C 486 Champaign, IL 61820 |
4 | (International Admissions)Training and Programs | 217.333.1303 isss-programs@illinois.edu |
International Studies Building 910 S. Fifth St. M/C 486 Champaign, IL 61820 |
5 | Study Abroad | 217-333-1216 iage@illinois.edu |
Education Abroad |
1 | University of Illinois at Urbana-Champaign | (217) 333-8046 | 1101 W Peabody Dr, Urbana, Illinois, 61801, United States |
Department / Unit Listing
Sr No. | Name | Phone |
---|---|---|
1 | ACC | (217) 333-9300 |
2 | Academic Programs and Services, University Office of | (217) 333-3079 |
3 | Academy for Entrepreneurial Leadership | (217) 333-8789 |
4 | Access and Equity, Office for | (217) 244-3264 |
5 | Accountancy, Department of | (217) 333-0857 |
6 | Accounting and Financial Reporting, University | (217) 333-4568 |
7 | Accounting and Financial Services, University Office of | (217) 333-4568 |
8 | Accounting Research, Office of | (217) 333-0857 |
9 | ACDIS - Arms Control, Domestic and International Security Program | (217) 333-7086 |
10 | ACES Technology Services | (217) 244-0477 |
11 | ACES Technology Services (College of ACES) | 217 244 0477 |
12 | Action Learning | (217) 244-1286 |
13 | Action Research Illinois | (217) 265-0202 |
14 | ADM - Institute for the Prevention of Postharvest Loss | (217) 333-5115 |
15 | Admissions, Registration, & Enrollment Services (Graduate College) | 217 244 4637 |
16 | Advanced Digital Sciences Center | (217) 265-5403 |
17 | Advanced Study - CAS, Center for | (217) 333-6729 |
18 | Advertising, Department of | (217) 333-1602 |
19 | Advising and Academic Services, Center for | (217) 333-4710 |
20 | Aerospace Engineering, Department of | (217) 333-2651 |
21 | Affirmative Action - Student (Dean of Students, Office of) | (217) 333-0050 |
22 | African American Cultural Center, Bruce D. Nesbitt | (217) 333-2092 |
23 | African American Studies, Department of | (217) 333-7781 |
24 | African Studies, Center for | (217) 265-5016 |
25 | Agricultural and Biological Engineering, Department of | (217) 333-3570 |
26 | Agricultural and Consumer Economics, Department of | (217) 333-1810 |
27 | Agricultural Animal Care and Use Program | (217) 333-2479 |
28 | Agricultural Buildings, Operation and Maintenance | (217) 333-0460 |
29 | Agricultural Communications Program | (217) 300-1045 |
30 | Agricultural Leadership Education and Communication Program | (217) 333-3165 |
31 | Agricultural Property Services | (217) 355-5521 |
32 | Agricultural, Consumer and Environmental Sciences, College of | (217) 333-0460 |
33 | Agriculture, US Department of (USDA) (campus) | (217) 244-3526 |
34 | Air Conditioning & Refrigeration Center | (217) 333-3115 |
35 | Air Force Aerospace Studies, Department of | (217) 333-1927 |
36 | Air Force ROTC | (217) 333-1927 |
37 | AITS, Administrative Information Technology Services | (217) 333-3102 |
38 | Alcohol and Other Drugs Office | (217) 333-7557 |
39 | Allerton Park and Retreat Center | (217) 333-3287 |
40 | Altgeld Chimes | (217) 333-7007 |
41 | American Association of University Professors (AAUP), Urbana Chapter | |
42 | American Bibliography of Slavic and East European Studies (ABSEES) | (217) 244-3899 |
43 | American Indian Studies Program | (217) 265-9870 |
44 | Animal Resources, Division of | (217) 333-2564 |
45 | Animal Sciences, Department of | (217) 333-3131 |
46 | Annuitants Association/State University (UIUC Chapter) | |
47 | Anthropology, Department of | (217) 244-9226 |
48 | Applied Health Sciences, College of | (217) 333-2131 |
49 | Arboretum | (217) 333-7579 |
50 | ARC (Activities and Recreation Center) | (217) 333-3806 |
51 | Architecture, School of | (217) 333-1330 |
52 | Archives, University | (217) 333-0798 |
53 | ARI - Applied Research Institute | (217) 300-3162 |
54 | Art and Design, School of | (217) 333-0855 |
55 | Art History Program | (217) 333-0855 |
56 | Asian American Cultural Center | (217) 333-9300 |
57 | Asian American Studies, Department of | (217) 244-9530 |
58 | Astronomy, Department of | (217) 244-3615 |
59 | Atkins Tennis Center (Division of Intercollegiate Athletics) | 2172448562 |
60 | ATLAS (Applied Technology for Learning in the Arts and Sciences) | (217) 333-9776 |
61 | Atmospheric Sciences, Department of | (217) 333-2046 |
62 | Audits, Office of University | (217) 333-0900 |
63 | Autism Program (Family Resiliency Center) | (217) 244-1395 |
64 | Auxiliary Health & Wellbeing Marketing | (217) |
65 | Aviation Lease | (217) |
66 | AVP Controller | (217) |
67 | Bands, University of Illinois | (217) 333-3025 |
68 | Beckman Institute for Advanced Science and Technology | (217) 244-1176 |
69 | Benefits Service Center | (217) 265-6363 |
70 | Big Ten Academic Alliance | (217) 333-8475 |
71 | Bioacoustics Research Lab | 217-333-1640 |
72 | Biochemistry, Department of | (217) 333-2013 |
73 | Bioengineering, Department of | (217) 333-1867 |
74 | Biology | 333-6774 |
75 | Biomedical and Translational Sciences | (217) |
76 | Biomedical Imaging Center | (217) 244-0600 |
77 | Biophysics and Quantitative Biology, Center for | (217) 333-1630 |
78 | Biotechnology Center | (217) 333-1695 |
79 | Board of Trustees, The Secretary of | (217) 333-1920 |
80 | Bookstore | (217) 333-2050 |
81 | Bookstore, Illini Union | (217) 333-2050 |
82 | Bruce D. Nesbitt African American Cultural Center | (217) 333-2092 |
83 | Bureau of Educational Research | (217) 300-5515 |
84 | Business Administration, Department of | (217) 265-0799 |
85 | Business Advancement, Gies College of | (217) 244-9918 |
86 | Business and Financial Services, (Campus) Office of | (217) 333-4638 |
87 | Business and Financial Services, University Office of (OBFS) | |
88 | Business and Public Policy, Center for | (217) 244-2929 |
89 | Business Community Economic Development | (217) |
90 | Business Marketing and Communications, Gies College of | (217) 244-2595 |
91 | Business Online Programs, Gies College of | (217) 300-2481 |
92 | Business Solutions & Support, Office of Business and Financial Services | |
93 | Business, Gies College of | (217) 333-2747 |
94 | Buzz (Illini Media) | (217) 337-3801 |
95 | Campus Belonging | (217) |
96 | Campus Communications Council (CCC) | (217) 333-5010 |
97 | Campus Honors Program | (217) 244-0922 |
98 | Campus Legal Counsel, Office of | (217) 333-0560 |
99 | Campus Mail | (217) 265-6863 |
100 | Campus Mail Distribution | (217) 265-6863 |
101 | Campus Recreation, Department of | (217) 333-3806 |
102 | Campus Research IT | (217) |
103 | Campus Visits | (217) 333-0824 |
104 | Cancer Center at Illinois | (217) 300-6100 |
105 | Career Center | (217) 333-0820 |
106 | Carl R. Woese Institute for Genomic Biology | (217) 244-3034 |
107 | Carle Illinois College of Medicine | (217) 300-5700 |
108 | CARLI (Consortium of Academic and Research Libraries in Illinois) | (217) 244-7593 |
109 | Cashiers | (217) 333-4870 |
110 | CCSP (Computer Consultant Support Program) | |
111 | Cell and Developmental Biology, Department of | (217) 333-6118 |
112 | Center for International Education and Research in Accounting | (217) 333-4545 |
113 | Center for Nanoscale Science and Technology (CNST) | 217-244-1353 |
114 | Center for Professional Responsibility in Business and Society | 312-575-7952 |
115 | Center for Social & Behavioral Science | |
116 | CHAMP (Collaborative for Cultural Heritage Management and Policy) | (217) 333-0176 |
117 | Chancellor, Office of the | (217) 333-6290 |
118 | Chemical and Biomolecular Engineering, Department of | (217) 333-3640 |
119 | Chemical Sciences Career Services Office | |
120 | Chemical Sciences, School of | (217) 333-5070 |
121 | Chemistry, Department of | (217) 333-5071 |
122 | Chief Information Officer, Office of the | (217) 333-3303 |
123 | Child Care Resource Service | (217) 333-3252 |
124 | Child Development Lab Preschool | (217) 333-2550 |
125 | Children and Family Research Center | (217) 333-5837 |
126 | Children's Books, Center for | (217) 244-0324 |
127 | Chimes, University | (217) 333-7007 |
128 | Civil and Environmental Engineering, Department of | (217) 333-8038 |
129 | Classics, Department of the | (217) 333-1008 |
130 | Clearinghouse on Early Education and Parenting (CEEP) | (217) 333-1386 |
131 | Cline Center for Advanced Social Research | (217) 265-7846 |
132 | Clinical Sciences | (217) 904-7305 |
133 | College Nursing at Urbana-Champaign | (217) 333-2507 |
134 | College of Nursing (Central Illinois Regional Program) | (217) 333-2507 |
135 | Colonel Wolfe School (Education, College of) | (217) 333-4890 |
136 | Commencement | (217) 333-8834 |
137 | Communication, Department of | (217) 333-2683 |
138 | Communications Research, Institute of | (217) 333-1549 |
139 | Community College Research and Leadership, Office of | 217-244-9390 |
140 | Comparative and World Literature | (217) 333-6157 |
141 | Comparative Biosciences, Department of | (217) 333-2506 |
142 | Computational Modeling Lab | (217) 333-7429 |
143 | Computational Science and Engineering | (217) 333-3247 |
144 | Computer Science, Department of | (217) 333-4428 |
145 | Computer Store | (217) 244-7938 |
146 | Conference & Event Services | (217) 333-2880 |
147 | Conference Center | (217) 333-1300 |
148 | Continuing Engineering Education | (217) 333-6634 |
149 | Controller | (217) |
150 | Cooperative Extension Service, U of I | (217) 333-5900 |
151 | Coordinated Science Lab | (217) 333-2510 |
152 | Copy@CLASS | (217) 244-6885 |
153 | Copying (division of Printing Department) | (217) 333-9350 |
154 | Copyright Clearance (Printing Department) | (217) 333-9350 |
155 | Corporate Card Office | (217) 244-9300 |
156 | Corporate Relations Special Projects, Office of | (217) 244-3606 |
157 | Corporate Relations, Office of | (217) 244-3606 |
158 | Council of Academic Professionals (CAP) | (217) 333-5455 |
159 | Council on Teacher Education | (217) 333-2804 |
160 | Counseling Center | (217) 333-3704 |
161 | Course Packet Solutions (division of Printing Department) | (217) 333-9350 |
162 | Criticism and Interpretive Theory, Unit for | (217) 333-2581 |
163 | Crop Sciences, Department of | (217) 333-3420 |
164 | CSMR - Campus Stores and Receiving | (217) 244-0139 |
165 | Curriculum and Instruction, Department of | (217) 244-8286 |
166 | Dads Association at the University of Illinois | (217) 333-7063 |
167 | Daily Illini (Illini Media) | (217) 337-8350 |
168 | Dalkey Archive Press | (217) 244-5700 |
169 | Dance, Department of | (217) 333-1010 |
170 | Data Center Shared Services | |
171 | DataCenter Consolidation | |
172 | Dean of Students, Office of the | (217) |
173 | Development Information Systems, Office of University | (217) 333-2818 |
174 | Development, Office of Campus (new listing as Institutional Advancement, Vice Chancellor for) | (217) 244-1206 |
175 | Disability Research Institute | (217) 333-2131 |
176 | Disability Resources and Educational Services, Division of | (217) 333-1970 |
177 | Discovery Partners Institute | (217) |
178 | Disruption and Innovation | (217) |
179 | Diversity & Social Justice Education | 217.265.5585 |
180 | Diversity Committees and Advocacy | (217) |
181 | DMI - Division of Management Information | (217) 333-3551 |
182 | Document Services, Illini Union | (217) 333-9350 |
183 | Early Childhood Research and Practice | 217-333-1386 |
184 | Earth, Society and Environment, School of | (217) 244-4064 |
185 | East Asian and Pacific Studies, Center for | (217) 333-7273 |
186 | East Asian Exchange Programs (Institutional and Faculty International Collaboration) | (217) 333-0715 |
187 | East Asian Languages and Cultures, Department of | (217) 244-4012 |
188 | Ecology, Evolution and Conservation Biology, Program in | 217-333-2910 |
189 | Economic and Business Research, Bureau of | (217) 333-2331 |
190 | Economic Development & Innovation, Vice President for | (217) 265-5440 |
191 | Economic Education, Center for (Economics, Department of) | (217) 333-0120 |
192 | Economics, Department of | (217) 333-0120 |
193 | Education Policy, Organization and Leadership | (217) 333-0807 |
194 | Education, College of | (217) 333-0960 |
195 | Educational Psychology, Department of | (217) 333-2245 |
196 | eLearning, Gies College of Business | (217) 333-2652 |
197 | Electrical and Computer Engineering, Department of | (217) 333-2300 |
198 | Emergency Dean (Dean of Students, Office of) | (217) 333-0050 |
199 | Emergency Management, Office of Campus | (217) 333-1216 |
200 | Employee Development and Learning | (217) 333-8342 |
201 | Energy and Sustainability Engineering | (217) 333-7258 |
202 | Engineering, Grainger College of | (217) 333-2151 |
203 | English, Department of | (217) 333-2391 |
204 | Enrollment Management Shared Services | (217) 333-2033 |
205 | Enrollment Management, Office of | (217) 244-4626 |
206 | Enterprise Works | (217) 333-8324 |
207 | Entomology, Department of | (217) 333-2910 |
208 | Environmental Council | (217) 333-4178 |
209 | Environmental Engineering and Science | (217) 333-6967 |
210 | Ethics and Compliance Office, University | (866) 758-2146 |
211 | European Union Center | (217) 265-7515 |
212 | Evolution, Ecology, and Behavior, Department of | (217) 333-7801 |
213 | Executive Development Center | (217) 244-3309 |
214 | Executive Vice President and Vice President for Academic Affairs, Office of the | (217) 333-3077 |
215 | F&S - Transportation & Automotive Services | |
216 | F&S Construction Services | (217) 333-0340 |
217 | F&S Engineering Services | (217) 333-0340 |
218 | F&S Garage & Car Pool | 2173333910 |
219 | F&S Waste Management & Recycling | 2173334336 |
220 | F&S Waste Management and Recycling | (217) 333-0340 |
221 | Facilities and Services Office | (217) 333-0340 |
222 | Facilities and Services, Building Maintenance | (217) 333-0340 |
223 | Facilities and Services, Capital Programs | (217) 244-8817 |
224 | Facilities and Services, Fleet Operations | (217) 333-7583 |
225 | Facilities and Services, Grounds | (217) 333-0340 |
226 | Facility Scheduling & Logistics | (217) |
227 | Faculty Advisory Committee | (217) 333-7373 |
228 | Faculty/Staff Assistance Services | (217) 244-5312 |
229 | Family Resiliency Center | (217) 333-7772 |
230 | Finance, Department of | (217) 244-2239 |
231 | Financial Aid, Office of Student | (217) 333-0100 |
232 | Fine and Applied Arts, College of | (217) 333-1660 |
233 | Fire Service Institute | (217) 333-3800 |
234 | Foellinger Auditorium (Facilities Officer) | (217) 333-1230 |
235 | Food Science and Human Nutrition, Department of | (217) 244-4498 |
236 | Fraternity and Sorority Affairs | 2173337062 |
237 | French & Italian, Department of | (217) 333-2020 |
238 | Gay, Lesbian, Bisexual and Transgender Concerns | (217) 244-8863 |
239 | Gender and Women's Studies, Department of | (217) 333-2990 |
240 | General Studies, Division of | (217) 333-4710 |
241 | Geography & Geographic Information Science, Department of | (217) 333-1880 |
242 | Geology, Department of | (217) 333-3240 |
243 | Germanic Languages and Literatures, Department of | (217) 333-1288 |
244 | Gies Diversity, Equity, and Inclusion | (217) |
245 | Global Education & Training | (217) 244-3312 |
246 | Global Studies - CGS, Center for | (217) 265-5186 |
247 | Government and Public Affairs - IGPA, Institute of | (217) 333-3340 |
248 | Government Costing, Office of (Grants and Contracts) | (217) 244-7033 |
249 | Governmental Relations, Office of | (217) 333-1086 |
250 | Graduate College | (217) 333-0035 |
251 | Graduate College Admissions, Registration, & Enrollment Services | 2172444637 |
252 | Graduate College Thesis Office | (217) 333-6278 |
253 | Grainger Center for Electric Machinery and Electromechanics | (217) 265-5128 |
254 | Grainger Engineering IT Shared Services | (217) 333-1313 |
255 | Grainger Engineering Shared Administrative Services | (217) 333-2150 |
256 | Grants and Contracts Office, Post-Award Administration | (217) 333-2186 |
257 | Greek Studies, Modern | 372-1997 |
258 | Guided and Self-Paced Study | (217) 333-1320 |
259 | Hazardous Waste Collection (Research Safety, Division of) | (217) 333-2755 |
260 | Health & Wellness | (217) 333-7079 |
261 | Health and Wellness Initiative | (217) 333-2131 |
262 | Health Care Engineering Systems Center | |
263 | Health Center (McKinley Health Center) | (217) 333-2701 |
264 | Health, Aging, and Disability, Center for | (217) 333-4965 |
265 | Herbarium (Plant Biology, Department of) | (217) 333-3260 |
266 | History, Department of | (217) 333-1155 |
267 | Hoeft Technology and Management Program, College of Business | (217) 244-5752 |
268 | Honors Program, Campus | (217) 244-0922 |
269 | Horticulture (see: Crop Sciences, Department of) | (217) 333-3420 |
270 | Housing, University of Illinois | (217) 333-7111 |
271 | Human Development & Family Studies, Department of | (217) 333-3790 |
272 | Human Resource Services, System | (217) 333-2590 |
273 | Human Resources, Illinois | (217) 333-3101 |
274 | Humanities Research Institute | (217) 244-3344 |
275 | i-Buy | (217) 333-3102 |
276 | i-card Programs | (217) 265-6464 |
277 | i-Health | (217) 333-2131 |
278 | I-STEM Education Initiative | (217) 333-9625 |
279 | IDEALS (Illinois Digital Environment for Access to Learning and Scholarship) | |
280 | Illini Center | (312) 575-7800 |
281 | Illini Media | (217) 337-8300 |
282 | Illini Union | (217) 333-0691 |
283 | Illini Union Bookstore | (217) 333-2050 |
284 | Illini Union Document Services | (217) 333-9350 |
285 | Illini Union Event Services | (217) 333-4666 |
286 | Illini Union Tech Zone | (217) 244-7938 |
287 | Illinois 4-H Foundation | 2173339295 |
288 | Illinois Abroad and Global Exchange (Study Abroad) | (217) 333-6322 |
289 | Illinois Board of Examiners | (815) 753-8900 |
290 | Illinois Business Consulting | (217) 244-1286 |
291 | Illinois Business Consulting (IBC) | (217) 300-8396 |
292 | Illinois Campus (Alma Mater) | (217) 333-1000 |
293 | Illinois Center for Transportation | 217-893-0705, x225 |
294 | Illinois Connection | 800-355-2586 |
295 | Illinois Early Intervention Clearinghouse | 217-333-1386 |
296 | Illinois Early Learning Project | 217-333-1386 |
297 | Illinois Football | |
298 | Illinois Global Institute | (217) 244-1146 |
299 | Illinois History and Lincoln Collections | (217) 333-1777 |
300 | Illinois International | (217) 333-6104 |
301 | Illinois Leadership Center | (217) 333-0604 |
302 | Illinois Men's Basketball | |
303 | Illinois Natural History Survey | (217) 333-6880 |
304 | Illinois Online | 217-333-1462 |
305 | Illinois Online Marketing | (217) |
306 | Illinois Professional Science Master's | (217) 265-5363 |
307 | Illinois Promise | (217) 333-4710 |
308 | Illinois Radio Reader (Broadcasting, Division of) | (217) 333-6503 |
309 | Illinois Scholars Program | (217) |
310 | Illinois Simulator Laboratory | 217-333-1527 |
311 | Illinois State Archaeological Survey | (217) 244-4244 |
312 | Illinois State Geological Survey | (217) 333-4747 |
313 | Illinois State Water Survey | (217) 333-2210 |
314 | Illinois Student Government (ISG) | (217) 265-0520 |
315 | Illinois Summer Youth Music (Music, School of) | (217) 333-1580 |
316 | Illinois Sustainable Technology Center | (217) 333-8940 |
317 | Illinois Ventures | (312) 996-9853 |
318 | Imaging Technology Group | (217) 244-0170 |
319 | Inclusion and Intercultural Relations, Office of | (217) 333-1300 |
320 | Industrial and Enterprise Systems Engineering, Department of | (217) 333-2731 |
321 | Informatics | (217) 333-4930 |
322 | Information Sciences, School of | (217) 333-3280 |
323 | Information Technologies Priorities Committee (ITPC) | |
324 | Information Technology, CITL | |
325 | Information Trust Institute (ITI) | (217) 333-3546 |
326 | Innovation in Teaching and Learning, Center for | (217) 333-1462 |
327 | Instructional Copying/Copyright Clearance (division of Printing Services) | (217) 333-9350 |
328 | Integrated Bioprocessing Research Laboratory | 217-244-9270 |
329 | Integrative Biology, School of | (217) 333-3044 |
330 | Intensive English Institute | (217) 333-6598 |
331 | Intercollegiate Athletics, Division of | (217) 333-3630 |
332 | Interdisciplinary Health Sciences | (217) 244-0823 |
333 | Interdisciplinary Health Sciences (i-Health) | (217) 333-2131 |
334 | Interdisciplinary Health Sciences Institute (IHSI) | (217) 244-8480 |
335 | International Forum for US Studies | (217) 244-4203 |
336 | International Programs in Engineering (study abroad) | (217) 244-0054 |
337 | International Programs, ACES Office of | 217-244-2295 |
338 | International Student and Scholar Services | (217) 333-1303 |
339 | IPM Outreach & Engagement | (217) |
340 | IT Partners Gies Business | (217) 265-6410 |
341 | Japan House | (217) |
342 | Jewish Culture and Society, Program in | (217) 333-7978 |
343 | Journalism, Department of | (217) 333-0709 |
344 | Kinesiology and Community Health, Department of | (217) 333-2461 |
345 | Krannert Art Museum and Kinkead Pavilion | (217) 333-1861 |
346 | Krannert Center for the Performing Arts | (217) 333-6700 |
347 | La Casa Cultural Latina | (217) 333-4950 |
348 | Labor and Employment Relations, School of | (217) 333-1482 |
349 | Landscape Architecture, Department of | (217) 333-0176 |
350 | Large Animal Clinic (Veterinary Teaching Hospital) | (217) 333-2000 |
351 | Latin American and Caribbean Studies, Center for | (217) 244-7333 |
352 | Latina/Latino Studies, Department of | (217) 265-0370 |
353 | Law Library | (217) 333-2915 |
354 | Law, College of | (217) 333-0931 |
355 | Legal Service, Student | 2173339053 |
356 | Lemann Center for Brazilian Studies | (217) |
357 | Lesbian, Gay, Bisexual, Transgender Resource Center | (217) 244-8863 |
358 | Liberal Arts & Sciences, College of | (217) 333-1350 |
359 | Liberal Arts and Sciences Student Office, College of | 217-333-1705 |
360 | Library | (217) 333-2290 |
361 | Library Administration, University of Illinois | (217) 333-2290 |
362 | Library Collections/Support | (217) 333-0790 |
363 | Library Research and Publication Committee | (217) 333-0790 |
364 | Library, Undergraduate | (217) 333-3477 |
365 | Linguistics, Department of | (217) 333-3563 |
366 | Literatures, Cultures and Linguistics, School of | (217) 244-3252 |
367 | Literatures, Cultures, Linguistics Courses, School of | (217) 333-7327 |
368 | Maize Genetics Cooperation/Stock Center | (217) 333-6631 |
369 | Manufacturing Engineering | (217) 333-3432 |
370 | Marching Illini | |
371 | Materials Research Laboratory | (217) 333-1370 |
372 | Materials Science and Engineering, Department of | (217) 333-1441 |
373 | Mathematics, Department of | (217) 333-3350 |
374 | MBA, Executive Masters Program | (217) 244-6550 |
375 | MBA, Regular Masters Program | (217) 244-6550 |
376 | McKinley Health Center | (217) 333-2700 |
377 | Meat Science Lab (Animal Science, Department of) | (217) 333-3131 |
378 | Mechanical Science and Engineering, Department of | (217) 333-1176 |
379 | Media and Cinema Studies, Department of | (217) 333-1549 |
380 | Media, College of | (217) 333-2350 |
381 | Medical District Veterinary Clinic | (217) 333-2760 |
382 | Medieval Studies, Program in | (217) 265-6254 |
383 | Merchant Card Services | |
384 | Metropolitan Food & Environmental Systems | |
385 | Micro and Nanotechnology Lab | (217) 333-3097 |
386 | Microbiology, Department of | (217) 333-1736 |
387 | Mid-America Earthquake Center | 217-333-5103 |
388 | Military Education Council | (217) 333-7747 |
389 | Military Science (Army ROTC), Department of | (217) 244-1407 |
390 | MillerComm (Center for Advanced Study) | (217) 333-6729 |
391 | Minority Student Affairs, Office of | (217) 333-0054 |
392 | Modern Greek Studies Program | 372-1997 |
