
Website
Contact Information
- +1 206-543-2100 (For General Queries)
Quick Links
Important Numbers
Sr No. | Name | Contact Details |
---|---|---|
1 | Seattle Campus Telephone | 206-543-2100 |
2 | Hotline / Campus Status | 206-897-INFO (4636) 866-897-INFO (4636) |
3 | Public safety | Call 911 or Text 911 |
4 | Non-emergency | 206-685-UWPD (8973) Email: uwpolice@uw.edu |
5 | SafeCampus | 206-685-7233 |
6 | Mapping / directions address | 1410 NE Campus Parkway Seattle, WA 98195 |
Campus Contact Details
Sr No. | Name | Contact Details | Address |
---|---|---|---|
1 | UW Bothell | Telephone: 425-352-5000 Email: uwbinfo@uw.edu Hotline / campus status: 425-352-3333 Emergency Call 911 or Text 911 Non-emergency: 425-352-5359 SafeCampus: 206-685-7233 Email: uwb-safety@uw.edu |
Mapping / directions address 18115 Campus Way NE Bothell, WA 98011 |
2 | UW Tacoma | Telephone: 253-692-4000/ 800-736-7750 Email: uwtinfo@uw.edu Emergency Call: 911 or Text 911 Non-emergency: 253-692-4416 SafeCampus:206-685-7233 uwtsafe@uw.edu |
Mapping / directions address 1900 Commerce Street Tacoma, WA 98402-3100 |
3 | Office of Admissions | Monday–Friday, 10 a.m.–4 p.m. Counselor drop-ins, 1 – 4 p.m. (except Tuesdays) Seattle, WA 98195-5852 Ph: 206-543-9686 |
Schmitz Hall 1410 NE Campus Parkway Box 355852 |
Medical Center Contact Details
Sr No. | Name | Contact Details | Address |
---|---|---|---|
1 | Harborview Medical Center | 206-744-3000 | 325 9th Ave. Seattle, WA 98104 |
2 | UW Medical Center – Montlake | 206-598-3300 | 1959 NE Pacific St. Seattle, WA 98195 |
3 | UW Medical Center – Northwest Hospital | 877-694-4677 | 400 S. 43rd St. Renton, WA 98055 |
4 | Valley Medical Center | 425-690-1000 | 400 S. 43rd St. Renton, WA 98055 |
Departmental Box Numbers
Sr No. | Department/Organization | box Number |
---|---|---|
1 | 850 Republican Street - Slu | box 358050 |
2 | abc Shared Services Preaward | box 359557 |
3 | academic Human Resources | box 351270 |
4 | accounting, Department Of | box 353200 |
5 | addictive Behaviors Research Center | box 351629 |
6 | admissions, Office Of | box 355852 |
7 | advanced Directives (Hmc Program) | box 358445 |
8 | aeronautics & Astronautics | box 352400 |
9 | aerospace & Energetics Research Program | box 352250 |
10 | aerospace Studies (Air Force Rotc) | box 353830 |
11 | ai Institute In Dynamic Systems | box 352137 |
12 | aims Center | box 358017 |
13 | alcohol And Drug Abuse Institute (Hs) | box 354805 |
14 | allergy & Infectious Diseases | box 356423 |
15 | allies In Healthier Systems For Health & Abundance In Youth (Ahshay) - Department Of Psychiatry And Behavioral Science |
box 359457 |
16 | alzheimers Disease Research Center (Ll6mirecc) | box 358280 |
17 | alzheimers Disease Patient Registry/adult Changes In Thought | box 359114 |
18 | american Ethnic Studies | box 354380 |
19 | american Indian Studies Center | box 354305 |
20 | amplify Lab | box 355670 |
21 | anesthesiology | box 356540 |
22 | anesthesiology & Pain Medicine Admin Office - Roos I | box 354693 |
23 | anesthesiology, Slu | box 358057 |
24 | anthropology | box 353100 |
25 | applied Mathematics | box 353925 |
26 | applied Physics Laboratory | box 355640 |
27 | aquatic & Fishery Sciences, School Of | box 355020 |
28 | arboretum | box 358010 |
29 | architecture & Urban Planning, College Of | box 355726 |
30 | architecture, Department Of | box 355720 |
31 | art Library | box 353440 |
32 | art, School Of | box 353440 |
33 | arts & Sciences Advancement | box 354882 |
34 | arts & Sciences, College Of | box 353765 |
35 | asian Languages & Literature | box 353521 |
36 | astronomy | box 351580 |
37 | atmospheric Sciences | box 351640 |
38 | attorney General's Offc | box 359475 |
39 | autism Center | box 357921 |
40 | bamshad Lab | box 357371 |
41 | behavioral Nursing/uw Tower | box 359557 |
42 | behavioral Research And Therapy Clinics (Brtc) | box 355915 |
43 | bill & Melinda Gates Center For Computer Science And Engineering | box 352355 |
44 | biobehavioral Nursing & Health Systems, Department Of | box 357266 |
45 | biochemistry, Department Of | box 357350 |
46 | bioengineering, Department Of | box 355061 |
47 | bioethics And Humanities, Department Of | box 357120 |
48 | biological Structure Laboratories | box 357742 |
49 | biological Structure, Department Of | box 357420 |
50 | biology | box 351800 |
51 | biology Program, Undergraduate / Delivered To 1800 | box 355320 |
52 | biology/micro | box 351330 |
53 | biomedical Informatics & Medical Education | box 357240 |
54 | biomedical Informatics & Medical Education-slu | box 358047 |
55 | biostatistics, Departments Of | box 351617 |
56 | bloedel Hearing Research Center | box 357923 |
57 | botany, Department Of / Delivered To 1800 | box 355320 |
58 | brotman Baty Institute | box 357657 |
59 | built Environments Library | box 355730 |
60 | burke Memorial Washington State Museum | box 353010 |
61 | business Administration Library | box 353224 |
62 | business Administration, School Of | box 353200 |
63 | business/bhq | box 353223 |
64 | business/paccar | box 353226 |
65 | c4c New Ventures Incubator | box 352141 |
66 | campus Architecture & Planning (Facilities, Asset Management) | box 359571 |
67 | campus Engineering And Operations, Division Of Facilities | box 352160 |
68 | capital Projects Design Services | box 352215 |
69 | cardiology | box 356422 |
70 | cardiothoracic Surgery | box 356310 |
71 | cardiovascular Health Research Unit | box 358085 |
72 | cardiovascular Health Research Unit | box 359458 |
73 | carlson Leadership & Public Service Center | box 352803 |
74 | cascade Center For Public Service, Evans School | box 353055 |
75 | castner Lab | box 351653 |
76 | cc-academic Programs | box 359485 |
77 | cc-executive Directors | box 359492 |
78 | cc-facilities - Administration | box 359486 |
79 | cc-finance - Administration | box 359481 |
80 | cc-hr - Administration | box 359492 |
81 | cc-international Programs - Ielp | box 359482 |
82 | cc-learning Innovation | box 359490 |
83 | cc-marketing (Marketing Research) | box 359492 |
84 | cc-payroll - Administration | box 359491 |
85 | cc-technology/data Services | box 359481 |
86 | center For Aids & Std | box 359931 |
87 | center For Career Services | box 352810 |
88 | center For Cost & Outcomes Research (Ccor) | box 359736 |
89 | center For Education And Research In Construction (Cerc) | box 354928 |
90 | center For Educational Leadership (Cell, Nbpts, And Math/sciences) | box 358731 |
91 | center For Emerging And Re-immerging Diseases (Cerid) | box 358061 |
92 | center For Engineering Learning And Teaching (Celt) | box 352315 |
93 | center For Genomics And Healthcare Equality | box 358771 |
94 | center For Genomics And Public Health | box 354921 |
95 | center For Health Education & Research | box 359932 |
96 | center For Instructional Development And Research (Cidr) | box 351265 |
97 | center For International Relations And Cultural Leadership Exchange (Circle) | box 355855 |
98 | center For Internet Studies | box 353055 |
99 | center For Mind, Brain, And Learning | box 357988 |
100 | center For Neurotechnology | box 352355 |
101 | center For Pain Relief | box 354692 |
102 | center For Precision Diagnostics | box 357655 |
103 | center For Quantitative Science In Forestry, Fisheries, And Wildlife (Cqs) | box 352800 |
104 | center For Shared Services | box 357145 |
105 | center For Social Science Computation And Research | box 353345 |
106 | center For Statistics And The Social Sciences (Csss) | box 354320 |
107 | center For Studies In Demography & Ecology | box 353412 |
108 | center For Urban Horticulture | box 354115 |
109 | center For Womens Health Research | box 357261 |
110 | center On Human Development & Disability (Chdd) | box 357920 |
111 | center On Reinventing Public Education | box 358200 |
112 | ceremonies, Office Of | box 354923 |
113 | cerid/micro 8th Floor F Bldg | box 358071 |
114 | chemical & Physical Oceanography | box 355351 |
115 | chemical Engineering, Department Of | box 351750 |
116 | chemistry, Department Of | box 351700 |
117 | child Health Institute | box 354920 |
118 | childcare Assistance Program For Students | box 355880 |
119 | childcare Quality & Early Learning/national P-3 Ctr | box 354238 |
120 | civil And Environmental Engineering, Department Of | box 352700 |
121 | classics, Department Of | box 353110 |
122 | classroom Support Services | box 353095 |
123 | climate Impacts Group (Cig) | box 355674 |
124 | clinical Affairs, Medicine | box 356380 |
125 | clinical Affairs, School Of Dentistry | box 357131 |
126 | clinical Business Affairs | box 356480 |
127 | clinical Law Program | box 353020 |
128 | clinical Research, Budget & Billing - Slu | box 358048 |
129 | collaborative Health Studies Coordinating Center (Chscc) | box 354922 |
130 | college Of Education Psychology School Clinic | box 355667 |
131 | college Of The Environment Advancement Team | box 355055 |
132 | college Of The Environment Dean Office | box 355355 |
133 | college Of The Environment Special Programs | box 357941 |
134 | columbia Basin Research (Cbr) | box 358218 |
135 | columns And Trademarks & Licensing | box 359559 |
136 | combined Fund Drive | box 359200 |
137 | communication, Department Of | box 353740 |
138 | communications Studies Participant Pool (Cspp) | box 357989 |
139 | community Standards & Student Conduct | box 355836 |
140 | comotion | box 354950 |
141 | comparative Effectiveness, Cost, And Outcomes Research Center (Cecorc) | box 359558 |
142 | comparative History Of Ideas (Chid) | box 354300 |
143 | comparative Literature | box 354338 |
144 | comparative Medicine | box 357340 |
145 | comprehensive Center For Oral Health Research | box 357480 |
146 | computer Science And Engineering, Department Of | box 352350 |
147 | construction Management | box 351610 |
148 | continuing Dental Education | box 357137 |
149 | continuing Medical Education | box 359558 |
150 | continuing Nursing Education (Uwcne) | box 357231 |
151 | contracted Vendor/sodexho | box 354062 |
152 | copy Center (B-042 Communications) | box 353700 |
153 | corporate And Foundation Relations | box 351210 |
154 | court 17 Apartments | box 358413 |
155 | cpo/sandpoint | box 354915 |
156 | creative Communications | box 359000 |
157 | ctr For Child And Family Well-being | box 355665 |
158 | ctr For Intelligent Materials & Systems (Cims) | box 352144 |
159 | ctr For Intercellular Delivery Of Biological (Cidb) | box 351654 |
160 | ctr. For Cont. Education In Rehabilitation | box 356492 |
161 | custodial Area A Dayshift, All Campus | box 355001 |
162 | custodial Area B Health Sciences, East | box 355002 |
163 | custodial Area C South Campus, West | box 355003 |
164 | custodial Area D West Campus | box 355004 |
165 | custodial Area E Upper Campus, Central | box 355005 |
166 | custodial Area F Upper Campus, East | box 355006 |
167 | custodial Area G Upper Campus, North | box 355007 |
168 | custodial Area H Dayshift, South Upper Campus | box 355000 |
169 | custodial Area I Upper Health Sciences, West | box 355008 |
170 | custodial Area J Upper Campus, West | box 355009 |
171 | custodial Services Administration | box 355010 |
172 | dance Program | box 351150 |
173 | data Management Student Fiscal Services | box 355870 |
174 | data Science Master's Degree Program | box 352320 |
175 | david Baker Lab | box 351655 |
176 | dental Hygiene | box 357475 |
177 | dentistry, School Of | box 356365 |
178 | department Of Immunology | box 358059 |
179 | department Of Medicine Allergy | box 358061 |
180 | department Of Real Estate | box 355727 |
181 | dept. Of Pediatrics Springbrook Bldg | box 354905 |
182 | dermatology | box 356524 |
183 | development And Alumni Relations, Office Of Vp | box 351210 |
184 | developmental Pathways Project | box 354920 |
185 | diabetes And Obesity | box 358055 |
186 | diabetes Research Group | box 358285 |
187 | digital Learning Commons (Dlc) | box 354850 |
188 | disability Resources For Students | box 352808 |
189 | division Of Campus Community Safety | box 359566 |
190 | drama Library | box 353950 |
191 | drama, School Of | box 353950 |
192 | drug Interactions Database Unit (Didu) | box 354986 |
193 | dxarts | box 353414 |
194 | earth And Space Sciences | box 351310 |
195 | east Asia Library | box 353527 |
196 | economics, Department Of | box 353330 |
197 | education, College Of | box 353600 |
198 | educational Assessment, Office Of | box 359447 |
199 | ee/cse Construction Site | box 352530 |
200 | eh&s-environmental Programs Office | box 354110 |
201 | eh&s-research And Biological Safety Office | box 357165 |
202 | electrical Engineering | box 352500 |
203 | emergency Management | box 359531 |
204 | emergency Medicine | box 357235 |
205 | endodontics | box 357448 |
206 | engineering Advising Office | box 352181 |
207 | engineering Library | box 352170 |
208 | engineering R&t Labs | box 355014 |
209 | engineering, Office Of The Dean | box 352180 |
210 | english, Department Of | box 354330 |
211 | enterprise Records And Health Information | box 354914 |
212 | enterprise Revenue Cycle | box 354918 |
213 | environmental & Occupational Health Sciences, Department Of | box 351618 |
214 | environmental And Occupational Health Northlake Lab | box 359202 |
215 | environmental Health And Safety Department | box 354400 |
216 | environmental Health, Roosevelt | box 354695 |
217 | epidemiology, Department Of | box 351619 |
218 | equal Opportunity & Affirmative Action (Eoaa) | box 351240 |
219 | equal Opportunity Office | box 354960 |
220 | escience Institute | box 351570 |
221 | ethnic Cultural Center And Theatre Complex | box 355650 |
222 | evans School Of Public Affairs | box 353055 |
223 | executive Mba Program | box 353220 |
224 | executive Programs | box 353225 |
225 | experimental Education Unit (Eeu) | box 357925 |
226 | external Affairs, Office Of | box 351242 |
227 | f2 Data Group | box 354965 |
228 | f2 Equipment Inventory Office (Eio) | box 354966 |
229 | f2 Financial Acctg | box 354965 |
230 | f2 Grant & Contract Acctg (Gca) | box 354966 |
231 | f2 Management Accounting & Analysis (Maa) | box 354966 |
232 | f2 Procurement Services | box 354967 |
233 | f2 Risk Management | box 354964 |
234 | facilities Project Delivery Group | box 352205 |
235 | facilities Services Administration | box 352215 |
236 | facilities Services Alterations - Upper Campus | box 354285 |
237 | facilities Services Central Zone | box 352155 |
238 | facilities Services Hs Maintenance Zone 17 | box 357140 |
239 | facilities Services Maintenance - Northeast Zone | box 354285 |
240 | facilities Services Maintenance - Outside Zone | box 354285 |
241 | facilities Services Maintenance And Alterations Administration | box 354285 |
242 | facilities Services Stores | box 354280 |
243 | facilities Services Training Academy | box 354280 |
244 | facilities Services, Engineering Administration | box 352165 |
245 | facilities Services, Technology Services | box 352217 |
246 | faculty Senate | box 351271 |
247 | family And Child Nursing | box 357262 |
248 | family Health Project | box 358736 |
249 | family Medicine | box 356390 |
250 | family Medicine Research Section | box 354696 |
251 | family Medicine Research/centers | box 354982 |
252 | federal Relations | box 351210 |
253 | fetal Alcohol And Drug Unit (Fadu) | box 354805 |
254 | finance And Business Economics, Department Of | box 353200 |
255 | financial Aid, School Of Medicine | box 357430 |
256 | financial Management | box 354999 |
257 | financial Management | box 359441 |
258 | first Year Programs (Fyp) | box 352825 |
259 | fisheries Teaching & Research Building | box 355100 |
260 | food Service Café | box 359545 |
261 | forest Resources, College Of | box 352100 |
262 | forestry Continuing Education | box 352111 |
263 | foundation For International Understanding Through Students (Fiuts) | box 352233 |
264 | fred Hutchinson Cancer Research Center | box 358080 |
265 | french And Italian Studies, Division Of Romance Languages And Literature | box 354361 |
266 | freshman Programs | box 352805 |
267 | friday Harbor Laboratories | box 351812 |
268 | gastroenterology | box 356424 |
269 | genetests | box 358735 |
270 | genome Center | box 357720 |
271 | genome Sciences, Department Of | box 355065 |
272 | geography, Department Of | box 353550 |
273 | germanics | box 353130 |
274 | global Health | box 358116 |
275 | global Health Resource Ctr | box 352800 |
276 | global Health, Department Of | box 351620 |
277 | global Innovation Exchange | box 359117 |
278 | global Innovation Exchange (Gix) | box 354951 |
279 | golf Range | box 354051 |
280 | government Relations, Office Of | box 351244 |
281 | graduate Admissions | box 352191 |
282 | graduate Program In Neuroscience | box 357270 |
283 | graduate School | box 353770 |
284 | graduate School Fellowship/interdisciplinary Studies | box 352192 |
285 | grant & Contract Initiative | box 357981 |
286 | greenberg Lab, Division Of Oncology | box 358059 |
287 | grounds Management | box 352166 |
288 | gyn, Slu | box 358055 |
289 | haggett Hall | box 354460 |
290 | haggett Hall Custodial | box 354461 |
291 | halbert And Nancy Robinson Center For Young Scholars | box 351630 |
292 | hall Health Primary Care Center | box 354410 |
293 | hansee Hall | box 354480 |
294 | hansee Hall Custodial | box 354481 |
295 | harris Hydraulic Lab | box 357960 |
296 | health Science Minority Students Program | box 357253 |
297 | health Science Services | box 356355 |
298 | health Sciences Academic & Facilities Services | box 357175 |
299 | health Sciences Library | box 357155 |
300 | health Services, Department Of | box 357660 |
301 | health Services, Phf Department Of | box 351621 |
302 | heart Institute Harris Bldg. | box 357966 |
303 | hematology, Medicine | box 357710 |
304 | henry Art Gallery | box 351410 |
305 | hfs Account Payable | box 355608 |
306 | hfs Commar | box 355604 |
307 | hfs Conferences | box 355603 |
308 | hfs Dining | box 355611 |
309 | hfs Director's Office | box 355602 |
310 | hfs Facilities | box 355610 |
311 | hfs Financial Svcs | box 355607 |
312 | hfs Human Resources | box 355606 |
313 | hfs It | box 355609 |
314 | hfs Nordheim Court | box 354221 |
315 | hfs Residential Life | box 355605 |
316 | hfs Terry/lander/mercer Food Services | box 355601 |
317 | hfs Terry/lander/mercer Residence Halls | box 355600 |
318 | hfs, Stevens Court | box 355604 |
319 | hillhouse Lab | box 351652 |
320 | history, Department Of | box 353560 |
321 | hmc - Turner Construction Company | box 359941 |
322 | hmc 1west Ortho/hand Therapy Clinic | box 359848 |
323 | hmc 2w Telementary | box 359812 |
324 | hmc 3w Neurology/neurosurgery | box 359822 |
325 | hmc 3w Epilepsy | box 359802 |
326 | hmc 4e Senior Care | box 359815 |
327 | hmc 4east Geri-med Therapy | box 359816 |
328 | hmc 4west Clinical Operations | box 359897 |
329 | hmc 4west Inpatient Rehab Therapy | box 359819 |
330 | hmc 4west Rehab Nursing | box 359818 |
331 | hmc 5 West A | box 359935 |
332 | hmc 5c Psychiatry | box 359820 |
333 | hmc 5e Orthopedics | box 359824 |
334 | hmc 5wb Psychiatry | box 359830 |
335 | hmc 6e Orthopedics | box 359826 |
336 | hmc 6east Inpatient Ortho/acute Care Therapy | box 359827 |
337 | hmc 8e Burn/plastic | box 359835 |
338 | hmc 8east Burn Therapy | box 359836 |
339 | hmc 9e Burn Icu | box 359840 |
340 | hmc Accounts Payable | box 359416 |
341 | hmc Actu | box 359929 |
342 | hmc Administration | box 359717 |
343 | hmc Admitting | box 359881 |
344 | hmc Adult Medicine Center | box 359892 |
345 | hmc Airlift Northwest | box 359955 |
346 | hmc Am Admit | box 359829 |
347 | hmc Ambulatory Care & Allied Services | box 359704 |
348 | hmc Anesthesiology | box 359724 |
349 | hmc Arthritis | box 359784 |
350 | hmc Association Of University Physicians | box 359783 |
351 | hmc Becker Lab | box 359666 |
352 | hmc Cardiology | box 359748 |
353 | hmc Cashier Office | box 359751 |
354 | hmc Central Processing Unit (Cpu) | box 359888 |
355 | hmc Central Service | box 359887 |
356 | hmc Cerebral Vascular Laboratory | box 359970 |
357 | hmc Chaplain | box 359786 |
358 | hmc Children's Clinic/sports Medicine Clinic | box 359850 |
359 | hmc Clinic Administration | box 359858 |
360 | hmc Clinical Engineering | box 359980 |
361 | hmc Clinical Support Services | box 359714 |
362 | hmc Communications | box 359707 |
363 | hmc Community Housecalls | box 359959 |
364 | hmc Compliance Office | box 359754 |
365 | hmc Copy Center | box 359999 |
366 | hmc Cottage School | box 359972 |
367 | hmc Court/harborview Hall | box 359967 |
368 | hmc Cytology Research | box 359939 |
369 | hmc Dean's Reserve | box 359611 |
370 | hmc Dental Clinic | box 359893 |
371 | hmc Dermatology | box 359763 |
372 | hmc Development | box 359950 |
373 | hmc Emergency Services | box 359702 |
374 | hmc Employee Health | box 359855 |
375 | hmc Endocrinology | box 359757 |
376 | hmc Engineering | box 359794 |
377 | hmc Ent/opthalmology | box 359894 |
378 | hmc Environmental Services | box 359793 |
379 | hmc Epidemiology-infection Control | box 359778 |
380 | hmc Epilepsy Vocational Rehab | box 359744 |
381 | hmc Ernst & Young Consulting | box 359942 |
382 | hmc Etc (Emergency Trauma Center) Emergency Room | box 359875 |
383 | hmc Eye Clinic | box 359607 |
384 | hmc Eye Institute Faculty | box 359608 |
385 | hmc Facilities Management | box 359940 |
386 | hmc Family Medicine | box 359781 |
387 | hmc Family Medicine Clinic | box 359846 |
388 | hmc Foot Clinic | box 359799 |
389 | hmc Gamma Knife | box 359767 |
390 | hmc Gastro | box 359773 |
391 | hmc Gastro Research Lab | box 359634 |
392 | hmc General Internal Medicine | box 359780 |
393 | hmc Geriatrics Lab | box 359625 |
394 | hmc Gerontology | box 359755 |
395 | hmc Gift Shop | box 359789 |
396 | hmc Gynocology | box 359865 |
397 | hmc H.e.r.o. | box 359927 |
398 | hmc Harborview Community Mental Health Center | box 359797 |
399 | hmc Hematology | box 359756 |
400 | hmc Hpv Research Group | box 359933 |
401 | hmc I-tech | box 359932 |
402 | hmc Infectious Disease | box 359779 |
403 | hmc Infectious Disease Labs | box 359742 |
404 | hmc Information Services (Cis) | box 359969 |
405 | hmc Injury Prevention | box 359960 |
406 | hmc Institutional Planning And Regulatory Affairs | box 359952 |
407 | hmc International Medicine Clinic | box 359895 |
408 | hmc Interpreter Services | box 359977 |
409 | hmc Isis | box 359605 |
410 | hmc K.c. Vital Statistics | box 359784 |
411 | hmc King County Medical Examiner | box 359792 |
412 | hmc Laboratory Medicine | box 359743 |
413 | hmc Liver Clinic | box 359938 |
414 | hmc Long Term Care | box 359753 |
415 | hmc Mailroom | box 359700 |
416 | hmc Managed Care Administration | box 359951 |
417 | hmc Materials Management/purchasing/receiving | box 359795 |
418 | hmc Mcicu | box 359804 |
419 | hmc Med/surgery | box 359806 |
420 | hmc Medicaid Services | box 359758 |
421 | hmc Medical Director | box 359712 |
422 | hmc Medical Information Systems (Mcis) | box 359968 |
423 | hmc Medical Specialties Clinic | box 359891 |
424 | hmc Medicine | box 359782 |
425 | hmc Nephrology | box 359764 |
426 | hmc Neurology | box 359775 |
427 | hmc Neurology Clinic | box 359859 |
428 | hmc Neuropathology | box 359791 |
429 | hmc Neurosurgery | box 359766 |
430 | hmc Neurosurgery Administration | box 359924 |
431 | hmc Neurosurgery Labs | box 359914 |
432 | hmc Nicu | box 359810 |
433 | hmc Njb Building | box 359600 |
434 | hmc Northwest Family Center | box 359726 |
435 | hmc Nuclear Medicine | box 359772 |
436 | hmc Nurse Recruitment | box 359732 |
437 | hmc Nursing Education/inservice | box 359733 |
438 | hmc Nutrition And Food Services | box 359790 |
439 | hmc Nw Kidney Institute | box 359606 |
440 | hmc Occupational Medicine | box 359739 |
441 | hmc Occupational/recreation Therapy | box 359899 |
442 | hmc Operating/recovery Rooms | box 359890 |
443 | hmc Optical Shop = Eyes On James | box 359609 |
444 | hmc Organizational Training & Development | box 359716 |
445 | hmc Orthopedics | box 359798 |
446 | hmc Outpatient Occupational/physical Therapy | box 359920 |
447 | hmc Outpatient Pharmacy | box 359912 |
448 | hmc Outpatient Registration | box 359857 |
449 | hmc P & O Clinic | box 359916 |
450 | hmc Palliative Care | box 359734 |
451 | hmc Paramedic Training | box 359727 |
452 | hmc Parking | box 359901 |
453 | hmc Pathology | box 359791 |
454 | hmc Patient Care Services (Nursing Administration) | box 359735 |
455 | hmc Patient Resource | box 359710 |
456 | hmc Payroll | box 359749 |
457 | hmc Pediatrics | box 359774 |
458 | hmc Personnel | box 359715 |
459 | hmc Pharmacy | box 359885 |
460 | hmc Physical Therapy | box 359898 |
461 | hmc Pioneer Square Clinic | box 359945 |
462 | hmc Psychiatry | box 359911 |
463 | hmc Psychiatry And Behavioral Sciences | box 359896 |
464 | hmc Psychology Lab | box 359910 |
465 | hmc Pulmonary & Critical Care Medicine | box 359762 |
466 | hmc Quality Improvement & Outcomes Management | box 359731 |
467 | hmc Radiology | box 359728 |
468 | hmc Raimondo Lab | box 359915 |
469 | hmc Regional Epilepsy Center | box 359745 |
470 | hmc Rehab Dept | box 359612 |
471 | hmc Rehab Lab | box 359655 |
472 | hmc Rehabilitation Medicine | box 359740 |
473 | hmc Research And Information Services | box 359902 |
474 | hmc Respiratory Therapy | box 359761 |
475 | hmc Respite Care | box 359944 |
476 | hmc Risk Management | box 359706 |
477 | hmc Security/parking | box 359900 |
478 | hmc Senior Care Center | box 359860 |
479 | hmc Sexual Assault Center | box 359947 |
480 | hmc Shipping & Receiving | box 359966 |
481 | hmc Short Term Care | box 359825 |
482 | hmc Sleep Clinic | box 359803 |
483 | hmc Social Work | box 359760 |
484 | hmc Std Clinic | box 359777 |
485 | hmc Surgery | box 359796 |
486 | hmc Surgery 7e | box 359828 |
487 | hmc Surgery Clinic | box 359866 |
488 | hmc Tsicu | box 359808 |
489 | hmc Urgent Care | box 359904 |
490 | hmc Urology | box 359868 |
491 | hmc Utilization Review | box 359974 |
492 | hmc Vasculator Laboratory | box 359971 |
493 | hmc Virology Research Clinic | box 359928 |
494 | hmc Volunteer Services | box 359788 |
495 | hmc Wang Research Lab | box 359908 |
496 | hmc Warehouse | box 359978 |
497 | hmc Washington State Tox Lab | box 359954 |
498 | hmc Wellness Clinic | box 359956 |
499 | hmc Woman's Clinic | box 359854 |
500 | hmc Women's Research Clinic | box 359922 |
501 | howard Hughes Medical Institute | box 357370 |
502 | hr Administration | box 354960 |
503 | hr Benefits | box 359556 |
504 | hr Compensation | box 354961 |
505 | hr Disability | box 354960 |
506 | hr Information System | box 354960 |
507 | hr Labor Relations | box 354960 |
508 | hr Marketing Communincations & Engagement | box 354960 |
509 | hr Ops & U-temps | box 354963 |
510 | hr Professional & Organizational Dev (Pod) | box 354962 |
511 | hr Readiness | box 354960 |
512 | hr Violence Prevention | box 354960 |
513 | hr Vp | box 354960 |
514 | hr/payroll Modernization | box 354860 |
515 | hs Risk Management | box 357255 |
516 | hub Cpo Office | box 352392 |
517 | hub Food Services | box 352234 |
518 | human Centered Design And Engineering (Formerly Department Of Technical Communication) | box 352315 |
519 | human Interface Technology Laboratory | box 352142 |
520 | human Photonics Lab (Hpl) | box 352144 |
521 | human Subjects Division, Office Of Research | box 359470 |
522 | humanities Academic Services | box 354310 |
523 | husky Card/by George Café | box 353085 |
524 | iacuc | box 357160 |
525 | ihme | box 351615 |
526 | industrial Engineering Program | box 352650 |
527 | information School | box 351205 |
528 | information School | box 352840 |
529 | information School | box 359440 |
530 | innovative Programs Research Group | box 354690 |
531 | institute For International Policy | box 353650 |
532 | institute For Nuclear Theory | box 351550 |
533 | institute For Stem Cell Research Medicine (Iscrm) | box 358056 |
534 | institute For Translational Health Sciences | box 357184 |
535 | institute On Aging | box 357134 |
536 | intercollegiate Athletics | box 354070 |
537 | internal Audit | box 354984 |
538 | international Pacific Halibut Commission | box 357951 |
539 | international Programs And Exchanges | box 355815 |
540 | international Scholars Office (Iso) | box 351245 |
541 | international Student Services (Iss) | box 355832 |
542 | international Studies, Henry M. Jackson School Of | box 353650 |
543 | invoice Receivables, Office Of Student Fiscal Services | box 355872 |
544 | ischool At Bloedel Hall | box 352115 |
545 | iths (Institute Of Translational Health Sciences) - Slu | box 358051 |
546 | john Sumida Lab | box 351651 |
547 | johnson Controls, Inc. | box 355011 |
548 | joint Institute For Study Of The Atmosphere And Ocean (Jisao) | box 355672 |
549 | journal Of The American Board Of Family Practice | box 354696 |
550 | journal Of The American Dietetic Association | box 353410 |
551 | karalis Johnson Retina Center, Slu | box 358063 |
552 | kexp Radio | box 359155 |
553 | kidney Diseases And Vision Science | box 358058 |
554 | king County Laboratories | box 359973 |
555 | king County Lung Injury Project (Kclip) | box 359765 |
556 | king County Tb Clinic | box 359776 |
557 | kuow Public Radio 94.9 Fm | box 354855 |
558 | laboratory Medicine | box 357110 |
559 | landscape Architecture, Department Of | box 355734 |
560 | language Learning Center | box 353140 |
561 | latino Center For Health (Lch) | box 354986 |
562 | law Library | box 353025 |
563 | law Societies And Justice | box 353565 |
564 | law, School Of | box 353020 |
565 | linguistics | box 352425 |
566 | lung Biology | box 358052 |
567 | luscombe Lab | box 351652 |
568 | madison Clinic | box 359930 |
569 | madrona Hall | box 354494 |
570 | mail Preparation Services | box 359020 |
571 | mailing Services | box 359010 |
572 | mailing Services - Uw Tower | box 359525 |
573 | male Fertility Lab (Mfl) | box 354795 |
574 | management And Organization, Department Of | box 353200 |
575 | management Science, Department Of | box 353200 |
576 | marketing And International Business, Department Of | box 353200 |
577 | master Of Science Information Systems | box 353222 |
578 | masters Program In Human-computer Interaction + Design (Mhci+d) | box 352192 |
